| July |
| W | Wed 4/7/2012 | Frdly | Parkgate Luke Fletcher 41 Joshua Hemmingway 73 William Senior 82 |  | 3-0 |  | Ollerton Town | HT: 1-0 |
| (at Teversal FC) |
| D | Wed 11/7/2012 | Frdly | Parkgate Janni Lipka 89 |  | 1-1 |  | Borrowash Victoria Rory Maxwell 67 | Att: 58 HT: 0-0 |
| (Parkgate win 3-2 on penalties - at Teversal FC) |
| L | Sat 14/7/2012 | Frdly | Parkgate |  | 0-6 |  | Rotherham United Unknown 14og Alec Denton 15, 22 Alex Revell 35 Kayode Odejayi 50 Daniel Nardiello 85 | Att: 810 HT: 0-4 |
| L | Sat 14/7/2012 | Frdly | Parkgate |  | 0-2 |  | Staveley Miners Welfare U19s Ashden Morley 36 James Whitfield 47 | Att: 78 HT: 0-1 |
| (at Teversal FC) |
| W | Tue 17/7/2012 | Frdly | Hemsworth Miners Welfare Lee Dawson 15 |  | 1-4 |  | Parkgate Oliver Graham 26 Ryan Johnson 47 Joshua Hemmingway 58 Joel Purkiss 85 | Att: 65 HT: 1-1 |
| L | Tue 24/7/2012 | Frdly | Parkgate Nathan Forbes-Swindells 34 |  | 1-2 |  | Belper Town Jon Froggatt 13, 61 | Att: 63 HT: 1-1 |
| D | Sat 28/7/2012 | Frdly | Parkgate Adam Shepherd 20 |  | 1-1 |  | Millmoor Juniors Martin Jones 44 | Att: 20 HT: 1-1 |
| L | Tue 31/7/2012 | Frdly | Parkgate Janni Lipka 4 |  | 1-2 |  | Stocksbridge Park Steels Daryl Weston 20, 60 | Att: 55 HT: 1-1 |
| August |
| D | Sat 4/8/2012 | NCELP | Winterton Rangers |  | 0-0 |  | Parkgate | Att: 84 |
| W | Tue 7/8/2012 | NCELP | Parkgate Brian Cusworth 7, 78 Nathan Forbes-Swindells 12, 14 Sam Eckhardt 18 |  | 5-2 |  | Brighouse Town Tom Matthews 51 Ernest Boafo 65 | Att: 102 HT: 4-0 |
| L | Sat 11/8/2012 | FACEP | Parkgate Nathan Forbes-Swindells 58, 71 |  | 2-3 |  | Runcorn Town Paul Shawley 20 James McShane 31 Andy Potter 42 | Att: 94 HT: 0-3 |
| W | Sat 18/8/2012 | NCELP | Retford United Kyle Hadley 40 |  | 1-2 |  | Parkgate Nathan Forbes-Swindells 39 William Senior 46 | Att: 116 HT: 1-1 |
| W | Tue 21/8/2012 | NCELP | Parkgate Luke Fletcher 10 Nathan Forbes-Swindells 29 Joel Purkiss 61 Keir Hannity 72 |  | 4-2 |  | Tadcaster Albion Callum Ward 75 Nick Thompson 86 | Att: 81 HT: 2-0 |
| W | Sat 25/8/2012 | NCELP | Parkgate Nathan Forbes-Swindells 37, 45 Keir Hannity 75 |  | 3-2 |  | Arnold Town Rob Gill 16 Sam Leggitt 28 | Att: 72 HT: 2-2 |
| W | Mon 27/8/2012 | NCELP | Armthorpe Welfare |  | 0-2 |  | Parkgate Christopher Wood 33, 50 | Att: 73 HT: 0-1 |
| September |
| W | Sat 1/9/2012 | FAV1Q | Worsbrough Bridge Athletic |  | 0-1 |  | Parkgate Nathan Forbes-Swindells 5 | Att: 75 HT: 0-1 |
| W | Tue 4/9/2012 | NCELP | Pickering Town |  | 0-4 |  | Parkgate Todd Jordan 54pen Nathan Forbes-Swindells 55 Brian Cusworth 78 Keir Hannity 87 | Att: 108 HT: 0-0 |
| L | Sat 8/9/2012 | NCELP | Parkgate Janni Lipka 3 Nathan Forbes-Swindells 46 |  | 2-3 |  | Staveley Miners Welfare Joe Thornton 57 Martin Brissett 69 Ryan Damms 87 | Att: 177 HT: 1-0 |
| W | Sat 15/9/2012 | FAV2Q | Ashton Town |  | 0-2 |  | Parkgate Nathan Forbes-Swindells 66 Jacob Walters-Lang 90 | Att: 29 HT: 0-0 |
| W | Sat 22/9/2012 | NCELP | Parkgate Nathan Forbes-Swindells 4, 45 Luke Fletcher 65 Brian Cusworth 69 |  | 4-0 |  | Maltby Main | Att: 105 HT: 2-0 |
| L | Tue 25/9/2012 | NCELP | Glasshoughton Welfare Liam Radford 42 Andrew Fieldhouse 77 |  | 2-1 |  | Parkgate Nathan Forbes-Swindells 85 | Att: 38 HT: 1-0 |
| L | Sat 29/9/2012 | NCELP | Hall Road Rangers Craig Suddaby 12 Johnny Slater 53, 59pen |  | 3-2 |  | Parkgate Todd Jordan 77pen Jacob Walters-Lang 90 | Att: 53 HT: 1-0 |
| October |
| L | Tue 2/10/2012 | NCELP | Scarborough Athletic Ryan Blott 63pen |  | 1-0 |  | Parkgate | Att: 354 HT: 0-0 |
| L | Sat 6/10/2012 | NCELP | Parkgate |  | 0-2 |  | Thackley Jordan Missin 70 Brice Tiani 90 | Att: 105 HT: 0-0 |
| W | Tue 9/10/2012 | SHSC1 | Parkgate Jacob Walters-Lang 33 Ryan Johnson 46 Jamie Smith 73 Nathan Forbes-Swindells 81 |  | 4-1 |  | Mexborough Town Jamie Williams 78 | Att: 69 HT: 1-0 |
| W | Sat 13/10/2012 | FAV1 | St Helens Town Kieran Hault 34 Andrew Newcombe 54pen |  | 2-4 (aet) |  | Parkgate Nathan Forbes-Swindells 40, 93 Daniel Patterson 90 Keir Hannity 113 | Att: 45 HT: 1-1 90: 2-2 |
| W | Wed 17/10/2012 | NCELP | Lincoln Moorlands Railway |  | 0-4 |  | Parkgate Keir Hannity 19, 36 Nathan Forbes-Swindells 48 Brian Cusworth 73 | Att: 25 HT: 0-2 |
| L | Sat 20/10/2012 | NCELP | Parkgate Ryan Johnson 77 |  | 1-3 |  | Barton Town Old Boys Steve Norton 7, 56 Ashley Lattimore 62 | Att: 78 HT: 0-1 |
| D | Sat 27/10/2012 | NCELP | Liversedge James Rothel 34 |  | 1-1 |  | Parkgate Matthew Outram 11 | Att: 92 HT: 1-1 |
| November |
| L | Sat 3/11/2012 | NCELP | Parkgate David Cockerill 71pen |  | 1-5 |  | Worksop Parramore Lee Holmes 17, 45, 57, 59 Luke Fedorenko 86 | Att: 107 HT: 0-2 |
| L | Tue 6/11/2012 | SHSC2 | Parkgate Jamie Smith 2 |  | 1-2 |  | Rossington Main Alex Wilkinson 64og Niall Doyle 90 | Att: 65 HT: 1-0 |
| W | Sat 10/11/2012 | NCELP | Long Eaton United Shaun Rickford 6 |  | 1-2 |  | Parkgate Sam Smith 43pen Adam Shepherd 89 | Att: 63 HT: 1-1 |
| W | Tue 13/11/2012 | LC2 | Parkgate Martyn Lee 4 Sam Smith 43 Adam Shepherd 69 Craig Fletcher 73, 84 |  | 5-1 |  | Appleby Frodingham Josh Fawcett 9 | Att: 64 HT: 2-1 |
| W | Sat 17/11/2012 | FAV2 | Parkgate Lee Hill 18 Craig Fletcher 30, 67 Sam Smith 74 |  | 4-2 |  | Esh Winning Ian Ward 5, 26 | Att: 106 HT: 2-2 |
| W | Tue 20/11/2012 | NCELP | Parkgate Craig Fletcher 5, 26 Sam Smith 18, 62 David Cockerill 56 Martyn Lee 59 |  | 6-1 |  | Nostell Miners Welfare Danny Critchlow 47pen | Att: 70 HT: 3-0 |
| L | Sat 24/11/2012 | NCELP | Heanor Town Richie Holmes 36 Nathan Benger 63 Jordan Hall 82 |  | 3-2 |  | Parkgate Simon Hickey 51 Lee Hill 53 | Att: 97 HT: 1-0 |
| December |
| W | Sat 1/12/2012 | NCELP | Parkgate Sam Smith 61 Craig Fletcher 82 |  | 2-0 |  | Pickering Town | Att: 86 HT: 0-0 |
| L | Sat 15/12/2012 | FAV3 | Shildon Chris McCabe 66 Jamie Owens 73, 79 |  | 3-1 |  | Parkgate Martyn Lee 8 | Att: 184 HT: 0-1 |
| L | Sat 29/12/2012 | NCELP | Bridlington Town Carl Stewart 19, 55, 75 Scott Phillips 45pen |  | 4-1 |  | Parkgate | Att: 156 |
| January |
| W | Sat 5/1/2013 | NCELP | Parkgate Sam Smith 25 Craig Fletcher 61 Martyn Lee 65 |  | 3-0 |  | Winterton Rangers | Att: 101 HT: 1-0 |
| L | Sat 12/1/2013 | NCELP | Brighouse Town Danny Nadiole 57 Ryan Hall 86 |  | 2-1 |  | Parkgate Craig Fletcher 20 | Att: 102 HT: 0-1 |
| February |
| W | Sat 2/2/2013 | NCELP | Parkgate Craig Fletcher 42pen Adam Shepherd 83 |  | 2-1 |  | Armthorpe Welfare Daniel Ferguson 51 | Att: 61 HT: 1-0 |
| W | Sat 9/2/2013 | NCELP | Staveley Miners Welfare |  | 0-4 |  | Parkgate Adam Shepherd 37 Steven McDonnell 52, 55 Craig Fletcher 81 | Att: 115 HT: 0-1 |
| D | Tue 12/2/2013 | NCELP | Tadcaster Albion |  | 0-0 |  | Parkgate | Att: 70 |
| W | Sat 16/2/2013 | NCELP | Parkgate Lee Hill 51 Adam Shepherd 89 |  | 2-1 |  | Lincoln Moorlands Railway Patrick Siba 38 | Att: 88 HT: 0-1 |
| L | Tue 19/2/2013 | NCELP | Parkgate Sam Smith 54 Craig Fletcher 81 |  | 2-4 |  | Glasshoughton Welfare Kingsley Wetherald 2, 72pen Robert Pell 5 Ryan Johnson 68og | Att: 73 HT: 0-2 |
| L | Sat 23/2/2013 | NCELP | Maltby Main Matthew Plant 43 Brian Cusworth 61 Oliver Graham 64 |  | 3-1 |  | Parkgate Lee Hill 90 | Att: 111 HT: 1-0 |
| L | Tue 26/2/2013 | NCELP | Parkgate |  | 0-2 |  | Retford United Reece Thompson 73 Adam Scott 74 | Att: 69 HT: 0-0 |
| March |
| W | Sat 2/3/2013 | NCELP | Parkgate Craig Fletcher 59 Martyn Lee 73 |  | 2-0 |  | Hall Road Rangers | Att: 69 HT: 0-0 |
| L | Sat 16/3/2013 | NCELP | Parkgate Sam Smith 24pen Jamie Smith 76 |  | 2-4 |  | Scarborough Athletic Ryan Blott 10 Jimmy Beadle 44, 89 Bryan Hughes 45pen | Att: 254 HT: 1-3 |
| W | Tue 19/3/2013 | LC3 | Armthorpe Welfare Steven Garner 6pen, 9pen James Walker 16 Leo Fortune-West 29 |  | 4-6 |  | Parkgate Jamie Smith 18, 48, 85 Craig Fletcher 24 Sam Smith 58 Tom Roebuck 71 | Att: 59 HT: 4-2 |
| W | Sat 30/3/2013 | NCELP | Parkgate Sam Smith 25 Jamie Smith 28 Martyn Lee 77 Tom Roebuck 90 |  | 4-2 |  | Liversedge Curtis McMahon 5 Chris Hirst 53 | Att: 52 HT: 2-1 |
| April |
| L | Tue 2/4/2013 | LCQF | Worksop Parramore Lee Holmes 70pen, 76 |  | 2-0 |  | Parkgate | Att: 49 HT: 0-0 |
| D | Sat 6/4/2013 | NCELP | Worksop Parramore Scott Bates 43 |  | 1-1 |  | Parkgate Jamie Smith 33 | Att: 44 HT: 1-1 |
| D | Tue 9/4/2013 | NCELP | Thackley Chris Davey 5 |  | 1-1 |  | Parkgate Martyn Lee 90 | Att: 63 HT: 1-0 |
| W | Sat 13/4/2013 | NCELP | Parkgate Chris Telling 72 Sam Smith 80, 90 |  | 3-1 |  | Long Eaton United Shaun Rickford 14 | Att: 81 HT: 0-1 |
| W | Sat 20/4/2013 | NCELP | Nostell Miners Welfare |  | 0-3 |  | Parkgate Martyn Lee 2 Sam Smith 17, 79 | Att: 45 HT: 0-2 |
| L | Tue 23/4/2013 | NCELP | Arnold Town Craig Meakin 14 Robert Austin 33 Liam Corrigan 36 |  | 3-2 |  | Parkgate Sam Smith 6 Tom Roebuck 55 | Att: 45 HT: 3-1 |
| W | Sat 27/4/2013 | NCELP | Parkgate Sam Smith 3 Martyn Lee 58 Jamie Smith 59 |  | 3-2 |  | Heanor Town Nathan Whitehead 13 Lee Stevenson 74 | Att: 55 HT: 1-1 |
| L | Tue 30/4/2013 | NCELP | Parkgate Ryan Johnson 89 |  | 1-3 |  | Bridlington Town Craig Hogg 14, 48, 70 | Att: 63 HT: 0-1 |
| May |
| D | Sat 4/5/2013 | NCELP | Barton Town Old Boys Jamie Smith 16og |  | 1-1 |  | Parkgate Adam Shepherd 74 | Att: 65 HT: 1-0 |