| Clubs | Pickering Town

ClubMatchesStatisticsNews

Founded: 1888

Years in NCEL: 1982-2018, 2023-

Nickname: Pikes

Status: North Riding FA

Home Colours: Blue/White/Blue

Alternate Colours: Yellow/Black/Yellow

Sponsors:

Midweek Matchday: Tuesday

Links

Personnel

Manager:
Tony Hackworth
Assistant Manager:
Joe Connor
Coach:
Wayne Brooksby
Sports Therapist:
Curtis Metcalfe

Chairman:
Jamie Hopwood
Secretary:
Mike Sturgess
Programme Editor:
Jamie Hopwood

Registered Players

Harley Adams

Connor Avison

Wayne Brooksby

George Brown

Alfie Burnett

Samuel Calvert

Edward Cass

Stanley Connor

Harley Dawson

Blake Drury

Nathan Dyer

Matthew Garbutt

Tony Hackworth

George Harrison

Harry Jessop

Ronnie Kelly

Kene Knowles

Ben Leyland

Harry Lovick

Amar Mohsen

Covenant Ofoegbu

Omar Sanyang

Ben Silburn

Kieran Stares

Samuel Taylor

Jamie Thornton

Bradley Wood

Joe Wood

Programme Cover

If you spot any errors or missing details, please email us.

Ground Details

Mill Lane
Mill Lane, Pickering, YO18 7DB.
General Ground Directions:
From South: Take the A169 to Pickering, turning left into Mill Lane after the BP garages; From North, West, East: Follow the main routes to the roundabout and take the A169 towards Malton. Turn right into Mill Lane before the BP garages.

Public Transport:
Station: York 27 miles. Then, Transdev York 840 bus from York to Pickering (Eastgate, Royal Oak PH) at 1123, 1223, 1323, journey time 75 min, return at 1706, 1806 (last). Then retrace to roundabout, left on to Malton Road, right on to Mill Lane, ground on right (5 min).
Public transport directions courtesy of Andy Edwards. Click here for more details.

Admission Price:
Capacity: 2000, Cover: 500, Seats: 200
Clubhouse: tbc
Club Shop: n/a

Club History

League History:
Beckett; York & District; Scarborough & District; Yorkshire 1972-82; NCEL 1982-2018; Northern Premier League 2018-22; Northern League 2022-23; NCEL 2023-.
Honours:
NCEL - Div2 1987/88; Yorkshire Lge - Div3 1973/74; North Riding Senior Cup - 2012/13; North Riding County Cup - 1990/91.
Players Progressing:
Chris Short (Stoke City), Craig Short (Everton) both via Scarborough.
NCEL History Pld W D L F A Pts +/- Pos
1982/83 NCEL Division Two (North)Div2N 26 7 6 13 26 40 20 -14 (13/14)
1983/84 NCEL Division Two (North)Div2N 26 13 2 11 36 34 28 2 (6/14)
1984/85 NCEL Division One (North)Div1N 32 11 8 13 37 43 41 -6 (11/17)
1985/86 NCEL Division TwoDiv2 30 5 10 15 33 52 24 -19 (15/16)
1986/87 NCEL Division TwoDiv2 34 8 15 11 39 57 39 -18 (14/18)
1987/88 NCEL Division TwoDiv2 28 18 6 4 66 33 60 33 (1/15)
1988/89 NCEL Division OneNCEL1 30 16 4 10 58 54 52 4 (5/16)
1989/90 NCEL Division OneNCEL1 28 6 5 17 39 64 23 -25 (14/15)
1990/91 NCEL Division OneNCEL1 24 15 2 7 54 41 47 13 (4/13)
1991/92 NCEL Division OneNCEL1 30 19 4 7 84 46 61 38 (2/16)
1992/93 NCEL Premier DivisionNCELP 38 27 4 7 90 48 85 42 (2/20)
1993/94 NCEL Premier DivisionNCELP 38 17 10 11 76 61 61 15 (6/20)
1994/95 NCEL Premier DivisionNCELP 38 19 7 12 89 63 64 26 (6/20)
1995/96 NCEL Premier DivisionNCELP 38 14 5 19 73 88 47 -15 (12/20)
1996/97 NCEL Premier DivisionNCELP 38 11 8 19 45 72 41 -27 (15/20)
1997/98 NCEL Premier DivisionNCELP 38 12 8 18 56 68 44 -12 (16/20)
1998/99 NCEL Premier DivisionNCELP 38 5 7 26 44 107 22 -63 (20/20)
1999/00 NCEL Division OneNCEL1 30 11 5 14 46 36 38 10 (11/16)
2000/01 NCEL Division OneNCEL1 30 21 6 3 67 24 69 43 (2/16)
2001/02 NCEL Premier DivisionNCELP 38 20 8 10 70 38 68 32 (4/20)
2002/03 NCEL Premier DivisionNCELP 38 14 5 19 49 51 47 -2 (13/20)
2003/04 NCEL Premier DivisionNCELP 38 19 10 9 67 44 67 23 (5/20)
2004/05 NCEL Premier DivisionNCELP 38 18 13 7 62 35 67 27 (5/20)
2005/06 NCEL Premier DivisionNCELP 38 19 9 10 63 42 66 21 (6/20)
2006/07 NCEL Premier DivisionNCELP 38 16 8 14 61 54 56 7 (9/20)
2007/08 NCEL Premier DivisionNCELP 38 22 7 9 68 42 73 26 (3/20)
2008/09 NCEL Premier DivisionNCELP 38 17 7 14 81 64 58 17 (9/20)
2009/10 NCEL Premier DivisionNCELP 38 20 5 13 82 58 65 24 (7/20)
2010/11 NCEL Premier DivisionNCELP 38 18 7 13 81 71 61 10 (7/20)
2011/12 NCEL Premier DivisionNCELP 38 15 6 17 74 75 51 -1 (12/20)
2012/13 NCEL Premier DivisionNCELP 42 24 5 13 89 49 77 40 (5/22)
2013/14 NCEL Premier DivisionNCELP 44 25 4 15 126 78 79 48 (7/23)
2014/15 NCEL Premier DivisionNCELP 40 17 8 15 79 82 59 -3 (11/21)
2015/16 NCEL Premier DivisionNCELP 42 24 5 13 94 69 77 25 (6/22)
2016/17 NCEL Premier DivisionNCELP 42 30 7 5 111 39 97 72 (2/22)
2017/18 NCEL Premier DivisionNCELP 42 29 9 4 127 52 96 75 (2/22)
2023/24 NCEL Premier DivisionNCELP 38 8 6 24 52 98 30 -46 (19/20)

Page Last Updated: 5th October, 2024