| July |
|   | Tue 24/7/2012 | Frdly | Greenwood Meadows |  | A-A |  | Long Eaton United | |
| (Match abandoned at half-time due to injury - 0-2) |
| L | Fri 27/7/2012 | Frdly | Hebburn Town |  | 3-2 |  | Long Eaton United | |
| W | Sat 28/7/2012 | Frdly | Sunderland RCA |  | 1-2 |  | Long Eaton United | |
| August |
| W | Sat 4/8/2012 | NCELP | Armthorpe Welfare Andrew Allott 38 |  | 1-2 |  | Long Eaton United Shaun Rickford 53 Cameron Martin 62 | Att: 50 HT: 1-0 |
| W | Tue 7/8/2012 | NCELP | Long Eaton United Shaun Rickford 16, 29 Matt Savage 56 |  | 3-1 |  | Staveley Miners Welfare Joe Thornton 46 | Att: 67 HT: 2-0 |
| L | Sat 11/8/2012 | FACEP | Long Eaton United |  | 0-1 |  | Dunkirk Jaylee Hodgson 62 | Att: 150 HT: 0-0 |
| W | Sat 18/8/2012 | NCELP | Lincoln Moorlands Railway |  | 0-2 |  | Long Eaton United Jordan Hunter 15 Cameron Martin 45 | Att: 41 HT: 0-2 |
| L | Tue 21/8/2012 | NCELP | Long Eaton United |  | 0-1 |  | Retford United Danny Frost 85 | Att: 64 HT: 0-0 |
| W | Sat 25/8/2012 | NCELP | Long Eaton United Elliot King 5, 47 |  | 2-0 |  | Scarborough Athletic | Att: 101 HT: 1-0 |
| L | Mon 27/8/2012 | NCELP | Hall Road Rangers Paul Wilson 14, 36 Andy Coverdale 71 Craig Suddaby 90 |  | 4-3 |  | Long Eaton United James Hunter 45, 81 Elliot King 88 | Att: 71 HT: 2-1 |
| September |
| W | Sat 1/9/2012 | FAV1Q | Long Eaton United Shaun Rickford 30 Matt Savage 73, 75 |  | 3-0 |  | Lincoln Moorlands Railway | Att: 52 HT: 1-0 |
| W | Tue 4/9/2012 | NCELP | Long Eaton United Elliot King 38 Shaun Rickford 74 |  | 2-0 |  | Winterton Rangers | Att: 48 HT: 1-0 |
| D | Sat 8/9/2012 | NCELP | Long Eaton United Daniel Gordon 46 Michael Armstrong 82 |  | 2-2 |  | Thackley Nicky Matthews 45 Brice Tiani 66 | Att: 87 HT: 0-1 |
| D | Tue 11/9/2012 | NCELP | Long Eaton United Shaun Rickford 10, 16 |  | 2-2 |  | Maltby Main Joshua Nodder 73 Rob Branagan 87 | Att: 48 HT: 2-0 |
| W | Sat 15/9/2012 | FAV2Q | Radford |  | 0-2 |  | Long Eaton United Matt Savage 30 Shaun Rickford 82 | Att: 56 HT: 0-1 |
| D | Sat 22/9/2012 | NCELP | Long Eaton United Matt Savage 74 |  | 1-1 |  | Barton Town Old Boys Josh Schofield 26 | Att: 66 HT: 0-1 |
| W | Sat 29/9/2012 | NCELP | Liversedge Matthew Bugg 80 |  | 1-2 |  | Long Eaton United Blaine Hancock 4 Shaun Rickford 35 | Att: 72 HT: 0-2 |
| October |
| W | Tue 2/10/2012 | NCELP | Long Eaton United James Beaston 16og Shaun Rickford 20, 59 Kial Thurman 53 Jack Davies 68 Elliot King 77 |  | 6-1 |  | Glasshoughton Welfare Andrew Fieldhouse 40 | Att: 69 HT: 2-1 |
| W | Sat 6/10/2012 | NCELP | Long Eaton United Michael Armstrong 32pen Matt Savage 74 |  | 2-0 |  | Worksop Parramore | Att: 82 HT: 1-0 |
| W | Sat 13/10/2012 | FAV1 | Heather St Johns |  | 0-1 |  | Long Eaton United Shay Wiggins 68 | Att: 74 HT: 0-0 |
| W | Sat 20/10/2012 | NCELP | Nostell Miners Welfare Ashley Brooke 6 Nash Connolly 18 |  | 2-3 |  | Long Eaton United Michael Armstrong 17 Matt Savage 33 Danny Chambers 50 | Att: 42 HT: 2-2 |
| L | Sat 27/10/2012 | NCELP | Long Eaton United Daniel Gordon 8 Shay Wiggins 20 |  | 2-3 |  | Heanor Town Richie Holmes 16 Nathan Benger 22, 75 | Att: 124 HT: 2-2 |
| November |
| W | Sat 3/11/2012 | NCELP | Pickering Town Steve Baxter 6 Liam Salt 77 |  | 2-4 |  | Long Eaton United Shay Wiggins 32 Jacob Webster 45, 63 Michael Armstrong 87pen | Att: 108 HT: 1-2 |
| L | Tue 6/11/2012 | NCELP | Brighouse Town Tom Matthews 38, 68 Nick Jagger 40 |  | 3-0 |  | Long Eaton United | Att: 60 HT: 2-0 |
| L | Sat 10/11/2012 | NCELP | Long Eaton United Shaun Rickford 6 |  | 1-2 |  | Parkgate Sam Smith 43pen Adam Shepherd 89 | Att: 63 HT: 1-1 |
| L | Tue 13/11/2012 | DSC2 | Long Eaton United |  | 0-1 (aet) |  | Holbrook Sports Curtis Williams 118 | Att: 48 HT: 0-0 90: 0-0 |
| D | Sat 24/11/2012 | NCELP | Long Eaton United Shay Wiggins 87 |  | 1-1 |  | Bridlington Town Billy Logan 60 | Att: 74 HT: 0-0 |
| December |
| L | Sat 1/12/2012 | NCELP | Winterton Rangers Tom Finnigan 23, 45 Daniel Hagan 42 |  | 3-1 |  | Long Eaton United Elliot King 28 | Att: 32 HT: 3-1 |
| (at Appleby Frodingham FC) |
| W | Tue 4/12/2012 | FAV2 | Southam United |  | 0-1 |  | Long Eaton United Elliot King 44 | Att: 62 HT: 0-1 |
| (at Coventry Sphinx FC) |
| L | Sat 8/12/2012 | FAV3 | Rocester Mensah Kinch 32 Unknown 71og |  | 2-1 |  | Long Eaton United Matt Savage 44 | Att: 147 HT: 1-1 |
| L | Sat 15/12/2012 | NCELP | Retford United Matthaius Gausmann 24 Adam Scott 34 Richard Medcalf 90 |  | 3-1 |  | Long Eaton United Kial Thurman 6 | Att: 108 HT: 2-1 |
| January |
| D | Sat 5/1/2013 | NCELP | Long Eaton United Shaun Rickford 20 Matt Savage 38, 65 |  | 3-3 |  | Armthorpe Welfare Craig Morley 28, 85 Paul Ashton 71 | Att: 68 HT: 2-1 |
| W | Tue 8/1/2013 | LC2 | Long Eaton United Blaine Hancock 75 Shaun Rickford 79 Michael Armstrong 88pen |  | 3-2 |  | Arnold Town Simon Wilkinson 50 Ricky Gardner 90 | Att: 66 HT: 0-0 |
| D | Sat 12/1/2013 | NCELP | Staveley Miners Welfare Chris Youldon 34 |  | 1-1 |  | Long Eaton United Jacob Webster 86 | Att: 98 HT: 1-0 |
| L | Tue 29/1/2013 | NCELP | Long Eaton United |  | 0-4 |  | Brighouse Town Ryan Hall 18, 47 Tom Matthews 22 Kieran Ryan 29 | Att: 53 HT: 0-3 |
| February |
| W | Sat 2/2/2013 | NCELP | Long Eaton United Elliot King 35 Shaun Rickford 74 |  | 2-0 |  | Hall Road Rangers | Att: 55 HT: 1-0 |
| D | Tue 5/2/2013 | NCELP | Long Eaton United Matt Savage 38 Shaun Rickford 44 Elliot King 76 |  | 3-3 |  | Lincoln Moorlands Railway Luke Forbes 22 Solomon Miller 83 Pradeep Bahey 88 | Att: 45 HT: 2-1 |
| L | Sat 9/2/2013 | NCELP | Thackley Mark Bett 6 Matthew Morgan 25pen Jordan Missin 71 Matthew Mathers 77 |  | 4-0 |  | Long Eaton United | Att: 58 HT: 2-0 |
| L | Sat 16/2/2013 | NCELP | Scarborough Athletic Ryan Blott 12, 85 Jimmy Beadle 15, 88 Matt Littlewood 45og Robert Hawkes 73 David Brown 81 |  | 7-1 |  | Long Eaton United Matt Jarvis 23 | Att: 390 HT: 3-1 |
| W | Tue 19/2/2013 | NCELP | Long Eaton United Matt Savage 9, 66 Michael Armstrong 36 Shaun Rickford 72 |  | 4-2 |  | Arnold Town Liam Corrigan 18, 28 | Att: 68 HT: 2-2 |
| D | Sat 23/2/2013 | NCELP | Barton Town Old Boys Gareth Owen 32 Ashley Lattimore 45 |  | 2-2 |  | Long Eaton United Shaun Rickford 9 Matt Savage 16 | Att: 65 HT: 2-2 |
| L | Tue 26/2/2013 | NCELP | Arnold Town Danny Hayes 74 |  | 1-0 |  | Long Eaton United | Att: 46 HT: 0-0 |
| March |
| D | Sat 2/3/2013 | NCELP | Long Eaton United Matt Savage 74 Shaun Rickford 90pen |  | 2-2 |  | Liversedge Gibril Bojang 63 Adam Jarrett 88 | Att: 45 HT: 0-0 |
| L | Sat 9/3/2013 | NCELP | Worksop Parramore Simon Barraclough 13 William McGhie 29 Lee Whittington 32 Darryl Winter 75 |  | 4-3 |  | Long Eaton United Shaun Rickford 25, 87pen Matt Savage 55 | Att: 29 HT: 3-1 |
| L | Sat 16/3/2013 | NCELP | Glasshoughton Welfare Darrell Young 41, 71 |  | 2-1 |  | Long Eaton United Shaun Rickford 85pen | Att: 53 HT: 1-0 |
| L | Tue 26/3/2013 | NCELP | Tadcaster Albion Kyle Hawthorne 7, 45 Scott McGrory 28 Terry Taylor 60 Callum Ward 86 |  | 5-2 |  | Long Eaton United Shaun Rickford 26 Elliot King 39 | Att: 59 HT: 3-2 |
| April |
| W | Tue 2/4/2013 | NCELP | Maltby Main |  | 0-4 |  | Long Eaton United Matt Savage 5, 84 Shaun Rickford 66, 89 | Att: 43 HT: 0-1 |
| W | Sat 6/4/2013 | NCELP | Long Eaton United Michael Armstrong 1 Matt Savage 28 |  | 2-1 |  | Pickering Town Steve Baxter 89 | Att: 71 HT: 2-0 |
| L | Tue 9/4/2013 | LC3 | Long Eaton United |  | 0-1 |  | Scarborough Athletic Dom Richardson 55 | Att: 52 HT: 0-0 |
| L | Sat 13/4/2013 | NCELP | Parkgate Chris Telling 72 Sam Smith 80, 90 |  | 3-1 |  | Long Eaton United Shaun Rickford 14 | Att: 81 HT: 0-1 |
| W | Tue 16/4/2013 | NCELP | Long Eaton United Mitchell Robinson 16 Elliot King 44 Lynton Francis 81 |  | 3-0 |  | Nostell Miners Welfare | Att: 45 HT: 2-0 |
| W | Thu 18/4/2013 | NCELP | Heanor Town Kyle Bryant 36 Neil Grayson 83 |  | 2-4 |  | Long Eaton United Daniel Gordon 23 Matt Savage 33 Lynton Francis 67 Michael Armstrong 89pen | Att: 97 HT: 1-2 |
| L | Sat 20/4/2013 | NCELP | Long Eaton United |  | 0-3 |  | Tadcaster Albion Josh Barrett 26 Chris Youldon 44 Stuart Rice 88 | Att: 85 HT: 0-2 |
| L | Sat 27/4/2013 | NCELP | Bridlington Town Ben Silburn 12 Billy Logan 75pen |  | 2-0 |  | Long Eaton United | Att: 113 HT: 1-0 |