| Clubs | Worsbrough Bridge Athletic

ClubMatchesStatisticsNews

Founded: 1923

Years in NCEL: 1982- (1982-2006 as Worsbrough Bridge Miners Welfare)

Nickname: The Briggers

Status: Sheff & Hallam FA

Home Colours: All Red

Alternate Colours: All Blue

Sponsors: Procrete

Midweek Matchday: Wednesday

Links

Personnel

Manager:
Lee Morris
Assistant Manager:
Rhys Meynell
Sports Therapist:
Craig Horner

Chairman:
Mark Booth
Treasurer:
Ralph Oldham
Secretary:
Mark Booth
Programme Editor:
Mark Booth

Registered Players

Jack Appleyard

Josh Bark

Owen Birks

Juninho Blake

Zack Bond

Joshua Brown

Owen Cooke

Luke Danville

Joseph Dunn

Ellis Durose

Alfie Eagle

Benjamin Gillott

Connor Glavin

Caden-Rylee Grimshaw

Keelan Grist

Max Hatton

Harley Holt

Jude Hooley

Alex Hutchinson

Oliver McQuillin

William Monteiro

Ellis Moore

Lewis O'Connor

Ross Pritchard

Billy Rhodes

Freddie Russell

Christopher Simpkins

Dempsey Smith

Kane Swinburn

George Walker

Joshua Womack

Programme Cover

If you spot any errors or missing details, please email us.

Ground Details

The Totally Training Stadium
Park Road, Worsbrough Bridge, Barnsley, S70 5LJ. Tel: 01226 284452.
General Ground Directions:
From M1 J36: Travel on the A61 towards Barnsley. The ground is approx. 2 miles from the junc. next to Worsbrough Mill Museum Car Park; From Doncaster: Travel on the A635 to Stairfoot roundabout, then take 2nd exit (B6100) signposted Worsbrough. The ground is 2 miles from the roundabout as you reach the A61.

Public Transport:
Station: Barnsley 2¼ miles. Stagecoach Yorkshire 2, 66, 67A from Barnsley (Interchange, adjacent to station) to Worsbrough (Park Road, West Street) eight times per hour, journey time 11 minutes. Bus stop is opposite ground.
Public transport directions courtesy of Andy Edwards. Click here for more details.

Admission Price: Adults: £5, Concessions: £3, Under 16s: Free. Dogs allowed on a lead.
Capacity: 2000, Cover: 175, Seats: 175
Clubhouse: Yes
Club Shop: No

Club History

League History:
Barnsley 1952-61; County Snr 1962-70; Yorkshire 1971-82; NCEL 1982-
Honours:
County Senior League: Div 1 - 1965/66 1969/70, Cup - 1965/66; Barnsley League: Div 1 - 1952/53 1958/59 1959/60, Lge Cup - 1956/57 1958/59; Beckett Cup 1957/58.
Records:
Attendance: 1,603 v Blyth Spartans, FA Amateur Cup, 1971.
NCEL History Pld W D L F A Pts +/- Pos
1982/83 NCEL Division Two (South)Div2S 26 15 3 8 47 40 33 7 (3/14)
1983/84 NCEL Division Two (South)Div2S 24 12 3 9 51 46 27 5 (7/13)
1984/85 NCEL Division One (Central)Div1C 30 8 7 15 48 67 31 -19 (13/16)
1985/86 NCEL Division ThreeDiv3 26 14 5 7 60 32 47 28 (2/14)
1986/87 NCEL Division TwoDiv2 34 15 7 12 61 48 52 13 (6/18)
1987/88 NCEL Division TwoDiv2 28 14 4 10 54 43 46 11 (5/15)
1988/89 NCEL Division TwoDiv2 26 14 5 7 64 41 47 23 (4/14)
1989/90 NCEL Division TwoDiv2 26 7 8 11 36 40 29 -4 (11/14)
1990/91 NCEL Division TwoDiv2 24 14 5 5 45 22 47 23 (2/13)
1991/92 NCEL Division OneNCEL1 30 11 6 13 44 43 39 1 (10/16)
1992/93 NCEL Division OneNCEL1 26 7 8 11 33 48 29 -15 (10/14)
1993/94 NCEL Division OneNCEL1 28 11 3 14 49 47 36 2 (8/15)
1994/95 NCEL Division OneNCEL1 30 19 4 7 66 40 61 26 (2/16)
1995/96 NCEL Division OneNCEL1 30 9 5 16 48 60 32 -12 (11/16)
1996/97 NCEL Division OneNCEL1 28 9 8 11 41 49 35 -8 (10/15)
1997/98 NCEL Division OneNCEL1 28 13 4 11 58 57 43 1 (7/15)
1998/99 NCEL Division OneNCEL1 23 9 6 8 48 40 33 8 (6/13)
1999/00 NCEL Division OneNCEL1 30 11 6 13 44 46 39 -2 (10/16)
2000/01 NCEL Division OneNCEL1 30 9 4 17 31 54 31 -23 (11/16)
2001/02 NCEL Division OneNCEL1 30 18 8 4 70 37 62 33 (3/16)
2002/03 NCEL Division OneNCEL1 32 10 5 17 41 56 35 -15 (14/17)
2003/04 NCEL Division OneNCEL1 34 9 2 23 31 75 29 -44 (15/18)
2004/05 NCEL Division OneNCEL1 30 5 6 19 36 68 21 -32 (15/16)
2005/06 NCEL Division OneNCEL1 30 11 5 14 57 67 38 -10 (9/16)
2006/07 NCEL Division OneNCEL1 32 13 9 10 53 42 48 11 (8/17)
2007/08 NCEL Division OneNCEL1 32 7 6 19 40 67 27 -27 (15/17)
2008/09 NCEL Division OneNCEL1 36 9 5 22 45 86 32 -41 (16/19)
2009/10 NCEL Division OneNCEL1 34 5 5 24 36 86 20 -50 (18/18)
2010/11 NCEL Division OneNCEL1 38 16 7 15 58 62 55 -4 (12/20)
2011/12 NCEL Division OneNCEL1 38 16 9 13 74 65 57 9 (11/20)
2012/13 NCEL Division OneNCEL1 42 21 9 12 89 61 72 28 (9/22)
2013/14 NCEL Division OneNCEL1 42 20 13 9 94 62 73 32 (10/22)
2014/15 NCEL Division OneNCEL1 42 11 11 20 60 84 44 -24 (16/22)
2015/16 NCEL Division OneNCEL1 40 3 6 31 32 134 15 -102 (21/21)
2016/17 NCEL Division OneNCEL1 42 10 5 27 38 113 35 -75 (20/22)
2017/18 NCEL Division OneNCEL1 42 7 12 23 51 99 33 -48 (19/22)
2018/19 NCEL Division OneNCEL1 38 19 5 14 76 77 62 -1 (7/20)
2019/20 NCEL Division OneNCEL1 24 6 5 13 40 50 23 -10 (18/20)
2020/21 NCEL Division OneNCEL1 13 1 3 9 14 35 6 -21 (19/20)
2021/22 NCEL Division OneNCEL1 40 17 4 19 65 84 55 -19 (9/21)
2022/23 NCEL Division OneNCEL1 38 10 10 18 60 79 40 -19 (15/20)
2023/24 NCEL Division OneNCEL1 44 16 5 23 67 77 53 -10 (15/23)

Page Last Updated: 26th July, 2024