| July |
| W | Sat 7/7/2012 | Frdly | Eastfield |  | 0-5 |  | Scarborough Athletic Tony Hackworth 15 Robert Hawkes 42 Chris Hewitt 46 Ollie Ryan 56 Bill Law 60 | HT: 0-2 |
| W | Sat 14/7/2012 | Frdly | Eccleshill United |  | 0-2 |  | Scarborough Athletic Tony Hackworth 25 Ryan Blott 89 | Att: 116 HT: 0-1 |
| (at John Charles Centre for Sport, Beeston) |
| L | Tue 17/7/2012 | Frdly | Rainworth Miners Welfare Blair Anderson 4 |  | 1-0 |  | Scarborough Athletic | Att: 95 HT: 1-0 |
| W | Sat 21/7/2012 | Frdly | Whitby Town David McTiernan 4 Nathan Mulligan 36pen |  | 2-4 |  | Scarborough Athletic Tom Adams 33, 76 Bill Law 73 Chris Hewitt 90 | Att: 317 HT: 2-1 |
| D | Thu 26/7/2012 | Frdly | Eastwood Town |  | 0-0 |  | Scarborough Athletic | Att: 79 |
| L | Sat 28/7/2012 | Frdly | Scarborough Athletic Ollie Ryan 42pen James Bennett 75 |  | 2-3 |  | Notts County Joss Labadie 56, 87 Alan Judge 80 | Att: 511 HT: 1-0 |
| D | Tue 31/7/2012 | Frdly | Goole AFC |  | 2-2 |  | Scarborough Athletic | |
| August |
| W | Sat 4/8/2012 | NCELP | Hall Road Rangers Steve Gawthorpe 72pen |  | 1-2 |  | Scarborough Athletic Ollie Ryan 10 James Bennett 60 | Att: 297 HT: 0-1 |
| W | Tue 7/8/2012 | NCELP | Scarborough Athletic Ryan Blott 31, 44 James Bennett 69 Ollie Ryan 74 |  | 4-1 |  | Thackley Mark Bett 79 | Att: 380 HT: 2-0 |
| L | Sat 11/8/2012 | FACEP | Spennymoor Town Michael Laws 37 |  | 1-0 |  | Scarborough Athletic | Att: 365 HT: 1-0 |
| W | Sat 18/8/2012 | NCELP | Scarborough Athletic Gareth Clayton 3 Ryan Blott 47 Andrew Milne 57 |  | 3-1 |  | Glasshoughton Welfare Darrell Young 13pen | Att: 370 HT: 1-1 |
| W | Tue 21/8/2012 | NCELP | Scarborough Athletic Robert Hawkes 16 Ryan Blott 24, 54 Tony Hackworth 42 Joel Ramm 66 |  | 5-0 |  | Lincoln Moorlands Railway | Att: 380 HT: 3-0 |
| L | Sat 25/8/2012 | NCELP | Long Eaton United Elliot King 5, 47 |  | 2-0 |  | Scarborough Athletic | Att: 101 HT: 1-0 |
| D | Mon 27/8/2012 | NCELP | Scarborough Athletic James Bennett 55 Tony Hackworth 58 Ryan Blott 64 |  | 3-3 |  | Liversedge Joe Jagger 45 Gibril Bojang 86, 90pen | Att: 437 HT: 0-1 |
| September |
| W | Sat 1/9/2012 | NCELP | Scarborough Athletic Robert Hawkes 22 Ryan Blott 34 |  | 2-1 |  | Staveley Miners Welfare Martin Brissett 87 | Att: 361 HT: 2-0 |
| D | Tue 4/9/2012 | NCELP | Scarborough Athletic James Bennett 18 Ryan Blott 64 |  | 2-2 |  | Armthorpe Welfare Callum Smith 50 Callum Green 54 | Att: 375 HT: 1-0 |
| D | Sat 8/9/2012 | NCELP | Worksop Parramore Lee Holmes 23 William McGhie 38 Lee Whittington 41 Jamie Smith 72 |  | 4-4 |  | Scarborough Athletic Joel Ramm 21 Tom Adams 59 Andrew Milne 74 Matthew Plummer 87 | Att: 157 HT: 3-1 |
| W | Sat 15/9/2012 | NCELP | Lincoln Moorlands Railway |  | 0-10 |  | Scarborough Athletic Ryan Blott 4, 20, 60, 85 Robert Hawkes 36 Tom Claisse 63, 82 Peter Davison 78 Tom Adams 80 Patrick Miller 90 | Att: 140 HT: 0-3 |
| W | Sat 22/9/2012 | NCELP | Nostell Miners Welfare Graham Marchant 9, 49 Mitchell Pearson 33 |  | 3-4 |  | Scarborough Athletic Tony Hackworth 17 Patrick Miller 70, 78 Ryan Blott 75 | Att: 202 HT: 2-1 |
| W | Wed 26/9/2012 | NCELP | Staveley Miners Welfare Gavin Allott 87 |  | 1-2 |  | Scarborough Athletic Patrick Miller 1 James Bennett 45 | Att: 140 HT: 0-2 |
| W | Sat 29/9/2012 | NCELP | Scarborough Athletic Tom Adams 7, 51 Tony Hackworth 38, 90 |  | 4-0 |  | Heanor Town | Att: 452 HT: 2-0 |
| October |
| W | Tue 2/10/2012 | NCELP | Scarborough Athletic Ryan Blott 63pen |  | 1-0 |  | Parkgate | Att: 354 HT: 0-0 |
| L | Sat 6/10/2012 | NCELP | Pickering Town Liam Salt 36 Liam Shepherd 42, 59 |  | 3-2 |  | Scarborough Athletic James Bennett 8 Ryan Blott 13 | Att: 648 HT: 2-2 |
| D | Wed 10/10/2012 | NCELP | Barton Town Old Boys Josh Schofield 82 |  | 1-1 |  | Scarborough Athletic Ryan Blott 90 | Att: 210 HT: 0-0 |
| L | Sat 13/10/2012 | FAV1 | Thackley Brice Tiani 36 Josh Eastwood 56 Jordan Missin 90 |  | 3-2 |  | Scarborough Athletic Tony Hackworth 45 Patrick Miller 50 | Att: 202 HT: 1-1 |
| D | Sat 20/10/2012 | NCELP | Tadcaster Albion Steven Jeff 39pen |  | 1-1 |  | Scarborough Athletic Matthew Plummer 84 | Att: 337 HT: 1-0 |
| November |
| W | Sat 3/11/2012 | NCELP | Winterton Rangers |  | 0-1 |  | Scarborough Athletic Sam Denton 27 | Att: 223 HT: 0-1 |
| D | Sat 10/11/2012 | NCELP | Scarborough Athletic Tony Hackworth 22 Ryan Blott 39 Ben Charlesworth 59og |  | 3-3 |  | Brighouse Town Danny Nadiole 7 Tom Matthews 30, 74 | Att: 451 HT: 2-2 |
| W | Tue 13/11/2012 | LC2 | Liversedge |  | 0-2 |  | Scarborough Athletic Oliver Banks 31 Ryan Blott 90 | Att: 102 HT: 0-1 |
| W | Sat 17/11/2012 | NCELP | Retford United Liam Slack 1 Brett Lucas 13 |  | 2-3 |  | Scarborough Athletic Sam Denton 69 Ryan Blott 86 Tony Hackworth 89 | Att: 221 HT: 2-0 |
| W | Sat 24/11/2012 | NCELP | Scarborough Athletic Ryan Blott 36, 75 Tony Hackworth 65 |  | 3-1 |  | Arnold Town Henry Sibenge 40 | Att: 388 HT: 1-1 |
| December |
| W | Sat 1/12/2012 | NCELP | Armthorpe Welfare Paul Ashton 43 James Walker 90pen |  | 2-3 |  | Scarborough Athletic Jermain Hollis 13 Craig Morley 50og Tony Hackworth 73 | Att: 210 HT: 1-1 |
| D | Tue 4/12/2012 | NRSC1 | Redcar Athletic Jamie Lee 29 Steven Thompson 63 |  | 2-2 |  | Scarborough Athletic Ryan Blott 79 Tony Hackworth 82 | Att: 101 HT: 1-0 |
| (Redcar Athletic win 3-2 on penalties - at Bridlington Town FC) |
| W | Sat 8/12/2012 | NCELP | Scarborough Athletic Denny Ingram 46 Oliver Banks 48 Ryan Blott 64 Peter Davison 66 Matthew Plummer 80 David Brown 82 |  | 6-0 |  | Worksop Parramore | Att: 360 HT: 0-0 |
| W | Sat 22/12/2012 | NCELP | Scarborough Athletic Tom Adams 6 Tony Hackworth 51 Ryan Blott 58, 90 |  | 4-0 |  | Maltby Main | Att: 321 HT: 1-0 |
| W | Wed 26/12/2012 | NCELP | Scarborough Athletic Oliver Banks 27, 62 |  | 2-1 |  | Bridlington Town Josh Greening 67 | Att: 950 HT: 1-0 |
| January |
| W | Sat 5/1/2013 | NCELP | Scarborough Athletic Peter Davison 6, 50, 57 Tony Hackworth 26, 90pen Tom Adams 52 Ryan Blott 80 |  | 7-0 |  | Hall Road Rangers | Att: 432 HT: 2-0 |
| W | Sat 12/1/2013 | NCELP | Thackley Matt Hall 10 |  | 1-5 |  | Scarborough Athletic Ryan Blott 53, 63, 73 Tony Hackworth 84 Jimmy Beadle 90 | Att: 282 HT: 1-0 |
| February |
| D | Sat 2/2/2013 | NCELP | Liversedge Danny Toronczak 62 Chris Hirst 89 |  | 2-2 |  | Scarborough Athletic Tom Adams 30 Jimmy Beadle 63 | Att: 240 HT: 0-1 |
| D | Wed 6/2/2013 | NCELP | Maltby Main Matthew Plant 52 Oliver Graham 90 |  | 2-2 |  | Scarborough Athletic Jimmy Beadle 26 Tom Adams 73 | Att: 160 HT: 0-1 |
| W | Sat 9/2/2013 | NCELP | Arnold Town Robert Austin 76 |  | 1-2 |  | Scarborough Athletic Ryan Blott 36 Tony Hackworth 63 | Att: 129 HT: 0-1 |
| W | Sat 16/2/2013 | NCELP | Scarborough Athletic Ryan Blott 12, 85 Jimmy Beadle 15, 88 Matt Littlewood 45og Robert Hawkes 73 David Brown 81 |  | 7-1 |  | Long Eaton United Matt Jarvis 23 | Att: 390 HT: 3-1 |
| W | Sat 23/2/2013 | NCELP | Scarborough Athletic Ryan Blott 14 Patrick Miller 16 Jimmy Beadle 22 James Bennett 50 Tony Hackworth 71 |  | 5-0 |  | Nostell Miners Welfare | Att: 370 HT: 3-0 |
| March |
| W | Sat 2/3/2013 | NCELP | Heanor Town |  | 0-3 |  | Scarborough Athletic Ryan Blott 51 James Bennett 68 Matthew Plummer 79 | Att: 270 HT: 0-0 |
| W | Sat 9/3/2013 | NCELP | Scarborough Athletic Matthew Plummer 64 Tony Hackworth 78 |  | 2-1 |  | Pickering Town Joe Danby 40 | Att: 528 HT: 0-1 |
| W | Sat 16/3/2013 | NCELP | Parkgate Sam Smith 24pen Jamie Smith 76 |  | 2-4 |  | Scarborough Athletic Ryan Blott 10 Jimmy Beadle 44, 89 Bryan Hughes 45pen | Att: 254 HT: 1-3 |
| W | Sat 23/3/2013 | NCELP | Scarborough Athletic Patrick Miller 73 Ryan Blott 90 |  | 2-0 |  | Tadcaster Albion | Att: 381 HT: 0-0 |
| D | Sat 30/3/2013 | NCELP | Bridlington Town Chris Batchelor 22 Nathan Cook 40 Josh Greening 55 |  | 3-3 |  | Scarborough Athletic Patrick Miller 20 Jimmy Beadle 45 Ryan Blott 48 | Att: 1569 HT: 2-2 |
| April |
| W | Tue 2/4/2013 | NCELP | Scarborough Athletic Craig Suddaby 17og Tony Hackworth 63 |  | 2-1 |  | Barton Town Old Boys Simon Spencer 79 | Att: 371 HT: 1-0 |
| W | Sat 6/4/2013 | NCELP | Scarborough Athletic Ryan Blott 6 Jimmy Beadle 18 Bryan Hughes 77 |  | 3-0 |  | Winterton Rangers | Att: 446 HT: 2-0 |
| W | Tue 9/4/2013 | LC3 | Long Eaton United |  | 0-1 |  | Scarborough Athletic Dom Richardson 55 | Att: 52 HT: 0-0 |
| W | Sat 13/4/2013 | NCELP | Brighouse Town |  | 0-2 |  | Scarborough Athletic Ryan Blott 62 Jimmy Beadle 78 | Att: 1059 HT: 0-0 |
| L | Tue 16/4/2013 | LCQF | Thackley Sam Denton 11og Chris Davey 30pen, 60 Matthew Mathers 54 Lewis Morgan 67 Harry Holden 78og |  | 6-0 |  | Scarborough Athletic | Att: 96 HT: 2-0 |
| W | Sat 20/4/2013 | NCELP | Scarborough Athletic Bryan Hughes 17 Tony Hackworth 76 |  | 2-0 |  | Retford United | Att: 890 HT: 1-0 |
| L | Sat 27/4/2013 | NCELP | Glasshoughton Welfare Thomas Woollard 66, 85 |  | 2-1 |  | Scarborough Athletic David Brown 59 | Att: 330 HT: 0-0 |