| Clubs | Barton Town
Founded: 1995
Years in NCEL: 2007- (2007-17 as Barton Town Old Boys)
Nickname: The Swans
Status: Lincolnshire FA
Home Colours: Sky Blue/White/Navy Blue
Alternate Colours: Green/White/Green
Sponsors: Easy Buy Ltd, A P Robinson & Co
Midweek Matchday: Tuesday
Links
Personnel
Squad
Luke Anderson
Joshua Baker
Joshua Batty
Noel Burdett
Ryan Caulfield
Craig Disley
Charles Dixon
Thomas Dixon
Josh Eccles
Bryn Everitt
Oliver Fisher
Taron Hare
Luke Hornsey
Luke Kershaw
Joshua Lacey
Scott Matthews
Nathan Peat
Scott Phillips
Matthew Plummer
Kian Salter
Robbie Start
Grant Tait
Jack Varley
Luke Wheeldon
Programme Cover
Club History
NCEL History | Pld | W | D | L | F | A | Pts | +/- | Pos | |
2007/08 | NCEL Division OneNCEL1 | 32 | 13 | 9 | 10 | 82 | 62 | 45 | 20 | (9/17) |
2008/09 | NCEL Division OneNCEL1 | 36 | 20 | 7 | 9 | 76 | 53 | 67 | 23 | (5/19) |
2009/10 | NCEL Division OneNCEL1 | 34 | 18 | 6 | 10 | 59 | 55 | 57 | 4 | (6/18) |
2010/11 | NCEL Division OneNCEL1 | 38 | 23 | 8 | 7 | 97 | 45 | 77 | 52 | (2/20) |
2011/12 | NCEL Premier DivisionNCELP | 38 | 16 | 5 | 17 | 74 | 77 | 53 | -3 | (11/20) |
2012/13 | NCEL Premier DivisionNCELP | 42 | 19 | 12 | 11 | 81 | 68 | 69 | 13 | (8/22) |
2013/14 | NCEL Premier DivisionNCELP | 44 | 29 | 6 | 9 | 124 | 52 | 93 | 72 | (2/23) |
2014/15 | NCEL Premier DivisionNCELP | 40 | 24 | 4 | 12 | 94 | 59 | 76 | 35 | (5/21) |
2015/16 | NCEL Premier DivisionNCELP | 42 | 18 | 8 | 16 | 75 | 60 | 62 | 15 | (10/22) |
2016/17 | NCEL Premier DivisionNCELP | 42 | 9 | 7 | 26 | 57 | 132 | 34 | -75 | (20/22) |
2017/18 | NCEL Premier DivisionNCELP | 42 | 17 | 5 | 20 | 64 | 76 | 55 | -12 | (12/22) |
2018/19 | NCEL Premier DivisionNCELP | 38 | 15 | 7 | 16 | 56 | 53 | 52 | 3 | (11/20) |
2019/20 | NCEL Premier DivisionNCELP | 27 | 11 | 3 | 13 | 51 | 51 | 36 | 0 | (11/20) |
Page Last Updated: 16th December, 2020