| June |
| D | Sat 30/6/2012 | Frdly | Selby Town Danny Moore 20 Chris Jackson 40 |  | 2-2 |  | DMS Darren Hanslip 15 Danny Ruvill 75 | Att: 64 HT: 2-1 |
| July |
| L | Sat 14/7/2012 | Frdly | Selby Town |  | 0-1 |  | Grimsby Town XI Sam O'Mally 2 | Att: 86 HT: 0-1 |
| W | Sat 21/7/2012 | Frdly | Selby Town Lee Darwood 41, 73 David Heron 77 Luke Durham 80 Kieran Latham 90 |  | 5-1 |  | Doosan Cohan Vause 32 | Att: 264 HT: 1-1 |
| W | Wed 25/7/2012 | Frdly | Selby Town Cohan Vause 55, 70 |  | 2-1 |  | Ripon City Steven Hodgson 30 | Att: 63 HT: 0-1 |
| D | Sat 28/7/2012 | Frdly | Selby Town |  | 0-0 |  | Pickering Town | Att: 68 |
| L | Tue 31/7/2012 | Frdly | Selby Town Christopher Jackson 75 |  | 1-12 |  | Bradford Park Avenue Richard Marshall 1 Alex Davidson 5 Danny Holland 27, 44, 55, 56 Jamie Jackson 34 Simon Baldry 37, 70, 85 Nathan Hotte 40 Robbie O'Brien 77 | Att: 85 HT: 0-7 |
| August |
| W | Sat 4/8/2012 | NCEL1 | Selby Town Paul Jones 45 |  | 1-0 |  | Rossington Main | Att: 94 HT: 1-0 |
| L | Wed 8/8/2012 | LC1 | Shirebrook Town Michael Taylor 21, 68 |  | 2-1 |  | Selby Town David Heron 23 | Att: 73 HT: 1-1 |
| L | Sat 11/8/2012 | FACEP | West Allotment Celtic Tony Lancaster 14 Dean Lea 65 |  | 2-1 |  | Selby Town Josh Dinsley 34 | Att: 85 HT: 1-1 |
| L | Sat 18/8/2012 | NCEL1 | Selby Town Nick Brown 15 Cohan Vause 83 Christopher Jackson 90 |  | 3-5 |  | Louth Town Matt Kennedy 36, 89 Carl Martin 43 Jack Wightwick 68 Callum Hyland 72 | Att: 60 HT: 1-2 |
| L | Sat 25/8/2012 | NCEL1 | Shirebrook Town Lee Bowler 9, 57 Jake Vernon 22, 88 |  | 4-2 |  | Selby Town Paul Jones 44 Liam Bennett 85 | Att: 59 HT: 2-1 |
| L | Mon 27/8/2012 | NCEL1 | Selby Town Christopher Jackson 85 |  | 1-3 |  | Cleethorpes Town Alex Flett 31 Daniel Barrett 43 Richard Belding 57 | Att: 85 HT: 0-2 |
| September |
| L | Sat 1/9/2012 | NCEL1 | Selby Town |  | 0-5 |  | Albion Sports Alex Cusack 12, 39 Karl Hall 53 Graeme Sides 61 Shane Hamilton 72 | Att: 72 HT: 0-2 |
| D | Sat 8/9/2012 | NCEL1 | Yorkshire Amateur Dennis Katoro 17 Craig Heard 33 |  | 2-2 |  | Selby Town Paul Jones 36, 53pen | Att: 24 HT: 2-1 |
| L | Tue 11/9/2012 | NCEL1 | Selby Town |  | 0-2 |  | Athersley Recreation Gareth Hunter 2 Scott Alcock 62 | Att: 83 HT: 0-1 |
| L | Sat 15/9/2012 | FAV2Q | Selby Town Louis Grant 37 |  | 1-5 |  | Formby Emini Adegbenroe 7, 78 Paul Speed 58 Jason Carey 71, 80 | Att: 90 HT: 1-1 |
| L | Tue 18/9/2012 | NCEL1 | Hemsworth Miners Welfare Jack Wakefield 15 Will Kemp 52 Robbie Crapper 76 Neil Towler 88 |  | 4-0 |  | Selby Town | Att: 57 HT: 1-0 |
| L | Sat 22/9/2012 | NCEL1 | Worsbrough Bridge Athletic Chris White 49, 72 Josh O'Neill 55og |  | 3-0 |  | Selby Town | Att: 72 HT: 0-0 |
| W | Wed 26/9/2012 | NCEL1 | Bottesford Town Danny Boulton 72 |  | 1-2 |  | Selby Town Nick Brown 15 Ryan Smith 40 | Att: 39 HT: 0-2 |
| L | Sat 29/9/2012 | NCEL1 | Selby Town |  | 0-1 |  | Appleby Frodingham Nathan Holtby 89 | Att: 83 HT: 0-0 |
| October |
| L | Tue 2/10/2012 | WRCC1 | Ossett Albion Richard Tracey 51 Alex Booker 90 |  | 2-0 |  | Selby Town | Att: 57 HT: 0-0 |
| L | Sat 6/10/2012 | NCEL1 | Dinnington Town Liam Cartledge 18, 66pen, 73pen Greg Ramsden 56 |  | 4-2 |  | Selby Town Ryan Smith 15, 50 | Att: 32 HT: 1-1 |
| D | Sat 13/10/2012 | NCEL1 | Selby Town Jammal Shahin 7 |  | 1-1 |  | Eccleshill United Brandon Roane 23 | Att: 70 HT: 1-1 |
| L | Tue 16/10/2012 | NCEL1 | Selby Town |  | 0-3 |  | Hallam Ben Kistell 20 Danny Deakin 27 Rueben Pearse 44og | Att: 72 HT: 0-3 |
| L | Sat 20/10/2012 | NCEL1 | Knaresborough Town Joel Freeston 15, 37 |  | 2-1 |  | Selby Town Danny Rodriguez 39 | Att: 151 HT: 2-1 |
| D | Sat 27/10/2012 | NCEL1 | Selby Town Jammal Shahin 21 |  | 1-1 |  | Clipstone Jimmy Adcock 83 | Att: 70 HT: 1-0 |
| November |
| L | Sat 3/11/2012 | NCEL1 | Teversal Eli Mitchell 3 Oliver Wood 51, 65 |  | 3-2 |  | Selby Town Louis Blackwell 56, 85 | Att: 52 HT: 1-0 |
| L | Sat 10/11/2012 | NCEL1 | Selby Town Josh O'Neill 78 |  | 1-2 |  | Grimsby Borough Steve Davies 15 Andrew Taylor 44 | Att: 84 HT: 0-2 |
| L | Tue 13/11/2012 | NCEL1 | AFC Emley Luke Crowther 1og Ashley Flynn 40, 45, 66, 81 Anthony Haigh 55 Antony Leech 90 |  | 7-0 |  | Selby Town | Att: 116 HT: 3-0 |
| L | Sat 17/11/2012 | NCEL1 | Rossington Main Chris Dickman 41og Nathan Fraser 48 |  | 2-0 |  | Selby Town | Att: 121 HT: 1-0 |
| December |
| L | Sat 1/12/2012 | NCEL1 | Athersley Recreation Jason Bentley 73, 80pen |  | 2-1 |  | Selby Town Nathan Lovell 60 | Att: 143 HT: 0-0 |
| January |
| L | Wed 9/1/2013 | NCEL1 | Albion Sports Charlie Flaherty 29pen Daniel Facey 67 Karl Hall 90 |  | 3-0 |  | Selby Town | Att: 41 HT: 1-0 |
| L | Sat 12/1/2013 | NCEL1 | Selby Town Callum Spratt 81 |  | 1-2 |  | Hemsworth Miners Welfare Darren Barrick 62 Robbie Crapper 67 | Att: 70 HT: 0-0 |
| February |
| L | Tue 5/2/2013 | NCEL1 | Selby Town Ben Redfern 19 Jack Wooley 71pen |  | 2-4 |  | Pontefract Collieries Andrew Catton 5, 57 Steve Lyon 9, 72 | Att: 76 HT: 1-2 |
| W | Sat 9/2/2013 | NCEL1 | Selby Town Daniel Gray 16, 80 Josh O'Neill 18 Jack Wooley 41 |  | 4-1 |  | Yorkshire Amateur Glenroy Hilton 82 | Att: 78 HT: 3-0 |
| W | Sat 16/2/2013 | NCEL1 | Hallam |  | 0-4 |  | Selby Town Jack Wooley 13, 66 Daniel Gray 25 Sean Dickinson 69 | Att: 80 HT: 0-2 |
| L | Sat 23/2/2013 | NCEL1 | Selby Town Daniel Gray 3 Nathan Kamara 80 |  | 2-3 |  | Worsbrough Bridge Athletic Liam McFadyen 45pen Chris White 46 Luke Forgione 67 | Att: 110 HT: 1-1 |
| L | Wed 27/2/2013 | NCEL1 | Louth Town Matt Kennedy 14, 80 Callum Hyland 40 |  | 3-1 |  | Selby Town Michael Jones 82 | Att: 88 HT: 2-0 |
| March |
| W | Sat 2/3/2013 | NCEL1 | Appleby Frodingham James Hare 71 |  | 1-3 |  | Selby Town Daniel Gray 1, 34 Luke Hall 62 | Att: 54 HT: 0-2 |
| W | Tue 12/3/2013 | NCEL1 | Selby Town Jack Wooley 25 Daniel Gray 45 |  | 2-0 |  | Shirebrook Town | Att: 78 HT: 2-0 |
| W | Sat 16/3/2013 | NCEL1 | Eccleshill United Jackson Patillo 19 Marcus Edwards 47 |  | 2-5 |  | Selby Town Tom Owen 2, 51 Luke Hall 30 Jack Wooley 62, 79pen | Att: 51 HT: 1-2 |
| W | Tue 19/3/2013 | NCEL1 | Clipstone Peter Stubley 75, 90 |  | 2-4 |  | Selby Town Daniel Gray 28, 36, 45 Jack Wooley 66 | Att: 62 HT: 0-3 |
| L | Wed 27/3/2013 | NCEL1 | Cleethorpes Town Liam Dickens 58 Johnathan Oglesby 61 |  | 2-1 |  | Selby Town Daniel Gray 88 | Att: 110 HT: 0-0 |
| D | Fri 29/3/2013 | NCEL1 | Pontefract Collieries Luke Durham 30 Andrew Catton 83pen |  | 2-2 |  | Selby Town Daniel Gray 1, 28 | Att: 424 HT: 1-2 |
| April |
| W | Tue 2/4/2013 | NCEL1 | Selby Town Daniel Gray 21 Danny Snaith 35 |  | 2-1 |  | Bottesford Town Danny Boulton 36 | Att: 82 HT: 2-1 |
| W | Sat 6/4/2013 | NCEL1 | Selby Town Jack Wooley 59 Nathan Kamara 86 |  | 2-1 |  | Teversal Kristian Witcombe 90 | Att: 90 HT: 0-0 |
| W | Tue 9/4/2013 | NCEL1 | Selby Town Tom Owen 10 Daniel Gray 56 |  | 2-0 |  | Askern Villa | Att: 80 HT: 1-0 |
| W | Sat 13/4/2013 | NCEL1 | Grimsby Borough George Newby 55 |  | 1-2 |  | Selby Town Tom Owen 38 Daniel Gray 82 | Att: 59 HT: 0-1 |
| L | Sat 20/4/2013 | NCEL1 | Selby Town |  | 0-3 |  | AFC Emley Liam Schofield 15 Ashley Flynn 22 Jordan Townsend 82 | Att: 90 HT: 0-2 |
| W | Tue 23/4/2013 | NCEL1 | Selby Town Tom Owen 80 |  | 1-0 |  | Dinnington Town | Att: 66 HT: 0-0 |
| W | Sat 27/4/2013 | NCEL1 | Askern Villa |  | 0-4 |  | Selby Town Jack Wooley 8, 43 Chris Gaverley 53 Nathan Kamara 72 | Att: 55 HT: 0-2 |
| May |
| L | Sat 4/5/2013 | NCEL1 | Selby Town Josh O'Neill 15 Jack Wooley 90 |  | 2-3 |  | Knaresborough Town Carl Heard 42 Steve Bromley 49pen, 63 | Att: 97 HT: 1-1 |