| Teams | Scarborough Athletic | Matches | Season 2012/13
MatchesClubStatisticsNews
| July | ||||||
| July | ||||||
|   | 7th | Frdly | Eastfield Eastfield | 0-5 HT: 0-2 | Scarborough Athletic Scarborough AthleticAnthony Hackworth 15 Robert Hawkes 42 Christopher Hewitt 46 Ollie Ryan 56 Bill Law 60 | |
| 7th - Friendlies | ||||||
| Eastfield Eastfield | 0-5 HT: 0-2 | Scarborough Athletic Scarborough AthleticAnthony Hackworth 15 Robert Hawkes 42 Christopher Hewitt 46 Ollie Ryan 56 Bill Law 60 | ||||
|   | 14th | Frdly | Eccleshill United Eccleshill United | 0-2 Att: 116 HT: 0-1 | Scarborough Athletic Scarborough AthleticAnthony Hackworth 25 Ryan Blott 89 | |
| 14th - Friendlies | ||||||
| Eccleshill United Eccleshill United | 0-2 Att: 116 HT: 0-1 | Scarborough Athletic Scarborough AthleticAnthony Hackworth 25 Ryan Blott 89 | ||||
| (at John Charles Centre for Sport, Beeston) | ||||||
| (at John Charles Centre for Sport, Beeston) | ||||||
|   | 17th | Frdly | Rainworth Miners Welfare Rainworth MWBlair Anderson 4 | 1-0 Att: 95 HT: 1-0 | Scarborough Athletic Scarborough Athletic | |
| 17th - Friendlies | ||||||
| Rainworth Miners Welfare Rainworth MWBlair Anderson 4 | 1-0 Att: 95 HT: 1-0 | Scarborough Athletic Scarborough Athletic | ||||
|   | 21st | Frdly | Whitby Town Whitby TownDavid McTiernan 4 Nathan Mulligan 36pen | 2-4 Att: 317 HT: 2-1 | Scarborough Athletic Scarborough AthleticTom Adams 33, 76 Bill Law 73 Christopher Hewitt 90 | |
| 21st - Friendlies | ||||||
| Whitby Town Whitby TownDavid McTiernan 4 Nathan Mulligan 36pen | 2-4 Att: 317 HT: 2-1 | Scarborough Athletic Scarborough AthleticTom Adams 33, 76 Bill Law 73 Christopher Hewitt 90 | ||||
|   | 26th | Frdly | Eastwood Town Eastwood Town | 0-0 Att: 79 | Scarborough Athletic Scarborough Athletic | |
| 26th - Friendlies | ||||||
| Eastwood Town Eastwood Town | 0-0 Att: 79 | Scarborough Athletic Scarborough Athletic | ||||
|   | 28th | Frdly | Scarborough Athletic Scarborough AthleticOllie Ryan 42pen James Bennett 75 | 2-3 Att: 511 HT: 1-0 | Notts County Notts CountyJoss Labadie 56, 87 Alan Judge 80 | |
| 28th - Friendlies | ||||||
| Scarborough Athletic Scarborough AthleticOllie Ryan 42pen James Bennett 75 | 2-3 Att: 511 HT: 1-0 | Notts County Notts CountyJoss Labadie 56, 87 Alan Judge 80 | ||||
|   | 31st | Frdly | Goole AFC Goole AFC | 2-2 | Scarborough Athletic Scarborough Athletic | |
| 31st - Friendlies | ||||||
| Goole AFC Goole AFC | 2-2 | Scarborough Athletic Scarborough Athletic | ||||
| August | ||||||
| August | ||||||
|   | 4th | NCELP | Hall Road Rangers Hall Road RangersSteve Gawthorpe 72pen | 1-2 Att: 297 HT: 0-1 | Scarborough Athletic Scarborough AthleticOllie Ryan 10 James Bennett 60 | |
| 4th - NCEL Premier Division | ||||||
| Hall Road Rangers Hall Road RangersSteve Gawthorpe 72pen | 1-2 Att: 297 HT: 0-1 | Scarborough Athletic Scarborough AthleticOllie Ryan 10 James Bennett 60 | ||||
|   | 7th | NCELP | Scarborough Athletic Scarborough AthleticRyan Blott 31, 44 James Bennett 69 Ollie Ryan 74 | 4-1 Att: 380 HT: 2-0 | Thackley ThackleyMark Bett 79 | |
| 7th - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticRyan Blott 31, 44 James Bennett 69 Ollie Ryan 74 | 4-1 Att: 380 HT: 2-0 | Thackley ThackleyMark Bett 79 | ||||
|   | 11th | FACEP | Spennymoor Town Spennymoor TnMichael Laws 37 | 1-0 Att: 365 HT: 1-0 | Scarborough Athletic Scarborough Athletic | |
| 11th - FA Cup Extra Preliminary Round | ||||||
| Spennymoor Town Spennymoor TnMichael Laws 37 | 1-0 Att: 365 HT: 1-0 | Scarborough Athletic Scarborough Athletic | ||||
|   | 18th | NCELP | Scarborough Athletic Scarborough AthleticGareth Clayton 3 Ryan Blott 47 Andrew Milne 57 | 3-1 Att: 370 HT: 1-1 | Glasshoughton Welfare Glasshoughton WelfDarrell Young 13pen | |
| 18th - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticGareth Clayton 3 Ryan Blott 47 Andrew Milne 57 | 3-1 Att: 370 HT: 1-1 | Glasshoughton Welfare Glasshoughton WelfDarrell Young 13pen | ||||
|   | 21st | NCELP | Scarborough Athletic Scarborough AthleticRobert Hawkes 16 Ryan Blott 24, 54 Anthony Hackworth 42 Joel Ramm 66 | 5-0 Att: 380 HT: 3-0 | Lincoln Moorlands Railway Lincoln Moorlands Railway | |
| 21st - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticRobert Hawkes 16 Ryan Blott 24, 54 Anthony Hackworth 42 Joel Ramm 66 | 5-0 Att: 380 HT: 3-0 | Lincoln Moorlands Railway Lincoln Moorlands Railway | ||||
|   | 25th | NCELP | Long Eaton United Long Eaton UnitedElliot King 5, 47 | 2-0 Att: 101 HT: 1-0 | Scarborough Athletic Scarborough Athletic | |
| 25th - NCEL Premier Division | ||||||
| Long Eaton United Long Eaton UnitedElliot King 5, 47 | 2-0 Att: 101 HT: 1-0 | Scarborough Athletic Scarborough Athletic | ||||
|   | 27th | NCELP | Scarborough Athletic Scarborough AthleticJames Bennett 55 Anthony Hackworth 58 Ryan Blott 64 | 3-3 Att: 437 HT: 0-1 | Liversedge LiversedgeJoe Jagger 45 Gibril Bojang 86, 90pen | |
| 27th - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticJames Bennett 55 Anthony Hackworth 58 Ryan Blott 64 | 3-3 Att: 437 HT: 0-1 | Liversedge LiversedgeJoe Jagger 45 Gibril Bojang 86, 90pen | ||||
| September | ||||||
| September | ||||||
|   | 1st | NCELP | Scarborough Athletic Scarborough AthleticRobert Hawkes 22 Ryan Blott 34 | 2-1 Att: 361 HT: 2-0 | Staveley Miners Welfare Staveley Miners WelfareMartin Brissett 87 | |
| 1st - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticRobert Hawkes 22 Ryan Blott 34 | 2-1 Att: 361 HT: 2-0 | Staveley Miners Welfare Staveley Miners WelfareMartin Brissett 87 | ||||
|   | 4th | NCELP | Scarborough Athletic Scarborough AthleticJames Bennett 18 Ryan Blott 64 | 2-2 Att: 375 HT: 1-0 | Armthorpe Welfare Armthorpe WelfareCallum Smith 50 Callum Green 54 | |
| 4th - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticJames Bennett 18 Ryan Blott 64 | 2-2 Att: 375 HT: 1-0 | Armthorpe Welfare Armthorpe WelfareCallum Smith 50 Callum Green 54 | ||||
|   | 8th | NCELP | Worksop Parramore HandsworthLee Holmes 23 William McGhie 38 Lee Whittington 41 Jamie Smith 72 | 4-4 Att: 157 HT: 3-1 | Scarborough Athletic Scarborough AthleticJoel Ramm 21 Tom Adams 59 Andrew Milne 74 Matthew Plummer 87 | |
| 8th - NCEL Premier Division | ||||||
| Worksop Parramore HandsworthLee Holmes 23 William McGhie 38 Lee Whittington 41 Jamie Smith 72 | 4-4 Att: 157 HT: 3-1 | Scarborough Athletic Scarborough AthleticJoel Ramm 21 Tom Adams 59 Andrew Milne 74 Matthew Plummer 87 | ||||
|   | 15th | NCELP | Lincoln Moorlands Railway Lincoln Moorlands Railway | 0-10 Att: 140 HT: 0-3 | Scarborough Athletic Scarborough AthleticRyan Blott 4, 20, 60, 85 Robert Hawkes 36 Tom Claisse 63, 82 Peter Davison 78 Tom Adams 80 Patrick Miller 90 | |
| 15th - NCEL Premier Division | ||||||
| Lincoln Moorlands Railway Lincoln Moorlands Railway | 0-10 Att: 140 HT: 0-3 | Scarborough Athletic Scarborough AthleticRyan Blott 4, 20, 60, 85 Robert Hawkes 36 Tom Claisse 63, 82 Peter Davison 78 Tom Adams 80 Patrick Miller 90 | ||||
|   | 22nd | NCELP | Nostell Miners Welfare Nostell MWGraham Marchant 9, 49 Mitchell Pearson 33 | 3-4 Att: 202 HT: 2-1 | Scarborough Athletic Scarborough AthleticAnthony Hackworth 17 Patrick Miller 70, 78 Ryan Blott 75 | |
| 22nd - NCEL Premier Division | ||||||
| Nostell Miners Welfare Nostell MWGraham Marchant 9, 49 Mitchell Pearson 33 | 3-4 Att: 202 HT: 2-1 | Scarborough Athletic Scarborough AthleticAnthony Hackworth 17 Patrick Miller 70, 78 Ryan Blott 75 | ||||
|   | 26th | NCELP | Staveley Miners Welfare Staveley Miners WelfareGavin Allott 87 | 1-2 Att: 140 HT: 0-2 | Scarborough Athletic Scarborough AthleticPatrick Miller 1 James Bennett 45 | |
| 26th - NCEL Premier Division | ||||||
| Staveley Miners Welfare Staveley Miners WelfareGavin Allott 87 | 1-2 Att: 140 HT: 0-2 | Scarborough Athletic Scarborough AthleticPatrick Miller 1 James Bennett 45 | ||||
|   | 29th | NCELP | Scarborough Athletic Scarborough AthleticTom Adams 7, 51 Anthony Hackworth 38, 90 | 4-0 Att: 452 HT: 2-0 | Heanor Town Heanor Town | |
| 29th - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticTom Adams 7, 51 Anthony Hackworth 38, 90 | 4-0 Att: 452 HT: 2-0 | Heanor Town Heanor Town | ||||
| October | ||||||
| October | ||||||
|   | 2nd | NCELP | Scarborough Athletic Scarborough AthleticRyan Blott 63pen | 1-0 Att: 354 HT: 0-0 | Parkgate Parkgate | |
| 2nd - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticRyan Blott 63pen | 1-0 Att: 354 HT: 0-0 | Parkgate Parkgate | ||||
|   | 6th | NCELP | Pickering Town Pickering TownLiam Salt 36 Liam Shepherd 42, 59 | 3-2 Att: 648 HT: 2-2 | Scarborough Athletic Scarborough AthleticJames Bennett 8 Ryan Blott 13 | |
| 6th - NCEL Premier Division | ||||||
| Pickering Town Pickering TownLiam Salt 36 Liam Shepherd 42, 59 | 3-2 Att: 648 HT: 2-2 | Scarborough Athletic Scarborough AthleticJames Bennett 8 Ryan Blott 13 | ||||
|   | 10th | NCELP | Barton Town Old Boys Barton TownJosh Schofield 82 | 1-1 Att: 210 HT: 0-0 | Scarborough Athletic Scarborough AthleticRyan Blott 90 | |
| 10th - NCEL Premier Division | ||||||
| Barton Town Old Boys Barton TownJosh Schofield 82 | 1-1 Att: 210 HT: 0-0 | Scarborough Athletic Scarborough AthleticRyan Blott 90 | ||||
|   | 13th | FAV1 | Thackley ThackleyBrice Tiani 36 Joshua Eastwood 56 Jordan Missin 90 | 3-2 Att: 202 HT: 1-1 | Scarborough Athletic Scarborough AthleticAnthony Hackworth 45 Patrick Miller 50 | |
| 13th - FA Vase First Round | ||||||
| Thackley ThackleyBrice Tiani 36 Joshua Eastwood 56 Jordan Missin 90 | 3-2 Att: 202 HT: 1-1 | Scarborough Athletic Scarborough AthleticAnthony Hackworth 45 Patrick Miller 50 | ||||
|   | 20th | NCELP | Tadcaster Albion Tadcaster AlbionSteven Jeff 39pen | 1-1 Att: 337 HT: 1-0 | Scarborough Athletic Scarborough AthleticMatthew Plummer 84 | |
| 20th - NCEL Premier Division | ||||||
| Tadcaster Albion Tadcaster AlbionSteven Jeff 39pen | 1-1 Att: 337 HT: 1-0 | Scarborough Athletic Scarborough AthleticMatthew Plummer 84 | ||||
| November | ||||||
| November | ||||||
|   | 3rd | NCELP | Winterton Rangers Winterton Rangers | 0-1 Att: 223 HT: 0-1 | Scarborough Athletic Scarborough AthleticSam Denton 27 | |
| 3rd - NCEL Premier Division | ||||||
| Winterton Rangers Winterton Rangers | 0-1 Att: 223 HT: 0-1 | Scarborough Athletic Scarborough AthleticSam Denton 27 | ||||
|   | 10th | NCELP | Scarborough Athletic Scarborough AthleticAnthony Hackworth 22 Ryan Blott 39 Ben Charlesworth 59og | 3-3 Att: 451 HT: 2-2 | Brighouse Town Brighouse TownDanny Nadiole 7 Tom Matthews 30, 74 | |
| 10th - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticAnthony Hackworth 22 Ryan Blott 39 Ben Charlesworth 59og | 3-3 Att: 451 HT: 2-2 | Brighouse Town Brighouse TownDanny Nadiole 7 Tom Matthews 30, 74 | ||||
|   | 13th | LC2 | Liversedge Liversedge | 0-2 Att: 102 HT: 0-1 | Scarborough Athletic Scarborough AthleticOliver Banks 31 Ryan Blott 90 | |
| 13th - NCEL League Cup Second Round | ||||||
| Liversedge Liversedge | 0-2 Att: 102 HT: 0-1 | Scarborough Athletic Scarborough AthleticOliver Banks 31 Ryan Blott 90 | ||||
|   | 17th | NCELP | Retford United Retford UnitedLiam Slack 1 Brett Lucas 13 | 2-3 Att: 221 HT: 2-0 | Scarborough Athletic Scarborough AthleticSam Denton 69 Ryan Blott 86 Anthony Hackworth 89 | |
| 17th - NCEL Premier Division | ||||||
| Retford United Retford UnitedLiam Slack 1 Brett Lucas 13 | 2-3 Att: 221 HT: 2-0 | Scarborough Athletic Scarborough AthleticSam Denton 69 Ryan Blott 86 Anthony Hackworth 89 | ||||
|   | 24th | NCELP | Scarborough Athletic Scarborough AthleticRyan Blott 36, 75 Anthony Hackworth 65 | 3-1 Att: 388 HT: 1-1 | Arnold Town Arnold TownHenry Sibenge 40 | |
| 24th - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticRyan Blott 36, 75 Anthony Hackworth 65 | 3-1 Att: 388 HT: 1-1 | Arnold Town Arnold TownHenry Sibenge 40 | ||||
| December | ||||||
| December | ||||||
|   | 1st | NCELP | Armthorpe Welfare Armthorpe WelfarePaul Ashton 43 James Walker 90pen | 2-3 Att: 210 HT: 1-1 | Scarborough Athletic Scarborough AthleticJermaine Hollis 13 Craig Morley 50og Anthony Hackworth 73 | |
| 1st - NCEL Premier Division | ||||||
| Armthorpe Welfare Armthorpe WelfarePaul Ashton 43 James Walker 90pen | 2-3 Att: 210 HT: 1-1 | Scarborough Athletic Scarborough AthleticJermaine Hollis 13 Craig Morley 50og Anthony Hackworth 73 | ||||
|   | 4th | NRSC1 | Redcar Athletic Redcar AthleticJamie Lee 29 Steven Thompson 63 | 2-2 Att: 101 HT: 1-0 | Scarborough Athletic Scarborough AthleticRyan Blott 79 Anthony Hackworth 82 | |
| 4th - North Riding Senior Cup First Round | ||||||
| Redcar Athletic Redcar AthleticJamie Lee 29 Steven Thompson 63 | 2-2 Att: 101 HT: 1-0 | Scarborough Athletic Scarborough AthleticRyan Blott 79 Anthony Hackworth 82 | ||||
| (Redcar Athletic win 3-2 on penalties - at Bridlington Town FC) | ||||||
| (Redcar Athletic win 3-2 on penalties - at Bridlington Town FC) | ||||||
|   | 8th | NCELP | Scarborough Athletic Scarborough AthleticDenny Ingram 46 Oliver Banks 48 Ryan Blott 64 Peter Davison 66 Matthew Plummer 80 David Brown 82 | 6-0 Att: 360 HT: 0-0 | Worksop Parramore Handsworth | |
| 8th - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticDenny Ingram 46 Oliver Banks 48 Ryan Blott 64 Peter Davison 66 Matthew Plummer 80 David Brown 82 | 6-0 Att: 360 HT: 0-0 | Worksop Parramore Handsworth | ||||
|   | 22nd | NCELP | Scarborough Athletic Scarborough AthleticTom Adams 6 Anthony Hackworth 51 Ryan Blott 58, 90 | 4-0 Att: 321 HT: 1-0 | Maltby Main Maltby Main | |
| 22nd - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticTom Adams 6 Anthony Hackworth 51 Ryan Blott 58, 90 | 4-0 Att: 321 HT: 1-0 | Maltby Main Maltby Main | ||||
|   | 26th | NCELP | Scarborough Athletic Scarborough AthleticOliver Banks 27, 62 | 2-1 Att: 950 HT: 1-0 | Bridlington Town Bridlington TownJosh Greening 67 | |
| 26th - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticOliver Banks 27, 62 | 2-1 Att: 950 HT: 1-0 | Bridlington Town Bridlington TownJosh Greening 67 | ||||
| January | ||||||
| January | ||||||
|   | 5th | NCELP | Scarborough Athletic Scarborough AthleticPeter Davison 6, 50, 57 Anthony Hackworth 26, 90pen Tom Adams 52 Ryan Blott 80 | 7-0 Att: 432 HT: 2-0 | Hall Road Rangers Hall Road Rangers | |
| 5th - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticPeter Davison 6, 50, 57 Anthony Hackworth 26, 90pen Tom Adams 52 Ryan Blott 80 | 7-0 Att: 432 HT: 2-0 | Hall Road Rangers Hall Road Rangers | ||||
|   | 12th | NCELP | Thackley ThackleyMatthew Hall 10 | 1-5 Att: 282 HT: 1-0 | Scarborough Athletic Scarborough AthleticRyan Blott 53, 63, 73 Anthony Hackworth 84 Jimmy Beadle 90 | |
| 12th - NCEL Premier Division | ||||||
| Thackley ThackleyMatthew Hall 10 | 1-5 Att: 282 HT: 1-0 | Scarborough Athletic Scarborough AthleticRyan Blott 53, 63, 73 Anthony Hackworth 84 Jimmy Beadle 90 | ||||
| February | ||||||
| February | ||||||
|   | 2nd | NCELP | Liversedge LiversedgeDanny Toronczak 62 Chris Hirst 89 | 2-2 Att: 240 HT: 0-1 | Scarborough Athletic Scarborough AthleticTom Adams 30 Jimmy Beadle 63 | |
| 2nd - NCEL Premier Division | ||||||
| Liversedge LiversedgeDanny Toronczak 62 Chris Hirst 89 | 2-2 Att: 240 HT: 0-1 | Scarborough Athletic Scarborough AthleticTom Adams 30 Jimmy Beadle 63 | ||||
|   | 6th | NCELP | Maltby Main Maltby MainMatthew Plant 52 Oliver Graham 90 | 2-2 Att: 160 HT: 0-1 | Scarborough Athletic Scarborough AthleticJimmy Beadle 26 Tom Adams 73 | |
| 6th - NCEL Premier Division | ||||||
| Maltby Main Maltby MainMatthew Plant 52 Oliver Graham 90 | 2-2 Att: 160 HT: 0-1 | Scarborough Athletic Scarborough AthleticJimmy Beadle 26 Tom Adams 73 | ||||
|   | 9th | NCELP | Arnold Town Arnold TownRobert Austin 76 | 1-2 Att: 129 HT: 0-1 | Scarborough Athletic Scarborough AthleticRyan Blott 36 Anthony Hackworth 63 | |
| 9th - NCEL Premier Division | ||||||
| Arnold Town Arnold TownRobert Austin 76 | 1-2 Att: 129 HT: 0-1 | Scarborough Athletic Scarborough AthleticRyan Blott 36 Anthony Hackworth 63 | ||||
|   | 16th | NCELP | Scarborough Athletic Scarborough AthleticRyan Blott 12, 85 Jimmy Beadle 15, 88 Matthew Littlewood 45og Robert Hawkes 73 David Brown 81 | 7-1 Att: 390 HT: 3-1 | Long Eaton United Long Eaton UnitedMatt Jarvis 23 | |
| 16th - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticRyan Blott 12, 85 Jimmy Beadle 15, 88 Matthew Littlewood 45og Robert Hawkes 73 David Brown 81 | 7-1 Att: 390 HT: 3-1 | Long Eaton United Long Eaton UnitedMatt Jarvis 23 | ||||
|   | 23rd | NCELP | Scarborough Athletic Scarborough AthleticRyan Blott 14 Patrick Miller 16 Jimmy Beadle 22 James Bennett 50 Anthony Hackworth 71 | 5-0 Att: 370 HT: 3-0 | Nostell Miners Welfare Nostell MW | |
| 23rd - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticRyan Blott 14 Patrick Miller 16 Jimmy Beadle 22 James Bennett 50 Anthony Hackworth 71 | 5-0 Att: 370 HT: 3-0 | Nostell Miners Welfare Nostell MW | ||||
| March | ||||||
| March | ||||||
|   | 2nd | NCELP | Heanor Town Heanor Town | 0-3 Att: 270 HT: 0-0 | Scarborough Athletic Scarborough AthleticRyan Blott 51 James Bennett 68 Matthew Plummer 79 | |
| 2nd - NCEL Premier Division | ||||||
| Heanor Town Heanor Town | 0-3 Att: 270 HT: 0-0 | Scarborough Athletic Scarborough AthleticRyan Blott 51 James Bennett 68 Matthew Plummer 79 | ||||
|   | 9th | NCELP | Scarborough Athletic Scarborough AthleticMatthew Plummer 64 Anthony Hackworth 78 | 2-1 Att: 528 HT: 0-1 | Pickering Town Pickering TownJoseph Danby 40 | |
| 9th - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticMatthew Plummer 64 Anthony Hackworth 78 | 2-1 Att: 528 HT: 0-1 | Pickering Town Pickering TownJoseph Danby 40 | ||||
|   | 16th | NCELP | Parkgate ParkgateSam Smith 24pen Jamie Smith 76 | 2-4 Att: 254 HT: 1-3 | Scarborough Athletic Scarborough AthleticRyan Blott 10 Jimmy Beadle 44, 89 Bryan Hughes 45pen | |
| 16th - NCEL Premier Division | ||||||
| Parkgate ParkgateSam Smith 24pen Jamie Smith 76 | 2-4 Att: 254 HT: 1-3 | Scarborough Athletic Scarborough AthleticRyan Blott 10 Jimmy Beadle 44, 89 Bryan Hughes 45pen | ||||
|   | 23rd | NCELP | Scarborough Athletic Scarborough AthleticPatrick Miller 73 Ryan Blott 90 | 2-0 Att: 381 HT: 0-0 | Tadcaster Albion Tadcaster Albion | |
| 23rd - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticPatrick Miller 73 Ryan Blott 90 | 2-0 Att: 381 HT: 0-0 | Tadcaster Albion Tadcaster Albion | ||||
|   | 30th | NCELP | Bridlington Town Bridlington TownChris Batchelor 22 Nathan Cook 40 Josh Greening 55 | 3-3 Att: 1569 HT: 2-2 | Scarborough Athletic Scarborough AthleticPatrick Miller 20 Jimmy Beadle 45 Ryan Blott 48 | |
| 30th - NCEL Premier Division | ||||||
| Bridlington Town Bridlington TownChris Batchelor 22 Nathan Cook 40 Josh Greening 55 | 3-3 Att: 1569 HT: 2-2 | Scarborough Athletic Scarborough AthleticPatrick Miller 20 Jimmy Beadle 45 Ryan Blott 48 | ||||
| April | ||||||
| April | ||||||
|   | 2nd | NCELP | Scarborough Athletic Scarborough AthleticCraig Suddaby 17og Anthony Hackworth 63 | 2-1 Att: 371 HT: 1-0 | Barton Town Old Boys Barton TownSimon Spencer 79 | |
| 2nd - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticCraig Suddaby 17og Anthony Hackworth 63 | 2-1 Att: 371 HT: 1-0 | Barton Town Old Boys Barton TownSimon Spencer 79 | ||||
|   | 6th | NCELP | Scarborough Athletic Scarborough AthleticRyan Blott 6 Jimmy Beadle 18 Bryan Hughes 77 | 3-0 Att: 446 HT: 2-0 | Winterton Rangers Winterton Rangers | |
| 6th - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticRyan Blott 6 Jimmy Beadle 18 Bryan Hughes 77 | 3-0 Att: 446 HT: 2-0 | Winterton Rangers Winterton Rangers | ||||
|   | 9th | LC3 | Long Eaton United Long Eaton United | 0-1 Att: 52 HT: 0-0 | Scarborough Athletic Scarborough AthleticDom Richardson 55 | |
| 9th - NCEL League Cup Third Round | ||||||
| Long Eaton United Long Eaton United | 0-1 Att: 52 HT: 0-0 | Scarborough Athletic Scarborough AthleticDom Richardson 55 | ||||
|   | 13th | NCELP | Brighouse Town Brighouse Town | 0-2 Att: 1059 HT: 0-0 | Scarborough Athletic Scarborough AthleticRyan Blott 62 Jimmy Beadle 78 | |
| 13th - NCEL Premier Division | ||||||
| Brighouse Town Brighouse Town | 0-2 Att: 1059 HT: 0-0 | Scarborough Athletic Scarborough AthleticRyan Blott 62 Jimmy Beadle 78 | ||||
|   | 16th | LCQF | Thackley ThackleySam Denton 11og Chris Davey 30pen, 60 Matthew Mathers 54 Lewis Morgan 67 Harry Holden 78og | 6-0 Att: 96 HT: 2-0 | Scarborough Athletic Scarborough Athletic | |
| 16th - NCEL League Cup Quarter-Finals | ||||||
| Thackley ThackleySam Denton 11og Chris Davey 30pen, 60 Matthew Mathers 54 Lewis Morgan 67 Harry Holden 78og | 6-0 Att: 96 HT: 2-0 | Scarborough Athletic Scarborough Athletic | ||||
|   | 20th | NCELP | Scarborough Athletic Scarborough AthleticBryan Hughes 17 Anthony Hackworth 76 | 2-0 Att: 890 HT: 1-0 | Retford United Retford United | |
| 20th - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticBryan Hughes 17 Anthony Hackworth 76 | 2-0 Att: 890 HT: 1-0 | Retford United Retford United | ||||
|   | 27th | NCELP | Glasshoughton Welfare Glasshoughton WelfThomas Woollard 66, 85 | 2-1 Att: 330 HT: 0-0 | Scarborough Athletic Scarborough AthleticDavid Brown 59 | |
| 27th - NCEL Premier Division | ||||||
| Glasshoughton Welfare Glasshoughton WelfThomas Woollard 66, 85 | 2-1 Att: 330 HT: 0-0 | Scarborough Athletic Scarborough AthleticDavid Brown 59 | ||||
Tables
News