| Clubs | Yorkshire Amateur

ClubMatchesStatisticsNews

Founded: 1918

Years in NCEL: 1982-2021, 2022-

Nickname: Ammers

Status: West Riding FA

Home Colours: All Blue

Alternate Colours: All Red

Sponsors: Southerns, CBRE, Greggs, Leeds Rhinos, Compare the, Fletcher and Sons, CDC

Midweek Matchday: Wednesday

Links

Personnel

Manager:
Mark Pitts
Assistant Manager:
Simon Portrey
Coach:
Andy Blair
Nathan Wyspianski
Physio:
tbc

Chairman:
Will Bowler
Secretary:
Will Bowler
Match Secretary:
Matt Appleyard
Programme Editor:
tbc

Registered Players

Harry Abson

Sam Ali

Sehank Ali

Hammad Aliyu

Munzir Amir

Jack Atkinson

Malachi-Ethan Bailey

Jakariyaw Bajaha Bajaha

Modou Bojang

Jake Boyd

Ben Brook

Connor Brown

Harrison Brown

Oliver Busfield

Ebrahim Camara Hydara

Ashton Campbell

Madamadou Cessay

Kaiden Cheetham

Marcel Chigumira

Simba Chirowodza

Jonathan Daniel

Dawshell Dheyongera

Birama Diallo

Hamza Diallo

Brandon Emovon

Bruce Fernando

Kaydon Fishley

Omar Gikineh

Cameron Hairyes

Angus Hall

Timothy Hall

Matthew Hambleton

Toby Harris

Thomas Helliwell

Frank Hetor Mensah

Billy Hick

Brandan Hughes-Miller

Fabio Intumbo

Theo James

Elliott Jones

Ousainey Juwara Kora

Richy Kalonji Bamba

Ali Kamara Tunkara

Daniel Leafe

Muhammed Levi

Benjamin Lewis-Cook

Ryan Maminingu

Harry Marshall

Daniel Maw

Craig Maynard

Asante Mitchell

Kadeem Morton

Danilo Mossolo

Fadil Moutapbeme

Ruben Musat

Zaine Newman-Richards

Noel Nfonkey

Rhys O'Hare

Wilson Ramos

Jaden Roberts

Donnell Scott-Ray

Ryan Sellers

Daniel Sheriffe

Ousmane Sidibe

Adam Simpson

Amari Smith

Monroe Sternberg

Kian Stockwell

Kevin Tankeo-Monkam

Fre Tewolde

Flavio Tomas

Mohammed Usman

Ben Valintine

Zidane Varela

Romario Viera

Jack Viles

Programme Cover

If you spot any errors or missing details, please email us.

Ground Details

Bracken Edge Stadium
Roxholme Road, Leeds, LS7 4JG. Tel: (0113) 289 2886.
General Ground Directions:
M621 J2: A58 (Wetherby), up Roundhay Road to Fforde Green Hotel. Keep to right hand lane, through lights, double back at next set of lights. When back at first set of lights, right into Harehills Lane. Go uphill to 6th right turn (Sycamore Ave). Left at top. Entrance on right; A1 Nth: Exit at Wetherby junction. A58 towards Leeds. At outer Ring Road, cross roundabout, road becomes dual carriageway (Easterly Road). Cross roundabout. Take right lane until 2nd lights then right into Harehills Lane and as above; A1 Sth: Exit on A64. At Ring Road roundabout, right and at next roundabout left into Wetherby Road and Easterly Road, then as above.

Public Transport:
Station: Leeds 2½ miles. First Leeds 12, 13, 13A from Leeds (New Briggate, 10 minutes walk from station) to Leeds (Roundhay Road, Harehills Lane) twelve times per hour, journey time 11 minutes. Then turn round and right into Harehills Lane, right into Roxholme Avenue, right into Roxholme Road, ground on left (14 minutes).
Public transport directions courtesy of Andy Edwards. Click here for more details.

Admission Price: Adults: £6, Concessions: £3, Under 16s: £2.50. Dogs allowed on a lead.
Capacity: 1550, Cover: 160, Seats: 200
Clubhouse: Bar, tea bar, games, lounge. Tues to Fri 6pm-11pm, Sat 12noon-11pm, Sun 12noon-6pm.
Club Shop: Yes.

Club History

League History:
Yorkshire 1920-24 1930-82, NCEL 1982-2021, Northern Premier League 2021-22, NCEL 2022-.
Honours:
West Riding Cup - 3 times; Yorkshire League: 1931/32, Div 2 - 1958/59, Div 3 - 1977/78, Lge Cup - 1932/33; Leeds & District Senior Cup.
Records:
Attendance: 4,000 v Wimbledon, FA Amateur Cup QF, 1932.
NCEL History Pld W D L F A Pts +/- Pos
1982/83 NCEL Division Two (North)Div2N 26 9 9 8 48 38 27 10 (4/14)
1983/84 NCEL Division Two (North)Div2N 26 14 7 5 42 21 35 21 (3/14)
1984/85 NCEL Division One (North)Div1N 32 7 7 18 34 60 28 -26 (15/17)
1985/86 NCEL Division ThreeDiv3 26 11 10 5 38 29 42 9 (5/14)
1986/87 NCEL Division TwoDiv2 34 12 10 12 47 36 46 11 (9/18)
1987/88 NCEL Division TwoDiv2 28 16 9 3 44 23 57 21 (3/15)
1988/89 NCEL Division TwoDiv2 26 6 3 17 30 55 21 -25 (13/14)
1989/90 NCEL Division TwoDiv2 26 8 9 9 41 34 33 7 (8/14)
1990/91 NCEL Division TwoDiv2 24 13 3 8 47 37 42 10 (5/13)
1991/92 NCEL Division OneNCEL1 30 18 3 9 56 27 57 29 (4/16)
1992/93 NCEL Division OneNCEL1 26 14 3 9 42 29 45 13 (4/14)
1993/94 NCEL Division OneNCEL1 28 16 4 8 51 25 52 26 (5/15)
1994/95 NCEL Division OneNCEL1 30 15 8 7 53 29 53 24 (5/16)
1995/96 NCEL Division OneNCEL1 30 18 6 6 51 30 60 21 (4/16)
1996/97 NCEL Division OneNCEL1 28 15 4 9 52 52 49 0 (4/15)
1997/98 NCEL Division OneNCEL1 28 8 5 15 49 57 29 -8 (14/15)
1998/99 NCEL Division OneNCEL1 24 6 7 11 41 49 25 -8 (10/13)
1999/00 NCEL Division OneNCEL1 30 14 5 11 55 37 47 18 (7/16)
2000/01 NCEL Division OneNCEL1 30 9 5 16 33 53 32 -20 (10/16)
2001/02 NCEL Division OneNCEL1 30 8 6 16 32 47 30 -15 (12/16)
2002/03 NCEL Division OneNCEL1 32 10 8 14 39 45 38 -6 (11/17)
2003/04 NCEL Division OneNCEL1 34 15 8 11 57 44 53 13 (7/18)
2004/05 NCEL Division OneNCEL1 30 10 7 13 57 55 37 2 (7/16)
2005/06 NCEL Division OneNCEL1 30 4 4 22 29 80 16 -51 (16/16)
2006/07 NCEL Division OneNCEL1 32 7 1 24 33 106 22 -73 (16/17)
2007/08 NCEL Division OneNCEL1 32 7 8 17 37 67 29 -30 (14/17)
2008/09 NCEL Division OneNCEL1 36 7 8 21 42 77 29 -35 (18/19)
2009/10 NCEL Division OneNCEL1 34 10 4 20 48 70 34 -22 (14/18)
2010/11 NCEL Division OneNCEL1 38 23 6 9 81 36 75 45 (3/20)
2011/12 NCEL Division OneNCEL1 38 7 7 24 53 112 25 -59 (19/20)
2012/13 NCEL Division OneNCEL1 42 8 5 29 55 120 29 -65 (21/22)
2013/14 NCEL Division OneNCEL1 42 11 5 26 59 99 38 -40 (19/22)
2014/15 NCEL Division OneNCEL1 42 20 6 16 86 80 66 6 (10/22)
2015/16 NCEL Division OneNCEL1 40 17 5 18 90 101 56 -11 (11/21)
2016/17 NCEL Division OneNCEL1 42 15 8 19 80 84 53 -4 (13/22)
2017/18 NCEL Division OneNCEL1 42 27 7 8 132 55 88 77 (2/22)
2018/19 NCEL Premier DivisionNCELP 38 23 4 11 83 62 73 21 (5/20)
2019/20 NCEL Premier DivisionNCELP 26 16 5 5 60 27 53 33 (3/20)
2020/21 NCEL Premier DivisionNCELP 11 9 2 0 36 9 29 27 (1/20)
2022/23 NCEL Premier DivisionNCELP 38 4 3 31 33 113 15 -80 (20/20)
2023/24 NCEL Division OneNCEL1 44 10 8 26 49 121 35 -72 (21/23)

Page Last Updated: 7th December, 2024