| Clubs | Athersley Recreation
Founded: 1979
Years in NCEL: 2012-
Nickname: Penguins
Status: Sheffield & Hallamshire FA
Home Colours: Black & White/Black/Black
Alternate Colours: All Orange
Sponsors: Perfecta Driveways
Midweek Matchday: Tuesday
Links
Personnel
Registered Players
Abdulrahman Asad
Charlie Auty
Hisham Awadh
Alfie Bakes
Harley Battison
Joshua Berry
Harry Bretherton
Jack Briscoe
James Byford
Bailey Cowell
Aston Dunstan
Finley Durkin
Ryan Eastwood
Niall Edge
Cian Everard
Lewis Farmley
Lewis Field
Lee Garside
Jordan Good
Bradley Green
Tobias Gregory
Jacob Harban
Ethan Hargreaves
Fraser Hartley
Dylan Hough
Callum Howell
Max Jefferys
Ellis Jones
George Jones
Harrison Landon
Nicholas Lasousis
Billy MacDonald
Max Meredith
Luke Micklethwaite
Ashley Mills
Omayr Mirza
Luke Moorhouse
James Morris
Levi Owen
Promidr Ozoude
Jake Padgett
Theo Peat
Nathan Perks
Lewis Popplestone
Jake Puddephatt-Taylor
Jimmy Pursell
Daniel Ravenscroft
Leighton Sawyer
Lleyton Schofield
Muhammad Shebani
Henley Smith
Brandon Stephens
Adam Stubbs
Sam Thompson
Carter Tingle
Arran Turner
Noah White
James Woodhouse
Bailey Wright
Jacob Yearsley
Programme Cover
Club History
NCEL History | Pld | W | D | L | F | A | Pts | +/- | Pos | |
2012/13 | NCEL Division OneNCEL1 | 42 | 25 | 10 | 7 | 101 | 52 | 85 | 49 | (2/22) |
2013/14 | NCEL Premier DivisionNCELP | 44 | 23 | 7 | 14 | 103 | 73 | 76 | 30 | (10/23) |
2014/15 | NCEL Premier DivisionNCELP | 40 | 13 | 8 | 19 | 52 | 68 | 47 | -16 | (13/21) |
2015/16 | NCEL Premier DivisionNCELP | 42 | 12 | 6 | 24 | 52 | 93 | 42 | -41 | (18/22) |
2016/17 | NCEL Premier DivisionNCELP | 42 | 17 | 11 | 14 | 76 | 84 | 62 | -8 | (10/22) |
2017/18 | NCEL Premier DivisionNCELP | 42 | 13 | 7 | 22 | 66 | 89 | 46 | -23 | (17/22) |
2018/19 | NCEL Premier DivisionNCELP | 38 | 9 | 4 | 25 | 43 | 88 | 31 | -45 | (17/20) |
2019/20 | NCEL Premier DivisionNCELP | 27 | 3 | 3 | 21 | 29 | 93 | 12 | -64 | (20/20) |
2020/21 | NCEL Premier DivisionNCELP | 10 | 1 | 0 | 9 | 9 | 42 | 3 | -33 | (20/20) |
2021/22 | NCEL Premier DivisionNCELP | 38 | 2 | 4 | 32 | 24 | 122 | 10 | -98 | (20/20) |
2022/23 | NCEL Division OneNCEL1 | 38 | 7 | 9 | 22 | 45 | 92 | 30 | -47 | (20/20) |
2023/24 | NCEL Division OneNCEL1 | 44 | 13 | 5 | 26 | 61 | 109 | 44 | -48 | (18/23) |
Page Last Updated: 6th January, 2025