| Teams | Parkgate | Matches | Season 2011/12
MatchesClubStatisticsNews
| July | ||||||
| July | ||||||
|   | 7th | Frdly | Parkgate ParkgateJordan Turner 13 Nathan Swindells 70pen | 2-1 Att: 59 HT: 1-1 | Pinxton PinxtonJoe Riley 31 | |
| 7th - Friendlies | ||||||
| Parkgate ParkgateJordan Turner 13 Nathan Swindells 70pen | 2-1 Att: 59 HT: 1-1 | Pinxton PinxtonJoe Riley 31 | ||||
| (Teversal FC Pre-Season Tournament) | ||||||
| (Teversal FC Pre-Season Tournament) | ||||||
|   | 8th | Frdly | Parkgate ParkgateNathan Swindells 4, 73 Craig Laight 17 | 3-5 Att: 120 HT: 2-3 | Macclesfield Town Macclesfield TnBen Tomlinson 12, 54 Ross Draper 28 Kymantas Zilvinas 34 Sam Wedgbury 52 | |
| 8th - Friendlies | ||||||
| Parkgate ParkgateNathan Swindells 4, 73 Craig Laight 17 | 3-5 Att: 120 HT: 2-3 | Macclesfield Town Macclesfield TnBen Tomlinson 12, 54 Ross Draper 28 Kymantas Zilvinas 34 Sam Wedgbury 52 | ||||
|   | 12th | Frdly | Hemsworth Miners Welfare Hemsworth Miners WelfareJon Impey 19 Glynn Wright 82 Andrew Hayward 89 | 3-2 Att: 58 HT: 1-1 | Parkgate ParkgateKeir Hannity 33 Jordan Turner 60pen | |
| 12th - Friendlies | ||||||
| Hemsworth Miners Welfare Hemsworth Miners WelfareJon Impey 19 Glynn Wright 82 Andrew Hayward 89 | 3-2 Att: 58 HT: 1-1 | Parkgate ParkgateKeir Hannity 33 Jordan Turner 60pen | ||||
|   | 13th | Frdly | Belper Town Belper Town | 0-2 Att: 91 HT: 0-2 | Parkgate ParkgateMatt Blake 12og Daniel Cardwell 40 | |
| 13th - Friendlies | ||||||
| Belper Town Belper Town | 0-2 Att: 91 HT: 0-2 | Parkgate ParkgateMatt Blake 12og Daniel Cardwell 40 | ||||
| (Teversal FC Pre-Season Tournament) | ||||||
| (Teversal FC Pre-Season Tournament) | ||||||
|   | 16th | Frdly | Parkgate ParkgateNathan Swindells 18 William Senior 46 Danny Major 78 Jordan Turner 85 | 4-1 Att: 74 HT: 1-1 | Staveley Miners Welfare Staveley Miners WelfareShaun Tuton 33 | |
| 16th - Friendlies | ||||||
| Parkgate ParkgateNathan Swindells 18 William Senior 46 Danny Major 78 Jordan Turner 85 | 4-1 Att: 74 HT: 1-1 | Staveley Miners Welfare Staveley Miners WelfareShaun Tuton 33 | ||||
| (Teversal FC Pre-Season Tournament) | ||||||
| (Teversal FC Pre-Season Tournament) | ||||||
|   | 19th | Frdly | Parkgate ParkgateGavin Bullimore 55 | 1-2 Att: 60 HT: 0-1 | Worsbrough Bridge Athletic Worsbrough BridgeLee Garside 43 Liam Shirt 90 | |
| 19th - Friendlies | ||||||
| Parkgate ParkgateGavin Bullimore 55 | 1-2 Att: 60 HT: 0-1 | Worsbrough Bridge Athletic Worsbrough BridgeLee Garside 43 Liam Shirt 90 | ||||
|   | 21st | Frdly | Blackwell Miners Welfare Blackwell MWSimon Wilkinson 28, 57 | 2-3 HT: 1-1 | Parkgate ParkgateNicky Darker 23 Christopher Wood 70 William Senior 75 | |
| 21st - Friendlies | ||||||
| Blackwell Miners Welfare Blackwell MWSimon Wilkinson 28, 57 | 2-3 HT: 1-1 | Parkgate ParkgateNicky Darker 23 Christopher Wood 70 William Senior 75 | ||||
|   | 27th | Frdly | Parkgate ParkgateAdam Shepherd 25 Luke Fletcher 80 | 2-0 Att: 40 HT: 1-0 | High Green Villa High Green Villa | |
| 27th - Friendlies | ||||||
| Parkgate ParkgateAdam Shepherd 25 Luke Fletcher 80 | 2-0 Att: 40 HT: 1-0 | High Green Villa High Green Villa | ||||
| August | ||||||
| August | ||||||
|   | 1st | Frdly | Parkgate ParkgateNathan Swindells 45 | 1-2 Att: 623 HT: 1-1 | Rotherham United Rotherham UtdGareth Evans 41 Luke Beedham 75 | |
| 1st - Friendlies | ||||||
| Parkgate ParkgateNathan Swindells 45 | 1-2 Att: 623 HT: 1-1 | Rotherham United Rotherham UtdGareth Evans 41 Luke Beedham 75 | ||||
|   | 6th | NCELP | Scarborough Athletic Scarborough AthleticScott Phillips 36 Anthony Hackworth 74, 79 Joel Hartley 90 | 4-2 Att: 515 HT: 1-2 | Parkgate ParkgateNathan Swindells 13, 39 | |
| 6th - NCEL Premier Division | ||||||
| Scarborough Athletic Scarborough AthleticScott Phillips 36 Anthony Hackworth 74, 79 Joel Hartley 90 | 4-2 Att: 515 HT: 1-2 | Parkgate ParkgateNathan Swindells 13, 39 | ||||
|   | 10th | PC1 | Winterton Rangers Winterton RangersDaniel Barlow 15, 108 Joe Leesley 24 Aaron Moxam 112 | 4-2 (aet) Att: 67 HT: 2-2 90: 2-2 | Parkgate ParkgateJordan Turner 10, 27 | |
| 10th - NCEL President's Cup First Round | ||||||
| Winterton Rangers Winterton RangersDaniel Barlow 15, 108 Joe Leesley 24 Aaron Moxam 112 | 4-2 (aet) Att: 67 HT: 2-2 90: 2-2 | Parkgate ParkgateJordan Turner 10, 27 | ||||
|   | 13th | NCELP | Parkgate Parkgate | 0-2 Att: 90 HT: 0-1 | Retford United Retford UnitedJamie Brown 31 Barry Payne 82 | |
| 13th - NCEL Premier Division | ||||||
| Parkgate Parkgate | 0-2 Att: 90 HT: 0-1 | Retford United Retford UnitedJamie Brown 31 Barry Payne 82 | ||||
|   | 20th | FACEP | Parkgate ParkgateChristopher Wood 14, 30 Nathan Swindells 57 Ashley Worsfold 61 | 4-1 Att: 40 HT: 2-0 | Grimsby Borough Grimsby BoroughMichael King 79 | |
| 20th - FA Cup Extra Preliminary Round | ||||||
| Parkgate ParkgateChristopher Wood 14, 30 Nathan Swindells 57 Ashley Worsfold 61 | 4-1 Att: 40 HT: 2-0 | Grimsby Borough Grimsby BoroughMichael King 79 | ||||
|   | 23rd | Frdly | Parkgate ParkgateWilliam Senior 60 | 1-2 Att: 20 HT: 0-1 | Pontefract Collieries Pontefract CollieriesRyan Poskitt 32 Duncan Bray 89 | |
| 23rd - Friendlies | ||||||
| Parkgate ParkgateWilliam Senior 60 | 1-2 Att: 20 HT: 0-1 | Pontefract Collieries Pontefract CollieriesRyan Poskitt 32 Duncan Bray 89 | ||||
|   | 27th | NCELP | Parkgate ParkgateNicky Darker 9 Christopher Wood 26, 85 Ashley Worsfold 78, 90 | 5-3 Att: 90 HT: 2-1 | Armthorpe Welfare Armthorpe WelfareSamuel Colbear 21 Adam Lee 49 Richard Smith 53 | |
| 27th - NCEL Premier Division | ||||||
| Parkgate ParkgateNicky Darker 9 Christopher Wood 26, 85 Ashley Worsfold 78, 90 | 5-3 Att: 90 HT: 2-1 | Armthorpe Welfare Armthorpe WelfareSamuel Colbear 21 Adam Lee 49 Richard Smith 53 | ||||
|   | 29th | NCELP | Nostell Miners Welfare Nostell MWEmmanuel Siaw 37 | 1-2 Att: 68 HT: 1-0 | Parkgate ParkgateAshley Worsfold 65 Keir Hannity 90 | |
| 29th - NCEL Premier Division | ||||||
| Nostell Miners Welfare Nostell MWEmmanuel Siaw 37 | 1-2 Att: 68 HT: 1-0 | Parkgate ParkgateAshley Worsfold 65 Keir Hannity 90 | ||||
| September | ||||||
| September | ||||||
|   | 3rd | FACP | Parkgate ParkgateAshley Worsfold 45 Christopher Wood 60 | 2-2 Att: 84 HT: 1-2 | Hall Road Rangers Hall Road RangersAdam Crane 9 Neil Towler 25 | |
| 3rd - FA Cup Preliminary Round | ||||||
| Parkgate ParkgateAshley Worsfold 45 Christopher Wood 60 | 2-2 Att: 84 HT: 1-2 | Hall Road Rangers Hall Road RangersAdam Crane 9 Neil Towler 25 | ||||
| (Replay: Tuesday 6th September, 7.45pm) | ||||||
| (Replay: Tuesday 6th September, 7.45pm) | ||||||
|   | 6th | FACPR | Hall Road Rangers Hall Road RangersNeil Towler 54 Michael Gregson 73 | 2-0 Att: 30 HT: 0-0 | Parkgate Parkgate | |
| 6th - FA Cup Preliminary Round Replay | ||||||
| Hall Road Rangers Hall Road RangersNeil Towler 54 Michael Gregson 73 | 2-0 Att: 30 HT: 0-0 | Parkgate Parkgate | ||||
| (Hall Road Rangers removed from competition for fielding ineligible player - Parkgate reinstated) | ||||||
| (Hall Road Rangers removed from competition for fielding ineligible player - Parkgate reinstated) | ||||||
|   | 10th | NCELP | Parkgate ParkgateNathan Swindells 1, 38, 54, 58 Ashley Worsfold 8, 48, 73 Matthew Outram 60 | 8-1 Att: 60 HT: 3-0 | Barton Town Old Boys Barton TownRichard Medcalf 56 | |
| 10th - NCEL Premier Division | ||||||
| Parkgate ParkgateNathan Swindells 1, 38, 54, 58 Ashley Worsfold 8, 48, 73 Matthew Outram 60 | 8-1 Att: 60 HT: 3-0 | Barton Town Old Boys Barton TownRichard Medcalf 56 | ||||
|   | 13th | NCELP | Liversedge Liversedge | 0-1 Att: 70 HT: 0-0 | Parkgate ParkgateGareth Clayton 90 | |
| 13th - NCEL Premier Division | ||||||
| Liversedge Liversedge | 0-1 Att: 70 HT: 0-0 | Parkgate ParkgateGareth Clayton 90 | ||||
|   | 17th | FAC1Q | Parkgate ParkgateChristopher Wood 76 | 1-3 Att: 116 HT: 0-2 | Whitby Town Whitby TownSamual Hodgson 16 David McTiernan 44 Matt Dunford 82 | |
| 17th - FA Cup First Round Qualifying | ||||||
| Parkgate ParkgateChristopher Wood 76 | 1-3 Att: 116 HT: 0-2 | Whitby Town Whitby TownSamual Hodgson 16 David McTiernan 44 Matt Dunford 82 | ||||
|   | 24th | NCELP | Parkgate ParkgateAdam Shepherd 3 Gareth Clayton 80 Daniel Barlow 90 | 3-3 Att: 74 HT: 1-2 | Tadcaster Albion Tadcaster AlbionDaniel Gray 20, 81 Ryan Qualter 23 | |
| 24th - NCEL Premier Division | ||||||
| Parkgate ParkgateAdam Shepherd 3 Gareth Clayton 80 Daniel Barlow 90 | 3-3 Att: 74 HT: 1-2 | Tadcaster Albion Tadcaster AlbionDaniel Gray 20, 81 Ryan Qualter 23 | ||||
|   | 27th | LC2 | Louth Town Louth Town | 0-2 Att: 70 HT: 0-0 | Parkgate ParkgateChristopher Wood 56 Ashley Worsfold 84 | |
| 27th - NCEL League Cup Second Round | ||||||
| Louth Town Louth Town | 0-2 Att: 70 HT: 0-0 | Parkgate ParkgateChristopher Wood 56 Ashley Worsfold 84 | ||||
| October | ||||||
| October | ||||||
|   | 1st | NCELP | Parkgate ParkgateAshley Worsfold 24 Christopher Wood 66 Keir Hannity 83 | 3-1 Att: 68 HT: 1-0 | Long Eaton United Long Eaton UnitedMichael Armstrong 89 | |
| 1st - NCEL Premier Division | ||||||
| Parkgate ParkgateAshley Worsfold 24 Christopher Wood 66 Keir Hannity 83 | 3-1 Att: 68 HT: 1-0 | Long Eaton United Long Eaton UnitedMichael Armstrong 89 | ||||
|   | 4th | SHSC1 | Parkgate ParkgateChristopher Wood 51, 61pen | 2-3 Att: 80 HT: 0-1 | Athersley Recreation Athersley RecLuke Sykes 19, 90 Adam White 83 | |
| 4th - Sheffield & Hallamshire Senior Cup First Round | ||||||
| Parkgate ParkgateChristopher Wood 51, 61pen | 2-3 Att: 80 HT: 0-1 | Athersley Recreation Athersley RecLuke Sykes 19, 90 Adam White 83 | ||||
|   | 8th | NCELP | Pickering Town Pickering TownLee Pallender 28 | 1-2 Att: 90 HT: 1-1 | Parkgate ParkgateChristopher Wood 15pen Ashley Worsfold 77 | |
| 8th - NCEL Premier Division | ||||||
| Pickering Town Pickering TownLee Pallender 28 | 1-2 Att: 90 HT: 1-1 | Parkgate ParkgateChristopher Wood 15pen Ashley Worsfold 77 | ||||
|   | 15th | NCELP | Parkgate ParkgateMatthew Griffin 86 | 1-3 Att: 123 HT: 0-2 | Bridlington Town Bridlington TownCraig Palmer 19 Craig Hogg 39, 78 | |
| 15th - NCEL Premier Division | ||||||
| Parkgate ParkgateMatthew Griffin 86 | 1-3 Att: 123 HT: 0-2 | Bridlington Town Bridlington TownCraig Palmer 19 Craig Hogg 39, 78 | ||||
|   | 22nd | FAV1 | Parkgate ParkgateKeir Hannity 51 Ashley Worsfold 90 | 2-0 Att: 295 HT: 0-0 | Scarborough Athletic Scarborough Athletic | |
| 22nd - FA Vase First Round | ||||||
| Parkgate ParkgateKeir Hannity 51 Ashley Worsfold 90 | 2-0 Att: 295 HT: 0-0 | Scarborough Athletic Scarborough Athletic | ||||
|   | 26th | NCELP | Lincoln Moorlands Railway Lincoln Moorlands RailwayJoshua Nodder 30, 71 Luke Forbes 61pen | 3-4 Att: 96 HT: 1-1 | Parkgate ParkgateKeir Hannity 11 William Senior 59 Adam Shepherd 73 Liam Davis 81 | |
| 26th - NCEL Premier Division | ||||||
| Lincoln Moorlands Railway Lincoln Moorlands RailwayJoshua Nodder 30, 71 Luke Forbes 61pen | 3-4 Att: 96 HT: 1-1 | Parkgate ParkgateKeir Hannity 11 William Senior 59 Adam Shepherd 73 Liam Davis 81 | ||||
|   | 29th | NCELP | Parkgate ParkgateNathan Swindells 6 Ashley Worsfold 46pen | 2-2 Att: 152 HT: 1-0 | Staveley Miners Welfare Staveley Miners WelfareSimon Barraclough 71 Jordan Eagers 83 | |
| 29th - NCEL Premier Division | ||||||
| Parkgate ParkgateNathan Swindells 6 Ashley Worsfold 46pen | 2-2 Att: 152 HT: 1-0 | Staveley Miners Welfare Staveley Miners WelfareSimon Barraclough 71 Jordan Eagers 83 | ||||
| November | ||||||
| November | ||||||
|   | 5th | NCELP | Brighouse Town Brighouse TownDanny Nadiole 51, 87 Anthony Haigh 67 | 3-2 Att: 61 HT: 0-0 | Parkgate ParkgateNathan Swindells 57, 72 | |
| 5th - NCEL Premier Division | ||||||
| Brighouse Town Brighouse TownDanny Nadiole 51, 87 Anthony Haigh 67 | 3-2 Att: 61 HT: 0-0 | Parkgate ParkgateNathan Swindells 57, 72 | ||||
|   | 8th | NCELP | Parkgate ParkgateNathan Swindells 1 | 1-1 Att: 252 HT: 1-1 | Scarborough Athletic Scarborough AthleticPatrick Miller 7 | |
| 8th - NCEL Premier Division | ||||||
| Parkgate ParkgateNathan Swindells 1 | 1-1 Att: 252 HT: 1-1 | Scarborough Athletic Scarborough AthleticPatrick Miller 7 | ||||
|   | 12th | NCELP | Parkgate ParkgateNathan Swindells 6, 44 Adam Shepherd 8 | 3-2 Att: 105 HT: 3-0 | Winterton Rangers Winterton RangersSteve Phillips 64 James O'Neill 90 | |
| 12th - NCEL Premier Division | ||||||
| Parkgate ParkgateNathan Swindells 6, 44 Adam Shepherd 8 | 3-2 Att: 105 HT: 3-0 | Winterton Rangers Winterton RangersSteve Phillips 64 James O'Neill 90 | ||||
|   | 19th | FAV2 | Parkgate ParkgateAshley Worsfold 59, 66pen Christopher Wood 64, 76 | 4-3 Att: 155 HT: 0-2 | Bedlington Terriers Bedlington TerriersStephen Richardson 44, 90 Steven Stewart 45 | |
| 19th - FA Vase Second Round | ||||||
| Parkgate ParkgateAshley Worsfold 59, 66pen Christopher Wood 64, 76 | 4-3 Att: 155 HT: 0-2 | Bedlington Terriers Bedlington TerriersStephen Richardson 44, 90 Steven Stewart 45 | ||||
|   | 26th | NCELP | Parkgate ParkgateChristopher Wood 27 Nathan Swindells 31 Gareth Clayton 37 Ashley Worsfold 76 | 4-0 Att: 88 HT: 3-0 | Selby Town Selby Town | |
| 26th - NCEL Premier Division | ||||||
| Parkgate ParkgateChristopher Wood 27 Nathan Swindells 31 Gareth Clayton 37 Ashley Worsfold 76 | 4-0 Att: 88 HT: 3-0 | Selby Town Selby Town | ||||
| December | ||||||
| December | ||||||
|   | 3rd | FAV3 | Dunston UTS Dunston UTSAndrew Bulford 12, 26 Steve Goddard 81 | 3-1 Att: 156 HT: 2-1 | Parkgate ParkgateAdam Shepherd 25 | |
| 3rd - FA Vase Third Round | ||||||
| Dunston UTS Dunston UTSAndrew Bulford 12, 26 Steve Goddard 81 | 3-1 Att: 156 HT: 2-1 | Parkgate ParkgateAdam Shepherd 25 | ||||
|   | 10th | NCELP | Parkgate ParkgateNathan Swindells 11, 68, 81 Daniel Barlow 43 | 4-2 Att: 65 HT: 2-2 | Hall Road Rangers Hall Road RangersTimothy Taylor 3 Rio Buckley 45 | |
| 10th - NCEL Premier Division | ||||||
| Parkgate ParkgateNathan Swindells 11, 68, 81 Daniel Barlow 43 | 4-2 Att: 65 HT: 2-2 | Hall Road Rangers Hall Road RangersTimothy Taylor 3 Rio Buckley 45 | ||||
|   | 17th | NCELP | Hall Road Rangers Hall Road RangersSteve Gawthorpe 42 | 1-2 Att: 20 HT: 1-2 | Parkgate ParkgateAdam Shepherd 12 William Senior 28 | |
| 17th - NCEL Premier Division | ||||||
| Hall Road Rangers Hall Road RangersSteve Gawthorpe 42 | 1-2 Att: 20 HT: 1-2 | Parkgate ParkgateAdam Shepherd 12 William Senior 28 | ||||
|   | 26th | NCELP | Parkgate ParkgateChristopher Wood 35 Liam Davis 58 | 2-0 Att: 145 HT: 1-0 | Maltby Main Maltby Main | |
| 26th - NCEL Premier Division | ||||||
| Parkgate ParkgateChristopher Wood 35 Liam Davis 58 | 2-0 Att: 145 HT: 1-0 | Maltby Main Maltby Main | ||||
| January | ||||||
| January | ||||||
|   | 2nd | NCELP | Retford United Retford UnitedCarl Haslam 37 | 1-1 Att: 225 HT: 1-0 | Parkgate ParkgateJoe Leesley 86 | |
| 2nd - NCEL Premier Division | ||||||
| Retford United Retford UnitedCarl Haslam 37 | 1-1 Att: 225 HT: 1-0 | Parkgate ParkgateJoe Leesley 86 | ||||
|   | 7th | NCELP | Parkgate ParkgateScott Colquhoun 5og Daniel Barlow 45, 57 Ashley Worsfold 83 | 4-2 Att: 95 HT: 2-0 | Nostell Miners Welfare Nostell MWErnest Boafo 52 Graham Marchant 63 | |
| 7th - NCEL Premier Division | ||||||
| Parkgate ParkgateScott Colquhoun 5og Daniel Barlow 45, 57 Ashley Worsfold 83 | 4-2 Att: 95 HT: 2-0 | Nostell Miners Welfare Nostell MWErnest Boafo 52 Graham Marchant 63 | ||||
|   | 10th | NCELP | Arnold Town Arnold TownRyan Whitehurst 19 Liam Garner 57 Josh Schofield 72 Luke Smithson 90 | 4-3 Att: 95 HT: 1-1 | Parkgate ParkgateNathan Swindells 42 Ashley Worsfold 70pen Matthew Griffin 86 | |
| 10th - NCEL Premier Division | ||||||
| Arnold Town Arnold TownRyan Whitehurst 19 Liam Garner 57 Josh Schofield 72 Luke Smithson 90 | 4-3 Att: 95 HT: 1-1 | Parkgate ParkgateNathan Swindells 42 Ashley Worsfold 70pen Matthew Griffin 86 | ||||
|   | 21st | NCELP | Parkgate ParkgateMatthew Outram 28 Nathan Swindells 65, 67 Keir Hannity 90 | 4-1 Att: 111 HT: 1-1 | Liversedge LiversedgeDavid Boardman 14 | |
| 21st - NCEL Premier Division | ||||||
| Parkgate ParkgateMatthew Outram 28 Nathan Swindells 65, 67 Keir Hannity 90 | 4-1 Att: 111 HT: 1-1 | Liversedge LiversedgeDavid Boardman 14 | ||||
|   | 28th | NCELP | Barton Town Old Boys Barton TownRichard Medcalf 24 | 1-1 Att: 80 HT: 1-1 | Parkgate ParkgateJanni Lipka 14 | |
| 28th - NCEL Premier Division | ||||||
| Barton Town Old Boys Barton TownRichard Medcalf 24 | 1-1 Att: 80 HT: 1-1 | Parkgate ParkgateJanni Lipka 14 | ||||
| February | ||||||
| February | ||||||
|   | 18th | NCELP | Long Eaton United Long Eaton United | 0-0 Att: 71 | Parkgate Parkgate | |
| 18th - NCEL Premier Division | ||||||
| Long Eaton United Long Eaton United | 0-0 Att: 71 | Parkgate Parkgate | ||||
|   | 25th | NCELP | Parkgate ParkgateJanni Lipka 2, 41 Brian Cusworth 29, 49 Luke Fletcher 45 Ashley Worsfold 90pen | 6-1 Att: 107 HT: 4-1 | Pickering Town Pickering TownTom Adams 13pen | |
| 25th - NCEL Premier Division | ||||||
| Parkgate ParkgateJanni Lipka 2, 41 Brian Cusworth 29, 49 Luke Fletcher 45 Ashley Worsfold 90pen | 6-1 Att: 107 HT: 4-1 | Pickering Town Pickering TownTom Adams 13pen | ||||
| March | ||||||
| March | ||||||
|   | 3rd | NCELP | Bridlington Town Bridlington TownJosh Greening 1, 85 | 2-5 Att: 171 HT: 1-2 | Parkgate ParkgateLuke Fletcher 8 Matthew Griffin 12 Brian Cusworth 48, 70 Matthew Outram 55 | |
| 3rd - NCEL Premier Division | ||||||
| Bridlington Town Bridlington TownJosh Greening 1, 85 | 2-5 Att: 171 HT: 1-2 | Parkgate ParkgateLuke Fletcher 8 Matthew Griffin 12 Brian Cusworth 48, 70 Matthew Outram 55 | ||||
|   | 7th | NCELP | Tadcaster Albion Tadcaster AlbionKieran Corley 37 Terry Taylor 72 Thomas Corner 80 | 3-3 Att: 76 HT: 1-1 | Parkgate ParkgateBrian Cusworth 42 Ashley Worsfold 58 Janni Lipka 84 | |
| 7th - NCEL Premier Division | ||||||
| Tadcaster Albion Tadcaster AlbionKieran Corley 37 Terry Taylor 72 Thomas Corner 80 | 3-3 Att: 76 HT: 1-1 | Parkgate ParkgateBrian Cusworth 42 Ashley Worsfold 58 Janni Lipka 84 | ||||
|   | 10th | NCELP | Parkgate ParkgateMatthew Needham 5, 8 Daniel Barlow 15 Daniel Cardwell 37 Brian Cusworth 40 Nathan Swindells 78 | 6-0 Att: 106 HT: 5-0 | Lincoln Moorlands Railway Lincoln Moorlands Railway | |
| 10th - NCEL Premier Division | ||||||
| Parkgate ParkgateMatthew Needham 5, 8 Daniel Barlow 15 Daniel Cardwell 37 Brian Cusworth 40 Nathan Swindells 78 | 6-0 Att: 106 HT: 5-0 | Lincoln Moorlands Railway Lincoln Moorlands Railway | ||||
|   | 17th | NCELP | Staveley Miners Welfare Staveley Miners WelfareRyan Damms 42pen, 58, 66 Simon Barraclough 85 | 4-1 Att: 138 HT: 1-1 | Parkgate ParkgateBrian Cusworth 29 | |
| 17th - NCEL Premier Division | ||||||
| Staveley Miners Welfare Staveley Miners WelfareRyan Damms 42pen, 58, 66 Simon Barraclough 85 | 4-1 Att: 138 HT: 1-1 | Parkgate ParkgateBrian Cusworth 29 | ||||
|   | 20th | LC3 | Parkgate ParkgateAshley Worsfold 6, 47 Nathan Swindells 23, 45, 64 Matthew Needham 32 | 6-4 Att: 65 HT: 4-1 | Hall Road Rangers Hall Road RangersSteve Gawthorpe 30pen, 52, 49pen Jordan Easter 57 | |
| 20th - NCEL League Cup Third Round | ||||||
| Parkgate ParkgateAshley Worsfold 6, 47 Nathan Swindells 23, 45, 64 Matthew Needham 32 | 6-4 Att: 65 HT: 4-1 | Hall Road Rangers Hall Road RangersSteve Gawthorpe 30pen, 52, 49pen Jordan Easter 57 | ||||
|   | 24th | NCELP | Parkgate ParkgateChristopher Wood 68 | 1-7 Att: 100 HT: 0-2 | Brighouse Town Brighouse TownLuke Gibson 33 Tom Matthews 39, 52 Daniel Hull 55 Matthew Griffin 57og Adam Wilson 63 James Sutcliffe 83 | |
| 24th - NCEL Premier Division | ||||||
| Parkgate ParkgateChristopher Wood 68 | 1-7 Att: 100 HT: 0-2 | Brighouse Town Brighouse TownLuke Gibson 33 Tom Matthews 39, 52 Daniel Hull 55 Matthew Griffin 57og Adam Wilson 63 James Sutcliffe 83 | ||||
|   | 27th | LC4 | Winterton Rangers Winterton RangersGavin Cooper 10 Scott Bibby 58 | 2-1 Att: 81 HT: 1-1 | Parkgate ParkgateAshley Worsfold 33 | |
| 27th - NCEL League Cup Fourth Round | ||||||
| Winterton Rangers Winterton RangersGavin Cooper 10 Scott Bibby 58 | 2-1 Att: 81 HT: 1-1 | Parkgate ParkgateAshley Worsfold 33 | ||||
|   | 31st | NCELP | Winterton Rangers Winterton Rangers | 0-2 Att: 87 HT: 0-1 | Parkgate ParkgateBrian Cusworth 34 Ashley Worsfold 50 | |
| 31st - NCEL Premier Division | ||||||
| Winterton Rangers Winterton Rangers | 0-2 Att: 87 HT: 0-1 | Parkgate ParkgateBrian Cusworth 34 Ashley Worsfold 50 | ||||
| April | ||||||
| April | ||||||
|   | 3rd | NCELP | Armthorpe Welfare Armthorpe WelfareRichard Smith 37 Henry Sibenge 48, 80 | 3-0 Att: 54 HT: 1-0 | Parkgate Parkgate | |
| 3rd - NCEL Premier Division | ||||||
| Armthorpe Welfare Armthorpe WelfareRichard Smith 37 Henry Sibenge 48, 80 | 3-0 Att: 54 HT: 1-0 | Parkgate Parkgate | ||||
|   | 7th | NCELP | Maltby Main Maltby MainThomas Foylten-Brown 9 Robert Branagan 60 Craig Gladwin 81 | 3-1 Att: 253 HT: 1-1 | Parkgate ParkgateJonathan Wragg 40og | |
| 7th - NCEL Premier Division | ||||||
| Maltby Main Maltby MainThomas Foylten-Brown 9 Robert Branagan 60 Craig Gladwin 81 | 3-1 Att: 253 HT: 1-1 | Parkgate ParkgateJonathan Wragg 40og | ||||
|   | 9th | NCELP | Thackley ThackleyBrice Tiani 27 Darrell Kendall 56 Liam Robinson 74 | 3-4 Att: 87 HT: 1-2 | Parkgate ParkgateNathan Swindells 11 Christopher Wood 30 Ashley Worsfold 57 Danny Major 90 | |
| 9th - NCEL Premier Division | ||||||
| Thackley ThackleyBrice Tiani 27 Darrell Kendall 56 Liam Robinson 74 | 3-4 Att: 87 HT: 1-2 | Parkgate ParkgateNathan Swindells 11 Christopher Wood 30 Ashley Worsfold 57 Danny Major 90 | ||||
|   | 14th | NCELP | Selby Town Selby Town | 0-5 Att: 52 HT: 0-2 | Parkgate ParkgateBrian Cusworth 2 Nathan Swindells 11, 47, 86, 90 | |
| 14th - NCEL Premier Division | ||||||
| Selby Town Selby Town | 0-5 Att: 52 HT: 0-2 | Parkgate ParkgateBrian Cusworth 2 Nathan Swindells 11, 47, 86, 90 | ||||
|   | 21st | NCELP | Parkgate ParkgateDaniel Barlow 90 | 1-2 Att: 82 HT: 0-2 | Arnold Town Arnold TownRyan Whitehurst 15 Luke Smithson 26 | |
| 21st - NCEL Premier Division | ||||||
| Parkgate ParkgateDaniel Barlow 90 | 1-2 Att: 82 HT: 0-2 | Arnold Town Arnold TownRyan Whitehurst 15 Luke Smithson 26 | ||||
|   | 28th | NCELP | Parkgate Parkgate | 0-2 Att: 81 HT: 0-1 | Thackley ThackleyDelroy White 45 Darrell Kendall 86 | |
| 28th - NCEL Premier Division | ||||||
| Parkgate Parkgate | 0-2 Att: 81 HT: 0-1 | Thackley ThackleyDelroy White 45 Darrell Kendall 86 | ||||
Tables
News