: Matches : Saturday 10th September, 2011

| Saturday 10th September, 2011 | ||||||
| FA Vase First Round Qualifying | ||||||
| Armthorpe Welfare Ben Muirhead 42 Joe Lumsden 63 Aaron Jones 90 | 3-1 | Appleby Frodingham Chris McDonald 14 | Att: 49 HT: 1-1 | |||
| Brighouse Town Danny Nadiole 44 | 1-4 | Winterton Rangers Danny Frost 21 Liam Wilkin 46, 74, 90 | Att: 47 HT: 1-1 | |||
| Hallam Jonathan Bownes 56 Adam Todd 85 | 2-5 | Rossington Main Adam Wisdom 24, 52 Ben Hunter 63 William Rowley 72 Zephaniah Thomas 82 | Att: 60 HT: 0-1 | |||
| (at Rossington Main) | ||||||
| Louth Town Danny Stevens 25pen | 1-2 | Borrowash Victoria Andy Mottershead 44 Shane Newton 70 | Att: 99 HT: 1-1 | |||
| Maltby Main Scott Eshelby 42 | 1-2 | Kinsley Boys Stefan Burgiss 12 Scott Collins 64pen | Att: 63 HT: 1-1 | |||
| Retford United Dean Rick 26, 108 Warren Hatfield 68 | 3-3 (aet) | Arnold Town Tom Watson 6 Martin Carruthers 73 Willis Francis 116 | Att: 152 HT: 1-1 90: 2-2 | |||
| (Replay: Tuesday 13th September, 7:45pm) | ||||||
| Shirebrook Town Carl Haslam 97, 103 Peter Stubley 99 | 3-0 (aet) | Radcliffe Olympic | Att: 71 HT: 0-0 90: 0-0 | |||
| Silsden Robert Turner 18 James Nettleton 47 | 2-5 | Askern Villa Tom McLaughlin 19, 32 Mark Vickerage 56, 90 Jay Rollins 69 | Att: 68 HT: 1-2 | |||
| NCEL Premier Division | ||||||
| Bridlington Town | 0-0 | Thackley | Att: 172 | |||
| Lincoln Moorlands Railway | 0-4 | Scarborough Athletic Joe Naylor 5 Curtis Bernard 65, 74 Ant Lynam 73 | Att: 172 HT: 0-1 | |||
| Nostell Miners Welfare James Eyles 9, 16, 29, 80 Ernest Boafo 43 Franck Zalo 44 Matthew Denton 61 | 7-3 | Pickering Town Luke Woodall 45 Steve Baxter 49 Kingsley Wetherald 73pen | Att: 62 HT: 5-1 | |||
| Parkgate Nathan Swindells 1, 38, 54, 58 Ashley Worsfold 8, 48, 73 Matthew Outram 60 | 8-1 | Barton Town Old Boys Richard Medcalf 56 | Att: 60 HT: 3-0 | |||
| Selby Town Matt Hanton 30 | 1-2 | Long Eaton United Matt Weightman 47 Elliot King 84 | Att: 80 HT: 1-0 | |||
| Staveley Miners Welfare Christopher Coy 9 Grant Normington 45og | 2-0 | Hall Road Rangers | Att: 110 HT: 2-0 | |||
| Tadcaster Albion Jamie Hopcutt 16 Daniel Gray 43 Steven Jeff 87 | 3-0 | Liversedge | Att: 72 HT: 2-0 | |||
| NCEL Division One | ||||||
| Bottesford Town Karl Slack 71 | 1-2 | Glasshoughton Welfare Nathan Dixon 60 Liam Radford 86 | Att: 41 HT: 0-0 | |||
| Eccleshill United Andy Howland 43 Adam Bower 44 Marcus Edwards 82 | 3-1 | Grimsby Borough Andrew Taylor 9 | Att: 33 HT: 2-1 | |||
| Hemsworth Miners Welfare | 0-1 | Teversal Eli Mitchell 66 | Att: 65 HT: 0-0 | |||
| Pontefract Collieries Paul Haigh 51 | 1-0 | Albion Sports | Att: 71 HT: 0-0 | |||
| Yorkshire Amateur Ben Roffe 83 | 1-2 | Worksop Parramore Tom Nolan 28, 53 | Att: 46 HT: 0-1 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Staveley MW | 5 | 15 | 7 |
| 2 | Winterton Rgrs | 6 | 13 | 8 |
| 3 | Brighouse Town | 7 | 12 | 1 |
| 4 | Bridlington Town | 6 | 11 | 12 |
| 5 | Thackley | 7 | 11 | 6 |
| 6 | Retford United | 5 | 11 | 4 |
| 7 | Long Eaton United | 8 | 11 | 1 |
| 8 | Parkgate | 5 | 9 | 6 |
| 9 | Scarborough Ath | 5 | 9 | 4 |
| 10 | Liversedge | 5 | 9 | 1 |
| 11 | Lincoln Mrlnds | 6 | 8 | -2 |
| 12 | Tadcaster Albion | 5 | 7 | 5 |
| 13 | Hall Road Rgrs | 5 | 6 | 0 |
| 14 | Armthorpe Welf | 5 | 6 | -1 |
| 15 | Arnold Town | 5 | 5 | -2 |
| 16 | Nostell Miners W | 7 | 5 | -5 |
| 17 | Maltby Main | 6 | 5 | -8 |
| 18 | Barton Town OB | 6 | 4 | -11 |
| 19 | Pickering Town | 4 | 3 | -6 |
| 20 | Selby Town | 8 | 1 | -20 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Worksop Prrmre | 7 | 18 | 17 |
| 2 | Handsworth | 7 | 18 | 8 |
| 3 | Eccleshill United | 7 | 14 | 7 |
| 4 | Pontefract Colls | 5 | 12 | 8 |
| 5 | Hemsworth MW | 6 | 12 | 6 |
| 6 | Rossington Main | 5 | 10 | 7 |
| 7 | AFC Emley | 7 | 8 | 2 |
| 8 | Glasshoughton W | 4 | 8 | 2 |
| 9 | Albion Sports | 5 | 7 | 0 |
| 10 | Dinnington Town | 5 | 7 | -1 |
| 11 | Grimsby Borough | 6 | 7 | -9 |
| 12 | Hallam | 4 | 6 | 2 |
| 13 | Bottesford Town | 6 | 6 | -4 |
| 14 | Louth Town | 3 | 4 | 0 |
| 15 | Worsbrough Brdg | 4 | 4 | -6 |
| 16 | Teversal | 6 | 4 | -9 |
| 17 | Shirebrook Town | 3 | 3 | 0 |
| 18 | Askern Villa | 5 | 3 | -4 |
| 19 | Yorkshire Amtr | 6 | 1 | -12 |
| 20 | App Frodingham | 5 | 0 | -14 |