: Matches : Saturday 7th January, 2012

| Saturday 7th January, 2012 | ||||||
| NCEL Premier Division | ||||||
| Barton Town Old Boys Gareth Barlow 9, 17 Tom Lee 23 | 3-0 | Armthorpe Welfare | Att: 110 HT: 3-0 | |||
| Bridlington Town Josh Greening 20 Nathan Cook 45 | 2-2 | Arnold Town Philip Buxton 80 Nathan Cook 85og | Att: 160 HT: 2-0 | |||
| Brighouse Town | 0-3 | Winterton Rangers Liam Slack 3 Gavin Cooper 48 Shaun Nesbitt 89 | Att: 144 HT: 0-1 | |||
| Lincoln Moorlands Railway Josh Nichol 14 Danny Hargreaves 65 Ben Garrick 82 | 3-1 | Selby Town Craig Aspinall 61 | Att: 73 HT: 1-0 | |||
| Long Eaton United | 0-5 | Scarborough Athletic Tony Hackworth 7 Adam Lee 45, 46 Ryan Blott 77, 79 | Att: 169 HT: 0-2 | |||
| Maltby Main Scott Mellon 51 | 1-2 | Staveley Miners Welfare Simon Barraclough 31 Joe Thornton 34 | Att: 102 HT: 0-2 | |||
| Parkgate Scott Colquhoun 5og Danny Barlow 45, 57 Ashley Worsfold 83 | 4-2 | Nostell Miners Welfare Ernest Boafo 52 Graham Marchant 63 | Att: 95 HT: 2-0 | |||
| Tadcaster Albion | 0-3 | Retford United Warren Hatfield 62 Carl Haslam 74, 89 | Att: 226 HT: 0-0 | |||
| Thackley Nicky Matthews 7, 32 Callum White 13 Dempsey Smith 23 | 4-0 | Liversedge | Att: 171 HT: 4-0 | |||
| NCEL Division One | ||||||
| AFC Emley | 0-2 | Worksop Parramore Tom Nolan 40, 43pen | Att: 105 HT: 0-2 | |||
| Appleby Frodingham Paul Tait 20 | 1-4 | Hallam Aaron Moxam 26 Craig Getliff 40 Liam Morris 68, 70 | Att: 47 HT: 1-2 | |||
| Bottesford Town Scott Wilby 29 | 1-2 | Eccleshill United Andy Howland 55 Joe Penn 59 | Att: 47 HT: 1-0 | |||
| Handsworth David Cockerill 10pen Sam Smith 21, 62 Chasinga Nshindano 82 | 4-0 | Yorkshire Amateur | Att: 58 HT: 2-0 | |||
| Louth Town Carl Martin 54 | 1-2 | Hemsworth Miners Welfare Lee Swift 25 Jon Impey 64 | Att: 95 HT: 0-1 | |||
| Pontefract Collieries | 0-2 | Dinnington Town Liam Cartledge 3 Matthew Smith 23 | Att: 53 HT: 0-2 | |||
| Shirebrook Town Mitchell Slawson 21 Danny Naylor 47 | 2-2 | Askern Villa Jamie Sherlock 31 Nigel Croad 59 | Att: 86 HT: 1-1 | |||
| Worsbrough Bridge Athletic Adam Podmore 54 Scott Turner 61 | 2-1 | Glasshoughton Welfare Lee Bennett 6 | Att: 46 HT: 0-1 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Retford United | 24 | 52 | 27 |
| 2 | Tadcaster Albion | 22 | 47 | 20 |
| 3 | Bridlington Town | 21 | 44 | 32 |
| 4 | Winterton Rgrs | 25 | 44 | 13 |
| 5 | Parkgate | 21 | 43 | 20 |
| 6 | Staveley MW | 22 | 43 | 13 |
| 7 | Scarborough Ath | 22 | 42 | 30 |
| 8 | Brighouse Town | 21 | 38 | 11 |
| 9 | Barton Town OB | 22 | 38 | 2 |
| 10 | Thackley | 24 | 37 | 7 |
| 11 | Armthorpe Welf | 21 | 28 | 5 |
| 12 | Liversedge | 24 | 27 | -13 |
| 13 | Nostell Miners W | 22 | 22 | -14 |
| 14 | Arnold Town | 19 | 21 | -5 |
| 15 | Long Eaton United | 21 | 21 | -14 |
| 16 | Hall Road Rgrs | 22 | 20 | -13 |
| 17 | Pickering Town | 21 | 19 | -10 |
| 18 | Lincoln Mrlnds | 23 | 17 | -27 |
| 19 | Maltby Main | 25 | 14 | -41 |
| 20 | Selby Town | 24 | 9 | -43 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Pontefract Colls | 25 | 49 | 24 |
| 2 | Albion Sports | 22 | 48 | 27 |
| 3 | Handsworth | 24 | 46 | 24 |
| 4 | Worksop Prrmre | 23 | 45 | 26 |
| 5 | Glasshoughton W | 22 | 45 | 25 |
| 6 | Hemsworth MW | 24 | 43 | 10 |
| 7 | Eccleshill United | 22 | 42 | 22 |
| 8 | Rossington Main | 23 | 41 | 21 |
| 9 | Worsbrough Brdg | 24 | 37 | 4 |
| 10 | Hallam | 25 | 34 | -3 |
| 11 | AFC Emley | 25 | 31 | 1 |
| 12 | Teversal | 22 | 31 | -14 |
| 13 | Shirebrook Town | 22 | 30 | -1 |
| 14 | Louth Town | 22 | 28 | -2 |
| 15 | Dinnington Town | 22 | 26 | -12 |
| 16 | Bottesford Town | 26 | 26 | -18 |
| 17 | Yorkshire Amtr | 25 | 20 | -26 |
| 18 | Grimsby Borough | 22 | 17 | -25 |
| 19 | Askern Villa | 22 | 15 | -20 |
| 20 | App Frodingham | 26 | 8 | -63 |