| Teams | Grimsby Borough | Matches | Season 2011/12
MatchesClubStatisticsNews
| July | ||||||
| July | ||||||
|   | 13th | Frdly | Selby Town Selby TownAndy Ricketts 88 | 1-1 HT: 0-0 | Grimsby Borough Grimsby BoroughJosh Fuller 75 | |
| 13th - Friendlies | ||||||
| Selby Town Selby TownAndy Ricketts 88 | 1-1 HT: 0-0 | Grimsby Borough Grimsby BoroughJosh Fuller 75 | ||||
|   | 15th | Frdly | Lincoln United Lincoln United | 0-3 HT: 0-1 | Grimsby Borough Grimsby BoroughAndrew Taylor 25, 60 Freddie Cass 75 | |
| 15th - Friendlies | ||||||
| Lincoln United Lincoln United | 0-3 HT: 0-1 | Grimsby Borough Grimsby BoroughAndrew Taylor 25, 60 Freddie Cass 75 | ||||
|   | 20th | Frdly | Boston Town Boston TownKurt Barwick 75og | 1-0 HT: 0-0 | Grimsby Borough Grimsby Borough | |
| 20th - Friendlies | ||||||
| Boston Town Boston TownKurt Barwick 75og | 1-0 HT: 0-0 | Grimsby Borough Grimsby Borough | ||||
|   | 23rd | Frdly | Westella & Willerby Westella & Willerby | 3-1 | Grimsby Borough Grimsby BoroughDaniel Beecham 65 | |
| 23rd - Friendlies | ||||||
| Westella & Willerby Westella & Willerby | 3-1 | Grimsby Borough Grimsby BoroughDaniel Beecham 65 | ||||
|   | 27th | Frdly | Grimsby Borough Grimsby Borough | 0-0 Att: 77 | Brigg Town Brigg Town | |
| 27th - Friendlies | ||||||
| Grimsby Borough Grimsby Borough | 0-0 Att: 77 | Brigg Town Brigg Town | ||||
|   | 30th | Frdly | Skegness United Skegness Utd | 4-3 | Grimsby Borough Grimsby BoroughRichard Creer 35, 65 Conor Finnegan 75 | |
| 30th - Friendlies | ||||||
| Skegness United Skegness Utd | 4-3 | Grimsby Borough Grimsby BoroughRichard Creer 35, 65 Conor Finnegan 75 | ||||
| August | ||||||
| August | ||||||
|   | 3rd | Frdly | CGB Humbertherm CGB Humbertherm | 1-2 | Grimsby Borough Grimsby BoroughDave Elkington 36 James Deeming 73 | |
| 3rd - Friendlies | ||||||
| CGB Humbertherm CGB Humbertherm | 1-2 | Grimsby Borough Grimsby BoroughDave Elkington 36 James Deeming 73 | ||||
|   | 6th | NCEL1 | Grimsby Borough Grimsby BoroughMichael King 20 Andrew Taylor 40pen, 47 | 3-3 Att: 82 HT: 2-0 | Albion Sports Albion SportsAlex Cusack 55 Micha Blur 66 Jordan Missin 78 | |
| 6th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughMichael King 20 Andrew Taylor 40pen, 47 | 3-3 Att: 82 HT: 2-0 | Albion Sports Albion SportsAlex Cusack 55 Micha Blur 66 Jordan Missin 78 | ||||
|   | 13th | NCEL1 | Bottesford Town Bottesford TownCarl Snowden 14 | 1-2 Att: 55 HT: 1-0 | Grimsby Borough Grimsby BoroughAndrew Taylor 83 Scott Raworth 90pen | |
| 13th - NCEL Division One | ||||||
| Bottesford Town Bottesford TownCarl Snowden 14 | 1-2 Att: 55 HT: 1-0 | Grimsby Borough Grimsby BoroughAndrew Taylor 83 Scott Raworth 90pen | ||||
|   | 16th | WST1 | Grimsby Borough Grimsby BoroughJohn Gaughan 20 Josh Fuller 60 Andrew Taylor 70pen, 80 | 4-0 Att: 35 HT: 1-0 | Yorkshire Amateur Yorkshire Amateur | |
| 16th - NCEL Wilkinson Sword Trophy First Round | ||||||
| Grimsby Borough Grimsby BoroughJohn Gaughan 20 Josh Fuller 60 Andrew Taylor 70pen, 80 | 4-0 Att: 35 HT: 1-0 | Yorkshire Amateur Yorkshire Amateur | ||||
|   | 20th | FACEP | Parkgate ParkgateChristopher Wood 14, 30 Nathan Swindells 57 Ashley Worsfold 61 | 4-1 Att: 40 HT: 2-0 | Grimsby Borough Grimsby BoroughMichael King 79 | |
| 20th - FA Cup Extra Preliminary Round | ||||||
| Parkgate ParkgateChristopher Wood 14, 30 Nathan Swindells 57 Ashley Worsfold 61 | 4-1 Att: 40 HT: 2-0 | Grimsby Borough Grimsby BoroughMichael King 79 | ||||
|   | 23rd | WST2 | Grimsby Borough Grimsby BoroughNathan Emson 1, 65 Josh Fuller 44 | 3-1 Att: 40 HT: 2-1 | Worsbrough Bridge Athletic Worsbrough BridgeShane Kelsey 30 | |
| 23rd - NCEL Wilkinson Sword Trophy Second Round | ||||||
| Grimsby Borough Grimsby BoroughNathan Emson 1, 65 Josh Fuller 44 | 3-1 Att: 40 HT: 2-1 | Worsbrough Bridge Athletic Worsbrough BridgeShane Kelsey 30 | ||||
|   | 27th | NCEL1 | Pontefract Collieries Pontefract CollieriesLiam Ormsby 12 Will Ramsay 16 Greig McGrory 37 Scott McGrory 53 Jonathan Forsyth 60 | 5-0 Att: 69 HT: 3-0 | Grimsby Borough Grimsby Borough | |
| 27th - NCEL Division One | ||||||
| Pontefract Collieries Pontefract CollieriesLiam Ormsby 12 Will Ramsay 16 Greig McGrory 37 Scott McGrory 53 Jonathan Forsyth 60 | 5-0 Att: 69 HT: 3-0 | Grimsby Borough Grimsby Borough | ||||
|   | 30th | NCEL1 | Grimsby Borough Grimsby BoroughNathan Emson 78 Lee Stephenson 89 | 2-1 Att: 48 HT: 0-0 | Shirebrook Town Shirebrook TownCarl Haslam 70 | |
| 30th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughNathan Emson 78 Lee Stephenson 89 | 2-1 Att: 48 HT: 0-0 | Shirebrook Town Shirebrook TownCarl Haslam 70 | ||||
| September | ||||||
| September | ||||||
|   | 3rd | NCEL1 | Grimsby Borough Grimsby Borough | 0-4 Att: 80 HT: 0-2 | Handsworth Handsworth [1]Lee Hill 23 David Cockerill 32, 60pen Alexander Torr 78 | |
| 3rd - NCEL Division One | ||||||
| Grimsby Borough Grimsby Borough | 0-4 Att: 80 HT: 0-2 | Handsworth Handsworth [1]Lee Hill 23 David Cockerill 32, 60pen Alexander Torr 78 | ||||
|   | 7th | LC1 | Albion Sports Albion SportsJoseph Brown 2 Alex Cusack 54 Andrew Bailey 60 Jordan Missin 85 Daniel Brown 90 | 5-4 Att: 50 HT: 1-4 | Grimsby Borough Grimsby BoroughNathan Emson 17, 26 John Taylor 30 Andrew Taylor 39 | |
| 7th - NCEL League Cup First Round | ||||||
| Albion Sports Albion SportsJoseph Brown 2 Alex Cusack 54 Andrew Bailey 60 Jordan Missin 85 Daniel Brown 90 | 5-4 Att: 50 HT: 1-4 | Grimsby Borough Grimsby BoroughNathan Emson 17, 26 John Taylor 30 Andrew Taylor 39 | ||||
|   | 10th | NCEL1 | Eccleshill United Eccleshill UnitedAndy Howland 43 Adam Bower 44 Marcus Edwards 82 | 3-1 Att: 33 HT: 2-1 | Grimsby Borough Grimsby BoroughAndrew Taylor 9 | |
| 10th - NCEL Division One | ||||||
| Eccleshill United Eccleshill UnitedAndy Howland 43 Adam Bower 44 Marcus Edwards 82 | 3-1 Att: 33 HT: 2-1 | Grimsby Borough Grimsby BoroughAndrew Taylor 9 | ||||
|   | 13th | NCEL1 | Grimsby Borough Grimsby BoroughAndrew Taylor 5, 60, 75 Richard Creer 15 Ricky Forrest 20 John Taylor 33 Josh Fuller 80 | 7-1 Att: 50 HT: 4-0 | Askern Villa AskernLee Pugh 83 | |
| 13th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughAndrew Taylor 5, 60, 75 Richard Creer 15 Ricky Forrest 20 John Taylor 33 Josh Fuller 80 | 7-1 Att: 50 HT: 4-0 | Askern Villa AskernLee Pugh 83 | ||||
|   | 17th | NCEL1 | Grimsby Borough Grimsby BoroughMatthew Hall 81 Nathan Emson 89 | 2-3 Att: 56 HT: 0-2 | Rossington Main Rossington MainZephaniah Thomas 43, 44pen Lee Holmes 71 | |
| 17th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughMatthew Hall 81 Nathan Emson 89 | 2-3 Att: 56 HT: 0-2 | Rossington Main Rossington MainZephaniah Thomas 43, 44pen Lee Holmes 71 | ||||
|   | 24th | FAV2Q | Dinnington Town Dinnington TownDanny Reet 49 Dachi Khutshishvili 72 | 2-0 Att: 38 HT: 0-0 | Grimsby Borough Grimsby Borough | |
| 24th - FA Vase Second Round Qualifying | ||||||
| Dinnington Town Dinnington TownDanny Reet 49 Dachi Khutshishvili 72 | 2-0 Att: 38 HT: 0-0 | Grimsby Borough Grimsby Borough | ||||
|   | 27th | LST1 | Grimsby Borough Grimsby BoroughRichard Creer 20 Andrew Taylor 40pen | 2-2 Att: 82 HT: 2-1 | Barton Town Old Boys Barton TownGareth Barlow 30 Gareth Owen 90 | |
| 27th - Lincolnshire Senior Trophy First Round | ||||||
| Grimsby Borough Grimsby BoroughRichard Creer 20 Andrew Taylor 40pen | 2-2 Att: 82 HT: 2-1 | Barton Town Old Boys Barton TownGareth Barlow 30 Gareth Owen 90 | ||||
| (Barton Town Old Boys win 5-4 on penalties) | ||||||
| (Barton Town Old Boys win 5-4 on penalties) | ||||||
| October | ||||||
| October | ||||||
|   | 1st | NCEL1 | Grimsby Borough Grimsby BoroughNathan Emson 20 Josh Fuller 35 | 2-0 Att: 25 HT: 2-0 | Yorkshire Amateur Yorkshire Amateur | |
| 1st - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughNathan Emson 20 Josh Fuller 35 | 2-0 Att: 25 HT: 2-0 | Yorkshire Amateur Yorkshire Amateur | ||||
|   | 8th | NCEL1 | Grimsby Borough Grimsby Borough | 0-3 Att: 46 HT: 0-1 | AFC Emley Emley AFCDavid Heagney 30 Mark Stuart 65 Arran Horton 89 | |
| 8th - NCEL Division One | ||||||
| Grimsby Borough Grimsby Borough | 0-3 Att: 46 HT: 0-1 | AFC Emley Emley AFCDavid Heagney 30 Mark Stuart 65 Arran Horton 89 | ||||
|   | 11th | NCEL1 | Yorkshire Amateur Yorkshire AmateurNathan Thomas 5 Jarrod Wallace 36 Aston Webster 62 Dennis Katoro 72 Josh Grant 90 | 5-1 Att: 28 HT: 2-1 | Grimsby Borough Grimsby BoroughAndrew Taylor 41 | |
| 11th - NCEL Division One | ||||||
| Yorkshire Amateur Yorkshire AmateurNathan Thomas 5 Jarrod Wallace 36 Aston Webster 62 Dennis Katoro 72 Josh Grant 90 | 5-1 Att: 28 HT: 2-1 | Grimsby Borough Grimsby BoroughAndrew Taylor 41 | ||||
|   | 15th | NCEL1 | Grimsby Borough Grimsby BoroughJosh Fuller 10 | 1-2 Att: 36 HT: 1-1 | Worksop Parramore HandsworthJamie Smith 35, 75 | |
| 15th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughJosh Fuller 10 | 1-2 Att: 36 HT: 1-1 | Worksop Parramore HandsworthJamie Smith 35, 75 | ||||
|   | 18th | NCEL1 | Worsbrough Bridge Athletic Worsbrough BridgePeter Hirst 82 | 1-0 Att: 35 HT: 0-0 | Grimsby Borough Grimsby Borough | |
| 18th - NCEL Division One | ||||||
| Worsbrough Bridge Athletic Worsbrough BridgePeter Hirst 82 | 1-0 Att: 35 HT: 0-0 | Grimsby Borough Grimsby Borough | ||||
|   | 22nd | NCEL1 | Hemsworth Miners Welfare Hemsworth Miners WelfareRobert Crapper 65 Jack Wakefield 74 Kai Myers 85 | 3-0 Att: 60 HT: 0-0 | Grimsby Borough Grimsby Borough | |
| 22nd - NCEL Division One | ||||||
| Hemsworth Miners Welfare Hemsworth Miners WelfareRobert Crapper 65 Jack Wakefield 74 Kai Myers 85 | 3-0 Att: 60 HT: 0-0 | Grimsby Borough Grimsby Borough | ||||
|   | 29th | NCEL1 | Grimsby Borough Grimsby BoroughLee Stephenson 15, 85pen Nathan Emson 60 | 3-0 Att: 44 HT: 1-0 | Appleby Frodingham Appleby Frod | |
| 29th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughLee Stephenson 15, 85pen Nathan Emson 60 | 3-0 Att: 44 HT: 1-0 | Appleby Frodingham Appleby Frod | ||||
| November | ||||||
| November | ||||||
|   | 5th | NCEL1 | Teversal TeversalGreg Tobin 34, 53 Ryan Atkins 78 | 3-1 Att: 45 HT: 1-1 | Grimsby Borough Grimsby BoroughLee Stephenson 6 | |
| 5th - NCEL Division One | ||||||
| Teversal TeversalGreg Tobin 34, 53 Ryan Atkins 78 | 3-1 Att: 45 HT: 1-1 | Grimsby Borough Grimsby BoroughLee Stephenson 6 | ||||
|   | 12th | NCEL1 | Grimsby Borough Grimsby BoroughJames Playford 10 | 1-2 Att: 50 HT: 1-2 | Glasshoughton Welfare Glasshoughton WelfDarrell Young 25 Carl Fothergill 40 | |
| 12th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughJames Playford 10 | 1-2 Att: 50 HT: 1-2 | Glasshoughton Welfare Glasshoughton WelfDarrell Young 25 Carl Fothergill 40 | ||||
|   | 15th | WST3 | Teversal TeversalColin Cockerill 13 | 1-2 Att: 51 HT: 1-1 | Grimsby Borough Grimsby BoroughLee Stephenson 11 Josh Fuller 68 | |
| 15th - NCEL Wilkinson Sword Trophy Third Round | ||||||
| Teversal TeversalColin Cockerill 13 | 1-2 Att: 51 HT: 1-1 | Grimsby Borough Grimsby BoroughLee Stephenson 11 Josh Fuller 68 | ||||
|   | 19th | NCEL1 | Hallam HallamLiam Morris 73, 78 Aaron Moxam 53 Benjamin Kistell 63 | 4-2 Att: 50 HT: 0-0 | Grimsby Borough Grimsby BoroughNathan Emson 67 Richard Creer 75 | |
| 19th - NCEL Division One | ||||||
| Hallam HallamLiam Morris 73, 78 Aaron Moxam 53 Benjamin Kistell 63 | 4-2 Att: 50 HT: 0-0 | Grimsby Borough Grimsby BoroughNathan Emson 67 Richard Creer 75 | ||||
|   | 26th | NCEL1 | Grimsby Borough Grimsby BoroughJames Deeming 90 | 1-1 Att: 50 HT: 0-1 | Dinnington Town Dinnington TownLiam Cartledge 20 | |
| 26th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughJames Deeming 90 | 1-1 Att: 50 HT: 0-1 | Dinnington Town Dinnington TownLiam Cartledge 20 | ||||
| December | ||||||
| December | ||||||
|   | 10th | NCEL1 | Grimsby Borough Grimsby BoroughNathan Emson 10, 40 Lee Stephenson 30 | 3-6 Att: 18 HT: 3-2 | Eccleshill United Eccleshill UnitedJames Popplewell 21 Andrew Fieldhouse 36pen Josh McClean 74 Viktor Balis 77, 87, 88 | |
| 10th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughNathan Emson 10, 40 Lee Stephenson 30 | 3-6 Att: 18 HT: 3-2 | Eccleshill United Eccleshill UnitedJames Popplewell 21 Andrew Fieldhouse 36pen Josh McClean 74 Viktor Balis 77, 87, 88 | ||||
|   | 27th | NCEL1 | Grimsby Borough Grimsby BoroughLee Stephenson 20 | 1-2 Att: 210 HT: 1-0 | Louth Town Louth TownJason Flint 46 Jamie Coulson 90 | |
| 27th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughLee Stephenson 20 | 1-2 Att: 210 HT: 1-0 | Louth Town Louth TownJason Flint 46 Jamie Coulson 90 | ||||
| January | ||||||
| January | ||||||
|   | 2nd | NCEL1 | Louth Town Louth TownSteve Norton 4, 15, 34, 90 Jamie Coulson 69 | 5-0 Att: 143 HT: 3-0 | Grimsby Borough Grimsby Borough | |
| 2nd - NCEL Division One | ||||||
| Louth Town Louth TownSteve Norton 4, 15, 34, 90 Jamie Coulson 69 | 5-0 Att: 143 HT: 3-0 | Grimsby Borough Grimsby Borough | ||||
|   | 14th | NCEL1 | Grimsby Borough Grimsby BoroughLee Stephenson 15 Shaun Baker 60 | 2-2 Att: 49 HT: 1-1 | Bottesford Town Bottesford TownGregg Andrews 20 Daniel Boulton 70 | |
| 14th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughLee Stephenson 15 Shaun Baker 60 | 2-2 Att: 49 HT: 1-1 | Bottesford Town Bottesford TownGregg Andrews 20 Daniel Boulton 70 | ||||
|   | 21st | NCEL1 | Shirebrook Town Shirebrook TownMitchell Slawson 70, 88 | 2-0 Att: 79 HT: 0-0 | Grimsby Borough Grimsby Borough | |
| 21st - NCEL Division One | ||||||
| Shirebrook Town Shirebrook TownMitchell Slawson 70, 88 | 2-0 Att: 79 HT: 0-0 | Grimsby Borough Grimsby Borough | ||||
|   | 28th | NCEL1 | Grimsby Borough Grimsby BoroughJosh Fuller 59 John Taylor 90 | 2-5 Att: 27 HT: 0-2 | Pontefract Collieries Pontefract CollieriesRyan Poskitt 35, 42 Duncan Bray 56 Scott McGrory 62 Steve Lyon 84 | |
| 28th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughJosh Fuller 59 John Taylor 90 | 2-5 Att: 27 HT: 0-2 | Pontefract Collieries Pontefract CollieriesRyan Poskitt 35, 42 Duncan Bray 56 Scott McGrory 62 Steve Lyon 84 | ||||
|   | 31st | WSTSF | Grimsby Borough Grimsby BoroughNathan Emson 15 Josh Fuller 25 Lee Stephenson 60 Andrew Taylor 80 James Deeming 90 | 5-2 Att: 61 HT: 2-1 | Albion Sports Albion SportsAlex Cusack 35, 70 | |
| 31st - NCEL Wilkinson Sword Trophy Semi-Finals | ||||||
| Grimsby Borough Grimsby BoroughNathan Emson 15 Josh Fuller 25 Lee Stephenson 60 Andrew Taylor 80 James Deeming 90 | 5-2 Att: 61 HT: 2-1 | Albion Sports Albion SportsAlex Cusack 35, 70 | ||||
| February | ||||||
| February | ||||||
|   | 18th | NCEL1 | Rossington Main Rossington MainLiam Charlton 25 William McGhie 50 Lewis Hilton 62 | 3-0 Att: 65 HT: 1-0 | Grimsby Borough Grimsby Borough | |
| 18th - NCEL Division One | ||||||
| Rossington Main Rossington MainLiam Charlton 25 William McGhie 50 Lewis Hilton 62 | 3-0 Att: 65 HT: 1-0 | Grimsby Borough Grimsby Borough | ||||
|   | 29th | NCEL1 | Albion Sports Albion SportsJordan Missin 15, 87 Paul Helliwell 22 Alex Cusack 53 Declan Normanschild 62 Tony Vento 82 Andrew Bailey 86 | 7-1 Att: 31 HT: 2-0 | Grimsby Borough Grimsby BoroughWilliam Sinclair 52 | |
| 29th - NCEL Division One | ||||||
| Albion Sports Albion SportsJordan Missin 15, 87 Paul Helliwell 22 Alex Cusack 53 Declan Normanschild 62 Tony Vento 82 Andrew Bailey 86 | 7-1 Att: 31 HT: 2-0 | Grimsby Borough Grimsby BoroughWilliam Sinclair 52 | ||||
| March | ||||||
| March | ||||||
|   | 6th | NCEL1 | Worksop Parramore HandsworthLiam Morris 42 Lee Holmes 47, 79 | 3-3 Att: 27 HT: 1-3 | Grimsby Borough Grimsby BoroughGeorge Newby 8 Andrew Taylor 25, 44 | |
| 6th - NCEL Division One | ||||||
| Worksop Parramore HandsworthLiam Morris 42 Lee Holmes 47, 79 | 3-3 Att: 27 HT: 1-3 | Grimsby Borough Grimsby BoroughGeorge Newby 8 Andrew Taylor 25, 44 | ||||
|   | 10th | NCEL1 | AFC Emley Emley AFCPaul Banton 5 John Cyrus 18 Scott Hargreaves 35, 48 | 4-1 Att: 77 HT: 3-0 | Grimsby Borough Grimsby BoroughGeorge Newby 60 | |
| 10th - NCEL Division One | ||||||
| AFC Emley Emley AFCPaul Banton 5 John Cyrus 18 Scott Hargreaves 35, 48 | 4-1 Att: 77 HT: 3-0 | Grimsby Borough Grimsby BoroughGeorge Newby 60 | ||||
|   | 14th | NCEL1 | Handsworth Handsworth [1]Faffy Gwindi 25, 34 Scott Bates 65 | 3-0 Att: 127 HT: 2-0 | Grimsby Borough Grimsby Borough | |
| 14th - NCEL Division One | ||||||
| Handsworth Handsworth [1]Faffy Gwindi 25, 34 Scott Bates 65 | 3-0 Att: 127 HT: 2-0 | Grimsby Borough Grimsby Borough | ||||
|   | 17th | NCEL1 | Grimsby Borough Grimsby Borough | 0-4 Att: 30 HT: 0-0 | Teversal TeversalWilliam Harcourt 55 Sean Dickinson 60 Gary Atkins 68 Eli Mitchell 90 | |
| 17th - NCEL Division One | ||||||
| Grimsby Borough Grimsby Borough | 0-4 Att: 30 HT: 0-0 | Teversal TeversalWilliam Harcourt 55 Sean Dickinson 60 Gary Atkins 68 Eli Mitchell 90 | ||||
|   | 24th | NCEL1 | Grimsby Borough Grimsby BoroughRichard Creer 45 Josh Fuller 90 | 2-2 Att: 46 HT: 1-1 | Hemsworth Miners Welfare Hemsworth Miners WelfareLee Swift 10 Jack Wakefield 50 | |
| 24th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughRichard Creer 45 Josh Fuller 90 | 2-2 Att: 46 HT: 1-1 | Hemsworth Miners Welfare Hemsworth Miners WelfareLee Swift 10 Jack Wakefield 50 | ||||
|   | 31st | NCEL1 | Appleby Frodingham Appleby Frod | 0-4 Att: 35 HT: 0-2 | Grimsby Borough Grimsby BoroughAndrew Taylor 9 James Petronzio 25 David Unsworth 61 Richard Creer 70 | |
| 31st - NCEL Division One | ||||||
| Appleby Frodingham Appleby Frod | 0-4 Att: 35 HT: 0-2 | Grimsby Borough Grimsby BoroughAndrew Taylor 9 James Petronzio 25 David Unsworth 61 Richard Creer 70 | ||||
| April | ||||||
| April | ||||||
|   | 7th | NCEL1 | Askern Villa AskernJordan Irwin 20 Gary Collier 84 | 2-0 Att: 34 HT: 1-0 | Grimsby Borough Grimsby Borough | |
| 7th - NCEL Division One | ||||||
| Askern Villa AskernJordan Irwin 20 Gary Collier 84 | 2-0 Att: 34 HT: 1-0 | Grimsby Borough Grimsby Borough | ||||
|   | 9th | NCEL1 | Grimsby Borough Grimsby BoroughAndrew Taylor 65 | 1-0 Att: 25 HT: 0-0 | Worsbrough Bridge Athletic Worsbrough Bridge | |
| 9th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughAndrew Taylor 65 | 1-0 Att: 25 HT: 0-0 | Worsbrough Bridge Athletic Worsbrough Bridge | ||||
|   | 17th | NCEL1 | Glasshoughton Welfare Glasshoughton WelfAndrew Catton 10, 35, 85 16, 53, 61 Lee Bennett 51, 76 Liam Radford 87 | 9-1 Att: 45 HT: 3-0 | Grimsby Borough Grimsby BoroughTom Parker 89 | |
| 17th - NCEL Division One | ||||||
| Glasshoughton Welfare Glasshoughton WelfAndrew Catton 10, 35, 85 16, 53, 61 Lee Bennett 51, 76 Liam Radford 87 | 9-1 Att: 45 HT: 3-0 | Grimsby Borough Grimsby BoroughTom Parker 89 | ||||
|   | 21st | NCEL1 | Grimsby Borough Grimsby BoroughAndrew Taylor 35 | 1-2 Att: 32 HT: 1-1 | Hallam HallamSam Eckhardt 15, 80 | |
| 21st - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughAndrew Taylor 35 | 1-2 Att: 32 HT: 1-1 | Hallam HallamSam Eckhardt 15, 80 | ||||
|   | 28th | NCEL1 | Dinnington Town Dinnington TownJon Roper 21 Liam Cartledge 42pen Ryan Gilby 63og | 3-2 Att: 53 HT: 2-1 | Grimsby Borough Grimsby BoroughLuke Fanthorpe 41 Richard Creer 85 | |
| 28th - NCEL Division One | ||||||
| Dinnington Town Dinnington TownJon Roper 21 Liam Cartledge 42pen Ryan Gilby 63og | 3-2 Att: 53 HT: 2-1 | Grimsby Borough Grimsby BoroughLuke Fanthorpe 41 Richard Creer 85 | ||||
| May | ||||||
| May | ||||||
|   | 1st | WSTF | Grimsby Borough Grimsby BoroughLuke Fanthorpe 83, 95 Richard Creer 91 | 3-1 (aet) Att: 192 HT: 0-1 90: 1-1 | Shirebrook Town Shirebrook TownDanny Naylor 34 | |
| 1st - NCEL Wilkinson Sword Trophy Final | ||||||
| Grimsby Borough Grimsby BoroughLuke Fanthorpe 83, 95 Richard Creer 91 | 3-1 (aet) Att: 192 HT: 0-1 90: 1-1 | Shirebrook Town Shirebrook TownDanny Naylor 34 | ||||
| (at Parkgate FC) | ||||||
| (at Parkgate FC) | ||||||
Tables
News