| July |
| L | Tue 10/7/2007 | Frdly | Gedling Town |  | 0-4 |  | Alfreton Town Daniel Douglas-Pringle 21 Brian Cusworth 38 Matthew Outram 60 Matt Glass 76 | Att: 153 HT: 0-2 |
| L | Tue 17/7/2007 | Frdly | Gedling Town |  | 0-6 |  | Tamworth Gerry Taggart 8 Anthony Robinson 28 Tony Thorpe 47, 51 Jake Sheridan 87 Luke Edwards 90 | Att: 75 HT: 0-2 |
| W | Tue 24/7/2007 | Frdly | Gedling Town Ben Cobley 21 Tim Wilks 55, 72 |  | 3-2 |  | Arnold Town Tom Watson 32 Eugene Francis 75 | HT: 1-1 |
| L | Tue 31/7/2007 | Frdly | Gedling Town Phil Massingham 24, 34 |  | 2-3 |  | Hucknall Town Liam Hearn 19, 80 Danny Bacon 62 | Att: 185 HT: 2-1 |
| August |
| D | Fri 3/8/2007 | Frdly | Southwell City |  | 2-2 |  | Gedling Town Nicky Kennerdale Fraser McHugh | |
| W | Tue 7/8/2007 | Frdly | Gedling Town |  | 2-1 |  | Eastwood Town | |
| W | Sat 11/8/2007 | NCEL1 | Gedling Town James Whitehead 7 Tim Wilks 12, 79 Phil Massingham 43 Ben Cobley 66 |  | 5-0 |  | Leeds Carnegie | Att: 30 HT: 3-0 |
| W | Sat 18/8/2007 | FACEP | Cradley Town Adrian Jones 68 |  | 1-3 |  | Gedling Town James Whitehead 16 Nicky Kennerdale 77 Matt Millns 81 | Att: 57 HT: 0-1 |
| W | Sat 25/8/2007 | NCEL1 | Gedling Town Carl Westcarr 23, 83 Will Heath 87 |  | 3-0 |  | Tadcaster Albion | Att: 25 HT: 1-0 |
| W | Tue 28/8/2007 | WST2 | Gedling Town Phil Massingham 4, 48 Tim Wilks 8 Alan Jefferies 13, 35, 37, 54, 58, 77 Matt Millns 45 |  | 10-0 |  | Rossington Main | Att: 33 HT: 6-0 |
| September |
| D | Sat 1/9/2007 | FACP | Meir KA Darren Reaney 47 |  | 1-1 |  | Gedling Town Nicky Kennerdale 81 | Att: 52 HT: 0-0 |
| W | Tue 4/9/2007 | FACPR | Gedling Town Alan Jefferies 3, 35 Ben Cobley 59 Nicky Kennerdale 88 Carl Westcarr 90 |  | 5-0 |  | Meir KA | Att: 72 HT: 2-0 |
| W | Sat 8/9/2007 | NCEL1 | Gedling Town Tim Wilks 38, 65, 66 Phil Massingham 74 |  | 4-1 |  | Pontefract Collieries Tom Grindel 70 | Att: 32 HT: 1-0 |
| W | Sat 15/9/2007 | FAC1Q | Gedling Town Alan Jefferies 6, 57 James Whitehead 86 |  | 3-1 |  | Mickleover Sports Chris Archer 29 | Att: 80 HT: 1-1 |
| W | Sat 22/9/2007 | FAV2Q | Gedling Town Will Heath 42 Matt Millns 81, 97 Lee Soar 85 |  | 4-3 (aet) |  | Castle Vale Aaron Smith 22, 56 Shane Benjamin 37 | Att: 70 HT: 1-2 90: 3-3 |
| L | Sat 29/9/2007 | FAC2Q | Stamford AFC Lee Colkin 43 Daniel French 65, 75 |  | 3-1 |  | Gedling Town Phil Massingham 45 | Att: 283 HT: 1-1 |
| October |
| W | Tue 2/10/2007 | NCEL1 | Teversal Lee Soar 82og |  | 1-2 |  | Gedling Town Carl Horder 6 Tim Wilks 35 | Att: 85 HT: 0-2 |
| W | Sat 6/10/2007 | FAV1 | Gedling Town Ben Cobley 25 Tim Wilks 43, 48 Carl Westcarr 70 |  | 4-0 |  | Pegasus Juniors | Att: 54 HT: 2-0 |
| W | Tue 9/10/2007 | WSTQF | Gedling Town Phil Massingham (2) James Whitehead |  | 3-2 |  | Barton Town Old Boys Sam Sharman 16 Lee Geraghty 37 | Att: 42 HT: 0-2 |
| W | Sat 13/10/2007 | NCEL1 | Gedling Town James Whitehead 45, 87 Carl Westcarr 62 |  | 3-1 |  | Bottesford Town Phil Jackman 2 | Att: 30 HT: 1-1 |
| W | Tue 16/10/2007 | NCEL1 | Barton Town Old Boys Tom Lee 2 Gary Dickinson 17 Gareth Barlow 68 |  | 3-4 |  | Gedling Town Will Heath 27 Damien Magee 35 Carl Westcarr 78 Alan Jefferies 82pen | Att: 81 HT: 2-2 |
| W | Sat 20/10/2007 | NCEL1 | Gedling Town Tim Wilks 9, 73, 87, 89 Phil Massingham 16, 39 Alan Jefferies 34 |  | 7-1 |  | Hall Road Rangers Paul Palmer 11pen | Att: 40 HT: 4-1 |
| D | Sat 27/10/2007 | NCEL1 | Rainworth Miners Welfare Barry Alberry 83 |  | 1-1 |  | Gedling Town Brendan Sweeney 29 | Att: 102 HT: 0-1 |
| November |
| L | Sat 3/11/2007 | NCEL1 | Gedling Town Matt Millns 90 |  | 1-2 |  | Scarborough Athletic Scott Phillips 22, 89 | Att: 180 HT: 0-1 |
| W | Tue 6/11/2007 | NCEL1 | Borrowash Victoria Phil Summerfield 13 |  | 1-2 |  | Gedling Town Phil Massingham 56 Nicky Kennerdale 73 | Att: 65 HT: 1-0 |
| L | Sat 10/11/2007 | LC2 | Parkgate Hayden Barnett 29 |  | 1-0 |  | Gedling Town | Att: 38 HT: 1-0 |
| W | Sat 17/11/2007 | FAV2 | Gedling Town James Whitehead 107 Tim Wilks 119 |  | 2-1 (aet) |  | Cradley Town James Carvey 93pen | Att: 50 HT: 0-0 90: 0-0 |
| W | Sat 24/11/2007 | NCEL1 | Gedling Town Phil Massingham 63 Alan Jefferies 85pen |  | 2-0 |  | Yorkshire Amateur | Att: 40 HT: 0-0 |
| L | Tue 27/11/2007 | NCEL1 | Dinnington Town Ant Lynam 14, 45 Michael Blythen 24 |  | 3-1 |  | Gedling Town Phil Massingham 60 | Att: 52 HT: 3-0 |
| December |
| D | Sat 1/12/2007 | NCEL1 | Bottesford Town Phil Jackman 44 Craig Mitchell 65 |  | 2-2 |  | Gedling Town Tim Wilks 52 Carl Westcarr 71 | Att: 39 HT: 1-0 |
| L | Wed 5/12/2007 | WSTSF | Hall Road Rangers Nicky Kennerdale 18og Jamie Barnwell 34 |  | 2-1 |  | Gedling Town Phil Massingham 38pen | Att: 36 HT: 2-1 |
| L | Sat 15/12/2007 | FAV3 | Studley Robbie Ager 65 Craig Pountney 75, 83 Kieran Cross 80 |  | 4-3 |  | Gedling Town Tim Wilks 20 Lee Soar 44 Alan Jefferies 70 | Att: 73 HT: 0-2 |
| W | Sat 22/12/2007 | NCEL1 | Leeds Carnegie |  | 0-2 |  | Gedling Town Tim Wilks 30 Phil Massingham 84 | Att: 102 HT: 0-1 |
| D | Sat 29/12/2007 | NCEL1 | Gedling Town Alan Jefferies 75, 90 |  | 2-2 |  | Staveley Miners Welfare Lee Gregory 29 Ryan Damms 64 | Att: 55 HT: 0-1 |
| January |
| L | Sat 5/1/2008 | NCEL1 | Tadcaster Albion Daniel Gray 40pen, 71 |  | 2-1 |  | Gedling Town D'roy Williams 73 | Att: 54 HT: 1-0 |
| D | Sat 12/1/2008 | NCEL1 | Gedling Town Jason Bedward 76 |  | 1-1 |  | Teversal Dean Short 61 | Att: 30 HT: 0-0 |
| L | Wed 23/1/2008 | Frdly | Eastwood Town Unknown 22, 44, 88 |  | 3-1 |  | Gedling Town Luke Smith 51 | HT: 2-0 |
| W | Sat 26/1/2008 | NCEL1 | Gedling Town Will Heath 4, 9 |  | 2-1 |  | Barton Town Old Boys Mark Anderson 44 | Att: 35 HT: 2-1 |
| February |
| W | Tue 5/2/2008 | NSC3 | Gedling Town Andrew Jones 10 Jason Bedward 89 |  | 2-0 |  | Teversal | Att: 55 HT: 1-0 |
| L | Sat 9/2/2008 | NCEL1 | Gedling Town Alan Jefferies 30, 78 |  | 2-3 |  | Borrowash Victoria Tom Leighton 47 Jamie Pawley 75 John Guy 82 | Att: 30 HT: 1-0 |
| W | Tue 12/2/2008 | NCEL1 | Gedling Town Jon Billups 11og Alan Jefferies 35pen |  | 2-0 |  | Rossington Main | Att: 20 HT: 2-0 |
| W | Sat 16/2/2008 | NCEL1 | AFC Emley Max Joice 2 |  | 1-4 |  | Gedling Town Barry Payne 24, 72, 90 Andrew Jones 33 | Att: 96 HT: 1-2 |
| L | Sat 23/2/2008 | NCEL1 | Gedling Town Andrew Jones 28, 89 |  | 2-3 |  | Dinnington Town Grant Allott 39, 59 Ant Lynam 80 | Att: 60 HT: 1-1 |
| March |
| L | Sat 1/3/2008 | NCEL1 | Hall Road Rangers Paul Palmer 55 Martin Thacker 86 |  | 2-0 |  | Gedling Town | Att: 47 HT: 0-0 |
| L | Tue 4/3/2008 | NSCQF | Gedling Town |  | 0-2 |  | Ollerton Town Ashley Grayson 51 Rob Evans 62 | HT: 0-0 |
| D | Sat 8/3/2008 | NCEL1 | Gedling Town |  | 0-0 |  | Rainworth Miners Welfare | Att: 65 |
| W | Tue 11/3/2008 | NCEL1 | Pontefract Collieries |  | 0-4 |  | Gedling Town Alan Jefferies 18 Glyn Cotton 33 Damien Magee 59 Matthew Roche 74 | Att: 40 HT: 0-2 |
| L | Sat 15/3/2008 | NCEL1 | Scarborough Athletic Mark Griffin 7 Ryan Blott 45, 60 Scott Phillips 85 |  | 4-1 |  | Gedling Town Alan Jefferies 79 | Att: 446 HT: 2-0 |
| D | Tue 18/3/2008 | NCEL1 | Worsbrough Bridge Athletic Kieran Gallagher 30, 35 |  | 2-2 |  | Gedling Town Barry Payne 4 Matthew Roche 20 | Att: 32 HT: 2-2 |
| L | Sat 22/3/2008 | NCEL1 | Rossington Main Michael MacDonald 8 Lee Holmes 36 Sean Greaves 77pen, 89pen |  | 4-3 |  | Gedling Town Dennis Simms 41 Barry Payne 54 Alan Jefferies 72pen | Att: 40 HT: 2-1 |
| L | Sat 29/3/2008 | NCEL1 | Yorkshire Amateur Ben Roffe 89 |  | 1-0 |  | Gedling Town | Att: 30 HT: 0-0 |
| April |
| W | Sat 12/4/2008 | NCEL1 | Gedling Town Dennis Simms 9 Matthew Roche 22 |  | 2-1 |  | Worsbrough Bridge Athletic Kieran Gallagher 31 | Att: 40 HT: 2-1 |
| W | Sat 19/4/2008 | NCEL1 | Staveley Miners Welfare Kyle Fores-Chambers 4 |  | 1-2 |  | Gedling Town Dennis Simms 43 Matthew Roche 79 | Att: 49 HT: 1-1 |
| D | Sat 26/4/2008 | NCEL1 | Gedling Town Andy Jones 71 |  | 1-1 |  | AFC Emley Allan Laud 47pen | Att: 20 HT: 0-0 |