| July |
| W | Tue 24/7/2007 | Frdly | Selby Town |  | 7-0 |  | Thorpe United | Att: 50 |
| L | Sat 28/7/2007 | Frdly | Selby Town |  | 0-1 |  | Bottesford Town Phil Jackman 87 | Att: 52 HT: 0-0 |
| L | Tue 31/7/2007 | Frdly | Goole AFC Rob Constable |  | 1-0 |  | Selby Town | HT: 0-0 |
| (Otisdale Cup) |
| August |
| W | Thu 2/8/2007 | Frdly | Selby Town Tosh Reid 10 Gary Jones 21, 77 Adrian Thacker 80og |  | 4-0 |  | Bentley Colliery | HT: 2-0 |
| D | Sat 4/8/2007 | Frdly | Hall Road Rangers Paul Farley 64 |  | 1-1 |  | Selby Town Adam Russell 33 | Att: 32 HT: 0-1 |
| W | Wed 8/8/2007 | Frdly | Selby Town Tom Matthews 71 |  | 1-0 |  | Barnsley | HT: 0-0 |
| W | Sat 11/8/2007 | NCELP | Glasshoughton Welfare Tom Reid 14og |  | 1-3 |  | Selby Town Craig Sutton 1 Adam Russell 80 Tom Matthews 81 | Att: 50 HT: 1-1 |
| D | Sat 18/8/2007 | FACEP | Pontefract Collieries |  | 0-0 |  | Selby Town | Att: 76 |
| W | Tue 21/8/2007 | FACEPR | Selby Town Adam Russell 104 |  | 1-0 (aet) |  | Pontefract Collieries | Att: 94 HT: 0-0 90: 0-0 |
| W | Sat 25/8/2007 | NCELP | Lincoln Moorlands Railway |  | 0-3 |  | Selby Town Adam Russell 5 Lee Dawson 80 Jonathan Loukes 86 | Att: 38 HT: 0-1 |
| L | Mon 27/8/2007 | NCELP | Selby Town |  | 0-1 |  | Winterton Rangers Lee Mohammed 78 | Att: 146 HT: 0-0 |
| September |
| W | Sat 1/9/2007 | FACP | Selby Town Michael Staley 39 Christian Fox 44, 55 Adam Russell 69 |  | 4-0 |  | Pickering Town | Att: 134 HT: 2-0 |
| W | Tue 4/9/2007 | PC1 | Selby Town Adam Russell 60 Andrew Hart 79pen |  | 2-1 |  | Parkgate Steve Ward 45 | Att: 62 HT: 0-1 |
| W | Sat 8/9/2007 | NCELP | Long Eaton United |  | 0-1 |  | Selby Town Steve Lyon 2 | Att: 45 HT: 0-1 |
| L | Sat 15/9/2007 | FAC1Q | Gateshead David Southern 33, 67 Graeme Armstrong 43 Craig Baxter 57 Steve Bowey 59 Ian Robson 79 |  | 6-1 |  | Selby Town Brenton Leister 45 | Att: 384 HT: 2-1 |
| W | Sat 22/9/2007 | FAV2Q | Willington |  | 0-4 |  | Selby Town Brenton Leister 43 Andrew Hart 61pen Christian Fox 71 Bruno Holden 80 | Att: 52 HT: 0-1 |
| L | Sat 29/9/2007 | NCELP | Selby Town Christian Fox 45 Jonathan Loukes 90 |  | 2-3 |  | Shirebrook Town Craig Shaw 52pen Jamie Smith 65 Rob Orton 89 | Att: 98 HT: 1-0 |
| October |
| W | Tue 2/10/2007 | NCELP | Brodsworth Welfare |  | 0-7 |  | Selby Town Andrew Dawson 20 Christian Fox 26, 44 Bruno Holden 27, 55 Craig Sutton 50 Adam Lee 83 | Att: 50 HT: 0-4 |
| L | Sat 6/10/2007 | FAV1 | Seaham Red Star John Toft 30 Warren Byrne 55 |  | 2-1 |  | Selby Town Andy Cox 33 | Att: 160 HT: 1-1 |
| L | Tue 9/10/2007 | NCELP | Selby Town Tom Matthews 42 |  | 1-2 |  | Liversedge Nicky Boshell 50 Matthew Sparks 67 | Att: 119 HT: 1-0 |
| L | Sat 13/10/2007 | NCELP | Selby Town Bruno Holden 18 |  | 1-3 |  | Thackley Ben O'Melia 1, 38 Danny Forrest 40 | Att: 88 HT: 1-3 |
| W | Tue 16/10/2007 | NCELP | Selby Town Brenton Leister 56 |  | 1-0 |  | Nostell Miners Welfare | Att: 108 HT: 0-0 |
| W | Sat 20/10/2007 | NCELP | Hallam Scott Bates 12 James Tevendale 21pen John Drennan 57 |  | 3-5 |  | Selby Town Brenton Leister 8, 78pen Bruno Holden 46 Adam Lee 48 Christian Fox 59 | Att: 80 HT: 2-1 |
| W | Tue 23/10/2007 | PCQF | Glapwell |  | 0-3 |  | Selby Town Bruno Holden 57 Adam Lee 82 Brenton Leister 90pen | Att: 60 HT: 0-0 |
| L | Sat 27/10/2007 | NCELP | Selby Town Brenton Leister 31pen Christian Fox 80 |  | 2-3 |  | Pickering Town Mark Swales 45, 88 Steve Baxter 82 | Att: 86 HT: 1-1 |
| L | Tue 30/10/2007 | WRCC1 | Silsden AFC Andrew Hart 13og |  | 1-0 |  | Selby Town | Att: 45 HT: 1-0 |
| November |
| W | Sat 3/11/2007 | NCELP | Selby Town Christian Fox 9 Brenton Leister 29 Adam Lee 49 |  | 3-1 |  | South Normanton Athletic Kelvin Mushambi 27 | Att: 118 HT: 2-1 |
| W | Sat 10/11/2007 | LC2 | Selby Town Adam Sadler 50 Tom Reid 53 Christian Fox 77 |  | 3-1 |  | Pontefract Collieries Ashley Vickers 39 | Att: 102 HT: 0-1 |
| D | Wed 14/11/2007 | NCELP | Maltby Main Luke Fletcher 32 Ashley Longstaff 58 |  | 2-2 |  | Selby Town Christian Fox 22 Tom Reid 53 | Att: 56 HT: 1-1 |
| W | Sat 17/11/2007 | NCELP | Mickleover Sports Adam Slater 11 |  | 1-3 |  | Selby Town Steve Lyon 29, 58 Christian Fox 51 | Att: 85 HT: 1-1 |
| December |
| L | Sat 1/12/2007 | NCELP | Armthorpe Welfare Kirk Wheeler 12 Liam Radford 59 |  | 2-1 |  | Selby Town Brenton Leister 55 | Att: 47 HT: 1-0 |
| W | Sat 8/12/2007 | NCELP | Selby Town Andrew Hart 13pen Bruno Holden 46 Tom Matthews 90 |  | 3-1 |  | Glapwell Ian Brown 80 | Att: 137 HT: 1-0 |
| L | Tue 11/12/2007 | PCSF | Armthorpe Welfare Stuart Preston 26 Paul Ashton 100 Liam Radford 120 |  | 3-1 (aet) |  | Selby Town Steve Lyon 7 | Att: 29 HT: 1-1 90: 1-1 |
| W | Sat 15/12/2007 | NCELP | Parkgate |  | 0-2 |  | Selby Town Bruno Holden 42 Steve Lyon 55 | Att: 62 HT: 0-1 |
| L | Sat 22/12/2007 | NCELP | Selby Town Andrew Dawson 1 Tom Matthews 84 |  | 2-3 |  | Eccleshill United Andy Philp 13 Ryan Wood 52 Chris Rosindale 84pen | Att: 104 HT: 1-1 |
| W | Wed 26/12/2007 | NCELP | Pickering Town Liam Salt 75 |  | 1-4 |  | Selby Town Adam Russell 2 Christian Fox 61 Bruno Holden 65 Brenton Leister 85 | Att: 181 HT: 0-1 |
| D | Sat 29/12/2007 | NCELP | Eccleshill United Andy Philp 16 Gary Birchall 55 |  | 2-2 |  | Selby Town Christian Fox 8, 31 | Att: 41 HT: 1-2 |
| January |
| W | Sat 5/1/2008 | NCELP | Selby Town Tom Matthews 13 Bruno Holden 15, 29 Christian Fox 34 |  | 4-0 |  | Glasshoughton Welfare | Att: 136 HT: 4-0 |
| D | Sat 12/1/2008 | NCELP | Winterton Rangers Rob Northen 31 Philip Jackson 78 |  | 2-2 |  | Selby Town Christian Fox 24 Bruno Holden 73 | Att: 120 HT: 1-1 |
| D | Sat 19/1/2008 | NCELP | Selby Town Bruno Holden 9, 64 Brenton Leister 78pen |  | 3-3 |  | Lincoln Moorlands Railway Stuart King 13 Chris Gray 42 Craig Bridge 90 | Att: 118 HT: 1-2 |
| D | Sat 26/1/2008 | NCELP | Liversedge Darryl Leach 55 |  | 1-1 |  | Selby Town Bruno Holden 79 | Att: 128 HT: 0-0 |
| W | Tue 29/1/2008 | LC3 | Selby Town Brenton Leister 11pen, 86 |  | 2-0 |  | Borrowash Victoria | Att: 62 HT: 1-0 |
| February |
| D | Sat 2/2/2008 | NCELP | Selby Town Adam Russell 45 |  | 1-1 |  | Long Eaton United Michael Buckley 12 | Att: 129 HT: 1-1 |
| L | Sat 9/2/2008 | NCELP | Nostell Miners Welfare Dave Nicholas 5, 14 |  | 2-1 |  | Selby Town Steve Lyon 17 | Att: 104 HT: 2-1 |
| L | Sat 16/2/2008 | NCELP | Selby Town Brenton Leister 89 |  | 1-3 |  | Brodsworth Welfare Liam Wilkin 9 Sean Gorman 69 Liam O'Neill 90 | Att: 125 HT: 0-1 |
| W | Sat 23/2/2008 | NCELP | Shirebrook Town Ben Cobley 60 |  | 1-4 |  | Selby Town Ryan Cancellara 20og Bruno Holden 77, 86 Brenton Leister 85 | Att: 95 HT: 0-1 |
| L | Tue 26/2/2008 | LCQF | Selby Town |  | 0-5 |  | Winterton Rangers Rob Northen 17 Andy Catton 37 Matthew Plant 55 Danny Clarke 60pen Philip Jackson 87pen | Att: 95 HT: 0-2 |
| March |
| W | Sat 1/3/2008 | NCELP | Selby Town Bruno Holden 31 Brenton Leister 42 Keiron O'Brien 69 |  | 3-2 |  | Maltby Main Carl Thornton 13 Alex Wilson 48 | Att: 95 HT: 2-1 |
| D | Sat 8/3/2008 | NCELP | Thackley James Firth 63 |  | 1-1 |  | Selby Town Tom Matthews 70 | Att: 78 HT: 0-0 |
| D | Sat 15/3/2008 | NCELP | Selby Town Steve Lyon 32 Brenton Leister 38pen |  | 2-2 |  | Hallam James Tevendale 4 Scott Bates 68 | Att: 127 HT: 2-1 |
| D | Sat 22/3/2008 | NCELP | Selby Town |  | 0-0 |  | Arnold Town | Att: 138 |
| W | Sat 29/3/2008 | NCELP | South Normanton Athletic Lee Sutton 78 |  | 1-2 |  | Selby Town Steve Lyon 60 Gary Collier 65 | Att: 48 HT: 0-0 |
| April |
| D | Sat 5/4/2008 | NCELP | Selby Town |  | 0-0 |  | Mickleover Sports | Att: 110 |
| D | Sat 12/4/2008 | NCELP | Arnold Town Craig Mitchell 4 |  | 1-1 |  | Selby Town Steve Lyon 14 | Att: 233 HT: 1-1 |
| L | Sat 19/4/2008 | NCELP | Selby Town |  | 0-2 |  | Armthorpe Welfare Gary Jones 52pen Liam Radford 69 | Att: 97 HT: 0-0 |
| D | Sat 26/4/2008 | NCELP | Glapwell Ian Brown 18 |  | 1-1 |  | Selby Town Steve Lyon 15 | Att: 68 HT: 1-1 |
| May |
| W | Sat 3/5/2008 | NCELP | Selby Town Brenton Leister 84 |  | 1-0 |  | Parkgate | Att: 131 HT: 0-0 |