| Tables | Season 2007/08

Final NCEL Long Version Tables for

NCEL Premier Division P HW HD HL HF HA AW AD AL AF AA Pts +/-
1 Winterton RangersWinterton Rangers 38 16 3 0 72 18 13 1 5 44 19 91 79
P 2 GlapwellGlapwell 38 11 6 2 41 19 12 3 4 45 19 78 48
3 Pickering TownPickering Town 38 15 0 4 47 19 7 7 5 21 23 73 26
4 LiversedgeLiversedge 38 10 5 4 40 21 10 3 6 33 20 68 32
5 Nostell Miners WelfareNostell Miners Welfare 38 11 5 3 47 28 8 2 9 34 36 64 17
6 HallamHallam 38 10 3 6 50 36 9 2 8 32 33 62 13
7 Selby TownSelby Town 38 6 5 8 30 30 10 7 2 46 22 60 24
8 ParkgateParkgate 38 10 1 8 47 28 8 3 8 33 26 58 26
9 Armthorpe WelfareArmthorpe Welfare 38 12 3 4 43 25 5 4 10 30 44 58 4
10 Arnold TownArnold Town 38 8 5 6 25 23 8 3 8 29 26 56 5
11 Eccleshill UnitedEccleshill United 38 9 3 7 29 28 6 2 11 28 46 50 -17
12 Long Eaton UnitedLong Eaton United 38 9 2 8 24 26 5 5 9 24 37 49 -15
13 Brodsworth WelfareBrodsworth Welfare (-2) 38 8 2 9 28 42 6 3 10 33 49 45 -30
14 Mickleover SportsMickleover Sports 38 7 5 7 34 36 4 5 10 24 42 43 -20
15 Shirebrook TownShirebrook Town 38 7 5 7 18 22 4 4 11 20 41 42 -25
16 ThackleyThackley 38 8 5 6 31 26 3 2 14 23 49 40 -21
17 South Normanton AthleticSouth Normanton Athletic (-3) 38 8 3 8 27 33 3 6 10 16 31 39 -21
18 Maltby MainMaltby Main 38 5 5 9 27 35 4 4 11 25 37 36 -20
19 Lincoln Moorlands RailwayLincoln Moorlands Railway 38 6 4 9 28 32 3 2 14 25 51 33 -30
R 20 Glasshoughton WelfareGlasshoughton Welf 38 3 2 14 13 51 1 4 14 13 50 18 -75
NCEL Division One P HW HD HL HF HA AW AD AL AF AA Pts +/-
P 1 Dinnington TownDinnington Town 32 13 3 0 50 16 11 3 2 38 24 78 48
P 2 Hall Road RangersHall Road Rangers 32 14 0 2 43 13 8 1 7 22 29 67 23
3 Bottesford TownBottesford Town 32 12 2 2 40 16 7 3 6 22 24 62 22
4 Rainworth Miners WelfareRainworth MW 32 8 3 5 31 21 8 6 2 29 17 57 22
5 Scarborough AthleticScarborough Athletic (-6) 32 8 5 3 40 22 10 2 4 40 23 55 35
6 Gedling TownGedling Town 32 9 4 3 39 17 7 3 6 31 28 55 25
7 Leeds CarnegieLeeds Carnegie 32 8 2 6 30 18 9 2 5 37 27 55 22
8 Staveley Miners WelfareStaveley Miners Welfare 32 8 1 7 25 24 6 3 7 24 29 46 -4
9 Barton Town Old BoysBarton Town Old Boys (-3) 32 7 6 3 47 30 6 3 7 35 32 45 20
10 TeversalTeversal 32 6 5 5 31 32 4 7 5 27 34 42 -8
11 AFC EmleyAFC Emley 32 5 3 8 32 33 5 5 6 27 33 38 -7
12 Tadcaster AlbionTadcaster Albion 32 7 4 5 31 27 2 3 11 17 39 34 -18
13 Borrowash VictoriaBorrowash Victoria 32 4 4 8 24 29 4 2 10 25 47 30 -27
14 Yorkshire AmateurYorkshire Amateur 32 5 5 6 21 26 2 3 11 16 41 29 -30
15 Worsbrough Bridge AthleticWorsbrough Bridge Athletic 32 3 5 8 24 30 4 1 11 16 37 27 -27
16 Rossington MainRossington Main 32 5 0 11 23 40 2 3 11 24 47 24 -40
17 Pontefract CollieriesPontefract Collieries 32 0 2 14 19 46 1 4 11 10 39 9 -56