
| Saturday 10th November, 2007 | ||||||
| East Riding Senior Cup Second Round | ||||||
| Hessle Rangers Matty Platten 63 | 1-7 | Hall Road Rangers Paul Palmer 5, 35 Martin Thacker 37, 75 David Ingram 46 Michael Gibson 56 Mike Carling 80 | Att: 20 HT: 0-3 | |||
| NCEL League Cup Second Round | ||||||
| Arnold Town | 0-1 | Hallam James Tevendale 81 | Att: 69 HT: 0-0 | |||
| Barton Town Old Boys Craig Burdick 83pen | 1-1 (aet) | Pickering Town Liam Salt 20 | Att: 92 HT: 0-1 90: 1-1 | |||
| (Barton Town win 4-2 on pens) | ||||||
| Bottesford Town Phil Jackman 35 Kev Larvin 38 | 2-1 | Tadcaster Albion Ashley Hall 77 | Att: 34 HT: 2-0 | |||
| Brodsworth Welfare Gavin Cooper 72 | 1-2 | Borrowash Victoria Kieran Saxton 50 Karl Yeoman 90 | Att: 30 HT: 0-0 | |||
| Eccleshill United Mark Flanagan 53 Andy Philp 70 | 2-1 | Maltby Main Scott Somerville 69 | Att: 35 HT: 0-0 | |||
| Leeds Carnegie | 0-1 | Armthorpe Welfare Liam Radford 51 | Att: 53 HT: 0-0 | |||
| Liversedge | 0-1 | Glapwell Justin Burdett 55 | Att: 110 HT: 0-0 | |||
| Long Eaton United Scott Downie 45 | 1-3 | Rainworth Miners Welfare Joe Naylor 14 Danny Bainbridge 57 Adam Lillie 71 | Att: 55 HT: 1-1 | |||
| Mickleover Sports Mark Blount 48 Graham O'Reilly 84 | 2-4 | Dinnington Town Michael Blythen 52, 54 Simon Mirfin 76 Martin Wade 80 | Att: 55 HT: 0-0 | |||
| Parkgate Hayden Barnett 29 | 1-0 | Gedling Town | Att: 38 HT: 1-0 | |||
| Selby Town Adam Sadler 50 Tom Reid 53 Christian Fox 77 | 3-1 | Pontefract Collieries Ashley Vickers 39 | Att: 102 HT: 0-1 | |||
| Shirebrook Town Craig Cantrell 10 | 1-2 (aet) | Lincoln Moorlands Railway Matthew Roche 3 Craig Bridge 119 | Att: 96 HT: 1-1 90: 1-1 | |||
| South Normanton Athletic Kelvin Mushambi 2, 26 Nick Ghislanzoni 59 Joel Hodgkinson 69 | 4-1 | Yorkshire Amateur Leon Burton 37 | Att: 33 HT: 2-1 | |||
| Thackley | 0-1 | Glasshoughton Welfare Darren Leech 83 | Att: 68 HT: 0-0 | |||
| Winterton Rangers Mark Whitehouse 8 Andy Holt 57, 75 Danny Clarke 60pen | 4-0 | Nostell Miners Welfare | Att: 77 HT: 1-0 | |||
| NCEL Division One | ||||||
| Rossington Main Craig Morton 48 | 1-5 | Scarborough Athletic Scott Phillips 45 Mark Griffin 47 Scott Jones 60og Nathan Hill 66og Rob Pinder 73 | Att: 224 HT: 0-1 | |||
| Staveley Miners Welfare Lee Gregory 65 Ryan Damms 83 | 2-1 | AFC Emley Marc Townsend 15 | Att: 66 HT: 0-1 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Winterton Rgrs | 12 | 28 | 22 |
| 2 | Glapwell | 9 | 27 | 25 |
| 3 | Pickering Town | 13 | 27 | 15 |
| 4 | Nostell Miners W | 14 | 26 | 18 |
| 5 | Liversedge | 12 | 25 | 17 |
| 6 | Armthorpe Welf | 13 | 23 | 4 |
| 7 | Selby Town | 12 | 21 | 12 |
| 8 | Eccleshill United | 12 | 21 | 5 |
| 9 | Arnold Town | 16 | 21 | -4 |
| 10 | Hallam | 12 | 17 | 4 |
| 11 | Mickleover Sports | 13 | 17 | -8 |
| 12 | Parkgate | 12 | 15 | 4 |
| 13 | Thackley | 12 | 15 | -6 |
| 14 | Long Eaton United | 14 | 15 | -10 |
| 15 | Shirebrook Town | 15 | 14 | -8 |
| 16 | Maltby Main | 13 | 12 | -6 |
| 17 | Glasshoughton W | 16 | 12 | -31 |
| 18 | South Normanton | 13 | 10 | -10 |
| 19 | Lincoln Mrlnds | 15 | 10 | -14 |
| 20 | Brodsworth Welf | 14 | 8 | -29 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Gedling Town | 10 | 25 | 21 |
| 2 | Teversal | 11 | 25 | 5 |
| 3 | Staveley MW | 12 | 20 | 0 |
| 4 | Leeds Carnegie | 12 | 19 | 5 |
| 5 | Hall Road Rgrs | 9 | 18 | 5 |
| 6 | Tadcaster Albion | 10 | 17 | 5 |
| 7 | Barton Town OB | 10 | 15 | 12 |
| 8 | Scarborough Ath | 11 | 13 | 7 |
| 9 | Bottesford Town | 8 | 13 | 1 |
| 10 | Rainworth MW | 8 | 12 | 6 |
| 11 | Dinnington Town | 6 | 11 | 5 |
| 12 | AFC Emley | 9 | 11 | 1 |
| 13 | Worsbrough Brdg | 12 | 11 | -15 |
| 14 | Yorkshire Amtr | 12 | 10 | -11 |
| 15 | Borrowash Vics | 10 | 5 | -14 |
| 16 | Pontefract Colls | 10 | 5 | -15 |
| 17 | Rossington Main | 10 | 2 | -18 |




