| July |
| L | Wed 18/7/2007 | Frdly | AFC Emley |  | 0-3 |  | Huddersfield Town Danny Cadamarteri 52pen Luke Beckett 61 Matthew Young 83 | Att: 1985 HT: 0-0 |
| (Adrian Wright Memorial Match) |
| W | Mon 30/7/2007 | Frdly | Eccleshill United Chris Rosindale 31pen |  | 1-3 |  | AFC Emley Craig Wilkinson 8, 13 Nathan Hazelden 42 | Att: 54 HT: 1-3 |
| August |
| L | Wed 1/8/2007 | Frdly | AFC Emley |  | 0-1 |  | Glossop North End Darren Hamilton 40 | Att: 60 HT: 0-1 |
| L | Tue 7/8/2007 | Frdly | AFC Emley |  | 1-2 |  | Ossett Town | Att: 95 |
| W | Sat 11/8/2007 | NCEL1 | Borrowash Victoria |  | 0-2 |  | AFC Emley Antony Leech 54 Kyle Jones 62 | Att: 75 HT: 0-0 |
| W | Fri 17/8/2007 | FACEP | AFC Emley Daniel Clapham 36, 90 Glen Walton 44 |  | 3-0 |  | Darwen | Att: 266 HT: 2-0 |
| L | Tue 21/8/2007 | WST2 | Barton Town Old Boys Craig Burdick 10 Gareth Barlow 32 Craig Suddaby 37 Nick Jagger 70og |  | 4-1 |  | AFC Emley Nick Jagger 77 | Att: 86 HT: 3-0 |
| D | Sat 25/8/2007 | NCEL1 | Dinnington Town Ant Lynam 32, 89 |  | 2-2 |  | AFC Emley Martin Scully 62og Russell Green 81 | Att: 84 HT: 1-0 |
| D | Fri 31/8/2007 | FACP | Hallam Richard Carrington 42, 86 |  | 2-2 |  | AFC Emley Russell Green 83 Sean Hazelden 89 | Att: 226 HT: 1-0 |
| September |
| L | Wed 5/9/2007 | FACPR | AFC Emley Craig Wilkinson 27 |  | 1-2 |  | Hallam Will Tomlinson 54 Gavin Hunter 60 | Att: 202 HT: 1-0 |
| L | Sat 8/9/2007 | NCEL1 | Rainworth Miners Welfare Mark Shaw 5, 28, 42pen Adam Lillie 36 Steve Shannon 90 |  | 5-2 |  | AFC Emley Craig Wilkinson 11 Antony Leech 89 | Att: 77 HT: 4-1 |
| L | Tue 11/9/2007 | LC1 | Borrowash Victoria Karl Yeoman 66 Tom Leighton 70 |  | 2-1 |  | AFC Emley Nick Jagger 13 | Att: 43 HT: 0-1 |
| L | Sat 15/9/2007 | NCEL1 | AFC Emley Sean Hazelden 8 Allan Laud 90pen |  | 2-3 |  | Scarborough Athletic Craig Hogg 32 Gary Hepples 61 David Kemp 86 | Att: 331 HT: 1-1 |
| W | Sat 22/9/2007 | FAV2Q | AFC Emley Nick Jagger 40 Gavin Birmingham 47, 55 Kyle Hawthorne 62 |  | 4-3 |  | Ramsbottom United Anthony Johnson 17 Liam McManus 22 Stephen McDonald 68 | Att: 117 HT: 1-2 |
| W | Sat 29/9/2007 | NCEL1 | AFC Emley Allan Laud 9, 69 Gavin Birmingham 17 |  | 3-1 |  | Yorkshire Amateur Steve Hart 4 | Att: 103 HT: 2-1 |
| October |
| L | Sat 6/10/2007 | FAV1 | Bootle Andy Fowler 51, 83 |  | 2-0 |  | AFC Emley | Att: 123 HT: 0-0 |
| D | Sat 13/10/2007 | NCEL1 | AFC Emley Lee Hill 23 Gavin Birmingham 30 Philip King 60 |  | 3-3 |  | Rossington Main Ian Hemingway 3 Lee Holmes 8 Jamie Green 50og | Att: 60 HT: 2-2 |
| L | Sat 20/10/2007 | NCEL1 | Leeds Carnegie Gareth Johnson 38 Kev Ryan 78 |  | 2-0 |  | AFC Emley | Att: 308 HT: 1-0 |
| W | Sat 27/10/2007 | NCEL1 | AFC Emley Lee Hill 5 Steve Kenworthy 28, 70, 74 |  | 4-0 |  | Staveley Miners Welfare | Att: 133 HT: 2-0 |
| November |
| W | Sat 3/11/2007 | SHSC1 | AFC Emley Matt Neesam 50 Steve Kenworthy 55, 66 Nick Manousios 75 |  | 4-1 |  | Mexborough Athletic Gareth Pashley 33 | Att: 35 HT: 0-1 |
| (at Mexborough Main Street FC) |
| W | Wed 7/11/2007 | SHSC2 | South Kirkby Colliery |  | 0-3 |  | AFC Emley Nick Jagger 16 Matt Neesam 48 Steve Kenworthy 75 | Att: 35 HT: 0-1 |
| L | Sat 10/11/2007 | NCEL1 | Staveley Miners Welfare Lee Gregory 65 Ryan Damms 83 |  | 2-1 |  | AFC Emley Marc Townsend 15 | Att: 66 HT: 0-1 |
| D | Sat 17/11/2007 | NCEL1 | AFC Emley Sean Hazelden 19 Gavin Birmingham 44 Marc Townsend 47 |  | 3-3 |  | Teversal Andy Woodcock 2, 87 Marc Scott 54 | Att: 138 HT: 2-1 |
| W | Sat 24/11/2007 | NCEL1 | Pontefract Collieries |  | 0-3 |  | AFC Emley Matt Neesam 9 Allan Laud 34 Gavin Birmingham 78 | Att: 45 HT: 0-2 |
| December |
| L | Sat 1/12/2007 | NCEL1 | AFC Emley |  | 0-1 |  | Barton Town Old Boys Phil Doyle 80 | Att: 111 HT: 0-0 |
| W | Sat 22/12/2007 | NCEL1 | AFC Emley Allan Laud 33 Gavin Birmingham 45, 81 Nick Manousios 80 Steve Kenworthy 89 |  | 5-2 |  | Borrowash Victoria David Leigh 40 Jamie Pawley 74 | Att: 110 HT: 2-1 |
| January |
| L | Sat 5/1/2008 | NCEL1 | AFC Emley |  | 0-1 |  | Dinnington Town Ant Lynam 11 | Att: 103 HT: 0-1 |
| D | Tue 8/1/2008 | NCEL1 | Tadcaster Albion David Watson 34 |  | 1-1 |  | AFC Emley Gavin Birmingham 38pen | Att: 67 HT: 1-1 |
| W | Sat 12/1/2008 | NCEL1 | AFC Emley Allan Laud 30 Lee Hill 57, 68 Steve Kenworthy 49 |  | 4-0 |  | Hall Road Rangers | Att: 89 HT: 1-0 |
| L | Sat 19/1/2008 | NCEL1 | AFC Emley |  | 0-4 |  | Rainworth Miners Welfare Robbie Clarke 24 Craig Wilson 47 Danny Naylor 69 Andy Jones 84 | Att: 176 HT: 0-1 |
| D | Sun 27/1/2008 | NCEL1 | Scarborough Athletic Craig Hogg 16 Scott Phillips 52 |  | 2-2 |  | AFC Emley Marc Townsend 46 Steve Kenworthy 71 | Att: 538 HT: 1-0 |
| February |
| L | Wed 6/2/2008 | NCEL1 | AFC Emley Gavin Birmingham 69 |  | 1-3 |  | Worsbrough Bridge Athletic Dean Shirt 53 Craig Wilkinson 63 Lee Garside 75 | Att: 72 HT: 0-0 |
| W | Sat 9/2/2008 | NCEL1 | Yorkshire Amateur Paul Graham 75 |  | 1-2 |  | AFC Emley Lee Hill 6 Gavin Birmingham 55 | Att: 46 HT: 0-1 |
| W | Tue 12/2/2008 | NCEL1 | Worsbrough Bridge Athletic Richard Elson 35 |  | 1-2 |  | AFC Emley Gavin Birmingham 19 Allan Laud 70 | Att: 50 HT: 1-1 |
| L | Sat 16/2/2008 | NCEL1 | AFC Emley Max Joice 2 |  | 1-4 |  | Gedling Town Barry Payne 24, 72, 90 Andrew Jones 33 | Att: 96 HT: 1-2 |
| W | Sat 23/2/2008 | NCEL1 | Rossington Main Lee Holmes 2 |  | 1-3 |  | AFC Emley Allan Laud 23, 90pen Steve Kenworthy 70 | Att: 90 HT: 1-1 |
| March |
| L | Sat 1/3/2008 | NCEL1 | AFC Emley |  | 0-1 |  | Leeds Carnegie Kev Ryan 89 | Att: 81 HT: 0-0 |
| L | Tue 4/3/2008 | SHSCQF | AFC Emley |  | 0-6 |  | Parkgate Russell Hobson 22, 78 Caine Cheetham 26, 89 Ryan Johnson 54 Andrew Battersby 72 | Att: 65 HT: 0-2 |
| W | Sat 15/3/2008 | NCEL1 | AFC Emley Max Joice 6 Lee Hill 33, 40 Kyle Hawthorne 81 |  | 4-2 |  | Tadcaster Albion Darren Thornton 22 Rob Ellis 55 | Att: 87 HT: 3-1 |
| D | Sat 22/3/2008 | NCEL1 | Teversal Marc Scott 2 Jamie Hudson 40, 70 |  | 3-3 |  | AFC Emley Kyle Hawthorne 9, 22pen Marc Townsend 27 | Att: 63 HT: 2-3 |
| L | Mon 24/3/2008 | NCEL1 | AFC Emley Kyle Hawthorne 88pen |  | 1-4 |  | Bottesford Town James Hare 8, 83 Phil Jackman 41 Paul Chatterton 61 | Att: 91 HT: 0-2 |
| D | Sat 29/3/2008 | NCEL1 | AFC Emley Lee Hill 50 |  | 1-1 |  | Pontefract Collieries Steve Slater 52 | Att: 91 HT: 0-0 |
| April |
| L | Sat 5/4/2008 | NCEL1 | Barton Town Old Boys Matty McKay 76 Craig Burdick 88 |  | 2-1 |  | AFC Emley Lee Hill 14 | Att: 60 HT: 0-1 |
| L | Sat 12/4/2008 | NCEL1 | Hall Road Rangers Martin Thacker 28 Andrew Haywood 38 Jamie Barnwell 55 Paul Palmer 78, 89pen |  | 5-1 |  | AFC Emley Lee Hill 69pen | Att: 92 HT: 2-0 |
| L | Sat 19/4/2008 | NCEL1 | Bottesford Town Craig Lill 5 Steve Harrod 28 Phil Jackman 55, 62 Craig Mitchell 57 |  | 5-1 |  | AFC Emley Jez Illingworth 44 | Att: 55 HT: 2-1 |
| D | Sat 26/4/2008 | NCEL1 | Gedling Town Andy Jones 71 |  | 1-1 |  | AFC Emley Allan Laud 47pen | Att: 20 HT: 0-0 |