| Tables | Season 1991/92

Final NCEL Short Version Tables for

NCEL Premier Division P W D L F A Pts +/-
P 1 North ShieldsNorth Shields 36 31 3 2 109 14 96 95
2 Ashfield UnitedAshfield United 36 21 9 6 79 41 72 38
3 Denaby UnitedDenaby United (-1) 36 22 3 11 78 47 68 31
4 North Ferriby UnitedNorth Ferriby United 36 19 8 9 63 45 65 18
5 Spennymoor UnitedSpennymoor United 36 17 8 11 61 45 59 16
6 SheffieldSheffield 36 16 9 11 71 48 57 23
7 Maltby Miners WelfareMaltby Miners Welf 36 16 8 12 61 61 56 0
8 Brigg TownBrigg Town 36 15 7 14 44 42 52 2
9 ThackleyThackley 36 14 9 13 45 45 51 0
10 Ossett AlbionOssett Albion 36 14 8 14 40 51 50 -11
11 Belper TownBelper Town 36 12 11 13 48 50 47 -2
12 Ossett TownOssett Town 36 11 12 13 48 57 45 -9
13 Armthorpe WelfareArmthorpe Welfare 36 12 9 15 57 67 45 -10
14 LiversedgeLiversedge 36 11 8 17 54 72 41 -18
15 Winterton RangersWinterton Rangers 36 10 5 21 53 78 35 -25
16 Pontefract CollieriesPontefract Collieries 36 9 7 20 36 71 34 -35
17 Eccleshill UnitedEccleshill United 36 7 10 19 38 83 31 -45
18 Harrogate Railway AthleticHarrogate Railway 36 5 8 23 31 60 23 -29
19 Glasshoughton WelfareGlasshoughton Welf 36 5 8 23 35 74 23 -39
NCEL Division One P W D L F A Pts +/-
P 1 Stocksbridge Park SteelsStocksbridge PS 30 19 5 6 71 34 62 37
P 2 Pickering TownPickering Town 30 19 4 7 84 46 61 38
3 Bradley RangersBradley Rangers 30 18 7 5 59 26 61 33
4 Yorkshire AmateurYorkshire Amateur 30 18 3 9 56 27 57 29
5 HallamHallam 30 17 6 7 57 36 57 21
6 Hall Road RangersHall Road Rangers 30 17 5 8 68 36 56 32
7 Rossington MainRossington Main 30 13 5 12 44 38 44 6
8 RES ParkgateRES Parkgate 30 12 5 13 41 59 41 -18
9 Immingham TownImmingham Town 30 12 4 14 48 64 40 -16
10 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 30 11 6 13 44 43 39 1
11 Garforth TownGarforth Town 30 10 5 15 48 44 35 4
12 Tadcaster AlbionTadcaster Albion 30 8 4 18 37 62 28 -25
13 Selby TownSelby Town 30 8 4 18 32 67 28 -35
14 York Railway InstituteYork Railway Institute 30 6 7 17 32 77 25 -45
15 Brodsworth WelfareBrodsworth Welfare 30 6 6 18 45 72 24 -27
16 Hatfield MainHatfield Main (-1) 30 7 2 21 36 71 22 -35
NCEL Reserve Division P W D L F A Pts +/-
1 Emley AFC ResEmley AFC Res 28 22 3 3 101 29 69 72
2 Guiseley ResGuiseley Res 28 19 6 3 67 30 63 37
3 North Ferriby United ResNorth Ferriby United Res 28 17 7 4 70 43 58 27
4 Hall Road Rangers ResHall Road Rgrs Res 28 13 7 8 54 45 46 9
5 Tadcaster Albion ResTadcaster Albion Res 28 12 8 8 59 46 44 13
6 Yorkshire Amateur ResYorkshire Amtr Res 28 13 5 10 54 43 44 11
7 Armthorpe Welfare ResArmthorpe Welfare Res 28 12 8 8 50 49 44 1
8 Eccleshill United ResEccleshill United Res 28 13 4 11 53 44 43 9
9 Liversedge ResLiversedge Res 28 11 6 11 42 50 39 -8
10 Thackley ResThackley Res 28 9 10 9 46 47 37 -1
11 Farsley Celtic ResFarsley Celtic Res 28 8 12 8 35 37 36 -2
12 Bradley Rangers ResBradley Rangers Res 28 11 2 15 44 49 35 -5
13 Brodsworth Welfare ResBrodsworth Welfare Res 28 9 6 13 43 45 33 -2
14 Harrogate Town ResHarrogate Town Res 28 9 4 15 47 56 31 -9
15 Pontefract Collieries ResPontefract Colls Res 28 8 5 15 33 65 29 -32
16 Glasshoughton Welfare ResGlasshoughton Res 28 8 3 17 34 62 27 -28
17 Ossett Town ResOssett Town Res 28 7 5 16 37 58 26 -21
18 Ossett Albion ResOssett Albion Res 28 4 8 16 34 63 20 -29
19 Garforth Town ResGarforth Town Res 28 4 5 19 20 62 17 -42