| Tables | Season 1984/85

Final NCEL Short Version Tables for

NCEL Premier Division P W D L F A Pts +/-
1 Belper TownBelper Town 36 25 6 5 74 30 81 44
2 Eastwood TownEastwood Town 36 23 3 10 98 59 72 39
3 GuiseleyGuiseley 36 21 7 8 78 47 70 31
4 Alfreton TownAlfreton Town 36 20 6 10 69 39 66 30
5 Guisborough TownGuisborough Town 36 18 8 10 71 49 62 22
6 Denaby UnitedDenaby United 36 18 8 10 71 51 62 20
7 ArnoldArnold 36 17 9 10 72 49 60 23
8 Emley AFCEmley AFC 36 16 7 13 67 52 55 15
9 Bridlington TrinityBridlington Trinity 36 16 5 15 71 67 53 4
10 ThackleyThackley 36 15 6 15 55 61 51 -6
11 Spalding UnitedSpalding United 36 14 8 14 55 48 50 7
12 Sutton TownSutton Town 36 14 5 17 45 69 47 -24
13 Ilkeston TownIlkeston Town 36 14 4 18 49 54 46 -5
14 Pontefract CollieriesPontefract Collieries 36 11 10 15 45 54 43 -9
15 Bentley Victoria WelfareBentley Victoria Welf 36 11 6 19 47 67 39 -20
16 Appleby FrodinghamAppleby Frodingham 36 8 9 19 46 73 33 -27
17 Boston TownBoston Town 36 8 6 22 35 88 30 -53
18 Heanor TownHeanor Town 36 8 5 23 50 89 29 -39
R 19 Mexborough TownMexborough Town 36 2 8 26 32 84 14 -52
NCEL Division One (North) P W D L F A Pts +/-
P 1 Farsley CelticFarsley Celtic 32 18 10 4 66 28 64 38
2 Harrogate TownHarrogate Town 32 17 9 6 61 35 60 26
3 Bradley RangersBradley Rangers 32 16 11 5 61 35 59 26
4 Harrogate Railway AthleticHarrogate Railway 32 17 7 8 65 41 58 24
5 Bridlington TownBridlington Town 32 16 6 10 57 46 54 11
6 Rowntree MackintoshRowntree Mackintosh 32 15 8 9 62 37 53 25
7 North Ferriby UnitedNorth Ferriby United 32 16 5 11 54 42 53 12
R 8 LiversedgeLiversedge 32 14 6 12 55 50 48 5
R 9 Garforth MinersGarforth Miners 32 11 9 12 53 57 42 -4
R 10 York Railway InstituteYork Railway Institute 32 11 9 12 51 55 42 -4
R 11 Pickering TownPickering Town 32 11 8 13 37 43 41 -6
12 Phoenix Park (BFD)Phoenix Park (BFD) 32 10 8 14 57 59 38 -2
R 13 Selby TownSelby Town 32 10 7 15 43 59 37 -16
R 14 Hall Road RangersHall Road Rangers 32 9 6 17 45 70 33 -25
R 15 Yorkshire AmateurYorkshire Amateur 32 7 7 18 34 60 28 -26
R 16 CollinghamCollingham 32 5 12 15 42 71 27 -29
R 17 Tadcaster AlbionTadcaster Albion 32 3 4 25 23 78 13 -55
NCEL Division One (Central) P W D L F A Pts +/-
P 1 Armthorpe WelfareArmthorpe Welfare 30 21 5 4 68 26 68 42
2 Brigg TownBrigg Town 30 19 7 4 68 36 64 32
3 Woolley Miners WelfareWoolley Miners Welf 30 19 6 5 67 38 63 29
4 Ossett AlbionOssett Albion 30 16 7 7 55 28 55 27
5 Hatfield MainHatfield Main 30 16 7 7 56 35 55 21
6 Pilkington RecreationPilkington Recreation 30 14 4 12 41 42 46 -1
R 7 Thorne CollieryThorne Colliery 30 13 6 11 54 45 45 9
R 8 Ossett TownOssett Town 30 12 6 12 51 37 42 14
R 9 BSC ParkgateBSC Parkgate 30 12 6 12 52 41 42 11
R 10 Grimethorpe Miners WelfareGrimethorpe MW 30 12 6 12 59 53 42 6
R 11 Maltby Miners WelfareMaltby Miners Welf 30 13 3 14 49 46 42 3
R 12 Yorkshire MainYorkshire Main 30 11 8 11 53 56 41 -3
R 13 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 30 8 7 15 48 67 31 -19
R 14 Stocksbridge WorksStocksbridge Works 30 6 2 22 31 76 20 -45
R 15 Wombwell Sports AssociationWombwell SA 30 3 5 22 23 70 14 -47
R 16 Fryston Colliery WelfareFryston Colliery Welf 30 2 1 27 26 105 7 -79
NCEL Division One (South) P W D L F A Pts +/-
P 1 Long Eaton UnitedLong Eaton United 30 21 5 4 58 23 68 35
2 Borrowash VictoriaBorrowash Victoria 30 20 5 5 64 32 65 32
3 Dronfield UnitedDronfield United 30 18 4 8 55 35 58 20
4 Retford TownRetford Town 30 17 5 8 60 36 56 24
5 Harworth Colliery InstituteHarworth CI 30 14 7 9 42 33 49 9
6 SheffieldSheffield 30 13 8 9 58 39 47 19
R 7 StaveleyStaveley 30 13 5 12 42 39 44 3
R 8 Arnold KingswellArnold Kingswell 30 12 6 12 48 42 42 6
R 9 HallamHallam 30 10 9 11 46 41 39 5
R 10 Frecheville CAFrecheville CA 30 10 9 11 47 45 39 2
R 11 Lincoln UnitedLincoln United 30 10 8 12 37 35 38 2
R 12 Kiveton ParkKiveton Park 30 10 5 15 29 49 35 -20
R 13 Oakham UnitedOakham United 30 8 8 14 30 44 32 -14
R 14 Graham Street PrimsGraham Street Prims 30 9 4 17 28 45 31 -17
R 15 Blidworth WelfareBlidworth Welfare 30 7 1 22 32 87 22 -55
R 16 Kimberley TownKimberley Town 30 2 3 25 21 72 9 -51
NCEL Reserve Division P W D L F A Pts +/-
1 Emley AFC ResEmley AFC Res 26 19 3 4 79 20 60 59
2 Farsley Celtic ResFarsley Celtic Res 26 18 4 4 52 20 58 32
3 Harrogate Town ResHarrogate Town Res 26 15 6 5 43 27 51 16
4 Thackley ResThackley Res 26 13 5 8 58 39 44 19
5 Garforth Miners ResGarforth Miners Res 26 13 5 8 50 35 44 15
6 Hall Road Rangers ResHall Road Rgrs Res 26 12 4 10 50 49 40 1
7 Guiseley ResGuiseley Res 26 10 8 8 52 40 38 12
8 Pontefract Collieries ResPontefract Colls Res 26 11 4 11 55 40 37 15
9 Harrogate Railway Athletic ResHarrogate RA Res 26 9 5 12 33 40 32 -7
10 Ossett Town ResOssett Town Res 26 9 4 13 35 46 31 -11
11 Yorkshire Amateur ResYorkshire Amtr Res 26 9 2 15 31 34 29 -3
12 Ossett Albion ResOssett Albion Res 26 7 6 13 32 56 27 -24
13 Fryston Colliery Welfare ResFryston Coll Welf Res 26 3 3 20 23 80 12 -57
14 Tadcaster Albion ResTadcaster Albion Res 26 3 3 20 20 87 12 -67