| Tables | Season 1994/95

Final NCEL Short Version Tables for

NCEL Premier Division P W D L F A Pts +/-
P 1 Lincoln UnitedLincoln United 38 29 5 4 116 49 92 67
2 Arnold TownArnold Town 38 25 7 6 98 46 82 52
3 Stocksbridge Park SteelsStocksbridge PS 38 21 6 11 74 46 69 28
4 Belper TownBelper Town 38 19 8 11 78 44 65 34
5 Ashfield UnitedAshfield United 38 18 11 9 65 48 65 17
6 Pickering TownPickering Town 38 19 7 12 89 63 64 26
7 North Ferriby UnitedNorth Ferriby United 38 18 8 12 68 60 62 8
8 Armthorpe WelfareArmthorpe Welfare 38 13 18 7 56 41 57 15
9 ThackleyThackley 38 15 11 12 76 56 56 20
10 Ossett AlbionOssett Albion 38 15 9 14 48 57 54 -9
11 Brigg TownBrigg Town 38 14 10 14 49 57 52 -8
12 Ossett TownOssett Town 38 12 10 16 50 56 46 -6
13 Maltby Miners WelfareMaltby Miners Welf 38 13 7 18 59 71 46 -12
14 Denaby UnitedDenaby United 38 12 9 17 48 77 45 -29
15 Hucknall TownHucknall Town 38 9 13 16 47 60 40 -13
16 Glasshoughton WelfareGlasshoughton Welf 38 10 9 19 60 68 39 -8
17 HallamHallam 38 9 8 21 46 76 35 -30
18 SheffieldSheffield 38 6 12 20 45 87 30 -42
19 LiversedgeLiversedge 38 7 8 23 48 81 29 -33
R 20 Pontefract CollieriesPontefract Collieries 38 3 10 25 30 107 19 -77
NCEL Division One P W D L F A Pts +/-
P 1 Hatfield MainHatfield Main 30 25 2 3 88 32 77 56
2 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 30 19 4 7 66 40 61 26
3 Selby TownSelby Town 30 16 9 5 62 38 57 24
4 Immingham TownImmingham Town (-2) 30 18 4 8 66 43 56 23
5 Yorkshire AmateurYorkshire Amateur 30 15 8 7 53 29 53 24
6 Hall Road RangersHall Road Rangers 30 15 7 8 57 44 52 13
7 Harrogate Railway AthleticHarrogate Railway 30 16 4 10 64 52 52 12
8 Eccleshill UnitedEccleshill United 30 13 5 12 62 47 44 15
9 Garforth TownGarforth Town 30 11 8 11 58 49 41 9
10 Louth UnitedLouth United 30 9 8 13 39 50 35 -11
11 Rossington MainRossington Main 30 9 7 14 48 63 34 -15
12 Tadcaster AlbionTadcaster Albion 30 6 8 16 36 59 26 -23
13 Blidworth WelfareBlidworth Welfare 30 7 5 18 39 63 26 -24
14 Winterton RangersWinterton Rangers 30 7 3 20 44 72 24 -28
15 ParkgateParkgate (-2) 30 5 5 20 47 84 18 -37
16 Brodsworth WelfareBrodsworth Welfare 30 2 7 21 15 79 13 -64
NCEL Reserve Division P W D L F A Pts +/-
1 Emley AFC ResEmley AFC Res 28 22 2 4 106 37 68 69
2 Hall Road Rangers ResHall Road Rgrs Res 28 20 3 5 80 35 63 45
3 Ossett Town ResOssett Town Res 28 19 3 6 79 49 60 30
4 Thackley ResThackley Res 28 18 3 7 80 33 57 47
5 Farsley Celtic ResFarsley Celtic Res 28 16 1 11 68 56 49 12
6 Harrogate Town ResHarrogate Town Res 28 13 4 11 55 47 43 8
7 Yorkshire Amateur ResYorkshire Amtr Res 28 14 1 13 66 67 43 -1
8 Eccleshill United ResEccleshill United Res 28 12 4 12 45 46 40 -1
9 Pontefract Collieries ResPontefract Colls Res 28 11 2 15 62 63 35 -1
10 Glasshoughton Welfare ResGlasshoughton Res 28 10 4 14 50 71 34 -21
11 Liversedge ResLiversedge Res 28 10 3 15 59 69 33 -10
12 Brodsworth Welfare ResBrodsworth Welfare Res 28 9 4 15 44 58 31 -14
13 Garforth Town ResGarforth Town Res 28 6 6 16 37 72 24 -35
14 Ossett Albion ResOssett Albion Res (-2) 28 5 4 19 51 95 17 -44
15 Tadcaster Albion ResTadcaster Albion Res 28 2 2 24 26 110 8 -84