| Tables | Season 1995/96

Final NCEL Short Version Tables for

NCEL Premier Division P W D L F A Pts +/-
1 Hatfield MainHatfield Main 38 22 9 7 77 45 75 32
P 2 Stocksbridge Park SteelsStocksbridge PS 38 21 10 7 59 36 73 23
3 North Ferriby UnitedNorth Ferriby United 38 21 9 8 78 33 72 45
4 Belper TownBelper Town 38 20 10 8 66 39 70 27
5 ThackleyThackley 38 20 9 9 60 40 69 20
6 Denaby UnitedDenaby United 38 19 5 14 63 56 62 7
7 Brigg TownBrigg Town 38 17 8 13 65 50 59 15
8 Ashfield UnitedAshfield United 38 17 5 16 56 50 56 6
9 LiversedgeLiversedge 38 16 7 15 52 49 55 3
10 Ossett AlbionOssett Albion 38 13 12 13 56 55 51 1
11 Armthorpe WelfareArmthorpe Welfare 38 13 11 14 53 47 50 6
12 Pickering TownPickering Town 38 14 5 19 73 88 47 -15
13 Arnold TownArnold Town 38 13 7 18 51 57 46 -6
14 Ossett TownOssett Town 38 12 9 17 48 61 45 -13
15 Goole TownGoole Town (-4) 38 13 8 17 53 74 43 -21
16 Hucknall TownHucknall Town 38 12 6 20 52 67 42 -15
17 HallamHallam 38 11 7 20 41 68 40 -27
18 Glasshoughton WelfareGlasshoughton Welf 38 10 9 19 47 62 39 -15
19 Maltby Miners WelfareMaltby Miners Welf 38 11 5 22 58 83 38 -25
20 SheffieldSheffield 38 6 7 25 46 94 25 -48
NCEL Division One P W D L F A Pts +/-
P 1 Selby TownSelby Town 30 19 6 5 79 34 63 45
P 2 Pontefract CollieriesPontefract Collieries 30 19 6 5 76 33 63 43
3 Garforth TownGarforth Town 30 18 7 5 63 27 61 36
4 Yorkshire AmateurYorkshire Amateur 30 18 6 6 51 30 60 21
5 Hall Road RangersHall Road Rangers 30 17 5 8 65 34 56 31
6 Eccleshill UnitedEccleshill United 30 18 1 11 74 53 55 21
7 Borrowash VictoriaBorrowash Victoria 30 13 5 12 59 46 44 13
8 Harrogate Railway AthleticHarrogate Railway 30 12 5 13 48 52 41 -4
9 Winterton RangersWinterton Rangers 30 11 6 13 44 51 39 -7
10 Rossington MainRossington Main 30 10 7 13 43 55 37 -12
11 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 30 9 5 16 48 60 32 -12
12 Louth UnitedLouth United 30 8 7 15 54 66 31 -12
13 Blidworth WelfareBlidworth Welfare 30 9 3 18 47 83 30 -36
14 Tadcaster AlbionTadcaster Albion 30 6 5 19 25 61 23 -36
15 ParkgateParkgate 30 6 4 20 36 81 22 -45
16 Brodsworth WelfareBrodsworth Welfare 30 2 12 16 23 69 18 -46
NCEL Reserve Division P W D L F A Pts +/-
1 Farsley Celtic ResFarsley Celtic Res (-4) 28 19 8 1 65 26 61 39
2 Ossett Town ResOssett Town Res 28 17 5 6 70 37 56 33
3 Thackley ResThackley Res 28 17 4 7 68 28 55 40
4 Harrogate Town ResHarrogate Town Res 28 12 9 7 53 35 45 18
5 Liversedge ResLiversedge Res 28 13 5 10 58 51 44 7
6 Glasshoughton Welfare ResGlasshoughton Res 28 12 7 9 59 49 43 10
7 Hall Road Rangers ResHall Road Rgrs Res 28 11 9 8 50 35 42 15
8 Yorkshire Amateur ResYorkshire Amtr Res 28 12 5 11 52 40 41 12
9 Eccleshill United ResEccleshill United Res 28 11 6 11 48 44 39 4
10 Emley AFC ResEmley AFC Res 28 11 6 11 45 43 39 2
11 Hatfield Main ResHatfield Main Res 28 6 10 12 36 51 28 -15
12 Ossett Albion ResOssett Albion Res 28 8 2 18 42 73 26 -31
13 Garforth Town ResGarforth Town Res 28 7 2 19 42 67 23 -25
14 Tadcaster Albion ResTadcaster Albion Res 28 7 2 19 44 102 23 -58
15 Pontefract Collieries ResPontefract Colls Res 28 5 4 19 36 87 19 -51