| Tables | Season 1992/93

Final NCEL Short Version Tables for

NCEL Premier Division P W D L F A Pts +/-
P 1 Spennymoor UnitedSpennymoor United 38 26 7 5 102 33 85 69
2 Pickering TownPickering Town 38 27 4 7 90 48 85 42
3 North Ferriby UnitedNorth Ferriby United 38 23 7 8 90 40 76 50
4 Maltby Miners WelfareMaltby Miners Welf 38 21 11 6 69 40 74 29
5 ThackleyThackley 38 20 7 11 62 39 67 23
6 Brigg TownBrigg Town 38 16 14 8 55 39 62 16
7 Denaby UnitedDenaby United 38 15 11 12 71 63 56 8
8 Ossett AlbionOssett Albion 38 16 7 15 68 60 55 8
9 Eccleshill UnitedEccleshill United 38 16 6 16 65 65 54 0
10 Winterton RangersWinterton Rangers 38 14 7 17 61 72 49 -11
11 Ashfield UnitedAshfield United 38 12 11 15 69 88 47 -19
12 Ossett TownOssett Town 38 13 7 18 69 71 46 -2
13 Belper TownBelper Town 38 11 12 15 56 62 45 -6
14 LiversedgeLiversedge 38 12 8 18 56 77 44 -21
15 SheffieldSheffield 38 12 6 20 55 70 42 -15
16 Stocksbridge Park SteelsStocksbridge PS 38 10 11 17 54 70 41 -16
17 Pontefract CollieriesPontefract Collieries 38 11 8 19 62 88 41 -26
18 Glasshoughton WelfareGlasshoughton Welf 38 9 9 20 46 77 36 -31
19 Armthorpe WelfareArmthorpe Welfare 38 8 8 22 49 81 32 -32
R 20 Harrogate Railway AthleticHarrogate Railway 38 3 9 26 49 115 18 -66
NCEL Division One P W D L F A Pts +/-
P 1 Lincoln UnitedLincoln United 26 17 5 4 62 31 56 31
P 2 Hucknall TownHucknall Town 26 15 6 5 54 32 51 22
3 HallamHallam 26 15 5 6 50 23 50 27
4 Yorkshire AmateurYorkshire Amateur 26 14 3 9 42 29 45 13
5 RES ParkgateRES Parkgate 26 12 9 5 39 38 45 1
6 Tadcaster AlbionTadcaster Albion 26 12 5 9 51 43 41 8
7 Rossington MainRossington Main 26 9 7 10 33 31 34 2
8 Hall Road RangersHall Road Rangers 26 9 6 11 48 43 33 5
9 Garforth TownGarforth Town 26 8 8 10 34 38 32 -4
10 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 26 7 8 11 33 48 29 -15
11 Hatfield MainHatfield Main 26 6 6 14 40 63 24 -23
12 Immingham TownImmingham Town 26 5 8 13 38 51 23 -13
13 Brodsworth WelfareBrodsworth Welfare 26 6 4 16 41 65 22 -24
14 Selby TownSelby Town 26 5 4 17 34 64 19 -30
NCEL Reserve Division P W D L F A Pts +/-
1 Guiseley ResGuiseley Res 32 26 2 4 98 30 80 68
2 Emley AFC ResEmley AFC Res 32 22 3 7 84 32 69 52
3 Ossett Albion ResOssett Albion Res 32 18 7 7 89 53 61 36
4 Farsley Celtic ResFarsley Celtic Res (-1) 32 17 6 9 93 57 56 36
5 Hall Road Rangers ResHall Road Rgrs Res 32 16 5 11 79 65 53 14
6 Yorkshire Amateur ResYorkshire Amtr Res 32 15 7 10 62 44 52 18
7 Ossett Town ResOssett Town Res 32 15 4 13 65 71 49 -6
8 Eccleshill United ResEccleshill United Res 32 14 4 14 67 63 46 4
9 Liversedge ResLiversedge Res 32 13 5 14 69 75 44 -6
10 North Ferriby United ResNorth Ferriby United Res 32 12 7 13 69 70 43 -1
11 Thackley ResThackley Res 32 11 5 16 54 61 38 -7
12 Harrogate Town ResHarrogate Town Res 32 11 4 17 60 77 37 -17
13 Garforth Town ResGarforth Town Res (-1) 32 11 4 17 53 78 36 -25
14 Pontefract Collieries ResPontefract Colls Res 32 9 4 19 60 83 31 -23
15 Brodsworth Welfare ResBrodsworth Welfare Res 32 9 4 19 58 85 31 -27
16 Glasshoughton Welfare ResGlasshoughton Res 32 7 3 22 30 86 24 -56
17 Tadcaster Albion ResTadcaster Albion Res 32 6 6 20 45 105 24 -60