| Teams | Retford FC | Matches | Season 2019/20
MatchesClubStatisticsNews
| July | ||||||
| July | ||||||
|   | 3rd | Frdly | Retford FC Retford FCShay Evans-Booth 8, 10, 28, 62, 64 Adam Scott 54 Gareth Davies 81 | 7-1 HT: 3-1 | Hykeham Town Hykeham TnDarren Dye 25 | |
| 3rd - Friendlies | ||||||
| Retford FC Retford FCShay Evans-Booth 8, 10, 28, 62, 64 Adam Scott 54 Gareth Davies 81 | 7-1 HT: 3-1 | Hykeham Town Hykeham TnDarren Dye 25 | ||||
|   | 13th | Frdly | Retford United Retford UnitedTom Brook 10 Zach Cashburn 60 Jack Varley 64 Ainsley Finney 77 | 4-1 HT: 1-1 | Retford FC Retford FCShay Evans-Booth 44 | |
| 13th - Friendlies | ||||||
| Retford United Retford UnitedTom Brook 10 Zach Cashburn 60 Jack Varley 64 Ainsley Finney 77 | 4-1 HT: 1-1 | Retford FC Retford FCShay Evans-Booth 44 | ||||
|   | 17th | Frdly | Retford FC Retford FCWilliam Tomlinson 60 Graeme Severn 72 | 2-1 HT: 0-1 | Gainsborough Trinity XI Gainsborough Trinity XIGeno Robinson 25pen | |
| 17th - Friendlies | ||||||
| Retford FC Retford FCWilliam Tomlinson 60 Graeme Severn 72 | 2-1 HT: 0-1 | Gainsborough Trinity XI Gainsborough Trinity XIGeno Robinson 25pen | ||||
|   | 20th | Frdly | Retford FC Retford FC | 0-2 | Staveley Miners Welfare Staveley Miners Welfare | |
| 20th - Friendlies | ||||||
| Retford FC Retford FC | 0-2 | Staveley Miners Welfare Staveley Miners Welfare | ||||
|   | 23rd | Frdly | Retford FC Retford FCThomas Burgin 8 Shay Evans-Booth 55 | 2-0 HT: 1-0 | Harworth Colliery Harworth Colliery | |
| 23rd - Friendlies | ||||||
| Retford FC Retford FCThomas Burgin 8 Shay Evans-Booth 55 | 2-0 HT: 1-0 | Harworth Colliery Harworth Colliery | ||||
| 27th | Frdly | Renishaw Rangers Renishaw Rangers | A-A | Retford FC Retford FC | ||
| 27th - Friendlies | ||||||
| Renishaw Rangers Renishaw Rangers | A-A | Retford FC Retford FC | ||||
| (Match abandoned at half-time due to rain - 2-0) | ||||||
| (Match abandoned at half-time due to rain - 2-0) | ||||||
|   | 31st | Frdly | Retford FC Retford FCShay Evans-Booth 4 William Tomlinson 25pen | 2-2 HT: 2-1 | Lincoln United Lincoln UnitedKallum Smith 45 Jack Wightwick 50 | |
| 31st - Friendlies | ||||||
| Retford FC Retford FCShay Evans-Booth 4 William Tomlinson 25pen | 2-2 HT: 2-1 | Lincoln United Lincoln UnitedKallum Smith 45 Jack Wightwick 50 | ||||
| August | ||||||
| August | ||||||
|  |   | 3rd | NCEL1 | Rossington Main Rossington Main | 0-1 Att: 222 HT: 0-1 | Retford FC Retford FCShay Evans-Booth 9 | 
| 3rd - NCEL Division One | ||||||
|  | Rossington Main Rossington Main | 0-1 Att: 222 HT: 0-1 | Retford FC Retford FCShay Evans-Booth 9 | |||
|  |   | 10th | NCEL1 | Retford FC Retford FCShay Evans-Booth 8, 22, 42 Adam Scott 47 | 4-1 Att: 144 HT: 3-0 | Brigg Town Brigg TownJake Reed 58pen | 
| 10th - NCEL Division One | ||||||
|  | Retford FC Retford FCShay Evans-Booth 8, 22, 42 Adam Scott 47 | 4-1 Att: 144 HT: 3-0 | Brigg Town Brigg TownJake Reed 58pen | |||
|  |   | 17th | NCEL1 | Retford FC Retford FCAdam Scott 10 William Tomlinson 66pen | 2-1 Att: 181 HT: 1-1 | Hallam HallamRichard Tootle 12 | 
| 17th - NCEL Division One | ||||||
|  | Retford FC Retford FCAdam Scott 10 William Tomlinson 66pen | 2-1 Att: 181 HT: 1-1 | Hallam HallamRichard Tootle 12 | |||
|  |   | 20th | NCEL1 | Retford FC Retford FCShay Evans-Booth 72, 84 Jack Johnson 78, 90 | 4-4 Att: 152 HT: 0-4 | Dronfield Town Dronfield TownStuart Hill 12 Samuel Bebbington 17, 32 Ethan Flower 22 | 
| 20th - NCEL Division One | ||||||
|  | Retford FC Retford FCShay Evans-Booth 72, 84 Jack Johnson 78, 90 | 4-4 Att: 152 HT: 0-4 | Dronfield Town Dronfield TownStuart Hill 12 Samuel Bebbington 17, 32 Ethan Flower 22 | |||
|  |   | 24th | NCEL1 | Retford FC Retford FCWilliam Tomlinson 64 | 1-2 Att: 135 HT: 0-1 | Parkgate ParkgateBradley McGowan 36 Brandon Bagley 78 | 
| 24th - NCEL Division One | ||||||
|  | Retford FC Retford FCWilliam Tomlinson 64 | 1-2 Att: 135 HT: 0-1 | Parkgate ParkgateBradley McGowan 36 Brandon Bagley 78 | |||
|   | 31st | FAV1Q | Retford FC Retford FCShay Evans-Booth 71pen | 1-3 Att: 103 HT: 0-1 | Barton Town Barton TownBenjamin Hinchliffe 22 Marc Cooper 73 Craig Disley 80 | |
| 31st - FA Vase First Round Qualifying | ||||||
| Retford FC Retford FCShay Evans-Booth 71pen | 1-3 Att: 103 HT: 0-1 | Barton Town Barton TownBenjamin Hinchliffe 22 Marc Cooper 73 Craig Disley 80 | ||||
| September | ||||||
| September | ||||||
|  |   | 3rd | NCEL1 | Hallam HallamSamuel Smith 34 | 1-3 Att: 276 HT: 1-3 | Retford FC Retford FCWilliam Tomlinson 3 Shay Evans-Booth 20pen, 25 | 
| 3rd - NCEL Division One | ||||||
|  | Hallam HallamSamuel Smith 34 | 1-3 Att: 276 HT: 1-3 | Retford FC Retford FCWilliam Tomlinson 3 Shay Evans-Booth 20pen, 25 | |||
|  |   | 7th | NCEL1 | North Ferriby North Ferriby | 0-0 Att: 467 | Retford FC Retford FC | 
| 7th - NCEL Division One | ||||||
|  | North Ferriby North Ferriby | 0-0 Att: 467 | Retford FC Retford FC | |||
|  |   | 18th | NCEL1 | Worsbrough Bridge Athletic Worsbrough BridgeZak Walker 57, 90 | 2-2 Att: 88 HT: 0-2 | Retford FC Retford FCShay Evans-Booth 1pen Adam Scott 29 | 
| 18th - NCEL Division One | ||||||
|  | Worsbrough Bridge Athletic Worsbrough BridgeZak Walker 57, 90 | 2-2 Att: 88 HT: 0-2 | Retford FC Retford FCShay Evans-Booth 1pen Adam Scott 29 | |||
|  |   | 21st | NCEL1 | Retford FC Retford FCAdam Scott 57, 75 Declan Heath 60 Joshua Street 78 | 4-2 Att: 180 HT: 0-0 | Worsbrough Bridge Athletic Worsbrough BridgeDaniel Palmer 56 Ashley Emmett 63pen | 
| 21st - NCEL Division One | ||||||
|  | Retford FC Retford FCAdam Scott 57, 75 Declan Heath 60 Joshua Street 78 | 4-2 Att: 180 HT: 0-0 | Worsbrough Bridge Athletic Worsbrough BridgeDaniel Palmer 56 Ashley Emmett 63pen | |||
|  |   | 24th | LC1 | Retford FC Retford FCWilliam Tomlinson 54 Joshua Street 69 | 2-3 Att: 73 HT: 0-3 | Swallownest SwallownestOliver Grady 3pen Thomas Cropper 14, 29 | 
| 24th - NCEL League Cup First Round | ||||||
|  | Retford FC Retford FCWilliam Tomlinson 54 Joshua Street 69 | 2-3 Att: 73 HT: 0-3 | Swallownest SwallownestOliver Grady 3pen Thomas Cropper 14, 29 | |||
|  |   | 28th | NCEL1 | Armthorpe Welfare Armthorpe WelfareLuke Williams 45 Joshua O'Neil 56 | 2-2 Att: 68 HT: 1-1 | Retford FC Retford FCShay Evans-Booth 5, 70 | 
| 28th - NCEL Division One | ||||||
|  | Armthorpe Welfare Armthorpe WelfareLuke Williams 45 Joshua O'Neil 56 | 2-2 Att: 68 HT: 1-1 | Retford FC Retford FCShay Evans-Booth 5, 70 | |||
| October | ||||||
| October | ||||||
|  |   | 5th | NCEL1 | Skegness Town Skegness Town | 0-0 Att: 141 | Retford FC Retford FC | 
| 5th - NCEL Division One | ||||||
|  | Skegness Town Skegness Town | 0-0 Att: 141 | Retford FC Retford FC | |||
|  |   | 12th | NCEL1 | Campion CampionMohammad Qasim 15, 65 Aidan Day 29 Daniel Facey 52 Ben Bodle 57 Leon Hurles-Brook 68 | 6-0 Att: 421 HT: 2-0 | Retford FC Retford FC | 
| 12th - NCEL Division One | ||||||
|  | Campion CampionMohammad Qasim 15, 65 Aidan Day 29 Daniel Facey 52 Ben Bodle 57 Leon Hurles-Brook 68 | 6-0 Att: 421 HT: 2-0 | Retford FC Retford FC | |||
|   | 15th | NSC1 | Retford FC Retford FCAdam Scott 3 Gareth Campion 32 | 2-3 Att: 86 HT: 2-2 | Bingham Town Bingham TownEuan Sweeting 30 Tom Spencer 33 Harley Cox 69 | |
| 15th - Notts Senior Cup First Round | ||||||
| Retford FC Retford FCAdam Scott 3 Gareth Campion 32 | 2-3 Att: 86 HT: 2-2 | Bingham Town Bingham TownEuan Sweeting 30 Tom Spencer 33 Harley Cox 69 | ||||
|  |   | 19th | NCEL1 | Retford FC Retford FCJoshua Street 37 | 1-1 Att: 135 HT: 1-0 | Hall Road Rangers Hall Road RangersDan O'Connor 62 | 
| 19th - NCEL Division One | ||||||
|  | Retford FC Retford FCJoshua Street 37 | 1-1 Att: 135 HT: 1-0 | Hall Road Rangers Hall Road RangersDan O'Connor 62 | |||
|  |   | 22nd | NCEL1 | Retford FC Retford FCAdam Scott 46, 64pen | 2-3 Att: 93 HT: 0-1 | Selby Town Selby TownChristopher Jackson 16 Liam Flanagan 84 Casey Stewart 90 | 
| 22nd - NCEL Division One | ||||||
|  | Retford FC Retford FCAdam Scott 46, 64pen | 2-3 Att: 93 HT: 0-1 | Selby Town Selby TownChristopher Jackson 16 Liam Flanagan 84 Casey Stewart 90 | |||
|  |   | 29th | NCEL1 | Glasshoughton Welfare Glasshoughton WelfNathan Perks 44 Mark Ferguson 78 | 2-1 Att: 97 HT: 1-1 | Retford FC Retford FCAdam Scott 40 | 
| 29th - NCEL Division One | ||||||
|  | Glasshoughton Welfare Glasshoughton WelfNathan Perks 44 Mark Ferguson 78 | 2-1 Att: 97 HT: 1-1 | Retford FC Retford FCAdam Scott 40 | |||
| November | ||||||
| November | ||||||
|  |   | 2nd | NCEL1 | Retford FC Retford FCWilliam Tomlinson 5 | 1-3 Att: 88 HT: 1-2 | Nostell Miners Welfare Nostell MWRhys Meynell 11pen Kane Reece 20 Calum Ward 57 | 
| 2nd - NCEL Division One | ||||||
|  | Retford FC Retford FCWilliam Tomlinson 5 | 1-3 Att: 88 HT: 1-2 | Nostell Miners Welfare Nostell MWRhys Meynell 11pen Kane Reece 20 Calum Ward 57 | |||
|  |   | 9th | NCEL1 | Hall Road Rangers Hall Road RangersAlex Knaggs 9 Charlie Birley 30, 50 | 3-1 Att: 50 HT: 2-0 | Retford FC Retford FCJoshua Street 63 | 
| 9th - NCEL Division One | ||||||
|  | Hall Road Rangers Hall Road RangersAlex Knaggs 9 Charlie Birley 30, 50 | 3-1 Att: 50 HT: 2-0 | Retford FC Retford FCJoshua Street 63 | |||
|  |   | 16th | NCEL1 | Retford FC Retford FCShay Evans-Booth 29, 53pen | 2-0 Att: 171 HT: 1-0 | Swallownest Swallownest | 
| 16th - NCEL Division One | ||||||
|  | Retford FC Retford FCShay Evans-Booth 29, 53pen | 2-0 Att: 171 HT: 1-0 | Swallownest Swallownest | |||
|  |   | 30th | NCEL1 | Retford FC Retford FCWilliam Tomlinson 1, 30 Adam Scott 29 Shay Evans-Booth 32, 55pen | 5-1 Att: 103 HT: 4-1 | East Hull FC Humber UnitedIuri Braz 22 | 
| 30th - NCEL Division One | ||||||
|  | Retford FC Retford FCWilliam Tomlinson 1, 30 Adam Scott 29 Shay Evans-Booth 32, 55pen | 5-1 Att: 103 HT: 4-1 | East Hull FC Humber UnitedIuri Braz 22 | |||
| December | ||||||
| December | ||||||
|  |   | 14th | NCEL1 | Retford FC Retford FCMatthew Robinson 63 Joshua Street 90 | 2-5 Att: 83 HT: 0-4 | Winterton Rangers Winterton RangersNathan Peat 4 Daniel Buttle 16pen, 80 Luke Anderson 21 Jaime Ture 35 | 
| 14th - NCEL Division One | ||||||
|  | Retford FC Retford FCMatthew Robinson 63 Joshua Street 90 | 2-5 Att: 83 HT: 0-4 | Winterton Rangers Winterton RangersNathan Peat 4 Daniel Buttle 16pen, 80 Luke Anderson 21 Jaime Ture 35 | |||
|  |   | 28th | NCEL1 | Retford FC Retford FCShay Evans-Booth 14pen Matthew Robinson 45 Adam Scott 81 | 3-2 Att: 144 HT: 2-1 | Rossington Main Rossington MainMasassa Kianga 39, 53 | 
| 28th - NCEL Division One | ||||||
|  | Retford FC Retford FCShay Evans-Booth 14pen Matthew Robinson 45 Adam Scott 81 | 3-2 Att: 144 HT: 2-1 | Rossington Main Rossington MainMasassa Kianga 39, 53 | |||
| January | ||||||
| January | ||||||
|  |   | 4th | NCEL1 | Dronfield Town Dronfield TownCallum Mawbey 8 Herve Sezerano 90 | 2-4 Att: 86 HT: 1-0 | Retford FC Retford FCAdam Scott 48 Haydn Goddard 55 Joshua Street 65, 79 | 
| 4th - NCEL Division One | ||||||
|  | Dronfield Town Dronfield TownCallum Mawbey 8 Herve Sezerano 90 | 2-4 Att: 86 HT: 1-0 | Retford FC Retford FCAdam Scott 48 Haydn Goddard 55 Joshua Street 65, 79 | |||
|  |   | 18th | NCEL1 | Parkgate ParkgateWilliam Tomlinson 70og | 1-3 Att: 92 HT: 0-3 | Retford FC Retford FCGareth Davies 4, 42 Joshua Street 39 | 
| 18th - NCEL Division One | ||||||
|  | Parkgate ParkgateWilliam Tomlinson 70og | 1-3 Att: 92 HT: 0-3 | Retford FC Retford FCGareth Davies 4, 42 Joshua Street 39 | |||
|  |   | 25th | NCEL1 | Retford FC Retford FC | 0-0 Att: 184 | North Ferriby North Ferriby | 
| 25th - NCEL Division One | ||||||
|  | Retford FC Retford FC | 0-0 Att: 184 | North Ferriby North Ferriby | |||
| February | ||||||
| February | ||||||
|  |   | 8th | NCEL1 | Retford FC Retford FC | 0-0 Att: 127 | Armthorpe Welfare Armthorpe Welfare | 
| 8th - NCEL Division One | ||||||
|  | Retford FC Retford FC | 0-0 Att: 127 | Armthorpe Welfare Armthorpe Welfare | |||
|  |   | 22nd | NCEL1 | Retford FC Retford FCAdam Scott 30 Callum Wilson 44 | 2-0 Att: 136 HT: 2-0 | Glasshoughton Welfare Glasshoughton Welf | 
| 22nd - NCEL Division One | ||||||
|  | Retford FC Retford FCAdam Scott 30 Callum Wilson 44 | 2-0 Att: 136 HT: 2-0 | Glasshoughton Welfare Glasshoughton Welf | |||
|  |   | 29th | NCEL1 | Retford FC Retford FCZach Casburn 31 | 1-0 Att: 96 HT: 1-0 | Harrogate Railway Athletic Harrogate Railway | 
| 29th - NCEL Division One | ||||||
|  | Retford FC Retford FCZach Casburn 31 | 1-0 Att: 96 HT: 1-0 | Harrogate Railway Athletic Harrogate Railway | |||
| March | ||||||
| March | ||||||
|  |   | 7th | NCEL1 | Brigg Town Brigg TownJake Reed 31 Ryan Thompson 33 | 2-1 Att: 144 HT: 2-1 | Retford FC Retford FCAdam Scott 6 | 
| 7th - NCEL Division One | ||||||
|  | Brigg Town Brigg TownJake Reed 31 Ryan Thompson 33 | 2-1 Att: 144 HT: 2-1 | Retford FC Retford FCAdam Scott 6 | |||
| Cancelled | ||||||
| Cancelled | ||||||
| NCEL1 | East Hull FC Humber United | C-C | Retford FC Retford FC | |||
| NCEL Division One | ||||||
| East Hull FC Humber United | C-C | Retford FC Retford FC | ||||
| NCEL1 | Harrogate Railway Athletic Harrogate Railway | C-C | Retford FC Retford FC | |||
| NCEL Division One | ||||||
| Harrogate Railway Athletic Harrogate Railway | C-C | Retford FC Retford FC | ||||
| NCEL1 | Nostell Miners Welfare Nostell MW | C-C | Retford FC Retford FC | |||
| NCEL Division One | ||||||
| Nostell Miners Welfare Nostell MW | C-C | Retford FC Retford FC | ||||
| NCEL1 | Ollerton Town Ollerton Town | C-C | Retford FC Retford FC | |||
| NCEL Division One | ||||||
| Ollerton Town Ollerton Town | C-C | Retford FC Retford FC | ||||
| NCEL1 | Retford FC Retford FC | C-C | Campion Campion | |||
| NCEL Division One | ||||||
| Retford FC Retford FC | C-C | Campion Campion | ||||
| NCEL1 | Retford FC Retford FC | C-C | Ollerton Town Ollerton Town | |||
| NCEL Division One | ||||||
| Retford FC Retford FC | C-C | Ollerton Town Ollerton Town | ||||
| NCEL1 | Retford FC Retford FC | C-C | Skegness Town Skegness Town | |||
| NCEL Division One | ||||||
| Retford FC Retford FC | C-C | Skegness Town Skegness Town | ||||
| NCEL1 | Selby Town Selby Town | C-C | Retford FC Retford FC | |||
| NCEL Division One | ||||||
| Selby Town Selby Town | C-C | Retford FC Retford FC | ||||
| NCEL1 | Swallownest Swallownest | C-C | Retford FC Retford FC | |||
| NCEL Division One | ||||||
| Swallownest Swallownest | C-C | Retford FC Retford FC | ||||
| NCEL1 | Winterton Rangers Winterton Rangers | C-C | Retford FC Retford FC | |||
| NCEL Division One | ||||||
| Winterton Rangers Winterton Rangers | C-C | Retford FC Retford FC | ||||
Tables
News