| July |
| W | Thu 13/7/2006 | Frdly | Gedling Town |  | 3-1 |  | Radford FC | |
| L | Wed 19/7/2006 | Frdly | Gedling Town Jimmy Spears 86 Widdowson 88 |  | 2-3 |  | Gresley Rovers Colin Hoyle 30 Ravi Sangha 65, 77 | Att: 60 HT: 0-1 |
| L | Sat 22/7/2006 | Frdly | Gedling Town Unknown 35, 61 |  | 2-3 |  | Arnold Town David Wilkins 3 Kevin Mabon 54 Chris Freestone 57 | Att: 60 HT: 1-1 |
| W | Tue 25/7/2006 | Frdly | Gedling Town |  | 2-1 |  | Buxton | |
| D | Sat 29/7/2006 | Frdly | Gedling Town Dominic Jones |  | 1-1 |  | Shepshed Dynamo James Carder | HT: 0-0 |
| August |
| W | Sat 5/8/2006 | Frdly | Gedling Town |  | 3-1 |  | Ruddington United | |
| L | Sat 12/8/2006 | NCEL1 | Gedling Town Matthew Turner 24 |  | 1-2 |  | Lincoln Moorlands Railway Rick Ranshaw 15, 40 | Att: 42 HT: 1-2 |
| W | Tue 15/8/2006 | PC1 | Armthorpe Welfare Ryan Kersley 80 |  | 1-2 |  | Gedling Town Matthew Turner 15, 35pen | Att: 60 HT: 0-2 |
| W | Sat 19/8/2006 | NCEL1 | Dinnington Town |  | 0-4 |  | Gedling Town Dominic Jones 2 Matthew Turner 22 Andy Sykes 77og Jimmy Spears 87 | Att: 84 HT: 0-2 |
| W | Tue 22/8/2006 | NCEL1 | Worsbrough Bridge Athletic Peter Hirst 57 |  | 1-2 |  | Gedling Town Jamie Jepson 75 Carl Horder 77 | Att: 42 HT: 0-0 |
| W | Sat 26/8/2006 | NCEL1 | Gedling Town Andy Jones 2, 80 Ben Richardson 87 |  | 3-1 |  | Nostell Miners Welfare Ben Gilbert 32 | Att: 29 HT: 1-1 |
| L | Wed 30/8/2006 | WST1 | Lincoln Moorlands Railway Daniel Bent 60 Rick Ranshaw 90 |  | 2-1 |  | Gedling Town Jimmy Spears 47 | Att: 42 HT: 0-0 |
| September |
| W | Sat 2/9/2006 | FACP | Gedling Town Andy Jones 19 Matthew Turner 70 Scott Mellon 88 Scott Pratt 90 |  | 4-0 |  | Holbeach United | Att: 50 HT: 1-0 |
| W | Sat 9/9/2006 | NCEL1 | Gedling Town Andy Jones 8, 12 Ben Richardson 30 Matthew Turner 75, 90 Jamie Jepson 82 |  | 6-2 |  | AFC Emley Allan Laud 70 Richard Hirst 88 | Att: 20 HT: 3-0 |
| L | Tue 12/9/2006 | NCEL1 | Gedling Town |  | 0-2 |  | Dinnington Town Liam Cartledge 21 Simon Mirfin 26 | Att: 42 HT: 0-2 |
| D | Sat 16/9/2006 | FAC1Q | Hednesford Town Tom Franklin 88 |  | 1-1 |  | Gedling Town Lee Mellon 40 | Att: 367 HT: 0-1 |
| (Rep: 19th Sep, 7:30pm) |
| W | Tue 19/9/2006 | FAC1QR | Gedling Town Lee Mellon 32 |  | 1-0 |  | Hednesford Town | Att: 150 HT: 1-0 |
| L | Sat 23/9/2006 | NCEL1 | Nostell Miners Welfare John Coppinger 20 Ben Gilbert 50 Paul Bedford 69 |  | 3-1 |  | Gedling Town Lee Mellon 30pen | Att: 57 HT: 1-1 |
| L | Sat 30/9/2006 | FAC2Q | Gedling Town |  | 0-2 |  | Rocester Wayne Johnson 47 Nick Wood 70 | Att: 79 HT: 0-0 |
| October |
| L | Tue 3/10/2006 | PCQF | Gedling Town Nicky Kennerdale 5 Tom Jones 81og |  | 2-5 |  | Sheffield Chris White 20, 63 Darren Holmes 44 Gavin Smith 58 Jonathan Pickess 82 | Att: 31 HT: 1-2 |
| W | Sat 7/10/2006 | NCEL1 | Gedling Town Jamie Jepson 28 Jimmy Spears 49 Andy Jones 67 |  | 3-2 |  | Tadcaster Albion Steve Ward 78 Guiseppe Downing 90 | Att: 37 HT: 1-0 |
| L | Wed 11/10/2006 | LC1 | Dinnington Town Liam Cartledge 40 Craig Atkinson 61 Martin Wade 88 |  | 3-1 |  | Gedling Town Anthony Anderson 78 | Att: 87 HT: 1-0 |
| W | Sat 14/10/2006 | NCEL1 | Teversal Nick Thorpe 23 |  | 1-2 |  | Gedling Town Chris Davis 18 Glyn Cotton 37 | Att: 57 HT: 1-2 |
| D | Sat 21/10/2006 | NCEL1 | Gedling Town |  | 0-0 |  | Pontefract Collieries | Att: 41 |
| D | Sat 28/10/2006 | NCEL1 | Rossington Main |  | 0-0 |  | Gedling Town | Att: 47 |
| November |
| W | Sat 4/11/2006 | NCEL1 | Gedling Town Ady Francis 18, 75 Adam Baum 79 |  | 3-1 |  | Yorkshire Amateur Paul Arkle 24 | Att: 49 HT: 1-1 |
| W | Sat 18/11/2006 | FAV2 | Newcastle Town |  | 0-2 |  | Gedling Town Ady Francis 69 Matthew Turner 88pen | Att: 353 HT: 0-0 |
| December |
| L | Sat 2/12/2006 | NCEL1 | Gedling Town Tim Hogg 85 Ady Francis 88 |  | 2-3 |  | South Normanton Athletic Dean Whiley 23 Adam Newton 73 Matthew Baxter 90 | Att: 60 HT: 0-1 |
| L | Sat 9/12/2006 | FAV3 | Gedling Town |  | 0-2 |  | West Auckland Town Lee Ellison 71 Matthew Moffatt 74 | Att: 61 HT: 0-0 |
| D | Sat 16/12/2006 | NCEL1 | Gedling Town Carl Horder 41 Matthew Turner 75 |  | 2-2 |  | Hall Road Rangers Michael Gibson 81 Darren Wilson 90 | Att: 40 HT: 1-0 |
| L | Sat 23/12/2006 | NCEL1 | Lincoln Moorlands Railway Ross Fleming 25 Dean Dye 40 Joe Butler 87 |  | 3-0 |  | Gedling Town | Att: 56 HT: 2-0 |
| W | Sat 30/12/2006 | NCEL1 | Gedling Town Ady Francis 15, 65 Paddy Sneath 90 |  | 3-2 |  | Staveley Miners Welfare Wesley Pierce 18 Joe Appleyard 45 | Att: 61 HT: 1-2 |
| January |
| W | Sat 6/1/2007 | NCEL1 | Hall Road Rangers |  | 0-1 |  | Gedling Town Nathan Scott 61 | Att: 25 HT: 0-0 |
| L | Sat 13/1/2007 | NCEL1 | Gedling Town Ady Francis 19 |  | 1-2 |  | Worsbrough Bridge Athletic Dean Shirt 4 Richard Elson 36 | Att: 30 HT: 1-2 |
| L | Tue 16/1/2007 | NCEL1 | Borrowash Victoria Tom Leighton 44 Kieran Saxton 60 |  | 2-1 |  | Gedling Town Nathan Scott 70 | Att: 54 HT: 1-0 |
| L | Sat 20/1/2007 | NCEL1 | AFC Emley Allan Laud 36pen Paul Quinn 66 |  | 2-1 |  | Gedling Town Adam Baum 19 | Att: 142 HT: 1-1 |
| L | Sat 27/1/2007 | NCEL1 | Gedling Town Dion Evans 69pen |  | 1-3 |  | Parkgate Adam Fretwell 11 Lee Squires 41 David Taylor 90 | Att: 25 HT: 0-2 |
| February |
| L | Sat 3/2/2007 | NCEL1 | Gedling Town |  | 0-1 |  | Winterton Rangers Steve Underwood 52 | Att: 20 HT: 0-0 |
| W | Tue 13/2/2007 | NSC3 | Rainworth Miners Welfare Matt Draper 84 |  | 1-2 |  | Gedling Town Glyn Cotton 45 Matthew Turner 63 | Att: 110 HT: 0-1 |
| L | Sat 17/2/2007 | NCEL1 | Winterton Rangers Andy Holt 3 Steve Ward 90 |  | 2-0 |  | Gedling Town | Att: 91 HT: 1-0 |
| March |
| L | Sat 3/3/2007 | NCEL1 | Pontefract Collieries Kevin Duckworth 20 Chris Shaw 62 |  | 2-1 |  | Gedling Town Matthew Turner 68 | Att: 39 HT: 1-0 |
| W | Wed 7/3/2007 | NSCQF | Gedling Town Matthew Turner 70 |  | 1-0 |  | Wollaton | Att: 43 HT: 0-0 |
| L | Sat 10/3/2007 | NCEL1 | Gedling Town Michael Grinion 48 |  | 1-2 |  | Rossington Main Andrew Green 35 Chris Lees 75 | Att: 20 HT: 0-1 |
| L | Sat 17/3/2007 | NCEL1 | Yorkshire Amateur Andrew Carney Glen Roberts |  | 2-0 |  | Gedling Town | Att: 32 HT: 0-0 |
| L | Sat 24/3/2007 | NCEL1 | South Normanton Athletic Kevin Mabon 61 Simon Johnson 77 |  | 2-1 |  | Gedling Town Matthew Turner 72 | Att: 50 HT: 0-0 |
| D | Sat 31/3/2007 | NCEL1 | Gedling Town Matthew Turner 49 |  | 1-1 |  | Borrowash Victoria Paddy Sneath 80og | Att: 35 HT: 0-0 |
| April |
| L | Tue 3/4/2007 | NCEL1 | Staveley Miners Welfare Lee Naughton 24, 39 |  | 2-0 |  | Gedling Town | Att: 47 HT: 2-0 |
| L | Sat 7/4/2007 | NCEL1 | Parkgate Caine Cheetham 13, 75 Brian Cusworth 16, 87 Richard Patterson 42 Ryan Johnson 65 Matthew Outram 74, 89 Richard Haigh 86 |  | 9-1 |  | Gedling Town Michael Grinion 55 | Att: 52 HT: 3-0 |
| L | Tue 17/4/2007 | NSCSF | Eastwood Town Peter Knox 6, 25, 44 Mark Stevenson 16 Craig Swinscoe 56, 90 |  | 6-0 |  | Gedling Town | Att: 237 HT: 4-0 |
| L | Sat 21/4/2007 | NCEL1 | Gedling Town Jimmy Spears 27 Matthew Turner 74 |  | 2-3 |  | Teversal Richard Walker 38 Craig Hall 48 Jamie Hudson 68 | Att: 20 HT: 1-1 |
| L | Sat 28/4/2007 | NCEL1 | Tadcaster Albion Danny Pitts Nick Lawrie Liam Johnson |  | 3-1 |  | Gedling Town Matt Timson | Att: 34 HT: 0-0 |