| July |
| L | Sat 29/7/2006 | Frdly | Dunkirk Joel Wilson (3) Danny Morgan (2) |  | 5-1 |  | Dinnington Town | |
| August |
| L | Sat 12/8/2006 | NCEL1 | Tadcaster Albion Danny Pitts 70 Mark Brady 75 |  | 2-1 |  | Dinnington Town Matthew Wilson 80 | Att: 70 HT: 0-0 |
| L | Sat 19/8/2006 | NCEL1 | Dinnington Town |  | 0-4 |  | Gedling Town Dominic Jones 2 Matthew Turner 22 Andy Sykes 77og Jimmy Spears 87 | Att: 84 HT: 0-2 |
| L | Wed 23/8/2006 | NCEL1 | Dinnington Town |  | 0-2 |  | Pontefract Collieries Craig Elliott 38 Paul Eastwood 65 | Att: 64 HT: 0-1 |
| D | Sat 26/8/2006 | NCEL1 | Teversal Matthew Fletcher 56 |  | 1-1 |  | Dinnington Town Alex Higgins 35 | Att: 43 HT: 0-1 |
| W | Wed 30/8/2006 | WST1 | Dinnington Town Ben Rosser 24 Liam Cartledge 44 Kieran Gallagher 63 |  | 3-1 |  | Winterton Rangers Lee Mohammed 37 | Att: 100 HT: 2-1 |
| September |
| L | Sat 2/9/2006 | NCEL1 | Staveley Miners Welfare Matthew Ellis 29 Nathan Styles 79 |  | 2-0 |  | Dinnington Town | Att: 58 HT: 1-0 |
| L | Sat 9/9/2006 | NCEL1 | Rossington Main Paul Bradley 3 Martin Bradley 69 |  | 2-1 |  | Dinnington Town John Saville 43 | Att: 50 HT: 1-1 |
| W | Tue 12/9/2006 | NCEL1 | Gedling Town |  | 0-2 |  | Dinnington Town Liam Cartledge 21 Simon Mirfin 26 | Att: 42 HT: 0-2 |
| W | Sat 16/9/2006 | NCEL1 | Dinnington Town Scott Rogers 15 Liam Cartledge 17, 22, 26, 80 |  | 5-0 |  | Yorkshire Amateur | Att: 51 HT: 4-0 |
| W | Sat 23/9/2006 | FAV2Q | Dinnington Town Liam Cartledge 16pen, 75 |  | 2-1 |  | Bacup Borough Stuart Shepherd 26 | Att: 70 HT: 1-1 |
| D | Sat 30/9/2006 | NCEL1 | Dinnington Town Liam Cartledge 60 |  | 1-1 |  | Borrowash Victoria Simon Leatherland 35 | Att: 72 HT: 0-1 |
| October |
| L | Wed 4/10/2006 | WSTQF | Dinnington Town |  | 0-1 (aet) |  | Parkgate Ryan Johnson 119 | Att: 150 HT: 0-0 90: 0-0 |
| L | Sat 7/10/2006 | FAV1 | Congleton Town Matty Houghton 32 Richard Bailey 39 Ged Courtney 44 Andy Hurst 75 |  | 4-0 |  | Dinnington Town | Att: 147 HT: 3-0 |
| W | Wed 11/10/2006 | LC1 | Dinnington Town Liam Cartledge 40 Craig Atkinson 61 Martin Wade 88 |  | 3-1 |  | Gedling Town Anthony Anderson 78 | Att: 87 HT: 1-0 |
| D | Sat 14/10/2006 | NCEL1 | Dinnington Town Alex Higgins 25 Liam Cartledge 61, 65 |  | 3-3 |  | Hall Road Rangers Joe Lightowler 35 Liam Johnson 36 Michael Gibson 80 | Att: 81 HT: 1-2 |
| L | Sat 21/10/2006 | NCEL1 | Lincoln Moorlands Railway Mark Foster 2 Nick Robinson 11, 55 Scott Coupland 65 |  | 4-0 |  | Dinnington Town | Att: 47 HT: 2-0 |
| L | Thu 26/10/2006 | Frdly | Dinnington Town Liam Cartledge 9 |  | 1-2 |  | Sheffield Wednesday Liam McMenemin 11 Luke Brueton 86 | Att: 250 HT: 1-1 |
| (Official Floodlight Switch-On) |
| W | Sat 28/10/2006 | NCEL1 | Dinnington Town Liam Cartledge 90 |  | 1-0 |  | Staveley Miners Welfare | Att: 61 HT: 0-0 |
| November |
| L | Sat 4/11/2006 | NCEL1 | Nostell Miners Welfare Ben Gilbert 5 Craig Stephens 60 |  | 2-1 |  | Dinnington Town Simon Mirfin 18 | Att: 80 HT: 1-1 |
| W | Wed 8/11/2006 | SHSC2 | Dinnington Town Liam Cartledge 16, 68, 79 |  | 3-0 |  | Frecheville CA | Att: 77 HT: 1-0 |
| L | Sat 11/11/2006 | LC2 | Dinnington Town |  | 0-3 |  | Parkgate Brian Cusworth 41, 43, 45 | Att: 77 HT: 0-3 |
| W | Sat 18/11/2006 | NCEL1 | Dinnington Town Liam Cartledge 5pen, 80 Steven Lunt 38 |  | 3-1 |  | Worsbrough Bridge Athletic Lee Garside 75 | Att: 62 HT: 2-0 |
| L | Sat 25/11/2006 | NCEL1 | AFC Emley Allan Laud 63pen Paul Quinn 80 Dave Wallace 83 |  | 3-2 |  | Dinnington Town Paul Robinson 46og Liam Cartledge 90pen | Att: 136 HT: 0-0 |
| December |
| L | Sat 2/12/2006 | NCEL1 | Dinnington Town David Taylor 47og |  | 1-2 |  | Parkgate Brian Cusworth 39 David Taylor 79 | Att: 89 HT: 0-1 |
| W | Sat 23/12/2006 | NCEL1 | Dinnington Town Robert Ward 4 Ant Lynam 15 Simon Mirfin 75 |  | 3-2 |  | Tadcaster Albion Liam Johnson 35 Philip Biscombe 37 | Att: 62 HT: 2-2 |
| L | Sat 30/12/2006 | NCEL1 | Winterton Rangers Andy Holt 10, 48 Callum Dransfield 89 |  | 3-0 |  | Dinnington Town | Att: 87 HT: 1-0 |
| January |
| W | Sat 6/1/2007 | NCEL1 | Dinnington Town Robert Ward 25 |  | 1-0 |  | Teversal | Att: 68 HT: 1-0 |
| D | Sat 13/1/2007 | NCEL1 | Pontefract Collieries Chris Coupe 11 |  | 1-1 |  | Dinnington Town Liam Cartledge 6 | Att: 36 HT: 1-1 |
| W | Sat 20/1/2007 | NCEL1 | Dinnington Town Ant Lynam 30, 38 |  | 2-0 |  | Rossington Main | Att: 59 HT: 2-0 |
| W | Sat 27/1/2007 | NCEL1 | Yorkshire Amateur |  | 0-6 |  | Dinnington Town Ant Lynam 18 Robert Ward 25, 45, 67 Ben Rosser 34 Simon Mirfin 80 | Att: 24 HT: 0-4 |
| February |
| W | Sat 3/2/2007 | NCEL1 | Dinnington Town Liam Cartledge 9pen, 50 Robert Ward 23 |  | 3-0 |  | AFC Emley | Att: 68 HT: 2-0 |
| W | Sat 17/2/2007 | NCEL1 | Dinnington Town Ant Lynam 28 Robert Ward 58, 80 |  | 3-2 |  | South Normanton Athletic Joe Atkinson 30pen Nick Thorpe 55 | Att: 90 HT: 1-1 |
| March |
| D | Sat 3/3/2007 | NCEL1 | Dinnington Town Simon Mirfin 1 |  | 1-1 |  | Lincoln Moorlands Railway Rob Lund 46 | Att: 72 HT: 1-0 |
| L | Wed 7/3/2007 | SHSCQF | Dinnington Town Liam Cartledge 35 |  | 1-2 |  | Mexborough Main Street Daniel Patterson 30 Gary Hibbert 80 | Att: 82 HT: 1-1 |
| D | Tue 13/3/2007 | NCEL1 | Borrowash Victoria Daniel Cox 80 |  | 1-1 |  | Dinnington Town Kieran Gallagher 46 | Att: 45 HT: 0-0 |
| L | Sat 17/3/2007 | NCEL1 | Dinnington Town |  | 0-1 |  | Nostell Miners Welfare Michael Long 75 | Att: 75 HT: 0-0 |
| W | Sat 24/3/2007 | NCEL1 | Worsbrough Bridge Athletic |  | 0-3 |  | Dinnington Town Liam Cartledge 14 Ben Rosser 55 Mark Needham 70 | Att: 37 HT: 0-1 |
| L | Sat 31/3/2007 | NCEL1 | Parkgate Richard Haigh 3 Adam Fretwell 76pen |  | 2-1 |  | Dinnington Town Michael Blythen 73 | Att: 58 HT: 1-0 |
| April |
| D | Wed 11/4/2007 | NCEL1 | Hall Road Rangers Jamie Barnwell 70 |  | 1-1 |  | Dinnington Town Michael Blythen 78 | Att: 26 HT: 0-0 |
| W | Sat 14/4/2007 | NCEL1 | Dinnington Town Michael Blythen 16 Liam Cartledge 37, 62 Kieran Gallagher 87 |  | 4-2 |  | Winterton Rangers Rob Northen 5 David Ricardo 23 | Att: 103 HT: 2-2 |
| L | Sat 21/4/2007 | NCEL1 | South Normanton Athletic Ben Dearns 78og |  | 1-0 |  | Dinnington Town | Att: 35 HT: 0-0 |