| Matches | Wednesday 19th July, 2006
Matches on
Wednesday 19th July, 2006 | |||||
Friendlies | |||||
Arnold Town Arnold Town |
0-0 Att: 650 |
Notts County Notts County |
|||
Gedling Town Gedling TownJimmy Spears 86 Widdowson 88 |
2-3 Att: 60 HT: 0-1 |
Gresley Rovers Gresley RoversColin Hoyle 30 Ravi Sangha 65, 77 |
|||
Glapwell Glapwell |
0-2 Att: 160 HT: 0-1 |
Sheffield United Sheffield UtdSam Wedgbury 2 Ryan Cresswell 53 |
|||
Hall Road Rangers Hall Road Rangers |
0-3 HT: 0-0 |
Bridlington Town Bridlington TownJames Barnwell 54 Ben Eastwood 61 Ben Davey 85 |
Tables
NCEL Premier Division | P | Pts | +/- | ||
1 | Armthorpe Welfare | 0 | 0 | 0 | |
2 | Arnold Town | 0 | 0 | 0 | |
3 | Brodsworth Welfare | 0 | 0 | 0 | |
4 | Carlton Town | 0 | 0 | 0 | |
5 | Eccleshill United | 0 | 0 | 0 | |
6 | Garforth Town | 0 | 0 | 0 | |
7 | Glapwell | 0 | 0 | 0 | |
8 | Glasshoughton Welfare | 0 | 0 | 0 | |
9 | Hallam | 0 | 0 | 0 | |
10 | Liversedge | 0 | 0 | 0 | |
11 | Long Eaton United | 0 | 0 | 0 | |
12 | Maltby Main | 0 | 0 | 0 | |
13 | Mickleover Sports | 0 | 0 | 0 | |
14 | Pickering Town | 0 | 0 | 0 | |
15 | Retford United | 0 | 0 | 0 | |
16 | Selby Town | 0 | 0 | 0 | |
17 | Sheffield | 0 | 0 | 0 | |
18 | Shirebrook Town | 0 | 0 | 0 | |
19 | Sutton Town | 0 | 0 | 0 | |
20 | Thackley | 0 | 0 | 0 | |
NCEL Division One | P | Pts | +/- | ||
1 | AFC Emley | 0 | 0 | 0 | |
2 | Borrowash Victoria | 0 | 0 | 0 | |
3 | Dinnington Town | 0 | 0 | 0 | |
4 | Gedling Town | 0 | 0 | 0 | |
5 | Hall Road Rangers | 0 | 0 | 0 | |
6 | Lincoln Moorlands | 0 | 0 | 0 | |
7 | Nostell Miners Welfare | 0 | 0 | 0 | |
8 | Parkgate | 0 | 0 | 0 | |
9 | Pontefract Collieries | 0 | 0 | 0 | |
10 | Rossington Main | 0 | 0 | 0 | |
11 | South Normanton Athletic | 0 | 0 | 0 | |
12 | Staveley Miners Welfare | 0 | 0 | 0 | |
13 | Tadcaster Albion | 0 | 0 | 0 | |
14 | Teversal | 0 | 0 | 0 | |
15 | Winterton Rangers | 0 | 0 | 0 | |
16 | Worsbrough Bridge Athletic | 0 | 0 | 0 | |
17 | Yorkshire Amateur | 0 | 0 | 0 | |
as at Wednesday 19th July, 2006 |