
| Saturday 24th March, 2007 | ||||||
| NCEL Premier Division | ||||||
| Brodsworth Welfare Unknown 20 | 1-4 | Mickleover Sports Dave Middleditch 40, 64 Alex Britton 55, 78 | Att: 15 HT: 1-1 | |||
| Carlton Town Phil Bignall 43, 89 | 2-1 | Pickering Town Dean MacAuley 46pen | Att: 50 HT: 1-0 | |||
| Eccleshill United Gary Shaw 42 Andy Philp 65 Matt Dempsey 77 | 3-2 | Glasshoughton Welfare Nigel Croad 24 Carl Fox 73 | Att: 38 HT: 1-1 | |||
| Long Eaton United Scott Downie 55 Michael Buckley 78 | 2-3 | Hallam Gavin Hunter 27 Carl Smith 74 David Knaggs 90 | Att: 33 HT: 0-1 | |||
| Maltby Main Scott Riley 9 James Mitchell 44 Scott Somerville 67 Ashley Longstaff 75 | 4-2 | Arnold Town Lee Sutton 7 Ryan Franklin 55 | Att: 42 HT: 2-1 | |||
| Sheffield Darryl Winter 75 | 1-0 | Glapwell | Att: 386 HT: 0-0 | |||
| Shirebrook Town | 0-0 | Garforth Town | Att: 150 | |||
| Sutton Town Ben Cobley 78 | 1-1 | Armthorpe Welfare Bruno Holden 32 | Att: 53 HT: 0-1 | |||
| Thackley | 0-2 | Liversedge John Flynn 72, 85 | Att: 81 HT: 0-0 | |||
| NCEL Division One | ||||||
| AFC Emley John Wood 1 Paul Eastwood 51 | 2-3 | Parkgate Richard Patterson 33, 39, 87 | Att: 114 HT: 1-2 | |||
| Borrowash Victoria Tommy Leighton 43pen, 45, 50 | 3-1 | Yorkshire Amateur Graham Bingley 73pen | Att: 55 HT: 2-0 | |||
| Hall Road Rangers Chris Spinks 33 Chris Hudson 72 | 2-0 | Rossington Main | Att: 34 HT: 1-0 | |||
| Lincoln Moorlands Railway Ross Fleming 11 Scott Coupland 35, 67 Daniel Bent 89 | 4-1 | Teversal Jamie Hudson 20 | Att: 45 HT: 2-1 | |||
| Nostell Miners Welfare Oli Johnson 25 Dave Watts 79 | 2-3 | Tadcaster Albion Adam Wash 38 Guiseppe Downing 46 Rob Ellis 50 | Att: 76 HT: 1-1 | |||
| South Normanton Athletic Kevin Mabon 61 Simon Johnson 77 | 2-1 | Gedling Town Matthew Turner 72 | Att: 50 HT: 0-0 | |||
| Staveley Miners Welfare Marc Scott 37 | 1-0 | Winterton Rangers | Att: 59 HT: 1-0 | |||
| Worsbrough Bridge Athletic | 0-3 | Dinnington Town Liam Cartledge 14 Ben Rosser 55 Mark Needham 70 | Att: 37 HT: 0-1 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Sheffield | 32 | 71 | 34 |
| 2 | Retford United | 28 | 60 | 37 |
| 3 | Garforth Town | 32 | 57 | 27 |
| 4 | Carlton Town | 29 | 53 | 24 |
| 5 | Glapwell | 28 | 50 | 23 |
| 6 | Maltby Main | 32 | 50 | 6 |
| 7 | Selby Town | 28 | 49 | 9 |
| 8 | Mickleover Sports | 31 | 47 | 2 |
| 9 | Hallam | 32 | 44 | -4 |
| 10 | Sutton Town | 28 | 41 | 10 |
| 11 | Liversedge | 29 | 39 | 2 |
| 12 | Long Eaton United | 29 | 39 | 1 |
| 13 | Armthorpe Welf | 33 | 39 | -10 |
| 14 | Eccleshill United | 30 | 38 | -15 |
| 15 | Pickering Town | 28 | 36 | 0 |
| 16 | Arnold Town | 31 | 36 | -12 |
| 17 | Glasshoughton W | 31 | 31 | -5 |
| 18 | Shirebrook Town | 32 | 24 | -30 |
| 19 | Thackley | 29 | 22 | -23 |
| 20 | Brodsworth Welf | 32 | 10 | -76 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Parkgate | 26 | 66 | 60 |
| 2 | Winterton Rgrs | 26 | 64 | 40 |
| 3 | South Normanton | 25 | 51 | 29 |
| 4 | Nostell Miners W | 28 | 48 | 22 |
| 5 | Lincoln Mrlnds | 26 | 43 | 13 |
| 6 | Tadcaster Albion | 26 | 43 | 9 |
| 7 | Worsbrough Brdg | 27 | 39 | 8 |
| 8 | Dinnington Town | 28 | 39 | 6 |
| 9 | Staveley MW | 26 | 38 | -1 |
| 10 | Pontefract Colls | 27 | 36 | -15 |
| 11 | Hall Road Rgrs | 26 | 34 | -5 |
| 12 | AFC Emley | 30 | 33 | -20 |
| 13 | Gedling Town | 27 | 30 | -5 |
| 14 | Borrowash Vics | 27 | 29 | -16 |
| 15 | Teversal | 25 | 22 | -24 |
| 16 | Yorkshire Amtr | 27 | 22 | -44 |
| 17 | Rossington Main | 27 | 13 | -57 |




