| July |
| L | Fri 15/7/2005 | Frdly | Mickleover Sports |  | 0-2 |  | Burton Albion | |
| August |
| W | Sat 20/8/2005 | NCELP | Brodsworth Welfare Sean Gorman 55 Gareth Collinson 90 |  | 2-3 |  | Mickleover Sports David Kettle 72, 74 Matthew McCaul 82 | Att: 34 HT: 0-0 |
| L | Sat 27/8/2005 | FACP | Malvern Town |  | 4-3 |  | Mickleover Sports Carl Cunningham David Kettle Mark Strzyzewski | Att: 136 |
| L | Mon 29/8/2005 | NCELP | Mickleover Sports Gavin Wilson 88 |  | 1-2 |  | Liversedge Danny Lowe 35 Matt Hoyle 65 | Att: 94 HT: 0-1 |
| September |
| W | Sat 3/9/2005 | NCELP | Long Eaton United |  | 0-1 |  | Mickleover Sports Matthew McCaul 18 | Att: 48 HT: 0-1 |
| D | Tue 6/9/2005 | NCELP | Sheffield Duncan Bray 76pen |  | 1-1 |  | Mickleover Sports Channon North 8 | Att: 124 HT: 0-1 |
| L | Sat 10/9/2005 | NCELP | Mickleover Sports |  | 0-2 |  | Sutton Town Craig Mitchell 18 Adam Priestley 89 | Att: 97 HT: 0-1 |
| L | Sat 17/9/2005 | FAV1Q | Mickleover Sports Matthew McCaul 52 |  | 1-2 |  | Pershore Town | Att: 84 |
| L | Sat 24/9/2005 | NCELP | Mickleover Sports |  | 0-1 |  | Garforth Town Darrell Kendall 50 | Att: 101 HT: 0-0 |
| D | Tue 27/9/2005 | NCELP | Sutton Town Mark Clarke 34 |  | 1-1 |  | Mickleover Sports Mark Strzyzewski 33 | Att: 70 HT: 1-1 |
| October |
| W | Sat 1/10/2005 | NCELP | Mickleover Sports Channon North 16, 50 Mark Strzyzewski 27 Matthew McCaul 57 |  | 4-1 |  | Harrogate Railway Sam Warburton 77 | Att: 92 HT: 2-0 |
| L | Sat 8/10/2005 | NCELP | Shirebrook Town Justin Burdett 3pen Rob Orton 9 Lee Eyre 81 |  | 3-2 |  | Mickleover Sports Carl Cunningham 1, 67 | Att: 150 HT: 2-1 |
| L | Sat 15/10/2005 | NCELP | Mickleover Sports Channon North 21 |  | 1-3 |  | Thackley Andy King 4 Lee Reilly 22 Sean Clifford 90 | Att: 70 HT: 1-2 |
| D | Sat 22/10/2005 | NCELP | Armthorpe Welfare Gary Jones 57pen |  | 1-1 |  | Mickleover Sports Dave Middleditch 83 | Att: 76 HT: 0-0 |
| W | Sat 29/10/2005 | NCELP | Mickleover Sports David Kettle 13 Jamie Pawley 63 Channon North 75, 90 |  | 4-3 |  | Hallam Tom Franklin 21, 90 Ashley Longstaff 71 | Att: 75 HT: 1-1 |
| November |
| W | Tue 1/11/2005 | NCELP | Mickleover Sports Jamie Pawley 20 Carl Cunningham 45, 60, 75 |  | 4-2 |  | Brodsworth Welfare Ryan Carmody 35 Liam Radford 85 | Att: 70 HT: 2-1 |
| L | Fri 4/11/2005 | NCELP | Arnold Town David Wilkins 35 Kevin Mabon 75 |  | 2-1 |  | Mickleover Sports Arthur Conlan 44 | Att: 184 HT: 1-1 |
| L | Sat 12/11/2005 | LC2 | Mickleover Sports Channon North 16 Carl Cunningham 36 |  | 2-4 |  | Winterton Rangers Danny Clarke 62 Chris Keel 65 Mark Whitehouse 69 Jamie Barnwell 90 | Att: 70 HT: 2-0 |
| (Winterton thrown out for fielding ineligible player, Mickleover reinstated) |
| W | Tue 22/11/2005 | DSC2 | Holbrook Miners Welfare |  | 0-2 |  | Mickleover Sports Carl Cunningham 56 Channon North 88 | HT: 0-0 |
| L | Sat 26/11/2005 | NCELP | Mickleover Sports |  | 0-1 |  | Selby Town Jamie Pawley 42og | Att: 95 HT: 0-1 |
| December |
| W | Sat 3/12/2005 | NCELP | Maltby Main Jamie Williams 15, 25 |  | 2-3 |  | Mickleover Sports Dave Middleditch 60 Jamie Pawley 85 Matthew McCaul 87 | Att: 35 HT: 2-0 |
| L | Sat 10/12/2005 | NCELP | Mickleover Sports |  | 0-3 |  | Glapwell Richard Smith 20 Craig Trodden 45, 48 | Att: 80 HT: 0-2 |
| W | Tue 20/12/2005 | DSCQF | Mickleover Sports Dave Middleditch 15, 21, 48 David Kettle 34 |  | 4-2 |  | Staveley Miners Welfare Neil Broadhurst 50og Unknown 59 | Att: 55 HT: 3-0 |
| L | Mon 26/12/2005 | NCELP | Mickleover Sports |  | 0-4 |  | Maltby Main Jamie Williams 30, 37 Jordan Stock 47 Andrew Jones 76 | Att: 75 HT: 0-2 |
| January |
| L | Mon 2/1/2006 | NCELP | Thackley Craig Sugden 23 Adam Johnson 46 |  | 2-1 |  | Mickleover Sports Carl Cunningham 70 | Att: 67 HT: 1-0 |
| L | Sat 7/1/2006 | NCELP | Mickleover Sports Dave Middleditch 56 |  | 1-3 |  | Sheffield Gavin Smith 1, 48 Pete Smith 23 | Att: 121 HT: 0-2 |
| L | Tue 10/1/2006 | LC3 | Liversedge Chris Walton 40 Paul Walker 69 |  | 2-0 |  | Mickleover Sports | Att: 72 HT: 1-0 |
| L | Sat 14/1/2006 | NCELP | Glasshoughton Welfare Andy Seed 16 Simon Brooker 30 |  | 2-1 |  | Mickleover Sports Tom Betteridge 90 | Att: 55 HT: 2-0 |
| L | Tue 17/1/2006 | NCELP | Buxton Shaun Doxey 48pen Stewart Copnell 81 |  | 2-1 |  | Mickleover Sports Dave Middleditch 42 | Att: 311 HT: 0-1 |
| W | Sat 21/1/2006 | NCELP | Mickleover Sports Carl Cunningham 17 Tom Betteridge 43 Channon North 90 |  | 3-2 |  | Long Eaton United Bev Hudson 42 Scott Downie 87 | Att: 120 HT: 2-1 |
| W | Tue 24/1/2006 | DSCSF | Mickleover Sports Dave Middleditch 6, 30 |  | 2-1 |  | Gresley Rovers Chris Brindley 19 | Att: 117 HT: 2-1 |
| W | Sat 28/1/2006 | NCELP | Mickleover Sports Channon North 78, 85 Craig Hanson 80 |  | 3-1 |  | Glasshoughton Welfare Danny King 60 | Att: 101 HT: 0-0 |
| February |
| D | Sat 4/2/2006 | NCELP | Mickleover Sports |  | 0-0 |  | Pickering Town | Att: 97 |
| D | Sat 11/2/2006 | NCELP | Garforth Town |  | 0-0 |  | Mickleover Sports | Att: 122 |
| L | Sat 18/2/2006 | NCELP | Harrogate Railway Chris Howarth 25, 46 Graham Marchant 56, 90 Scott Ryan 64 Rob Morgan 86 |  | 6-1 |  | Mickleover Sports Karl Yeoman 44 | Att: 50 HT: 1-1 |
| W | Sat 25/2/2006 | NCELP | Mickleover Sports Craig Charlesworth 4og Craig Hanson 12 Jamie Pawley 90 |  | 3-2 |  | Shirebrook Town Rob Orton 56 Craig Cantrell 61 | Att: 97 HT: 2-0 |
| March |
| L | Sat 11/3/2006 | NCELP | Mickleover Sports Carl Cunningham 14 Channon North 89 |  | 2-5 |  | Armthorpe Welfare James Walker 6 Jack Holmes 20 Gary Jones 25pen Mark Strzyzewski 70og Liam Muirhead 79 | Att: 85 HT: 1-3 |
| D | Sat 18/3/2006 | NCELP | Hallam |  | 0-0 |  | Mickleover Sports | Att: 40 |
| April |
| D | Tue 4/4/2006 | DSCF1L | Mickleover Sports Dave Middleditch 85pen |  | 1-1 |  | Ilkeston Town Gary Townsend 65 | Att: 216 HT: 0-0 |
| L | Sat 8/4/2006 | NCELP | Mickleover Sports |  | 0-6 |  | Buxton Alvyn Riley 24, 43, 55 Mark Reed 35, 75 David Reeves 90 | Att: 247 HT: 0-3 |
| W | Tue 11/4/2006 | NCELP | Mickleover Sports Channon North 35 Dave Middleditch 84 |  | 2-0 |  | Eccleshill United | Att: 65 HT: 1-0 |
| W | Thu 13/4/2006 | NCELP | Liversedge Matt Hoyle 38, 88 |  | 2-3 |  | Mickleover Sports Mark Strzyzewski 37 Rob Spencer 41 Channon North 51 | Att: 75 HT: 1-2 |
| W | Mon 17/4/2006 | NCELP | Eccleshill United |  | 0-1 |  | Mickleover Sports Rob Spencer 11 | Att: 50 HT: 0-1 |
| L | Sat 22/4/2006 | NCELP | Pickering Town Dean MacAuley 84pen, 85pen |  | 2-0 |  | Mickleover Sports | Att: 95 HT: 0-0 |
| L | Tue 25/4/2006 | NCELP | Selby Town Tom Reid 74 Steve Rollinson 84 |  | 2-0 |  | Mickleover Sports | Att: 10 HT: 0-0 |
| D | Thu 27/4/2006 | NCELP | Mickleover Sports Karl Yeoman 50 Wayne Thornhill 80 |  | 2-2 |  | Arnold Town Unknown 60 Phil Starbuck 70 | Att: 62 HT: 0-0 |
| D | Sat 29/4/2006 | NCELP | Glapwell |  | 0-0 |  | Mickleover Sports | Att: 65 |
| May |
| L | Tue 2/5/2006 | DSCF2L | Ilkeston Town David Jervis 75 |  | 1-0 |  | Mickleover Sports | Att: 369 HT: 0-0 |
| (Ilkeston win 2-1 on agg) |