| July |
| W | Tue 26/7/2005 | Frdly | Staveley Miners Welfare |  | 0-4 |  | Hallam | |
| W | Thu 28/7/2005 | Frdly | Kimberley Town |  | 1-4 |  | Hallam | Att: 60 |
| August |
| W | Wed 3/8/2005 | Frdly | AFC Barnsley Gavin Bassinder |  | 1-2 |  | Hallam | |
| L | Sat 6/8/2005 | Frdly | New Mills |  | 3-2 |  | Hallam | |
| W | Tue 16/8/2005 | Frdly | Hallam Ashley Longstaff (2) Martin Murray |  | 3-2 |  | Sheffield United XI Dean Oliver Adam Chapman | HT: 0-0 |
| L | Sat 20/8/2005 | NCELP | Maltby Main Jamie Williams 1 |  | 1-0 |  | Hallam | Att: 102 HT: 1-0 |
| L | Sat 27/8/2005 | FACP | Newcastle Blue Star |  | 2-0 |  | Hallam | Att: 62 |
| (at Alnwick Town FC) |
| L | Mon 29/8/2005 | NCELP | Thackley Joel Ettiene 14 Lee Reilly 34, 59 Adam Johnson 39 |  | 4-0 |  | Hallam | Att: 33 HT: 3-0 |
| September |
| L | Sat 3/9/2005 | NCELP | Eccleshill United Jamie Buchan 30 Andrew Patterson 90 |  | 2-1 |  | Hallam | Att: 30 |
| L | Tue 6/9/2005 | NCELP | Long Eaton United Emeka Ejiofor 60 |  | 1-0 |  | Hallam | Att: 35 HT: 0-0 |
| W | Sat 10/9/2005 | NCELP | Brodsworth Welfare Benjamin Davies 75 Liam Radford 83 |  | 2-3 |  | Hallam Louis Axcell 24 Troy Bennett 41 Ryan Campbell 53 | Att: 21 HT: 0-2 |
| L | Sat 17/9/2005 | FAV1Q | Hallam Unknown 79og |  | 1-2 |  | Padiham Gareth Seddon 8, 71 | Att: 52 HT: 0-1 |
| D | Sat 24/9/2005 | NCELP | Hallam Ryan Campbell 7 Anthony Wilson 80 |  | 2-2 |  | Glasshoughton Welfare Andy Seed 34 Daniel Lodge 60 | Att: 50 HT: 1-1 |
| D | Tue 27/9/2005 | NCELP | Hallam Anthony Wilson 1 Martin Murray 67 |  | 2-2 |  | Glapwell Adam Walker 10 Tony Marsden 79 | Att: 35 HT: 1-1 |
| October |
| D | Sat 1/10/2005 | NCELP | Hallam Ian Askey 10 |  | 1-1 |  | Maltby Main Martin Brissett 66 | Att: 60 HT: 1-0 |
| D | Sat 8/10/2005 | NCELP | Hallam Danny Campbell 38 |  | 1-1 |  | Sutton Town Colin Cockerill 74 | Att: 50 HT: 1-0 |
| D | Wed 12/10/2005 | NCELP | Hallam Danny Campbell 5 Anthony Wilson 27 |  | 2-2 |  | Selby Town Adam Wash 12 Chris Kamara 17 | Att: 40 HT: 2-2 |
| L | Sat 15/10/2005 | NCELP | Pickering Town Steve Baxter 26, 66 Ricky Greening 51 Mark Swales 85 |  | 4-1 |  | Hallam Ashley Longstaff 82 | Att: 106 HT: 1-0 |
| L | Sat 22/10/2005 | NCELP | Hallam Troy Bennett 80 |  | 1-5 |  | Garforth Town Greg Kelly 28, 29 Charlie Bradshaw 37 Gerard McCargo 58 Jacques Joblon 75 | Att: 105 HT: 0-3 |
| W | Wed 26/10/2005 | NCELP | Hallam Greg Mason 36, 43 Ian Askey 57 |  | 3-2 |  | Brodsworth Welfare Lee Beckley 6 Liam Radford 61 | Att: 50 HT: 2-1 |
| L | Sat 29/10/2005 | NCELP | Mickleover Sports David Kettle 13 Jamie Pawley 63 Channon North 75, 90 |  | 4-3 |  | Hallam Tom Franklin 21, 90 Ashley Longstaff 71 | Att: 75 HT: 1-1 |
| November |
| L | Sat 5/11/2005 | NCELP | Hallam |  | 0-1 |  | Shirebrook Town Lee Eason 50 | Att: 85 HT: 0-0 |
| W | Thu 10/11/2005 | SHSC2 | Armthorpe Miners Welfare |  | 1-3 |  | Hallam Danny Campbell 21 Tom Franklin 22 Anthony Wilson 88 | |
| L | Sat 12/11/2005 | LC2 | Harrogate Railway Graham Marchant 23, 67 Scott Jackson 77 |  | 3-1 |  | Hallam Anthony Wilson 24 | HT: 1-1 |
| L | Tue 15/11/2005 | NCELP | Armthorpe Welfare Craig Morley 47 Ashley Hildred 76 |  | 2-0 |  | Hallam | Att: 71 HT: 0-0 |
| L | Sat 19/11/2005 | NCELP | Hallam David Knaggs 40 |  | 1-4 |  | Armthorpe Welfare Gary Jones 41, 43, 85 Clint Marcelle 42 | Att: 75 HT: 1-3 |
| L | Sat 26/11/2005 | NCELP | Hallam Anthony Wilson 78 |  | 1-2 |  | Harrogate Railway Graham Marchant 12 Scott Bairstow 22 | Att: 50 HT: 0-2 |
| December |
| L | Fri 16/12/2005 | NCELP | Buxton Mark Reed 15 Aaron Brady 18 Lee Winfindale 55 Michael Towey 87 |  | 4-0 |  | Hallam | Att: 350 HT: 2-0 |
| W | Mon 26/12/2005 | NCELP | Sheffield |  | 0-1 |  | Hallam Tom Franklin 35 | Att: 394 HT: 0-1 |
| January |
| L | Mon 2/1/2006 | NCELP | Selby Town Adam Wash 24 Tom Matthews 72 |  | 2-0 |  | Hallam | Att: 61 HT: 1-0 |
| W | Sat 7/1/2006 | NCELP | Garforth Town Renwick Parkinson 89 |  | 1-2 |  | Hallam Nicky Ball 16, 24 | Att: 102 HT: 0-2 |
| W | Sat 14/1/2006 | NCELP | Glapwell Richard Smith 80 |  | 1-2 |  | Hallam Anthony Wilson 44 Lee Wainwright 57 | Att: 95 HT: 0-1 |
| W | Sat 21/1/2006 | NCELP | Hallam Anthony Wilson 54 |  | 1-0 |  | Eccleshill United | Att: 75 HT: 0-0 |
| L | Sat 28/1/2006 | NCELP | Hallam |  | 0-1 |  | Thackley Adam Johnson 88 | Att: 65 HT: 0-0 |
| February |
| L | Sat 4/2/2006 | NCELP | Hallam Scott Bates 7 |  | 1-4 |  | Sheffield James Tevendale 15, 83 Pete Smith 38 Pete Davey 81 | Att: 310 HT: 1-2 |
| W | Sat 11/2/2006 | NCELP | Glasshoughton Welfare |  | 0-2 |  | Hallam Richard Lopes 45 Scott Bates 67 | Att: 55 HT: 0-1 |
| W | Sat 18/2/2006 | NCELP | Hallam Scott Bates 36 Ashley Longstaff 88 |  | 2-1 |  | Long Eaton United Lee Sutton 26 | Att: 55 HT: 1-1 |
| L | Tue 21/2/2006 | NCELP | Arnold Town David Wilkins 52 Dale Wright 77 |  | 2-1 |  | Hallam Nicky Ball 87 | Att: 107 HT: 0-0 |
| W | Sat 25/2/2006 | NCELP | Sutton Town |  | 0-2 |  | Hallam Scott Bates 4, 79 | Att: 70 HT: 0-1 |
| March |
| L | Tue 14/3/2006 | SHSCQF | Hallam Ashley Longstaff 82, 90 |  | 2-6 |  | Parkgate Brian Cusworth 9, 38, 60 Matthew Outram 20 Gavin Gould 54 Ryan Johnson 76 | HT: 0-3 |
| D | Sat 18/3/2006 | NCELP | Hallam |  | 0-0 |  | Mickleover Sports | Att: 40 |
| D | Sat 25/3/2006 | NCELP | Shirebrook Town Ashley Longstaff 82og |  | 1-1 |  | Hallam Paul Hurrell 20 | Att: 105 HT: 0-1 |
| D | Wed 29/3/2006 | NCELP | Hallam Anthony Wilson 9pen |  | 1-1 |  | Buxton Michael Towey 90 | Att: 250 HT: 1-0 |
| April |
| W | Wed 5/4/2006 | NCELP | Hallam Richard Lopes 9 Ashley Longstaff 12 Tom Franklin 27 |  | 3-1 |  | Pickering Town Liam Salt 53 | Att: 65 HT: 3-0 |
| L | Sat 8/4/2006 | NCELP | Hallam |  | 0-3 |  | Liversedge Gareth Hamlet 15 Danny Lowe 39 Wayne Crossley 65 | Att: 55 HT: 0-2 |
| L | Sat 22/4/2006 | NCELP | Hallam |  | 0-1 |  | Arnold Town Ben Middleton 41 | Att: 60 HT: 0-1 |
| L | Mon 24/4/2006 | NCELP | Harrogate Railway Graham Marchant (2) Scott Ryan (2) Liam Gray |  | 5-1 |  | Hallam Louis Axcell | Att: 108 HT: 0-0 |
| L | Sat 29/4/2006 | NCELP | Liversedge Matthew Roy 67 Craig Farrand 83 Richard Marshall 88 |  | 3-2 |  | Hallam Scott Bates 10, 65 | Att: 97 HT: 0-1 |