| July |
| L | Sat 12/7/2008 | Frdly | Hall Road Rangers Unknown 42 |  | 1-3 |  | Scarborough Town Wayne Brooksby 34, 70 Joel Ramm 55pen | HT: 1-1 |
| L | Sat 19/7/2008 | Frdly | Hall Road Rangers |  | 1-2 |  | Stocksbridge Park Steels | |
| D | Tue 29/7/2008 | Frdly | Hall Road Rangers |  | 0-0 |  | North Ferriby United | |
| August |
| L | Sat 2/8/2008 | Frdly | Hall Road Rangers |  | 0-5 |  | Guiseley Adam Muller (3) David Brown (2) | HT: 0-0 |
| L | Sat 9/8/2008 | NCELP | Hall Road Rangers Jamie Barnwell 79 |  | 1-3 |  | Bridlington Town Craig Palmer 60, 61 Chibuzor Chilaka 80 | Att: 117 HT: 0-0 |
| W | Tue 12/8/2008 | NCELP | Armthorpe Welfare Gary Jones 10 |  | 1-2 |  | Hall Road Rangers Jamie Barnwell 78 Lee Harper 89 | Att: 35 HT: 1-0 |
| L | Sat 16/8/2008 | FACEP | West Auckland Town Ian Maddison 54 Stephen Flackett 65 |  | 2-1 |  | Hall Road Rangers Martin Thacker 52 | Att: 59 HT: 0-0 |
| L | Sat 23/8/2008 | NCELP | Hall Road Rangers |  | 0-3 |  | Winterton Rangers Andy Holt 70, 81 Lee Mohammed 78 | Att: 87 HT: 0-0 |
| W | Mon 25/8/2008 | NCELP | Thackley Kyle Shah 3 Christopher Coy 27 |  | 2-3 |  | Hall Road Rangers Paul Palmer 40, 80 Jamie Barnwell 49 | Att: 65 HT: 2-1 |
| D | Sat 30/8/2008 | NCELP | Hall Road Rangers Adam Walker 3 Josh Neilsen 65 |  | 2-2 |  | Arnold Town Ashley Dyce 41, 62 | Att: 45 HT: 1-1 |
| September |
| W | Wed 3/9/2008 | NCELP | Lincoln Moorlands Railway Craig Bridge 75 |  | 1-3 |  | Hall Road Rangers Martin Thacker 8 Jamie Barnwell 20 Paul Palmer 28 | Att: 22 HT: 0-3 |
| L | Sat 6/9/2008 | NCELP | Dinnington Town Ant Lynam 55 Gavin Allott 57 Ben Rosser 62 Louis Axcell 89 |  | 4-2 |  | Hall Road Rangers Paul Palmer 42, 50 | Att: 88 HT: 0-1 |
| W | Sat 13/9/2008 | NCELP | Hall Road Rangers Paul Palmer 9pen Jamie Barnwell 58 |  | 2-0 |  | Shirebrook Town | Att: 77 HT: 1-0 |
| L | Sat 20/9/2008 | FAV2Q | Hall Road Rangers Paul Palmer 22pen |  | 1-4 |  | Ryton Liam McBride 11 Glen Reay 62 Marc Walton 84, 89 | Att: 68 HT: 1-1 |
| L | Sat 27/9/2008 | NCELP | Hall Road Rangers Ben Spilman 24 Jamie Barnwell 36 |  | 2-4 |  | Selby Town Sean Gorman 7 Brenton Leister 8, 85pen Chris Garth 71og | Att: 70 HT: 2-2 |
| October |
| D | Wed 1/10/2008 | PC1 | Hall Road Rangers Martin Thacker 29 |  | 1-1 (aet) |  | Staveley Miners Welfare Ryan Damms 68pen | Att: 40 HT: 1-0 90: 1-1 |
| (Hall Road Rangers win 4-3 on pens) |
| W | Sat 4/10/2008 | NCELP | Parkgate Ryan Johnson 87 |  | 1-4 |  | Hall Road Rangers Adam Walker 1 Paul Palmer 5pen, 42 David Ingram 49 | Att: 36 HT: 0-3 |
| W | Sat 11/10/2008 | NCELP | Hall Road Rangers Paul Palmer 42pen |  | 1-0 |  | Nostell Miners Welfare | Att: 71 HT: 1-0 |
| W | Sat 18/10/2008 | NCELP | Eccleshill United |  | 0-3 |  | Hall Road Rangers Paul Palmer 7, 90 Jamie Barnwell 23 | Att: 14 HT: 0-2 |
| D | Sat 25/10/2008 | NCELP | Hall Road Rangers David Ingram 28 Jamie Barnwell 43 Josh Neilsen 50 |  | 3-3 |  | Brodsworth Welfare Lee Snodin 20 James Walker 34pen Liam Wilkin 45 | Att: 87 HT: 2-3 |
| November |
| L | Sat 1/11/2008 | NCELP | Mickleover Sports Karl Ashton 16, 69 Dave Middleditch 21 Ricky Law 34 David Ingram 50og Dan Martin 69 |  | 6-1 |  | Hall Road Rangers Paul Wilson 44 | Att: 70 HT: 3-1 |
| L | Sat 8/11/2008 | NCELP | Hall Road Rangers Paul Palmer 60 |  | 1-6 |  | Hallam James Tevendale 23, 78 Chris Garth 37og Darren Holmes 40, 65 Lee Shilleto 85og | Att: 51 HT: 0-3 |
| D | Sat 15/11/2008 | NCELP | Maltby Main Rob Branagan 15 |  | 1-1 |  | Hall Road Rangers Paul Palmer 48 | Att: 25 HT: 1-0 |
| D | Sat 22/11/2008 | NCELP | Hall Road Rangers Adam Walker 23 |  | 1-1 |  | Parkgate Mark Caine 73 | Att: 37 HT: 1-0 |
| L | Sat 29/11/2008 | NCELP | Pickering Town Liam Salt 5, 36, 84 Luke Ibbetson 15 Lyle Hillier 57 |  | 5-0 |  | Hall Road Rangers | Att: 90 HT: 3-0 |
| December |
| L | Sat 6/12/2008 | NCELP | Hallam Liam Allott 6 James Tevendale 49 |  | 2-0 |  | Hall Road Rangers | Att: 50 HT: 1-0 |
| W | Sat 20/12/2008 | NCELP | Hall Road Rangers Martin Thacker 13 Chris Spinks 21 Paul Palmer 86 |  | 3-2 |  | Liversedge Luke Sherman 70pen Nicky Boshell 71 | Att: 34 HT: 2-0 |
| L | Sat 27/12/2008 | NCELP | Bridlington Town Nathan Hotte 9 Craig Palmer 47, 62 Frank Belt 51 |  | 4-0 |  | Hall Road Rangers | Att: 201 HT: 1-0 |
| January |
| W | Tue 13/1/2009 | LC2 | Worsbrough Bridge Athletic Luke Forgione 59 |  | 1-6 |  | Hall Road Rangers David Ingram 15 Martin Thacker 37 Paul Palmer 39, 42, 46 Jamie Barnwell 65 | Att: 27 HT: 0-4 |
| L | Sat 17/1/2009 | NCELP | Hall Road Rangers |  | 0-2 |  | Thackley Christopher Coy 63 Joel Birks 81 | Att: 42 HT: 0-0 |
| W | Wed 21/1/2009 | ERSC2 | Hall Road Rangers Paul Palmer 15pen, 87 Adam Walker 18, 55 Steve Gawthorpe 53 Chris Spinks 63, 88 Martin Thacker 69, 75 Lee Harper 77 Jamie Barnwell 78 |  | 11-0 |  | Hessle Rangers | Att: 47 HT: 2-0 |
| L | Sat 31/1/2009 | NCELP | Shirebrook Town Nathan Watson 27, 75 Jeremy Mitchell 63 Marc Sherlock 90 |  | 4-0 |  | Hall Road Rangers | Att: 80 HT: 1-0 |
| February |
| W | Wed 18/2/2009 | LC3 | Hall Road Rangers Alex Romaniw 24og Jamie Barnwell 50 David Ingram 107 |  | 3-2 (aet) |  | Pontefract Collieries Carl Turner 23 Craig Rouse 56 | Att: 69 HT: 1-1 90: 2-2 |
| L | Sat 21/2/2009 | NCELP | Hall Road Rangers |  | 0-1 |  | Long Eaton United Paul Gamble 80pen | Att: 55 HT: 0-0 |
| L | Wed 25/2/2009 | ERSCQF | Hall Road Rangers Michael Gibson 51 |  | 1-3 |  | Bridlington Town Nathan Hotte 2 Chibuzor Chilaka 10 Lee Harper 61og | Att: 137 HT: 0-2 |
| L | Sat 28/2/2009 | NCELP | Nostell Miners Welfare Craig Stephens 21 Francis Johnson 76 |  | 2-0 |  | Hall Road Rangers | Att: 48 HT: 1-0 |
| March |
| L | Tue 3/3/2009 | NCELP | Liversedge Elliott Williams 25 Luke Sherman 73 Brook Newton 77 Lee Macklin 85og |  | 4-1 |  | Hall Road Rangers Michael Gibson 17 | Att: 40 HT: 1-1 |
| L | Sat 7/3/2009 | NCELP | Hall Road Rangers Paul Palmer 28 Steve Graham 82 |  | 2-5 |  | Eccleshill United Andy Philp 26 Andy Howland 36, 56 Tom Didd 54 Marcus Edwards 58 | Att: 34 HT: 1-2 |
| L | Wed 11/3/2009 | NCELP | Winterton Rangers Bill Law 42 |  | 1-0 |  | Hall Road Rangers | Att: 76 HT: 1-0 |
| L | Sat 14/3/2009 | NCELP | Brodsworth Welfare Liam Wilkin 17, 75 Jake Stanard 30 Jordon Shephard 73 |  | 4-1 |  | Hall Road Rangers Phil Jackman 90 | Att: 40 HT: 2-0 |
| W | Wed 18/3/2009 | PC2 | Hall Road Rangers Steve Graham 19 Paul Morrill 21 Jamie Barnwell 37 Adam Walker 90 |  | 4-1 |  | Parkgate Daniel Payne 51pen | Att: 45 HT: 3-0 |
| L | Sat 21/3/2009 | NCELP | Hall Road Rangers |  | 0-5 |  | Mickleover Sports Dave Middleditch 13 Karl Ashton 51 Michael Gibson 56og Tony Law 59 Ricky Law 89 | Att: 37 HT: 0-1 |
| W | Wed 25/3/2009 | NCELP | Hall Road Rangers Paul Morrill 8 Steve Graham 33 |  | 2-1 |  | Dinnington Town Grant Allott 64 | Att: 34 HT: 2-0 |
| L | Sat 28/3/2009 | NCELP | Arnold Town Mark Brewster 13 Dennis Simms 76 Martin Carruthers 88 |  | 3-1 |  | Hall Road Rangers Phil Jackman 54 | Att: 94 HT: 1-0 |
| L | Tue 31/3/2009 | LC4 | Long Eaton United Paul Gamble 55 Paolo Piliero 75 David Wilkins 82 |  | 3-0 |  | Hall Road Rangers | Att: 33 HT: 0-0 |
| April |
| L | Thu 2/4/2009 | PCSF | Scarborough Athletic David Hartas 10 Craig Hogg 41, 72 Mark Griffin 80 Scott Phillips 84pen |  | 5-1 |  | Hall Road Rangers Jamie Barnwell 86 | Att: 441 HT: 2-0 |
| W | Sat 4/4/2009 | NCELP | Hall Road Rangers Paul Palmer 12, 44pen |  | 2-1 |  | Maltby Main Matthew Wragg 49 | Att: 42 HT: 2-0 |
| L | Wed 8/4/2009 | NCELP | Hall Road Rangers Lee Macklin 54 |  | 1-3 |  | Lincoln Moorlands Railway Ben Garrick 11 Nick Robinson 43 Tom Parker 82 | Att: 44 HT: 0-2 |
| D | Sat 18/4/2009 | NCELP | Hall Road Rangers Paul Palmer 75pen |  | 1-1 |  | Pickering Town Joe Connor 87pen | Att: 72 HT: 0-0 |
| D | Tue 21/4/2009 | NCELP | Selby Town |  | 0-0 |  | Hall Road Rangers | Att: 137 |
| W | Wed 29/4/2009 | NCELP | Hall Road Rangers Phil Jackman 4, 8 Paul Wilson 16, 60 Jamie Barnwell 38 Steve Gawthorpe 71 Paul Morrill 82 |  | 7-2 |  | Armthorpe Welfare Bruno Holden 12, 84 | Att: 28 HT: 4-1 |
| May |
| L | Sat 2/5/2009 | NCELP | Long Eaton United Alex Steadman 20, 88 Paul Gamble 48 Nathan Parker 83 |  | 4-0 |  | Hall Road Rangers | Att: 97 HT: 1-0 |