| July |
| L | Sat 12/7/2008 | Frdly | Selby Town |  | 0-2 |  | Worksop Town Ryan Watson 23og Liam Nelthorpe 39 | Att: 78 HT: 0-2 |
| W | Tue 15/7/2008 | Frdly | Selby Town Sean Gorman 17 Michael Braithwaite 90 |  | 2-1 |  | Yorkshire Main Mark Cooper 21 | Att: 29 HT: 1-1 |
| W | Sat 19/7/2008 | Frdly | Selby Town Tom Matthews 6 Sean Gorman 56 Lee Dawson 65, 75 Christian Fox 85 |  | 5-1 |  | Whitkirk Wanderers Unknown 76 | Att: 48 HT: 1-0 |
| D | Tue 22/7/2008 | Frdly | Selby Town Steve Lyon 66 |  | 1-1 |  | Wakefield Chris Howarth 86pen | Att: 68 HT: 0-0 |
| D | Sat 26/7/2008 | Frdly | Frickley Athletic Rob Pell 19 |  | 1-1 |  | Selby Town Tom Matthews 52 | Att: 77 HT: 1-0 |
| W | Tue 29/7/2008 | Frdly | Selby Town Adam Russell 61 |  | 1-0 |  | Goole AFC | Att: 115 HT: 0-0 |
| (Otisdale Cup) |
| August |
| W | Sat 2/8/2008 | Frdly | Selby Town Steven Jeff 7 Gary Collier 37 Craig Sutton 79 |  | 3-1 |  | AFC Emley Oliver Banks 77pen | Att: 62 HT: 2-0 |
| W | Mon 4/8/2008 | Frdly | Selby Town Jordan Lodge 45 Lee Dawson 73 |  | 2-1 |  | York City Emerson 5 | Att: 110 HT: 1-1 |
| W | Wed 6/8/2008 | Frdly | Selby Town Antony Wetherell 32 Michael Braithwaite 35 Jordan Lodge 45 |  | 3-0 |  | North Ferriby United | Att: 52 HT: 3-0 |
| W | Sat 9/8/2008 | NCELP | Selby Town Lee Dawson 32 Tom Reid 79 |  | 2-1 |  | Parkgate Kingsley Paul 63 | Att: 122 HT: 1-0 |
| L | Tue 12/8/2008 | NCELP | Selby Town Sean Gorman 64, 67 Tom Matthews 84 |  | 3-4 |  | Pickering Town Ricky Greening 23, 42 Gavin Dickenson 41 Chris Batchelor 90 | Att: 138 HT: 0-3 |
| W | Sat 16/8/2008 | FACEP | Seaham Red Star Lee Ure 80 |  | 1-3 |  | Selby Town Adam Russell 24 Sean Gorman 25 Tom Matthews 36 | Att: 75 HT: 0-3 |
| L | Sat 23/8/2008 | NCELP | Selby Town Sean Gorman 24 |  | 1-2 |  | Hallam Robert Ward 32pen, 59 | Att: 121 HT: 1-1 |
| W | Mon 25/8/2008 | NCELP | Liversedge Jermaine Moyce 90 |  | 1-2 |  | Selby Town Christian Fox 50 Sean Gorman 84 | Att: 110 HT: 0-0 |
| W | Sat 30/8/2008 | FACP | South Shields |  | 0-4 |  | Selby Town Leigh Wood 7 Dean Wilburn 14 Brenton Leister 32pen Sean Gorman 49 | Att: 201 HT: 0-3 |
| September |
| L | Tue 16/9/2008 | FAC1Q | Selby Town |  | 0-4 |  | Guiseley Adam Muller 58 Simeon Bambrook 66 David Brown 87 Steve Burton 90 | Att: 217 HT: 0-0 |
| W | Sat 20/9/2008 | FAV2Q | Selby Town Bruno Holden 2, 33, 42pen Sean Gorman 34, 78 |  | 5-1 |  | Seaham Red Star Steve Winspear 64pen | Att: 127 HT: 4-0 |
| W | Sat 27/9/2008 | NCELP | Hall Road Rangers Ben Spilman 24 Jamie Barnwell 36 |  | 2-4 |  | Selby Town Sean Gorman 7 Brenton Leister 8, 85pen Chris Garth 71og | Att: 70 HT: 2-2 |
| L | Tue 30/9/2008 | PC1 | Pickering Town Tom Adams 14 Luke Ibbetson 29, 85 Liam Salt 63 Steve Baxter 81 |  | 5-2 |  | Selby Town Christian Fox 12, 44 | Att: 119 HT: 2-2 |
| October |
| L | Sat 4/10/2008 | FAV1 | Winterton Rangers Danny Clarke 18 Greg Archer 67 |  | 2-1 |  | Selby Town Sean Gorman 47 | Att: 81 HT: 1-0 |
| W | Sat 11/10/2008 | NCELP | Shirebrook Town |  | 0-3 |  | Selby Town Scott Pickles 19 Andrew Hart 28 Brenton Leister 65 | Att: 118 HT: 0-2 |
| W | Tue 14/10/2008 | NCELP | Armthorpe Welfare Henry Sibenge 28 Richard Spears 90 |  | 2-3 |  | Selby Town Sean Gorman 30 Christian Fox 77 Steve Lyon 79 | Att: 58 HT: 1-1 |
| W | Sat 18/10/2008 | NCELP | Selby Town Steve Lyon 12 Tom Reid 24 Bruno Holden 66 Brenton Leister 71 Tom Matthews 75 Christian Fox 81 |  | 6-1 |  | Lincoln Moorlands Railway Josh Langtry 41 | Att: 108 HT: 2-1 |
| W | Sat 25/10/2008 | NCELP | Thackley Christopher Wood 11 |  | 1-2 |  | Selby Town Tom Matthews 46 Brenton Leister 90 | Att: 92 HT: 1-0 |
| D | Tue 28/10/2008 | NCELP | Selby Town Bruno Holden 52 |  | 1-1 |  | Bridlington Town Phil Harrison 77 | Att: 186 HT: 0-0 |
| November |
| L | Sat 1/11/2008 | NCELP | Long Eaton United Kevin Mabon 13 Paolo Piliero 20, 44 Kelvin Mushambi 66 Martin Bowles 87 |  | 5-1 |  | Selby Town Bruno Holden 73 | Att: 63 HT: 3-0 |
| W | Tue 4/11/2008 | NCELP | Selby Town James McDaid 79 Steve Lyon 83 |  | 2-0 |  | Winterton Rangers | Att: 88 HT: 0-0 |
| D | Sat 8/11/2008 | NCELP | Selby Town Christian Fox 7, 34 |  | 2-2 |  | Nostell Miners Welfare Dave Nicholas 58pen Craig Stephens 90 | Att: 148 HT: 2-0 |
| W | Sat 15/11/2008 | NCELP | Eccleshill United Paul Baker 16 James Gorman 27 |  | 2-7 |  | Selby Town Brenton Leister 12 Steve Lyon 31 Sean Gorman 33 Scott Pickles 43 Christian Fox 55 Lee Holmes 70, 79 | Att: 36 HT: 2-4 |
| W | Tue 18/11/2008 | LC2 | Barton Town Old Boys |  | 0-1 |  | Selby Town Lee Holmes 80 | Att: 86 HT: 0-0 |
| W | Sat 22/11/2008 | NCELP | Selby Town Andrew Dawson 5 Sean Gorman 44 |  | 2-1 |  | Brodsworth Welfare Liam Wilkin 30 | Att: 136 HT: 2-1 |
| L | Tue 25/11/2008 | NCELP | Selby Town Adam Russell 84 |  | 1-2 |  | Dinnington Town Ben Rosser 13 Louis Axcell 28pen | Att: 86 HT: 0-2 |
| W | Sat 29/11/2008 | NCELP | Mickleover Sports Tony Law 54 Kieran O'Connell 56 Joe Carter 78 |  | 3-4 |  | Selby Town Bruno Holden 24 Sean Gorman 26 Marian Masny 60, 84 | Att: 125 HT: 0-2 |
| December |
| L | Tue 2/12/2008 | WRCC2 | Selby Town |  | 0-4 |  | Bradford Park Avenue Roy Stamer 44 Luke Gibson 73 Luke Holden 85, 87 | Att: 101 HT: 0-1 |
| W | Tue 16/12/2008 | Frdly | Selby Town Marian Masny 24 Adam Russell 50 Christian Fox 55 Tom Reid 66 Andrew Dawson 68 |  | 5-0 |  | Frickley Athletic | Att: 48 HT: 1-0 |
| W | Sat 20/12/2008 | NCELP | Selby Town Marian Masny 19 Andrew Dawson 50 Adam Russell 72 |  | 3-0 |  | Maltby Main | Att: 118 HT: 1-0 |
| W | Sat 27/12/2008 | NCELP | Parkgate |  | 0-3 |  | Selby Town Tom Matthews 9 Andrew Dawson 59 Tom Reid 71 | Att: 71 HT: 0-1 |
| January |
| L | Sat 3/1/2009 | NCELP | Pickering Town Luke Ibbetson 1, 58 Joe Connor 6 |  | 3-2 |  | Selby Town Leigh Wood 49 Tom Matthews 65 | Att: 205 HT: 2-0 |
| W | Wed 14/1/2009 | NCELP | Maltby Main |  | 0-3 |  | Selby Town Gary Hibbert 13og Leigh Wood 33 Brenton Leister 85 | Att: 45 HT: 0-2 |
| W | Sat 17/1/2009 | NCELP | Selby Town Chris Kamara 32 |  | 1-0 |  | Liversedge | Att: 110 HT: 1-0 |
| W | Sat 24/1/2009 | NCELP | Bridlington Town Frank Belt 76pen |  | 1-5 |  | Selby Town Christian Fox 15, 25 Steve Lyon 17 Brenton Leister 84pen Dean Wilburn 90 | Att: 153 HT: 0-3 |
| February |
| W | Sat 21/2/2009 | NCELP | Dinnington Town |  | 0-2 |  | Selby Town Brenton Leister 55, 65pen | Att: 135 HT: 0-0 |
| W | Tue 24/2/2009 | LC3 | Selby Town Brenton Leister 44pen Andrew Dawson 79 Chris Kamara 80 |  | 3-2 |  | Nostell Miners Welfare Craig Stephens 25 Francis Johnson 33 | Att: 63 HT: 1-2 |
| D | Sat 28/2/2009 | NCELP | Selby Town |  | 0-0 |  | Shirebrook Town | Att: 86 |
| March |
| W | Sat 7/3/2009 | NCELP | Lincoln Moorlands Railway |  | 0-5 |  | Selby Town Sam Agar 34 Brenton Leister 47pen James McDaid 52, 62, 84 | Att: 70 HT: 0-1 |
| W | Tue 10/3/2009 | Frdly | Selby Town Brenton Leister 23 Andrew Dawson 26 Matthew Emmett 46og Sean Gorman 61, 65, 75 Sam Agar 82 Craig Piggott 88og |  | 8-2 |  | Selby Town Select XI Louis Blackwell 47 Michael Braithwaite 71 | Att: 86 HT: 2-0 |
| (90th Anniversary Celebrations) |
| W | Sat 14/3/2009 | NCELP | Selby Town Leigh Wood 16 |  | 1-0 |  | Thackley | Att: 96 HT: 1-0 |
| W | Tue 17/3/2009 | NCELP | Selby Town Steve Lyon 3 Brenton Leister 5, 68 |  | 3-0 |  | Arnold Town | Att: 126 HT: 2-0 |
| W | Sat 21/3/2009 | NCELP | Selby Town Sean Gorman 5, 54 Chris Kamara 60 |  | 3-0 |  | Long Eaton United | Att: 161 HT: 1-0 |
| W | Tue 24/3/2009 | LC4 | Selby Town Sean Gorman 29 Tom Matthews 35 Steve Lyon 40 Dean Wilburn 80 |  | 4-1 |  | Hallam Joe Bedford 58 | Att: 63 HT: 3-0 |
| L | Sat 28/3/2009 | NCELP | Nostell Miners Welfare Craig Stephens 61 Matthew Denton 77 |  | 2-1 |  | Selby Town Sean Gorman 51 | Att: 59 HT: 0-0 |
| W | Mon 30/3/2009 | NCELP | Hallam |  | 0-5 |  | Selby Town Gareth Clayton 11og Andrew Hart 12 Leigh Wood 79 James McDaid 89 Steven Jeff 90 | Att: 60 HT: 0-2 |
| April |
| W | Sat 4/4/2009 | NCELP | Selby Town Luke Ibbetson 50 Scott Pickles 75 Steven Jeff 90 |  | 3-0 |  | Eccleshill United | Att: 124 HT: 0-0 |
| W | Tue 7/4/2009 | NCELP | Selby Town Andrew Hart 22pen |  | 1-0 |  | Armthorpe Welfare | Att: 112 HT: 1-0 |
| D | Sat 11/4/2009 | NCELP | Brodsworth Welfare |  | 0-0 |  | Selby Town | Att: 70 |
| L | Wed 15/4/2009 | NCELP | Winterton Rangers Ryan Paczkowski 1 Callum Render 77 |  | 2-0 |  | Selby Town | Att: 90 HT: 1-0 |
| W | Sat 18/4/2009 | NCELP | Selby Town Tom Matthews 70 |  | 1-0 |  | Mickleover Sports | Att: 248 HT: 0-0 |
| D | Tue 21/4/2009 | NCELP | Selby Town |  | 0-0 |  | Hall Road Rangers | Att: 137 |
| L | Sat 25/4/2009 | NCELP | Arnold Town Martin Carruthers 6 Chris Freestone 80 |  | 2-1 |  | Selby Town Tom Matthews 65 | Att: 92 HT: 1-0 |
| W | Wed 29/4/2009 | LCSF | Winterton Rangers Andy Holt 22 Ryan Paczkowski 72, 90 |  | 3-4 (aet) |  | Selby Town Steve Lyon 77pen Leigh Wood 81 Dean Wilburn 84 Tom Matthews 109 | Att: 91 HT: 1-0 90: 3-3 |
| May |
| L | Mon 4/5/2009 | LCF | Long Eaton United Nathan Parker 25 Kevin Mabon 57, 62 |  | 3-0 |  | Selby Town | Att: 260 HT: 1-0 |
| (at Staveley Miners Welfare FC) |