| Matches | NCEL Premier Division | Season 2014/15
NCEL Premier Division Fixtures for
| Saturday 9th August, 2014 | |||||
| NCEL Premier Division | |||||
| Albion Sports Albion Sports | 0-3 Att: 85 HT: 0-1 | Heanor Town Heanor TownGary Ricketts 14 Courey Grantham 70, 87 | |||
| Armthorpe Welfare Armthorpe WelfareKieran Benson 46 Anthony Ryan 84 | 2-3 Att: 184 HT: 0-1 | Worksop Town Worksop TownAndre Johnson 5 Conor Sellars 52 Matthew Booth 81 | |||
| Athersley Recreation Athersley Rec | 0-0 Att: 166 | Retford United Retford United | |||
| Barton Town Old Boys Barton TownSam Belcher 53 | 1-3 Att: 110 HT: 0-2 | Thackley ThackleyMark Trueman 29 Mike Garrod 33, 88pen | |||
| Garforth Town Garforth TownDominic Hackney 23 Luke Mangham 83, 86 | 3-1 Att: 110 HT: 1-0 | Parkgate ParkgateScott Lowe 50pen | |||
| Handsworth Parramore HandsworthVill Powell 14 Nicky Travis 25 Lee Whittington 55, 80 Luke Fletcher 60 Ryan Johnson 87 | 6-0 Att: 47 HT: 2-0 | Glasshoughton Welfare Glasshoughton Welf | |||
| Liversedge LiversedgeScott Driscoll 25pen Kieran Corley 41 | 2-6 Att: 92 HT: 2-2 | Cleethorpes Town Cleethorpes TownMarc Cooper 5, 58, 84 Alexander Flett 35 Darren Hanslip 75 Jonathan Oglesby 82 | |||
| Maltby Main Maltby MainAnthony Mackie 7, 25 | 2-0 Att: 60 HT: 2-0 | Nostell Miners Welfare Nostell MW | |||
| Staveley Miners Welfare Staveley Miners WelfareMatthew Hassett 76 | 1-4 Att: 103 HT: 0-4 | Bridlington Town Bridlington TownAshley Allanson 2pen Ombeni Ruhanduka 6 Matthew Hassett 26og Edward Birch 28 | |||
| Tadcaster Albion Tadcaster AlbionCarl Stewart 50 | 1-2 Att: 220 HT: 0-1 | Shaw Lane Aquaforce Shaw Lane AquaforceGeorge Conway 6 Daniel Patterson 70 | |||
| Tuesday 12th August, 2014 | |||||
| NCEL Premier Division | |||||
| Heanor Town Heanor TownSam Jones 57pen Robert Hawkes 89og | 2-1 Att: 201 HT: 0-1 | Pickering Town Pickering TownAnthony Hackworth 6 | |||
| Maltby Main Maltby MainLiam Royles 55 Lee Jordan 80 | 2-3 Att: 43 HT: 0-0 | Glasshoughton Welfare Glasshoughton WelfDel Pollock 50, 57 Jamie Williams 85 | |||
| Parkgate ParkgateCraig Fletcher 12, 85 | 2-1 Att: 45 HT: 1-1 | Armthorpe Welfare Armthorpe WelfareAdam Lee 4 | |||
| Retford United Retford UnitedLiam Wilkin 90pen | 1-1 Att: 100 HT: 0-1 | Garforth Town Garforth TownGlenn Wood 21 | |||
| Tadcaster Albion Tadcaster AlbionCalum Ward 22pen, 71 Josh Greening 57, 59 | 4-2 Att: 176 HT: 1-2 | Nostell Miners Welfare Nostell MWMatthew Johnson 12 William Hayton 39 | |||
| Thackley ThackleyMike Garrod 55 | 1-1 Att: 97 HT: 0-0 | Handsworth Parramore HandsworthSam Smith 50 | |||
| Wednesday 13th August, 2014 | |||||
| NCEL Premier Division | |||||
| Cleethorpes Town Cleethorpes Town | 0-1 Att: 119 HT: 0-0 | Albion Sports Albion SportsAlex Cusack 90pen | |||
| Worksop Town Worksop TownAndre Johnson 2, 81, 90 Luke Shiels 17 Jake Scott 68pen | 5-3 Att: 488 HT: 2-1 | Liversedge LiversedgeTom Jackson 19 Andrew Wood 57 Kieran Corley 82 | |||
| Tuesday 19th August, 2014 | |||||
| NCEL Premier Division | |||||
| Pickering Town Pickering TownJoel Ramm 3 | 1-0 Att: 103 HT: 1-0 | Glasshoughton Welfare Glasshoughton Welf | |||
| Wednesday 20th August, 2014 | |||||
| NCEL Premier Division | |||||
| Athersley Recreation Athersley RecLee Bennett 10pen 36 | 2-1 Att: 203 HT: 2-0 | Nostell Miners Welfare Nostell MWOliver Steeple 78 | |||
| Cleethorpes Town Cleethorpes TownLouis Grant 3, 49, 52 Jonathan Oglesby 27 Jonathan Bownes 36og Luke Mascall 67 | 6-1 Att: 84 HT: 3-0 | Parkgate ParkgateScott Whittington 83 | |||
| Maltby Main Maltby Main | 0-3 Att: 64 HT: 0-1 | Handsworth Parramore HandsworthNicky Travis 22 Lee Whittington 65 Vill Powell 80 | |||
| Staveley Miners Welfare Staveley Miners WelfareJordan Eagers 27 Ryan Damms 35 Nathan Forbes 51 Jack Watts 57 Ellis Wall 65 | 5-1 Att: 130 HT: 2-0 | Thackley ThackleyLuke O'Brien 90 | |||
| Saturday 23rd August, 2014 | |||||
| NCEL Premier Division | |||||
| Armthorpe Welfare Armthorpe Welfare | 0-3 Att: 97 HT: 0-1 | Retford United Retford UnitedLeigh Hutchinson 45, 75pen Ben Muirhead 90 | |||
| Athersley Recreation Athersley Rec 85pen | 1-2 Att: 142 HT: 0-1 | Bridlington Town Bridlington TownOmbeni Ruhanduka 5 Edward Birch 90 | |||
| Garforth Town Garforth Town | 0-2 Att: 100 HT: 0-1 | Heanor Town Heanor TownGary Ricketts 14 Courey Grantham 50 | |||
| Handsworth Parramore HandsworthSam Smith 35, 78 | 2-1 Att: 74 HT: 1-0 | Barton Town Old Boys Barton TownGareth Barlow 72 | |||
| Liversedge LiversedgeAndrew Wood 80 | 1-2 Att: 54 HT: 0-1 | Parkgate ParkgateCraig Fletcher 2 Daniel Abdulla 82 | |||
| Maltby Main Maltby MainOliver Fearon 40 Liam Royles 61 Anthony Mackie 62 | 3-1 Att: 53 HT: 1-1 | Thackley ThackleyDaniel Lyness 30 | |||
| Shaw Lane Aquaforce Shaw Lane AquaforceShane Kelsey 15, 33 Matt Thornhill 42 Joe Thornton 51, 57 Alex Callery 87 | 6-0 Att: 118 HT: 3-0 | Pickering Town Pickering Town | |||
| Staveley Miners Welfare Staveley Miners WelfareNathan Forbes 17 Matthew Thorpe 83, 90 | 3-1 Att: 119 HT: 1-1 | Nostell Miners Welfare Nostell MWOliver Steeple 4 | |||
| Tadcaster Albion Tadcaster AlbionJosh Barrett 11, 85 Josh Greening 57 Calum Ward 63 Daniel Critchlow 82 | 5-1 Att: 126 HT: 1-1 | Glasshoughton Welfare Glasshoughton WelfBlaine Kellett 38 | |||
| Tuesday 26th August, 2014 | |||||
| NCEL Premier Division | |||||
| Shaw Lane Aquaforce Shaw Lane AquaforceSam Denton 24 James Eyles 25, 89 Stefan Holt 30 | 4-0 Att: 181 HT: 3-0 | Staveley Miners Welfare Staveley Miners Welfare | |||
| Wednesday 27th August, 2014 | |||||
| NCEL Premier Division | |||||
| Albion Sports Albion SportsJames Firth 8 Daniel Facey 26, 69 | 3-2 Att: 153 HT: 2-0 | Worksop Town Worksop TownMitcham Husbands 64 Conor Sellars 72 | |||
| Athersley Recreation Athersley RecLee Bennett 35 | 1-2 Att: 183 HT: 1-1 | Heanor Town Heanor TownCourey Grantham 13 Mark Strzyzewski 65 | |||
| Bridlington Town Bridlington TownCraig Hogg 32 | 1-1 Att: 200 HT: 1-1 | Pickering Town Pickering TownSamuel Calvert 45 | |||
| Saturday 30th August, 2014 | |||||
| NCEL Premier Division | |||||
| Liversedge LiversedgeGlen O'Gara 27 Andrew Wood 28 Kieran Corley 40 Ryan Waugh 90 | 4-4 Att: 40 HT: 3-2 | Nostell Miners Welfare Nostell MWDaniel Critchlow 2 Lee Wimslow 35 Tom Semley 46 Matthew Semley 78 | |||
| Parkgate ParkgateAdam Walsh 45og | 1-1 Att: 43 HT: 1-0 | Glasshoughton Welfare Glasshoughton WelfDanny Barratt 48 | |||
| Thackley ThackleyMark Trueman 78 | 1-3 Att: 140 HT: 0-1 | Shaw Lane Aquaforce Shaw Lane AquaforceShane Kelsey 36pen James Eyles 75 Lee Morris 90 | |||
| Worksop Town Worksop TownTom Elliott 3, 13 Mitcham Husbands 35 Luke Shiels 66 Andre Johnson 71 | 5-0 Att: 326 HT: 3-0 | Pickering Town Pickering Town | |||
| Wednesday 3rd September, 2014 | |||||
| NCEL Premier Division | |||||
| Albion Sports Albion SportsAlex Cusack 3, 37 Daniel Facey 90 | 3-2 Att: 52 HT: 2-0 | Retford United Retford UnitedLiam Wilkin 68 Bobby Johnson 90 | |||
| Saturday 6th September, 2014 | |||||
| NCEL Premier Division | |||||
| Armthorpe Welfare Armthorpe WelfareJoe Lumsden 52, 56, 62pen, 89 | 4-5 Att: 81 HT: 0-3 | Pickering Town Pickering TownJoel Ramm 5 Francis Belt 13 Billy Logan 20 Ryan Cooper 49, 72 | |||
| Garforth Town Garforth TownNick Black 27 Luke Mangham 49 | 2-2 Att: 134 HT: 1-1 | Shaw Lane Aquaforce Shaw Lane AquaforceJoe Thornton 39 Lee Morris 90 | |||
| Handsworth Parramore HandsworthVill Powell 38, 70 Sam Smith 45 Nicky Travis 71 Lee Whittington 74 | 5-0 Att: 155 HT: 2-0 | Nostell Miners Welfare Nostell MW | |||
| Liversedge Liversedge | 0-3 Att: 72 HT: 0-2 | Heanor Town Heanor TownSam Jones 4 Nathan Benger 30 Paolo Piliero 82 | |||
| Tadcaster Albion Tadcaster AlbionJosh Greening 38 Calum Ward 50 George Bissett 55 | 3-2 Att: 286 HT: 1-1 | Barton Town Old Boys Barton TownScott Phillips 42 Ashley Dexter 77 | |||
| Wednesday 10th September, 2014 | |||||
| NCEL Premier Division | |||||
| Albion Sports Albion SportsAlex Cusack 32pen | 1-4 Att: 69 HT: 1-2 | Handsworth Parramore HandsworthSam Smith 6 Vill Powell 45 Callum Ward 54 Nicky Travis 59 | |||
| Armthorpe Welfare Armthorpe WelfareDarren Mansaram 51 | 1-1 Att: 75 HT: 0-0 | Bridlington Town Bridlington TownAshley Allanson 70 | |||
| Saturday 13th September, 2014 | |||||
| NCEL Premier Division | |||||
| Barton Town Old Boys Barton Town | 0-1 Att: 104 HT: 0-1 | Liversedge LiversedgeAndrew Wood 40 | |||
| Garforth Town Garforth TownNick Black 52 Curtly Martin-Wyatt 90 | 2-2 Att: 95 HT: 0-1 | Nostell Miners Welfare Nostell MWDaniel Critchlow 19, 75 | |||
| Glasshoughton Welfare Glasshoughton Welf | 0-2 Att: 83 HT: 0-2 | Athersley Recreation Athersley RecDaniel Joynes 30 Daniel Monfredi 42 | |||
| Handsworth Parramore Handsworth | 0-3 Att: 62 HT: 0-0 | Tadcaster Albion Tadcaster AlbionJosh Greening 72, 75, 86 | |||
| Heanor Town Heanor TownSam Jones 14 Gary Ricketts 37 Nathan Benger 90 | 3-2 Att: 204 HT: 2-1 | Albion Sports Albion SportsAsif Hussain 30 Daniel Facey 60 | |||
| Parkgate Parkgate | 0-3 Att: 165 HT: 0-1 | Worksop Town Worksop TownMitcham Husbands 20 Andre Johnson 62, 83 | |||
| Retford United Retford UnitedLiam Wilkin 24, 52, 56 | 3-3 Att: 88 HT: 1-2 | Maltby Main Maltby MainMartin Jones 14 Brian Cusworth 33 Jamie Lindsey 84 | |||
| Shaw Lane Aquaforce Shaw Lane AquaforceShane Kelsey 5pen, 52pen Joe Thornton 14, 90 Luke Danville 58 John Lund 72 | 6-1 Att: 101 HT: 2-0 | Armthorpe Welfare Armthorpe WelfareCraig Morley 63 | |||
| Thackley ThackleyMark Trueman 10 | 1-1 Att: 141 HT: 1-1 | Pickering Town Pickering TownSamuel Calvert 35 | |||
| Tuesday 16th September, 2014 | |||||
| NCEL Premier Division | |||||
| Armthorpe Welfare Armthorpe Welfare | 0-1 Att: 38 HT: 0-0 | Liversedge LiversedgeCallum Morton 73 | |||
| Garforth Town Garforth TownTawanda Rupere 59, 70, 88 | 3-1 Att: 85 HT: 0-0 | Albion Sports Albion SportsDaniel Facey 60 | |||
| Handsworth Parramore HandsworthCallum Ward 10 Lee Whittington 14 Warren Burrell 24 Sam Smith 29 Vill Powell 90 | 5-1 Att: 60 HT: 4-0 | Bridlington Town Bridlington TownAshley Allanson 46pen | |||
| Pickering Town Pickering TownRyan Cooper 57 | 1-4 Att: 166 HT: 0-1 | Worksop Town Worksop TownJonathan Wafula 33, 77 Mitcham Husbands 85 Chris Whincop 89 | |||
| Tadcaster Albion Tadcaster AlbionJosh Greening 1, 18, 27, 34 David Buck 10og | 5-1 Att: 163 HT: 5-1 | Retford United Retford UnitedLiam Wilkin 45 | |||
| Thackley ThackleyAntonie Burke 37, 53 | 2-1 Att: 100 HT: 1-0 | Nostell Miners Welfare Nostell MWToby Holroyd 90 | |||
| Wednesday 17th September, 2014 | |||||
| NCEL Premier Division | |||||
| Athersley Recreation Athersley RecLee Bennett 82 | 1-0 Att: 161 HT: 0-0 | Cleethorpes Town Cleethorpes Town | |||
| Maltby Main Maltby MainMartin Jones 41 Brian Cusworth 45 Samuel Forster 69 | 3-2 Att: 93 HT: 2-1 | Heanor Town Heanor TownGary Ricketts 3 Paolo Piliero 70 | |||
| Shaw Lane Aquaforce Shaw Lane AquaforceJames Eyles 3 Shane Kelsey 49 | 2-3 Att: 102 HT: 1-2 | Barton Town Old Boys Barton TownScott Phillips 28, 59 Ashley Lattimore 35 | |||
| Staveley Miners Welfare Staveley Miners WelfareNathan Forbes 73 | 1-1 Att: 94 HT: 0-1 | Parkgate ParkgateCraig Fletcher 5 | |||
| Saturday 20th September, 2014 | |||||
| NCEL Premier Division | |||||
| Armthorpe Welfare Armthorpe WelfareJoe Lumsden 7pen Jay Rollins 77 | 2-0 Att: 42 HT: 1-0 | Nostell Miners Welfare Nostell MW | |||
| Athersley Recreation Athersley RecDaniel Joynes 27 Thomas Dugdale 29og 37 | 3-0 Att: 153 HT: 3-0 | Thackley Thackley | |||
| Cleethorpes Town Cleethorpes TownJack Debnam 43 | 1-0 Att: 151 HT: 1-0 | Heanor Town Heanor Town | |||
| Garforth Town Garforth TownDanny Harris 28 Andrew Hawksworth 41, 48 Samuel Akeroyd 47pen Nick Black 73 | 5-0 Att: 121 HT: 2-0 | Glasshoughton Welfare Glasshoughton Welf | |||
| Liversedge Liversedge | 0-3 Att: 60 HT: 0-1 | Shaw Lane Aquaforce Shaw Lane AquaforceJoe Thornton 7, 82 James Eyles 67 | |||
| Parkgate ParkgateRoss Shelton 56pen | 1-1 Att: 56 HT: 0-1 | Bridlington Town Bridlington TownThomas Fleming 12 | |||
| Pickering Town Pickering TownRyan Cooper 3 | 1-4 Att: 123 HT: 1-2 | Barton Town Old Boys Barton TownAlex Sherwood 18, 40, 72 Scott Phillips 54 | |||
| Staveley Miners Welfare Staveley Miners Welfare | 0-0 Att: 152 | Handsworth Parramore Handsworth | |||
| Tadcaster Albion Tadcaster AlbionJosh Greening 42, 53, 79 Vincent Dhesi 73 Calum Ward 84 Nick Thompson 88 | 6-0 Att: 293 HT: 1-0 | Maltby Main Maltby Main | |||
| Worksop Town Worksop TownAndre Johnson 1, 32 Conor Sellars 11, 68 Rich Smith 14og Luke Shiels 48, 90 | 7-0 Att: 752 HT: 4-0 | Retford United Retford United | |||
| Tuesday 23rd September, 2014 | |||||
| NCEL Premier Division | |||||
| Armthorpe Welfare Armthorpe Welfare | 0-3 Att: 84 HT: 0-2 | Heanor Town Heanor TownKieran Wells 13 Nick Hall 17 Nathan Benger 78 | |||
| Retford United Retford UnitedLeigh Hutchinson 5 Liam Wilkin 51 | 2-2 Att: 67 HT: 1-0 | Liversedge LiversedgeAndrew Wood 50, 65 | |||
| Shaw Lane Aquaforce Shaw Lane AquaforceJoe Thornton 85 | 1-1 Att: 904 HT: 0-1 | Athersley Recreation Athersley RecKieran Scargill 38 | |||
| Thackley ThackleyNathaniel Dacres 45 Mike Garrod 56 | 2-3 Att: 210 HT: 1-2 | Tadcaster Albion Tadcaster AlbionLiam Ormsby 25 Josh Greening 40 Terry Taylor 55 | |||
| Wednesday 24th September, 2014 | |||||
| NCEL Premier Division | |||||
| Barton Town Old Boys Barton TownAshley Dexter 42 Scott Phillips 74 | 2-1 Att: 81 HT: 1-1 | Maltby Main Maltby MainMohammed Hamid 35 | |||
| Bridlington Town Bridlington TownCraig Hogg 4 Tyler Collishaw 84pen | 2-2 Att: 112 HT: 1-1 | Albion Sports Albion SportsKarl Hall 7, 59 | |||
| Staveley Miners Welfare Staveley Miners WelfareJoe Flint 3 Craig Fisher 40 Patrick Lindley 53 | 3-0 Att: 117 HT: 2-0 | Glasshoughton Welfare Glasshoughton Welf | |||
| Worksop Town Worksop TownLuke Shiels 45 Andre Johnson 62, 84 | 3-1 Att: 420 HT: 1-1 | Cleethorpes Town Cleethorpes TownJack Barlow 7 | |||
| Saturday 27th September, 2014 | |||||
| NCEL Premier Division | |||||
| Albion Sports Albion SportsJames Firth 22 | 1-2 Att: 57 HT: 1-0 | Shaw Lane Aquaforce Shaw Lane AquaforceJames Eyles 61 Joe Thornton 87 | |||
| Barton Town Old Boys Barton TownAshley Lattimore 2pen Gareth Owen 23 Scott Phillips 82 | 3-2 Att: 120 HT: 2-1 | Athersley Recreation Athersley Rec 42 Daniel Joynes 59 | |||
| Bridlington Town Bridlington TownAlex Knaggs 35 Tom Chippendale 73 | 2-0 Att: 124 HT: 1-0 | Nostell Miners Welfare Nostell MW | |||
| Glasshoughton Welfare Glasshoughton WelfKyle Sambrook 10 Andrew Walkden 16og | 2-1 Att: 76 HT: 2-0 | Armthorpe Welfare Armthorpe WelfareAdam Lee 71 | |||
| Handsworth Parramore HandsworthLuke Fletcher 21 Sam Smith 44 | 2-3 Att: 48 HT: 2-1 | Pickering Town Pickering TownSamuel Calvert 4 Lewis Taylor 49 Joseph Danby 69 | |||
| Heanor Town Heanor TownAdie Hawes 21 | 1-1 Att: 300 HT: 1-1 | Worksop Town Worksop TownJonathan Wafula 42 | |||
| Maltby Main Maltby MainBenjamin Thornton 51 | 1-2 Att: 69 HT: 0-1 | Staveley Miners Welfare Staveley Miners WelfareRyan Damms 25pen Ross Goodwin 74 | |||
| Retford United Retford United | 0-1 Att: 100 HT: 0-0 | Parkgate ParkgateScott Whittington 48 | |||
| Tadcaster Albion Tadcaster AlbionJosh Greening 29 George Bissett 42 Calum Ward 66 | 3-0 Att: 296 HT: 2-0 | Liversedge Liversedge | |||
| Thackley ThackleyDelroy White 49 | 1-1 Att: 141 HT: 0-0 | Garforth Town Garforth TownNick Black 60 | |||
| Tuesday 30th September, 2014 | |||||
| NCEL Premier Division | |||||
| Heanor Town Heanor TownRoss Henshaw 45 Sam Jones 45pen | 2-1 Att: 179 HT: 2-1 | Handsworth Parramore HandsworthLee Whittington 25 | |||
| Parkgate ParkgateRoss Shelton 25pen | 1-4 Att: 144 HT: 1-3 | Tadcaster Albion Tadcaster AlbionPatrick Miller 14 Nick Thompson 20, 80 Calum Ward 44pen | |||
| Shaw Lane Aquaforce Shaw Lane AquaforceJames Eyles 1, 18, 31, 68 Joe Thornton 46 Matt Thornhill 55 George Conway 62 Sam Denton 80 Lee Morris 85 | 9-0 Att: 96 HT: 3-0 | Thackley Thackley | |||
| Wednesday 1st October, 2014 | |||||
| NCEL Premier Division | |||||
| Bridlington Town Bridlington TownTyler Collishaw 31 | 1-1 Att: 154 HT: 1-1 | Barton Town Old Boys Barton TownCorey Mortimer 11 | |||
| Cleethorpes Town Cleethorpes TownDarren Hanslip 32, 56 | 2-4 Att: 125 HT: 1-1 | Pickering Town Pickering TownJoseph Danby 36 Anthony Hackworth 53pen Ryan Cooper 65, 76 | |||
| Worksop Town Worksop TownMitcham Husbands 25 Chris Whincop 83 | 2-1 Att: 505 HT: 1-1 | Staveley Miners Welfare Staveley Miners WelfareRyan Damms 41 | |||
| Saturday 4th October, 2014 | |||||
| NCEL Premier Division | |||||
| Barton Town Old Boys Barton TownScott Phillips 7 Joel Sutton 63 Ashley Lattimore 75 | 3-1 Att: 95 HT: 1-1 | Parkgate ParkgateScott Whittington 29 | |||
| Staveley Miners Welfare Staveley Miners WelfareEllis Wall 65, 74 | 2-1 Att: 167 HT: 0-0 | Tadcaster Albion Tadcaster AlbionMatthew Sparkes 81 | |||
| Thackley ThackleyMike Garrod 2, 53 Thomas Dugdale 9, 57 Jermaine Springer 30 | 5-0 Att: 75 HT: 3-0 | Glasshoughton Welfare Glasshoughton Welf | |||
| Worksop Town Worksop TownLuke Shiels 26 | 1-2 Att: 439 HT: 1-0 | Bridlington Town Bridlington TownOmbeni Ruhanduka 50 Jarrod Smalley 86 | |||
| Tuesday 7th October, 2014 | |||||
| NCEL Premier Division | |||||
| Garforth Town Garforth TownNick Black 43 | 1-1 Att: 95 HT: 1-1 | Bridlington Town Bridlington TownOmbeni Ruhanduka 21 | |||
| Retford United Retford United | 0-3 Att: 81 HT: 0-1 | Cleethorpes Town Cleethorpes TownMarc Cooper 27, 72, 81 | |||
| Saturday 11th October, 2014 | |||||
| NCEL Premier Division | |||||
| Barton Town Old Boys Barton TownGareth Barlow 29 Alex Sherwood 34 Ashley Lattimore 90 | 3-1 Att: 105 HT: 2-0 | Armthorpe Welfare Armthorpe WelfareAdam Lee 59 | |||
| Glasshoughton Welfare Glasshoughton WelfKingsley Wetherald 60 | 1-6 Att: 51 HT: 0-4 | Albion Sports Albion SportsDaniel Facey 22, 30, 42 Karl Hall 28, 77 Ferdinand Annor 79 | |||
| Handsworth Parramore HandsworthLee Whittington 54, 76 Sam Smith 83 Scott Maxfield 85 | 4-0 Att: 84 HT: 0-0 | Garforth Town Garforth Town | |||
| Heanor Town Heanor TownAdie Hawes 7 Gary Ricketts 12, 27, 44 | 4-0 Att: 227 HT: 4-0 | Retford United Retford United | |||
| Maltby Main Maltby MainBenjamin Thornton 5 Lee Jordan 62 | 2-3 Att: 76 HT: 1-1 | Athersley Recreation Athersley RecDaniel Joynes 25, 69 55 | |||
| Nostell Miners Welfare Nostell MWJack Portman 47 | 1-5 Att: 42 HT: 0-1 | Cleethorpes Town Cleethorpes TownRichard Peck 30, 64 Luke Mascall 66 Jack Debnam 84 Louis Grant 90 | |||
| Shaw Lane Aquaforce Shaw Lane AquaforceAndrew Fox 41 Shane Kelsey 70pen | 2-1 Att: 289 HT: 1-1 | Worksop Town Worksop TownAndre Johnson 26 | |||
| Tadcaster Albion Tadcaster AlbionJosh Greening 10 Tom Chamberlain 81 | 2-1 Att: 523 HT: 1-0 | Pickering Town Pickering TownJoseph Danby 62 | |||
| Thackley Thackley | 0-2 Att: 148 HT: 0-0 | Liversedge LiversedgeMitchell Pearson 61 Andrew Wood 80 | |||
| Tuesday 14th October, 2014 | |||||
| NCEL Premier Division | |||||
| Glasshoughton Welfare Glasshoughton WelfMatthew Haigh 32 | 1-1 Att: 28 HT: 1-0 | Thackley ThackleyThomas Dugdale 56 | |||
| Heanor Town Heanor TownKieran Debrouwer 27 | 1-2 Att: 276 HT: 1-1 | Tadcaster Albion Tadcaster AlbionCalum Ward 32 Carl Stewart 60 | |||
| Nostell Miners Welfare Nostell MWMatthew Semley 68 | 1-4 Att: 68 HT: 0-3 | Barton Town Old Boys Barton TownNathan Smith 5, 57 Tom Brooke 26og Scott Phillips 40 | |||
| Retford United Retford United | 0-4 Att: 103 HT: 0-1 | Staveley Miners Welfare Staveley Miners WelfareRyan Damms 22pen, 73 Nathan Forbes 58 Kurtis Morley 76 | |||
| Shaw Lane Aquaforce Shaw Lane AquaforceJames Eyles 38 Lee Morris 53 | 2-2 Att: 170 HT: 1-0 | Handsworth Parramore HandsworthGareth Griffiths 50 Sam Smith 76 | |||
| Wednesday 15th October, 2014 | |||||
| NCEL Premier Division | |||||
| Albion Sports Albion SportsBrice Tiani 3, 34 Karl Hall 11, 36 James Firth 74 Daniel Facey 90 Ferdinand Annor 90 | 7-1 Att: 45 HT: 4-1 | Armthorpe Welfare Armthorpe WelfareJoe Lumsden 7 | |||
| Worksop Town Worksop TownAndre Johnson 72 | 1-1 Att: 378 HT: 0-1 | Athersley Recreation Athersley RecKieran Scargill 34 | |||
| Saturday 18th October, 2014 | |||||
| NCEL Premier Division | |||||
| Albion Sports Albion SportsJames Firth 33 Alex Cusack 45 Karl Hall 74 Daniel Facey 84 | 4-0 Att: 72 HT: 2-0 | Thackley Thackley | |||
| Armthorpe Welfare Armthorpe WelfareKieran Benson 50 | 1-0 Att: 80 HT: 0-0 | Handsworth Parramore Handsworth | |||
| Athersley Recreation Athersley Rec | 0-1 Att: 281 HT: 0-1 | Tadcaster Albion Tadcaster AlbionLiam Ormsby 20 | |||
| Cleethorpes Town Cleethorpes TownBrody Robertson 42 Lawrence Heward 58 Nathan Emson 88 | 3-0 Att: 139 HT: 1-0 | Glasshoughton Welfare Glasshoughton Welf | |||
| Garforth Town Garforth TownTawanda Rupere 41 Nick Black 61 | 2-5 Att: 154 HT: 1-4 | Maltby Main Maltby MainBrian Cusworth 27, 38 Sam Jones 43, 44 Liam Royles 63 | |||
| Liversedge Liversedge | 0-3 Att: 65 HT: 0-0 | Barton Town Old Boys Barton TownCallum Morton 58og Corey Mortimer 83 Gareth Owen 88 | |||
| Parkgate ParkgateJames Steer 59 | 1-5 Att: 82 HT: 0-5 | Shaw Lane Aquaforce Shaw Lane AquaforceJames Eyles 1, 39, 45 Kyle Nix 8 Lee Morris 24 | |||
| Pickering Town Pickering Town | 0-2 Att: 119 HT: 0-0 | Staveley Miners Welfare Staveley Miners WelfarePatrick Lindley 75 Jahmal Smith 78 | |||
| Retford United Retford United | 0-0 Att: 117 | Bridlington Town Bridlington Town | |||
| Worksop Town Worksop TownLuke Shiels 19, 36 Conor Sellars 26pen, 42 Mitcham Husbands 60 Connor Smythe 82 | 6-1 Att: 349 HT: 4-1 | Nostell Miners Welfare Nostell MWMark Simpson 10 | |||
| Tuesday 21st October, 2014 | |||||
| NCEL Premier Division | |||||
| Nostell Miners Welfare Nostell MWJermaine Moyce 44 Mark Simpson 65, 87 | 3-0 Att: 60 HT: 1-0 | Glasshoughton Welfare Glasshoughton Welf | |||
| Wednesday 22nd October, 2014 | |||||
| NCEL Premier Division | |||||
| Barton Town Old Boys Barton Town | 0-1 Att: 70 HT: 0-0 | Staveley Miners Welfare Staveley Miners WelfareJordan Eagers 66 | |||
| Cleethorpes Town Cleethorpes TownLouis Grant 13, 22 Jack Barlow 30 Marc Cooper 34 | 4-1 Att: 106 HT: 4-1 | Garforth Town Garforth TownConnor Johnson 39 | |||
| Saturday 25th October, 2014 | |||||
| NCEL Premier Division | |||||
| Albion Sports Albion Sports | 0-2 Att: 70 HT: 0-1 | Barton Town Old Boys Barton TownBradley Ricketts 40, 71 | |||
| Bridlington Town Bridlington TownCraig Hogg 80 | 1-2 Att: 160 HT: 0-1 | Heanor Town Heanor TownDaniel Booth 20 Gary Ricketts 88 | |||
| Glasshoughton Welfare Glasshoughton WelfKingsley Wetherald 75pen | 1-6 Att: 145 HT: 0-2 | Worksop Town Worksop TownMitcham Husbands 22 Alexander Pursehouse 34 Luke Shiels 52 Conor Sellars 60 Andre Johnson 66 Matthew Booth 82 | |||
| Handsworth Parramore HandsworthDaniel Critchlow 52 | 1-2 Att: 76 HT: 0-1 | Liversedge LiversedgeAnthony Hilton 26 Mitchell Pearson 82 | |||
| Maltby Main Maltby MainNathan Lovell 4 Brian Cusworth 45 | 2-2 Att: 45 HT: 2-0 | Armthorpe Welfare Armthorpe WelfareJay Rollins 54 Joshua Gibbons 90 | |||
| Nostell Miners Welfare Nostell MWMatthew Semley 4 Mark Simpson 85 | 2-2 Att: 48 HT: 1-1 | Parkgate ParkgateDaniel Abdulla 11 Ross Shelton 80pen | |||
| Shaw Lane Aquaforce Shaw Lane AquaforceLee Morris 5, 9, 56 Shane Kelsey 17 Joe Thornton 25 | 5-0 Att: 138 HT: 4-0 | Retford United Retford United | |||
| Staveley Miners Welfare Staveley Miners WelfareJordan Hodder 1 Patrick Lindley 36 Ellis Wall 80 | 3-1 Att: 153 HT: 2-1 | Athersley Recreation Athersley Rec 45 | |||
