| Matches | Tuesday 19th July, 2011
Matches on
| Tuesday 19th July, 2011 | |||||
| Friendlies | |||||
| Appleby Frodingham Appleby FrodinghamChristopher McDonald Stephen McCarron | 2-2 | Hodgsons Hodgsons | |||
| Arnold Town Arnold Town | 2-3 | Ilkeston Town Ilkeston Town | |||
| Barton Town Old Boys Barton Town Old Boys | 0-2 Att: 140 HT: 0-1 | Lincoln City Lincoln CitySam Watts 30 Adam Smith 55 | |||
| Brighouse Town Brighouse TownRyan Brook 3 Jacob Lever 27 Craig Thompson 43 Wayne Crossley 87 | 4-3 HT: 3-2 | Farsley AFC Farsley AFCLewis Nightingale 5 Mark Bett 18 Dave Stead 80 | |||
| Dinnington Town Dinnington TownLiam Cartledge 27pen | 1-0 HT: 1-0 | Haslam Haslam | |||
| Goole AFC Goole AFC | 0-2 | Scarborough Athletic Scarborough Athletic | |||
| Hemsworth Miners Welfare Hemsworth Miners WelfareCraig Wilkinson 82 Vinny Dawson 88 | 2-2 Att: 45 HT: 0-1 | Sheffield SheffieldShane Kelsey 40, 50 | |||
| Holbeach United Holbeach UnitedPaul Tidswell 5 Paul Goodhand 62pen Adie Staffieri 65 | 3-1 Att: 75 HT: 1-1 | Louth Town Louth TownUnknown 25og | |||
| Nostell Miners Welfare Nostell Miners WelfareBrad Thompson 12 Liam Coughlan 42 | 2-1 Att: 52 HT: 2-0 | Glasshoughton Welfare Glasshoughton WelfDel Pollock 90pen | |||
| Parkgate ParkgateGavin Bullimore 55 | 1-2 Att: 60 HT: 0-1 | Worsbrough Bridge Athletic Worsbrough Bridge AthleticLee Garside 43 Liam Shirt 90 | |||
| Pickering Town Pickering Town | 0-3 | Whitby Town Whitby Town | |||
| Pinxton PinxtonCraig Meritt 28 | 1-3 Att: 53 HT: 1-1 | Teversal TeversalColin Cockerill 3, 48, 52pen | |||
| Pontefract Collieries Pontefract CollieriesDuncan Bray 32 | 1-3 Att: 64 HT: 1-2 | Ossett Albion Ossett AlbionDean Wharam 4, 53 Adam Hayton 22 | |||
| Selby Town Selby Town | 0-1 Att: 58 HT: 0-1 | Grimsby Town XI Grimsby Town XIJack Bradbury 37 | |||
Tables