| Teams | Bottesford Town | Matches | Season 2014/15
MatchesClubStatisticsNews
| July | ||||||
| July | ||||||
|   | 12th | Frdly | Bottesford Town Bottesford Town | 3-3 | South Normanton Athletic South Normanton Athletic | |
| 12th - Friendlies | ||||||
| Bottesford Town Bottesford Town | 3-3 | South Normanton Athletic South Normanton Athletic | ||||
|   | 16th | Frdly | Bottesford Town Bottesford TownThomas Johnson 60 | 1-3 Att: 520 HT: 0-1 | Scunthorpe United Scunthorpe UtdSam Winnall 5 Paddy Madden 49, 90 | |
| 16th - Friendlies | ||||||
| Bottesford Town Bottesford TownThomas Johnson 60 | 1-3 Att: 520 HT: 0-1 | Scunthorpe United Scunthorpe UtdSam Winnall 5 Paddy Madden 49, 90 | ||||
|   | 26th | Frdly | Bottesford Town Bottesford TownTyrone Kirk 35 | 1-4 Att: 30 HT: 1-1 | CGB Humbertherm CGB HumberthermJoe Burns 37, 65 Mally Osborne 46 Danny Trott 67 | |
| 26th - Friendlies | ||||||
| Bottesford Town Bottesford TownTyrone Kirk 35 | 1-4 Att: 30 HT: 1-1 | CGB Humbertherm CGB HumberthermJoe Burns 37, 65 Mally Osborne 46 Danny Trott 67 | ||||
|   | 29th | Frdly | Bottesford Town Bottesford TownMartin Pembleton 15 Mike Thompson 45 Dominic Stones 70 Robbie Start 90 | 4-5 Att: 55 HT: 2-3 | Brigg Town Brigg TownLiam Nelthorpe 19 Antony Bousfield 20 Scott Helliwell 42 Dan Kingsley 79 Clayton Bryant 80og | |
| 29th - Friendlies | ||||||
| Bottesford Town Bottesford TownMartin Pembleton 15 Mike Thompson 45 Dominic Stones 70 Robbie Start 90 | 4-5 Att: 55 HT: 2-3 | Brigg Town Brigg TownLiam Nelthorpe 19 Antony Bousfield 20 Scott Helliwell 42 Dan Kingsley 79 Clayton Bryant 80og | ||||
| August | ||||||
| August | ||||||
|   | 2nd | Frdly | Bottesford Town Bottesford TownRobbie Start 40 Martin Pembleton 44 Levi Sutton 65og | 3-2 HT: 2-2 | Scunthorpe United Yth Scunthorpe Utd YthZack Beedle 13og Connor Purdue 19 | |
| 2nd - Friendlies | ||||||
| Bottesford Town Bottesford TownRobbie Start 40 Martin Pembleton 44 Levi Sutton 65og | 3-2 HT: 2-2 | Scunthorpe United Yth Scunthorpe Utd YthZack Beedle 13og Connor Purdue 19 | ||||
|   | 9th | NCEL1 | Bottesford Town Bottesford Town | 0-0 Att: 48 | Yorkshire Amateur Yorkshire Amateur | |
| 9th - NCEL Division One | ||||||
| Bottesford Town Bottesford Town | 0-0 Att: 48 | Yorkshire Amateur Yorkshire Amateur | ||||
|   | 12th | NCEL1 | AFC Emley Emley AFCDoran Jordan 24, 43 Jordan Townend 33 | 3-1 Att: 86 HT: 3-0 | Bottesford Town Bottesford TownTerence Barwick 64pen | |
| 12th - NCEL Division One | ||||||
| AFC Emley Emley AFCDoran Jordan 24, 43 Jordan Townend 33 | 3-1 Att: 86 HT: 3-0 | Bottesford Town Bottesford TownTerence Barwick 64pen | ||||
|   | 16th | FACEP | Quorn QuornAsh White 10 Dominic Brennan 20 Liam Turner 90 | 3-1 Att: 142 HT: 2-1 | Bottesford Town Bottesford TownMike Thompson 37 | |
| 16th - FA Cup Extra Preliminary Round | ||||||
| Quorn QuornAsh White 10 Dominic Brennan 20 Liam Turner 90 | 3-1 Att: 142 HT: 2-1 | Bottesford Town Bottesford TownMike Thompson 37 | ||||
|   | 23rd | NCEL1 | Bottesford Town Bottesford TownMartin Pembleton 2, 15, 53 Terence Barwick 44pen Mike Thompson 58, 88 Christopher McDonald 85, 89 | 8-0 Att: 60 HT: 3-0 | Grimsby Borough Grimsby Borough | |
| 23rd - NCEL Division One | ||||||
| Bottesford Town Bottesford TownMartin Pembleton 2, 15, 53 Terence Barwick 44pen Mike Thompson 58, 88 Christopher McDonald 85, 89 | 8-0 Att: 60 HT: 3-0 | Grimsby Borough Grimsby Borough | ||||
|   | 30th | NCEL1 | Louth Town Louth Town | 0-3 Att: 90 HT: 0-2 | Bottesford Town Bottesford TownTerence Barwick 5 Robbie Start 24 Mark Anderson 47 | |
| 30th - NCEL Division One | ||||||
| Louth Town Louth Town | 0-3 Att: 90 HT: 0-2 | Bottesford Town Bottesford TownTerence Barwick 5 Robbie Start 24 Mark Anderson 47 | ||||
| September | ||||||
| September | ||||||
|   | 2nd | NCEL1 | Clipstone ClipstoneDaniel Wood 55, 69 | 2-0 Att: 47 HT: 0-0 | Bottesford Town Bottesford Town | |
| 2nd - NCEL Division One | ||||||
| Clipstone ClipstoneDaniel Wood 55, 69 | 2-0 Att: 47 HT: 0-0 | Bottesford Town Bottesford Town | ||||
|   | 6th | NCEL1 | Bottesford Town Bottesford TownMartin Pembleton 34 Daniel Boulton 47 Thomas Johnson 60 Mark Anderson 66, 87 Jack Cross 68 | 6-0 Att: 63 HT: 1-0 | Dronfield Town Dronfield Town | |
| 6th - NCEL Division One | ||||||
| Bottesford Town Bottesford TownMartin Pembleton 34 Daniel Boulton 47 Thomas Johnson 60 Mark Anderson 66, 87 Jack Cross 68 | 6-0 Att: 63 HT: 1-0 | Dronfield Town Dronfield Town | ||||
|   | 9th | LC2 | Grimsby Borough Grimsby BoroughRob Bryant 15 | 1-5 Att: 30 HT: 1-1 | Bottesford Town Bottesford TownDaniel Boulton 1pen, 60pen Scott Wilby 55 Jack Cross 75, 80 | |
| 9th - NCEL League Cup Second Round | ||||||
| Grimsby Borough Grimsby BoroughRob Bryant 15 | 1-5 Att: 30 HT: 1-1 | Bottesford Town Bottesford TownDaniel Boulton 1pen, 60pen Scott Wilby 55 Jack Cross 75, 80 | ||||
|   | 13th | NCEL1 | Bottesford Town Bottesford Town | 0-0 Att: 84 | Hemsworth Miners Welfare Hemsworth Miners Welfare | |
| 13th - NCEL Division One | ||||||
| Bottesford Town Bottesford Town | 0-0 Att: 84 | Hemsworth Miners Welfare Hemsworth Miners Welfare | ||||
|   | 17th | NCEL1 | Bottesford Town Bottesford TownTerence Barwick 60pen Mark Anderson 62 Thomas Spall 81, 90 | 4-1 Att: 45 HT: 0-0 | Hallam HallamDaniel Flynn 80 | |
| 17th - NCEL Division One | ||||||
| Bottesford Town Bottesford TownTerence Barwick 60pen Mark Anderson 62 Thomas Spall 81, 90 | 4-1 Att: 45 HT: 0-0 | Hallam HallamDaniel Flynn 80 | ||||
|   | 20th | NCEL1 | Knaresborough Town Knaresborough TnGraham Whitehead 69 | 1-2 Att: 142 HT: 0-1 | Bottesford Town Bottesford TownThomas Johnson 33 Jack Cross 54 | |
| 20th - NCEL Division One | ||||||
| Knaresborough Town Knaresborough TnGraham Whitehead 69 | 1-2 Att: 142 HT: 0-1 | Bottesford Town Bottesford TownThomas Johnson 33 Jack Cross 54 | ||||
|   | 27th | NCEL1 | Bottesford Town Bottesford Town | 0-2 Att: 54 HT: 0-2 | Lincoln Moorlands Railway Lincoln Moorlands RailwayJosh Bowden 13 Craig Bridge 31 | |
| 27th - NCEL Division One | ||||||
| Bottesford Town Bottesford Town | 0-2 Att: 54 HT: 0-2 | Lincoln Moorlands Railway Lincoln Moorlands RailwayJosh Bowden 13 Craig Bridge 31 | ||||
|   | 30th | NCEL1 | Worsbrough Bridge Athletic Worsbrough Bridge | 0-1 Att: 79 HT: 0-1 | Bottesford Town Bottesford TownMark Anderson 45 | |
| 30th - NCEL Division One | ||||||
| Worsbrough Bridge Athletic Worsbrough Bridge | 0-1 Att: 79 HT: 0-1 | Bottesford Town Bottesford TownMark Anderson 45 | ||||
| October | ||||||
| October | ||||||
|   | 4th | FAV2Q | Bottesford Town Bottesford TownCarl Snowden 2 Terence Barwick 90pen | 2-1 Att: 41 HT: 1-0 | Rochdale Town Rochdale TnRyan Burgess 89 | |
| 4th - FA Vase Second Round Qualifying | ||||||
| Bottesford Town Bottesford TownCarl Snowden 2 Terence Barwick 90pen | 2-1 Att: 41 HT: 1-0 | Rochdale Town Rochdale TnRyan Burgess 89 | ||||
|   | 11th | NCEL1 | Bottesford Town Bottesford Town | 0-1 Att: 73 HT: 0-0 | Penistone Church Penistone ChurchLewis Dickinson 50 | |
| 11th - NCEL Division One | ||||||
| Bottesford Town Bottesford Town | 0-1 Att: 73 HT: 0-0 | Penistone Church Penistone ChurchLewis Dickinson 50 | ||||
|   | 15th | LST1 | Bottesford Town Bottesford TownDaniel Boulton 55 | 1-0 Att: 79 HT: 0-0 | Winterton Rangers Winterton Rangers | |
| 15th - Lincolnshire Senior Trophy First Round | ||||||
| Bottesford Town Bottesford TownDaniel Boulton 55 | 1-0 Att: 79 HT: 0-0 | Winterton Rangers Winterton Rangers | ||||
| (Bottesford Town removed from competition for fielding ineligible player - Winterton Rangers reinstated) | ||||||
| (Bottesford Town removed from competition for fielding ineligible player - Winterton Rangers reinstated) | ||||||
|   | 18th | NCEL1 | Pontefract Collieries Pontefract CollieriesLiam Radford 28, 45pen | 2-0 Att: 65 HT: 2-0 | Bottesford Town Bottesford Town | |
| 18th - NCEL Division One | ||||||
| Pontefract Collieries Pontefract CollieriesLiam Radford 28, 45pen | 2-0 Att: 65 HT: 2-0 | Bottesford Town Bottesford Town | ||||
|   | 25th | NCEL1 | Bottesford Town Bottesford TownTerence Barwick 55pen | 1-0 Att: 56 HT: 0-0 | Rossington Main Rossington Main | |
| 25th - NCEL Division One | ||||||
| Bottesford Town Bottesford TownTerence Barwick 55pen | 1-0 Att: 56 HT: 0-0 | Rossington Main Rossington Main | ||||
|   | 28th | NCEL1 | Teversal TeversalBarry Stokes 30 Greg Tobin 73 | 2-0 Att: 63 HT: 1-0 | Bottesford Town Bottesford Town | |
| 28th - NCEL Division One | ||||||
| Teversal TeversalBarry Stokes 30 Greg Tobin 73 | 2-0 Att: 63 HT: 1-0 | Bottesford Town Bottesford Town | ||||
| November | ||||||
| November | ||||||
|   | 1st | FAV1 | Bottesford Town Bottesford TownLee Ridley 55 | 1-1 Att: 58 HT: 0-0 | Ryhope Colliery Welfare Ryhope Colliery WelfareNathan O'Neill 90 | |
| 1st - FA Vase First Round | ||||||
| Bottesford Town Bottesford TownLee Ridley 55 | 1-1 Att: 58 HT: 0-0 | Ryhope Colliery Welfare Ryhope Colliery WelfareNathan O'Neill 90 | ||||
|   | 4th | FAV1R | Ryhope Colliery Welfare Ryhope Colliery WelfareNathan O'Neill 48 Jack Founder 55 | 2-1 Att: 87 HT: 0-0 | Bottesford Town Bottesford TownDaniel Boulton 52 | |
| 4th - FA Vase First Round Replay | ||||||
| Ryhope Colliery Welfare Ryhope Colliery WelfareNathan O'Neill 48 Jack Founder 55 | 2-1 Att: 87 HT: 0-0 | Bottesford Town Bottesford TownDaniel Boulton 52 | ||||
|   | 12th | NCEL1 | Eccleshill United Eccleshill UnitedCharlie Flaherty 88 | 1-3 Att: 36 HT: 0-2 | Bottesford Town Bottesford TownMartin Pembleton 2, 64 Thomas Spall 43 | |
| 12th - NCEL Division One | ||||||
| Eccleshill United Eccleshill UnitedCharlie Flaherty 88 | 1-3 Att: 36 HT: 0-2 | Bottesford Town Bottesford TownMartin Pembleton 2, 64 Thomas Spall 43 | ||||
|   | 15th | NCEL1 | Winterton Rangers Winterton RangersDeclan Bacon 32 | 1-3 Att: 124 HT: 1-1 | Bottesford Town Bottesford TownAndy Williamson 27og Lee Ridley 58 Daniel Boulton 74 | |
| 15th - NCEL Division One | ||||||
| Winterton Rangers Winterton RangersDeclan Bacon 32 | 1-3 Att: 124 HT: 1-1 | Bottesford Town Bottesford TownAndy Williamson 27og Lee Ridley 58 Daniel Boulton 74 | ||||
|   | 19th | LC3 | Bottesford Town Bottesford TownCraig Bridge 72 Jack Cross 90 | 2-4 Att: 54 HT: 0-4 | Staveley Miners Welfare Staveley Miners WelfareJahmal Smith 4, 13 Kurtis Morley 19 Ellis Wall 43 | |
| 19th - NCEL League Cup Third Round | ||||||
| Bottesford Town Bottesford TownCraig Bridge 72 Jack Cross 90 | 2-4 Att: 54 HT: 0-4 | Staveley Miners Welfare Staveley Miners WelfareJahmal Smith 4, 13 Kurtis Morley 19 Ellis Wall 43 | ||||
|   | 29th | NCEL1 | Selby Town Selby Town | 0-3 Att: 90 HT: 0-0 | Bottesford Town Bottesford TownCraig Bridge 76, 82, 90 | |
| 29th - NCEL Division One | ||||||
| Selby Town Selby Town | 0-3 Att: 90 HT: 0-0 | Bottesford Town Bottesford TownCraig Bridge 76, 82, 90 | ||||
| December | ||||||
| December | ||||||
|   | 3rd | NCEL1 | AFC Mansfield AFC MansfieldDean Rick 89 | 1-2 Att: 70 HT: 0-1 | Bottesford Town Bottesford TownThomas Spall 35 Martin Pembleton 75 | |
| 3rd - NCEL Division One | ||||||
| AFC Mansfield AFC MansfieldDean Rick 89 | 1-2 Att: 70 HT: 0-1 | Bottesford Town Bottesford TownThomas Spall 35 Martin Pembleton 75 | ||||
|   | 6th | NCEL1 | Bottesford Town Bottesford TownCraig Bridge 26 Terence Barwick 90 | 2-1 Att: 53 HT: 1-0 | Worsbrough Bridge Athletic Worsbrough BridgeAdam Podmore 65 | |
| 6th - NCEL Division One | ||||||
| Bottesford Town Bottesford TownCraig Bridge 26 Terence Barwick 90 | 2-1 Att: 53 HT: 1-0 | Worsbrough Bridge Athletic Worsbrough BridgeAdam Podmore 65 | ||||
|   | 10th | NCEL1 | Bottesford Town Bottesford TownChristopher McDonald 2 Craig Bridge 55 Daniel Boulton 88 | 3-1 Att: 42 HT: 1-0 | Hall Road Rangers Hall Road RangersJordan Day 90 | |
| 10th - NCEL Division One | ||||||
| Bottesford Town Bottesford TownChristopher McDonald 2 Craig Bridge 55 Daniel Boulton 88 | 3-1 Att: 42 HT: 1-0 | Hall Road Rangers Hall Road RangersJordan Day 90 | ||||
|   | 20th | NCEL1 | Bottesford Town Bottesford TownCraig Bridge 13 Gavin Short 73og Terence Barwick 76 Jack Cross 90 | 4-1 Att: 51 HT: 1-1 | Teversal TeversalDavid Cockerill 42 | |
| 20th - NCEL Division One | ||||||
| Bottesford Town Bottesford TownCraig Bridge 13 Gavin Short 73og Terence Barwick 76 Jack Cross 90 | 4-1 Att: 51 HT: 1-1 | Teversal TeversalDavid Cockerill 42 | ||||
| January | ||||||
| January | ||||||
|   | 10th | NCEL1 | Yorkshire Amateur Yorkshire AmateurJoel Hughes 50 Daniel Freeman 56 Craig Heard 69 | 3-1 Att: 42 HT: 0-1 | Bottesford Town Bottesford TownCraig Bridge 30 | |
| 10th - NCEL Division One | ||||||
| Yorkshire Amateur Yorkshire AmateurJoel Hughes 50 Daniel Freeman 56 Craig Heard 69 | 3-1 Att: 42 HT: 0-1 | Bottesford Town Bottesford TownCraig Bridge 30 | ||||
|   | 17th | NCEL1 | Bottesford Town Bottesford TownThomas Spall 55 Wayne Graves 82 | 2-2 Att: 60 HT: 0-1 | AFC Emley Emley AFCAshley Flynn 26 Daniel Claridge 56 | |
| 17th - NCEL Division One | ||||||
| Bottesford Town Bottesford TownThomas Spall 55 Wayne Graves 82 | 2-2 Att: 60 HT: 0-1 | AFC Emley Emley AFCAshley Flynn 26 Daniel Claridge 56 | ||||
|   | 24th | NCEL1 | Grimsby Borough Grimsby BoroughJohn Waugh 5 Daniel Wood 10 | 2-3 Att: 36 HT: 2-1 | Bottesford Town Bottesford TownJack Cross 20 Lee Ridley 55 Daniel Boulton 60 | |
| 24th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughJohn Waugh 5 Daniel Wood 10 | 2-3 Att: 36 HT: 2-1 | Bottesford Town Bottesford TownJack Cross 20 Lee Ridley 55 Daniel Boulton 60 | ||||
|   | 28th | NCEL1 | Bottesford Town Bottesford Town | 0-5 Att: 48 HT: 0-2 | Shirebrook Town Shirebrook TownThomas Johnson 11og Kieran Watson 44, 46 Liam Morris 50 William Dennis 55 | |
| 28th - NCEL Division One | ||||||
| Bottesford Town Bottesford Town | 0-5 Att: 48 HT: 0-2 | Shirebrook Town Shirebrook TownThomas Johnson 11og Kieran Watson 44, 46 Liam Morris 50 William Dennis 55 | ||||
| February | ||||||
| February | ||||||
|   | 7th | NCEL1 | Bottesford Town Bottesford TownDaniel Boulton 79pen | 1-1 Att: 56 HT: 0-1 | Clipstone ClipstoneRobert Paling 30pen | |
| 7th - NCEL Division One | ||||||
| Bottesford Town Bottesford TownDaniel Boulton 79pen | 1-1 Att: 56 HT: 0-1 | Clipstone ClipstoneRobert Paling 30pen | ||||
|   | 14th | NCEL1 | Hemsworth Miners Welfare Hemsworth Miners Welfare | 0-0 Att: 98 | Bottesford Town Bottesford Town | |
| 14th - NCEL Division One | ||||||
| Hemsworth Miners Welfare Hemsworth Miners Welfare | 0-0 Att: 98 | Bottesford Town Bottesford Town | ||||
|   | 18th | NCEL1 | Dronfield Town Dronfield Town | 0-3 Att: 54 HT: 0-2 | Bottesford Town Bottesford TownDaniel Boulton 10pen, 58pen Craig Bridge 28 | |
| 18th - NCEL Division One | ||||||
| Dronfield Town Dronfield Town | 0-3 Att: 54 HT: 0-2 | Bottesford Town Bottesford TownDaniel Boulton 10pen, 58pen Craig Bridge 28 | ||||
|   | 21st | NCEL1 | Bottesford Town Bottesford Town | 0-0 Att: 65 | Knaresborough Town Knaresborough Tn | |
| 21st - NCEL Division One | ||||||
| Bottesford Town Bottesford Town | 0-0 Att: 65 | Knaresborough Town Knaresborough Tn | ||||
|   | 28th | NCEL1 | Lincoln Moorlands Railway Lincoln Moorlands RailwayRyan Moody 35 Kallum Omelia 48 | 2-6 Att: 22 HT: 1-3 | Bottesford Town Bottesford TownCraig Bridge 2, 5, 55, 80 Daniel Boulton 44, 71 | |
| 28th - NCEL Division One | ||||||
| Lincoln Moorlands Railway Lincoln Moorlands RailwayRyan Moody 35 Kallum Omelia 48 | 2-6 Att: 22 HT: 1-3 | Bottesford Town Bottesford TownCraig Bridge 2, 5, 55, 80 Daniel Boulton 44, 71 | ||||
| March | ||||||
| March | ||||||
|   | 4th | NCEL1 | Bottesford Town Bottesford TownWayne Graves 87 | 1-0 Att: 78 HT: 0-0 | Louth Town Louth Town | |
| 4th - NCEL Division One | ||||||
| Bottesford Town Bottesford TownWayne Graves 87 | 1-0 Att: 78 HT: 0-0 | Louth Town Louth Town | ||||
|   | 7th | NCEL1 | Bottesford Town Bottesford TownLee Ridley 85 | 1-1 Att: 85 HT: 0-0 | AFC Mansfield AFC MansfieldAshley Kitchen 47 | |
| 7th - NCEL Division One | ||||||
| Bottesford Town Bottesford TownLee Ridley 85 | 1-1 Att: 85 HT: 0-0 | AFC Mansfield AFC MansfieldAshley Kitchen 47 | ||||
|   | 14th | NCEL1 | Penistone Church Penistone ChurchBrett Bowden-Lovell 25 John Whitehead 39 | 2-2 Att: 91 HT: 2-0 | Bottesford Town Bottesford TownCraig Bridge 65 Terence Barwick 80pen | |
| 14th - NCEL Division One | ||||||
| Penistone Church Penistone ChurchBrett Bowden-Lovell 25 John Whitehead 39 | 2-2 Att: 91 HT: 2-0 | Bottesford Town Bottesford TownCraig Bridge 65 Terence Barwick 80pen | ||||
|   | 17th | NCEL1 | Hallam Hallam | 0-1 Att: 52 HT: 0-1 | Bottesford Town Bottesford TownCraig Bridge 14 | |
| 17th - NCEL Division One | ||||||
| Hallam Hallam | 0-1 Att: 52 HT: 0-1 | Bottesford Town Bottesford TownCraig Bridge 14 | ||||
|   | 21st | NCEL1 | Bottesford Town Bottesford TownCraig Bridge 13 | 1-1 Att: 75 HT: 1-0 | Pontefract Collieries Pontefract CollieriesLuke Danville 60 | |
| 21st - NCEL Division One | ||||||
| Bottesford Town Bottesford TownCraig Bridge 13 | 1-1 Att: 75 HT: 1-0 | Pontefract Collieries Pontefract CollieriesLuke Danville 60 | ||||
|   | 28th | NCEL1 | Rossington Main Rossington MainLee Holmes 24 Jordan Hatton 73 | 2-1 Att: 94 HT: 1-0 | Bottesford Town Bottesford TownWayne Graves 52 | |
| 28th - NCEL Division One | ||||||
| Rossington Main Rossington MainLee Holmes 24 Jordan Hatton 73 | 2-1 Att: 94 HT: 1-0 | Bottesford Town Bottesford TownWayne Graves 52 | ||||
| April | ||||||
| April | ||||||
|   | 4th | NCEL1 | Bottesford Town Bottesford TownTerence Barwick 29pen, 41pen | 2-1 Att: 47 HT: 2-0 | Eccleshill United Eccleshill UnitedJosh Rosenstrauch 55 | |
| 4th - NCEL Division One | ||||||
| Bottesford Town Bottesford TownTerence Barwick 29pen, 41pen | 2-1 Att: 47 HT: 2-0 | Eccleshill United Eccleshill UnitedJosh Rosenstrauch 55 | ||||
|   | 11th | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-3 Att: 106 HT: 0-0 | Bottesford Town Bottesford TownSam Baker 70, 78, 90 | |
| 11th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-3 Att: 106 HT: 0-0 | Bottesford Town Bottesford TownSam Baker 70, 78, 90 | ||||
|   | 18th | NCEL1 | Bottesford Town Bottesford TownMartin Pembleton 41pen | 1-0 Att: 140 HT: 1-0 | Winterton Rangers Winterton Rangers | |
| 18th - NCEL Division One | ||||||
| Bottesford Town Bottesford TownMartin Pembleton 41pen | 1-0 Att: 140 HT: 1-0 | Winterton Rangers Winterton Rangers | ||||
|   | 25th | NCEL1 | Shirebrook Town Shirebrook TownThomas Johnson 30og Andre Johnson 62 Matthew Sykes 67 | 3-1 Att: 118 HT: 1-1 | Bottesford Town Bottesford TownCraig Bridge 35 | |
| 25th - NCEL Division One | ||||||
| Shirebrook Town Shirebrook TownThomas Johnson 30og Andre Johnson 62 Matthew Sykes 67 | 3-1 Att: 118 HT: 1-1 | Bottesford Town Bottesford TownCraig Bridge 35 | ||||
| May | ||||||
| May | ||||||
|   | 2nd | NCEL1 | Bottesford Town Bottesford TownWayne Graves 47 Craig Bridge 73 | 2-2 Att: 55 HT: 0-1 | Selby Town Selby TownChristopher Jackson 2 Matthew Turnbull 88 | |
| 2nd - NCEL Division One | ||||||
| Bottesford Town Bottesford TownWayne Graves 47 Craig Bridge 73 | 2-2 Att: 55 HT: 0-1 | Selby Town Selby TownChristopher Jackson 2 Matthew Turnbull 88 | ||||
Tables
News