| Teams | Hall Road Rangers | Matches | Season 2014/15
MatchesClubStatisticsNews
| July | ||||||
| July | ||||||
|   | 12th | Frdly | Easington United Easington UtdLuke Taylor 9 Chris Frost 82, 83 | 4-3 Att: 23 HT: 1-2 | Hall Road Rangers Hall Road RangersLuke Thompson 9 Leighton Mathewson 20 Ben Kinsley 60 | |
| 12th - Friendlies | ||||||
| Easington United Easington UtdLuke Taylor 9 Chris Frost 82, 83 | 4-3 Att: 23 HT: 1-2 | Hall Road Rangers Hall Road RangersLuke Thompson 9 Leighton Mathewson 20 Ben Kinsley 60 | ||||
|   | 16th | Frdly | Hall Road Rangers Hall Road RangersLeighton Mathewson 23pen Adam Foster 69 | 2-2 Att: 42 HT: 1-0 | Appleby Frodingham Appleby FrodRyan Oates 51 Oliver Bradbury 75 | |
| 16th - Friendlies | ||||||
| Hall Road Rangers Hall Road RangersLeighton Mathewson 23pen Adam Foster 69 | 2-2 Att: 42 HT: 1-0 | Appleby Frodingham Appleby FrodRyan Oates 51 Oliver Bradbury 75 | ||||
|   | 19th | Frdly | Hall Road Rangers Hall Road RangersMatty Rudd 70 | 1-1 Att: 30 HT: 0-1 | Westella Hanson Westella HansonScott McKay 40og | |
| 19th - Friendlies | ||||||
| Hall Road Rangers Hall Road RangersMatty Rudd 70 | 1-1 Att: 30 HT: 0-1 | Westella Hanson Westella HansonScott McKay 40og | ||||
|   | 22nd | Frdly | Hall Road Rangers Hall Road RangersLuke Thompson 25 Leighton Mathewson 35 | 2-1 Att: 60 HT: 2-1 | Hull United Hull UnitedSteven Graham 38 | |
| 22nd - Friendlies | ||||||
| Hall Road Rangers Hall Road RangersLuke Thompson 25 Leighton Mathewson 35 | 2-1 Att: 60 HT: 2-1 | Hull United Hull UnitedSteven Graham 38 | ||||
|   | 26th | Frdly | Hall Road Rangers Hall Road RangersBen Kinsley 4, 90pen Luke Thompson 7 Scott-Jon Tyler 29 | 4-1 Att: 48 HT: 3-1 | Winterton Rangers Winterton RangersTom Dungworth 9 | |
| 26th - Friendlies | ||||||
| Hall Road Rangers Hall Road RangersBen Kinsley 4, 90pen Luke Thompson 7 Scott-Jon Tyler 29 | 4-1 Att: 48 HT: 3-1 | Winterton Rangers Winterton RangersTom Dungworth 9 | ||||
|   | 29th | Frdly | Hall Road Rangers Hall Road RangersPaul Morrill 25 Luke Thompson 30 | 2-2 Att: 47 HT: 2-0 | Wawne United Wawne UtdShaun Lyons 60, 70 | |
| 29th - Friendlies | ||||||
| Hall Road Rangers Hall Road RangersPaul Morrill 25 Luke Thompson 30 | 2-2 Att: 47 HT: 2-0 | Wawne United Wawne UtdShaun Lyons 60, 70 | ||||
| August | ||||||
| August | ||||||
|   | 2nd | Frdly | Hall Road Rangers Hall Road RangersAdam Foster 70, 76 Corey Mortimer 90 | 3-3 Att: 51 HT: 0-1 | Brighouse Old Boys Brighouse Old BoysMike Pearson 28, 82 Ian Brock 53 | |
| 2nd - Friendlies | ||||||
| Hall Road Rangers Hall Road RangersAdam Foster 70, 76 Corey Mortimer 90 | 3-3 Att: 51 HT: 0-1 | Brighouse Old Boys Brighouse Old BoysMike Pearson 28, 82 Ian Brock 53 | ||||
|   | 9th | NCEL1 | Rossington Main Rossington MainJordan Hatton 41 | 1-1 Att: 85 HT: 1-0 | Hall Road Rangers Hall Road RangersLuke Thompson 54 | |
| 9th - NCEL Division One | ||||||
| Rossington Main Rossington MainJordan Hatton 41 | 1-1 Att: 85 HT: 1-0 | Hall Road Rangers Hall Road RangersLuke Thompson 54 | ||||
|   | 12th | NCEL1 | Hall Road Rangers Hall Road RangersLuke Thompson 45 | 1-0 Att: 51 HT: 1-0 | Eccleshill United Eccleshill United | |
| 12th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersLuke Thompson 45 | 1-0 Att: 51 HT: 1-0 | Eccleshill United Eccleshill United | ||||
|   | 16th | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-6 Att: 63 HT: 0-2 | AFC Mansfield AFC MansfieldCarl Haslam 14, 90 Philip Buxton 23 Chris Timons 62 Dean Rick 84 Darren Bettison 90 | |
| 16th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-6 Att: 63 HT: 0-2 | AFC Mansfield AFC MansfieldCarl Haslam 14, 90 Philip Buxton 23 Chris Timons 62 Dean Rick 84 Darren Bettison 90 | ||||
|   | 19th | LC1 | Yorkshire Amateur Yorkshire AmateurDempsey Smith 10, 40 Curtis Bernard 41, 44 | 4-0 Att: 41 HT: 4-0 | Hall Road Rangers Hall Road Rangers | |
| 19th - NCEL League Cup First Round | ||||||
| Yorkshire Amateur Yorkshire AmateurDempsey Smith 10, 40 Curtis Bernard 41, 44 | 4-0 Att: 41 HT: 4-0 | Hall Road Rangers Hall Road Rangers | ||||
|   | 23rd | NCEL1 | Louth Town Louth TownJamie Coulson 21, 43 Lee Croft 41 Danny Stevens 73pen | 4-1 Att: 74 HT: 3-0 | Hall Road Rangers Hall Road RangersMichael O'Connell 47pen | |
| 23rd - NCEL Division One | ||||||
| Louth Town Louth TownJamie Coulson 21, 43 Lee Croft 41 Danny Stevens 73pen | 4-1 Att: 74 HT: 3-0 | Hall Road Rangers Hall Road RangersMichael O'Connell 47pen | ||||
|   | 30th | NCEL1 | Yorkshire Amateur Yorkshire Amateur | 0-3 Att: 20 HT: 0-2 | Hall Road Rangers Hall Road RangersMark Rudd 29, 39 Carl Heard 85og | |
| 30th - NCEL Division One | ||||||
| Yorkshire Amateur Yorkshire Amateur | 0-3 Att: 20 HT: 0-2 | Hall Road Rangers Hall Road RangersMark Rudd 29, 39 Carl Heard 85og | ||||
| September | ||||||
| September | ||||||
|   | 2nd | NCEL1 | Shirebrook Town Shirebrook TownCraig Getliff 41 Sam O'Malley 69 | 2-2 Att: 108 HT: 1-0 | Hall Road Rangers Hall Road RangersCraig Palmer 70 Ben Kinsley 90 | |
| 2nd - NCEL Division One | ||||||
| Shirebrook Town Shirebrook TownCraig Getliff 41 Sam O'Malley 69 | 2-2 Att: 108 HT: 1-0 | Hall Road Rangers Hall Road RangersCraig Palmer 70 Ben Kinsley 90 | ||||
|   | 7th | NCEL1 | AFC Emley Emley AFCMax Leonard 7, 68 Samuel Jerome 11, 22, 36 Doran Jordan 14 Paul Sykes 75 | 7-0 Att: 147 HT: 5-0 | Hall Road Rangers Hall Road Rangers | |
| 7th - NCEL Division One | ||||||
| AFC Emley Emley AFCMax Leonard 7, 68 Samuel Jerome 11, 22, 36 Doran Jordan 14 Paul Sykes 75 | 7-0 Att: 147 HT: 5-0 | Hall Road Rangers Hall Road Rangers | ||||
|   | 13th | NCEL1 | Selby Town Selby TownJamie Forrester 23 Danny Bunch 35 | 2-1 Att: 100 HT: 2-0 | Hall Road Rangers Hall Road RangersLeighton Mathewson 62 | |
| 13th - NCEL Division One | ||||||
| Selby Town Selby TownJamie Forrester 23 Danny Bunch 35 | 2-1 Att: 100 HT: 2-0 | Hall Road Rangers Hall Road RangersLeighton Mathewson 62 | ||||
|   | 17th | NCEL1 | AFC Mansfield AFC MansfieldCarl Haslam 4 Joe Naylor 6, 39, 74 Danny Tighe 79 | 5-3 Att: 59 HT: 3-1 | Hall Road Rangers Hall Road RangersLuke Thompson 25 Adam Foster 53 Darren Rookes 63 | |
| 17th - NCEL Division One | ||||||
| AFC Mansfield AFC MansfieldCarl Haslam 4 Joe Naylor 6, 39, 74 Danny Tighe 79 | 5-3 Att: 59 HT: 3-1 | Hall Road Rangers Hall Road RangersLuke Thompson 25 Adam Foster 53 Darren Rookes 63 | ||||
|   | 20th | NCEL1 | Worsbrough Bridge Athletic Worsbrough BridgeBradley Kerr 24, 63 Craig Laight 31 | 3-1 Att: 51 HT: 2-1 | Hall Road Rangers Hall Road RangersMichael O'Connell 39 | |
| 20th - NCEL Division One | ||||||
| Worsbrough Bridge Athletic Worsbrough BridgeBradley Kerr 24, 63 Craig Laight 31 | 3-1 Att: 51 HT: 2-1 | Hall Road Rangers Hall Road RangersMichael O'Connell 39 | ||||
|   | 23rd | NCEL1 | Winterton Rangers Winterton RangersMatthew Steeper 54 Luke Anderson 77 Jack Blendell 90 | 3-0 Att: 97 HT: 0-0 | Hall Road Rangers Hall Road Rangers | |
| 23rd - NCEL Division One | ||||||
| Winterton Rangers Winterton RangersMatthew Steeper 54 Luke Anderson 77 Jack Blendell 90 | 3-0 Att: 97 HT: 0-0 | Hall Road Rangers Hall Road Rangers | ||||
|   | 27th | NCEL1 | Hallam HallamConnor Flannery 83 | 1-3 Att: 65 HT: 0-1 | Hall Road Rangers Hall Road RangersLeighton Mathewson 32, 89pen Paul Morrill 85 | |
| 27th - NCEL Division One | ||||||
| Hallam HallamConnor Flannery 83 | 1-3 Att: 65 HT: 0-1 | Hall Road Rangers Hall Road RangersLeighton Mathewson 32, 89pen Paul Morrill 85 | ||||
|   | 30th | NCEL1 | Hall Road Rangers Hall Road RangersPaul Morrill 36 Matthew Carter 62 Leighton Mathewson 88 | 3-2 Att: 43 HT: 1-0 | Lincoln Moorlands Railway Lincoln Moorlands RailwayCraig Bridge 65 Luke Forbes 82 | |
| 30th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersPaul Morrill 36 Matthew Carter 62 Leighton Mathewson 88 | 3-2 Att: 43 HT: 1-0 | Lincoln Moorlands Railway Lincoln Moorlands RailwayCraig Bridge 65 Luke Forbes 82 | ||||
| October | ||||||
| October | ||||||
|   | 4th | FAV2Q | Hall Road Rangers Hall Road Rangers | 0-5 Att: 64 HT: 0-4 | Consett ConsettMichael Mackay 7, 16, 20 Calvin Smith 11 Steve Bowey 79 | |
| 4th - FA Vase Second Round Qualifying | ||||||
| Hall Road Rangers Hall Road Rangers | 0-5 Att: 64 HT: 0-4 | Consett ConsettMichael Mackay 7, 16, 20 Calvin Smith 11 Steve Bowey 79 | ||||
|   | 7th | NCEL1 | Hall Road Rangers Hall Road RangersScott McKay 16 Leighton Mathewson 24 Paul Morrill 30 | 3-1 Att: 45 HT: 3-1 | Teversal TeversalGary Atkins 13 | |
| 7th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersScott McKay 16 Leighton Mathewson 24 Paul Morrill 30 | 3-1 Att: 45 HT: 3-1 | Teversal TeversalGary Atkins 13 | ||||
|   | 11th | NCEL1 | Dronfield Town Dronfield TownNicky Ellis 57 | 1-1 Att: 32 HT: 0-1 | Hall Road Rangers Hall Road RangersLeighton Mathewson 33 | |
| 11th - NCEL Division One | ||||||
| Dronfield Town Dronfield TownNicky Ellis 57 | 1-1 Att: 32 HT: 0-1 | Hall Road Rangers Hall Road RangersLeighton Mathewson 33 | ||||
|   | 14th | NCEL1 | Hall Road Rangers Hall Road RangersJoe Singleton 24, 38 Scott McKay 36 | 3-5 Att: 48 HT: 3-4 | Penistone Church Penistone ChurchAndrew Ring 4, 8 Lewis Dickinson 13 Alvin Riley 16, 71 | |
| 14th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersJoe Singleton 24, 38 Scott McKay 36 | 3-5 Att: 48 HT: 3-4 | Penistone Church Penistone ChurchAndrew Ring 4, 8 Lewis Dickinson 13 Alvin Riley 16, 71 | ||||
|   | 18th | NCEL1 | Hall Road Rangers Hall Road RangersPaul Morrill 22 | 1-5 Att: 34 HT: 1-3 | Yorkshire Amateur Yorkshire AmateurJoel Hughes 4, 90pen Craig Heard 24, 35, 67 | |
| 18th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersPaul Morrill 22 | 1-5 Att: 34 HT: 1-3 | Yorkshire Amateur Yorkshire AmateurJoel Hughes 4, 90pen Craig Heard 24, 35, 67 | ||||
|   | 25th | NCEL1 | Hall Road Rangers Hall Road RangersLeighton Mathewson 68 | 1-3 Att: 57 HT: 0-3 | AFC Emley Emley AFCAshley Flynn 15, 23 Alexander Hallam 35 | |
| 25th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersLeighton Mathewson 68 | 1-3 Att: 57 HT: 0-3 | AFC Emley Emley AFCAshley Flynn 15, 23 Alexander Hallam 35 | ||||
| November | ||||||
| November | ||||||
|   | 1st | NCEL1 | Hall Road Rangers Hall Road RangersHarry Earl 8 Ben Silburn 20 Darren Rookes 72 | 3-1 Att: 72 HT: 2-0 | Grimsby Borough Grimsby BoroughKyle Bensley 60pen | |
| 1st - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersHarry Earl 8 Ben Silburn 20 Darren Rookes 72 | 3-1 Att: 72 HT: 2-0 | Grimsby Borough Grimsby BoroughKyle Bensley 60pen | ||||
|   | 8th | ERSC2 | Hessle Rangers Hessle Rangers | 0-2 Att: 20 HT: 0-2 | Hall Road Rangers Hall Road RangersMark Rudd 10, 40 | |
| 8th - East Riding Senior Cup Second Round | ||||||
| Hessle Rangers Hessle Rangers | 0-2 Att: 20 HT: 0-2 | Hall Road Rangers Hall Road RangersMark Rudd 10, 40 | ||||
|   | 22nd | NCEL1 | Hemsworth Miners Welfare Hemsworth Miners WelfareNicholas Guest 32, 72 Dominique Blair 37 | 3-1 Att: 85 HT: 2-1 | Hall Road Rangers Hall Road RangersMark Rudd 6 | |
| 22nd - NCEL Division One | ||||||
| Hemsworth Miners Welfare Hemsworth Miners WelfareNicholas Guest 32, 72 Dominique Blair 37 | 3-1 Att: 85 HT: 2-1 | Hall Road Rangers Hall Road RangersMark Rudd 6 | ||||
|   | 29th | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-6 Att: 38 HT: 0-2 | Knaresborough Town Knaresborough TnBenjamin Parkes 9 Colin Heath 34, 53, 75 Liam Gray 77 Matthew Pascal 90 | |
| 29th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-6 Att: 38 HT: 0-2 | Knaresborough Town Knaresborough TnBenjamin Parkes 9 Colin Heath 34, 53, 75 Liam Gray 77 Matthew Pascal 90 | ||||
| December | ||||||
| December | ||||||
|   | 6th | NCEL1 | Lincoln Moorlands Railway Lincoln Moorlands RailwayStuart King 35, 44 Simon Mowbray 90 | 3-3 Att: 12 HT: 2-2 | Hall Road Rangers Hall Road RangersPaul Morrill 24 Adam Foster 39 Harry Earl 52 | |
| 6th - NCEL Division One | ||||||
| Lincoln Moorlands Railway Lincoln Moorlands RailwayStuart King 35, 44 Simon Mowbray 90 | 3-3 Att: 12 HT: 2-2 | Hall Road Rangers Hall Road RangersPaul Morrill 24 Adam Foster 39 Harry Earl 52 | ||||
|   | 10th | NCEL1 | Bottesford Town Bottesford TownChristopher McDonald 2 Craig Bridge 55 Daniel Boulton 88 | 3-1 Att: 42 HT: 1-0 | Hall Road Rangers Hall Road RangersJordan Day 90 | |
| 10th - NCEL Division One | ||||||
| Bottesford Town Bottesford TownChristopher McDonald 2 Craig Bridge 55 Daniel Boulton 88 | 3-1 Att: 42 HT: 1-0 | Hall Road Rangers Hall Road RangersJordan Day 90 | ||||
|   | 20th | NCEL1 | Penistone Church Penistone Church | 0-2 Att: 107 HT: 0-1 | Hall Road Rangers Hall Road RangersJoe Singleton 30 Sam O'Malley 69 | |
| 20th - NCEL Division One | ||||||
| Penistone Church Penistone Church | 0-2 Att: 107 HT: 0-1 | Hall Road Rangers Hall Road RangersJoe Singleton 30 Sam O'Malley 69 | ||||
| January | ||||||
| January | ||||||
|   | 3rd | NCEL1 | Pontefract Collieries Pontefract CollieriesAaron Moxam 37 Mark Whitehouse 73 | 2-0 Att: 76 HT: 1-0 | Hall Road Rangers Hall Road Rangers | |
| 3rd - NCEL Division One | ||||||
| Pontefract Collieries Pontefract CollieriesAaron Moxam 37 Mark Whitehouse 73 | 2-0 Att: 76 HT: 1-0 | Hall Road Rangers Hall Road Rangers | ||||
|   | 10th | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-0 Att: 51 | Rossington Main Rossington Main | |
| 10th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-0 Att: 51 | Rossington Main Rossington Main | ||||
|   | 24th | NCEL1 | Hall Road Rangers Hall Road RangersScott McKay 14 Paul Morrill 67pen | 2-1 Att: 77 HT: 1-1 | Louth Town Louth TownJamie Coulson 41 | |
| 24th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersScott McKay 14 Paul Morrill 67pen | 2-1 Att: 77 HT: 1-1 | Louth Town Louth TownJamie Coulson 41 | ||||
| February | ||||||
| February | ||||||
|   | 10th | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-3 Att: 46 HT: 0-2 | Pontefract Collieries Pontefract CollieriesLiam Radford 31 Aaron Joseph 37 Aaron Moxam 74 | |
| 10th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-3 Att: 46 HT: 0-2 | Pontefract Collieries Pontefract CollieriesLiam Radford 31 Aaron Joseph 37 Aaron Moxam 74 | ||||
|   | 14th | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-1 Att: 101 HT: 0-1 | Selby Town Selby TownTom Chamberlain 27 | |
| 14th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-1 Att: 101 HT: 0-1 | Selby Town Selby TownTom Chamberlain 27 | ||||
|   | 21st | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-0 Att: 68 | Worsbrough Bridge Athletic Worsbrough Bridge | |
| 21st - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-0 Att: 68 | Worsbrough Bridge Athletic Worsbrough Bridge | ||||
|   | 24th | ERSCQF | Hull City Hull CityJohan Ter Horst 25, 75 Eoghan McCawl 41 Ben Hinchliffe 62 Devonte Newman-Morton 87 | 5-0 Att: 100 HT: 2-0 | Hall Road Rangers Hall Road Rangers | |
| 24th - East Riding Senior Cup Quarter-Finals | ||||||
| Hull City Hull CityJohan Ter Horst 25, 75 Eoghan McCawl 41 Ben Hinchliffe 62 Devonte Newman-Morton 87 | 5-0 Att: 100 HT: 2-0 | Hall Road Rangers Hall Road Rangers | ||||
| (at Bishop Burton College) | ||||||
| (at Bishop Burton College) | ||||||
|   | 28th | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-2 Att: 48 HT: 0-0 | Hallam HallamDaniel Flynn 60 Mario Esposito 87 | |
| 28th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-2 Att: 48 HT: 0-0 | Hallam HallamDaniel Flynn 60 Mario Esposito 87 | ||||
| March | ||||||
| March | ||||||
|   | 4th | NCEL1 | Eccleshill United Eccleshill UnitedJames Voissey 34 Josh Rosenstrauch 75 | 2-0 Att: 29 HT: 1-0 | Hall Road Rangers Hall Road Rangers | |
| 4th - NCEL Division One | ||||||
| Eccleshill United Eccleshill UnitedJames Voissey 34 Josh Rosenstrauch 75 | 2-0 Att: 29 HT: 1-0 | Hall Road Rangers Hall Road Rangers | ||||
|   | 7th | NCEL1 | Teversal Teversal | 0-4 Att: 58 HT: 0-0 | Hall Road Rangers Hall Road RangersDaniel Walker 53, 57pen Darren Rookes 82 Sam Tucker 90 | |
| 7th - NCEL Division One | ||||||
| Teversal Teversal | 0-4 Att: 58 HT: 0-0 | Hall Road Rangers Hall Road RangersDaniel Walker 53, 57pen Darren Rookes 82 Sam Tucker 90 | ||||
|   | 10th | NCEL1 | Hall Road Rangers Hall Road RangersJohnny Blakestone 33 Sam O'Malley 69 Daniel Walker 84 | 3-0 Att: 83 HT: 1-0 | Winterton Rangers Winterton Rangers | |
| 10th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersJohnny Blakestone 33 Sam O'Malley 69 Daniel Walker 84 | 3-0 Att: 83 HT: 1-0 | Winterton Rangers Winterton Rangers | ||||
|   | 14th | NCEL1 | Hall Road Rangers Hall Road RangersMike Walsh 16 Paul Morrill 62 | 2-0 Att: 51 HT: 1-0 | Dronfield Town Dronfield Town | |
| 14th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersMike Walsh 16 Paul Morrill 62 | 2-0 Att: 51 HT: 1-0 | Dronfield Town Dronfield Town | ||||
|   | 17th | NCEL1 | Hall Road Rangers Hall Road RangersKris Chadwick 90 | 1-4 Att: 65 HT: 0-2 | Hemsworth Miners Welfare Hemsworth Miners WelfareJason Yates 39 William Kemp 43 Nash Connolly 75 Jason Yates 86 | |
| 17th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersKris Chadwick 90 | 1-4 Att: 65 HT: 0-2 | Hemsworth Miners Welfare Hemsworth Miners WelfareJason Yates 39 William Kemp 43 Nash Connolly 75 Jason Yates 86 | ||||
|   | 28th | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-0 Att: 86 | Shirebrook Town Shirebrook Town | |
| 28th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-0 Att: 86 | Shirebrook Town Shirebrook Town | ||||
| April | ||||||
| April | ||||||
|   | 3rd | NCEL1 | Grimsby Borough Grimsby BoroughPeter Fuller 35, 80 Matthew Hall 70 | 3-1 Att: 284 HT: 1-1 | Hall Road Rangers Hall Road RangersDaniel Walker 8 | |
| 3rd - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughPeter Fuller 35, 80 Matthew Hall 70 | 3-1 Att: 284 HT: 1-1 | Hall Road Rangers Hall Road RangersDaniel Walker 8 | ||||
|   | 7th | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-3 Att: 72 HT: 0-3 | Clipstone ClipstoneJamie Smith 24 Callum Mawby 40 Matthew Ord 42 | |
| 7th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-3 Att: 72 HT: 0-3 | Clipstone ClipstoneJamie Smith 24 Callum Mawby 40 Matthew Ord 42 | ||||
|   | 11th | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-3 Att: 106 HT: 0-0 | Bottesford Town Bottesford TownSam Baker 70, 78, 90 | |
| 11th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-3 Att: 106 HT: 0-0 | Bottesford Town Bottesford TownSam Baker 70, 78, 90 | ||||
|   | 18th | NCEL1 | Clipstone ClipstoneJoshua Gibson 3, 87 Callum Mawby 18 Luke Thomas 42 Jamie Brown 89 | 5-1 Att: 72 HT: 3-0 | Hall Road Rangers Hall Road RangersAdam Foster 57 | |
| 18th - NCEL Division One | ||||||
| Clipstone ClipstoneJoshua Gibson 3, 87 Callum Mawby 18 Luke Thomas 42 Jamie Brown 89 | 5-1 Att: 72 HT: 3-0 | Hall Road Rangers Hall Road RangersAdam Foster 57 | ||||
| May | ||||||
| May | ||||||
|   | 2nd | NCEL1 | Knaresborough Town Knaresborough TnMatthew Pascal 78 | 1-2 Att: 115 HT: 0-2 | Hall Road Rangers Hall Road RangersPaul Morrill 4pen Johnny Blakestone 7 | |
| 2nd - NCEL Division One | ||||||
| Knaresborough Town Knaresborough TnMatthew Pascal 78 | 1-2 Att: 115 HT: 0-2 | Hall Road Rangers Hall Road RangersPaul Morrill 4pen Johnny Blakestone 7 | ||||
Tables
News