| Teams | Grimsby Borough | Matches | Season 2014/15
MatchesClubStatisticsNews
| July | ||||||
| July | ||||||
|   | 6th | Frdly | Grimsby Borough Grimsby Borough | 0-0 Att: 256 | Leeds United Leeds Utd | |
| 6th - Friendlies | ||||||
| Grimsby Borough Grimsby Borough | 0-0 Att: 256 | Leeds United Leeds Utd | ||||
|   | 12th | Frdly | Grimsby Borough Grimsby BoroughDavid Deane 65, 80pen | 2-4 Att: 75 HT: 0-3 | Goole AFC Goole AFCMo Sabo 7 Unknown 12, 55 Ben Turner 40 | |
| 12th - Friendlies | ||||||
| Grimsby Borough Grimsby BoroughDavid Deane 65, 80pen | 2-4 Att: 75 HT: 0-3 | Goole AFC Goole AFCMo Sabo 7 Unknown 12, 55 Ben Turner 40 | ||||
|   | 14th | Frdly | Grimsby Borough Grimsby BoroughRob Bryant 20 | 1-1 Att: 75 HT: 1-0 | Gainsborough Trinity Gainsborough TrinityLynton Karkach 67 | |
| 14th - Friendlies | ||||||
| Grimsby Borough Grimsby BoroughRob Bryant 20 | 1-1 Att: 75 HT: 1-0 | Gainsborough Trinity Gainsborough TrinityLynton Karkach 67 | ||||
|   | 21st | Frdly | CGB Humbertherm CGB Humbertherm | 0-2 HT: 0-1 | Grimsby Borough Grimsby BoroughRyan Bryant 5 Josh Fuller 65 | |
| 21st - Friendlies | ||||||
| CGB Humbertherm CGB Humbertherm | 0-2 HT: 0-1 | Grimsby Borough Grimsby BoroughRyan Bryant 5 Josh Fuller 65 | ||||
|   | 30th | Frdly | Cleethorpes Town Cleethorpes TownNathan Emson 30 Reece Newell 57 Brody Robertson 68, 77 | 4-1 Att: 81 HT: 1-0 | Grimsby Borough Grimsby BoroughAndrew Taylor 82 | |
| 30th - Friendlies | ||||||
| Cleethorpes Town Cleethorpes TownNathan Emson 30 Reece Newell 57 Brody Robertson 68, 77 | 4-1 Att: 81 HT: 1-0 | Grimsby Borough Grimsby BoroughAndrew Taylor 82 | ||||
| August | ||||||
| August | ||||||
|   | 2nd | Frdly | Louth Town Louth TownLee Croft (2) Rocky Rawlings (2) Matthew Buck Paul Coulam Danny Stevens | 7-0 | Grimsby Borough Grimsby Borough | |
| 2nd - Friendlies | ||||||
| Louth Town Louth TownLee Croft (2) Rocky Rawlings (2) Matthew Buck Paul Coulam Danny Stevens | 7-0 | Grimsby Borough Grimsby Borough | ||||
|   | 9th | NCEL1 | Grimsby Borough Grimsby BoroughRob Bryant 80 | 1-8 Att: 30 HT: 0-4 | AFC Emley Emley AFCMax Leonard 7, 25, 66 Ruben Jerome 23 Michael Tunnacliffe 40 Doran Jordan 65 Nathan Perks 73 Samuel Jerome 78 | |
| 9th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughRob Bryant 80 | 1-8 Att: 30 HT: 0-4 | AFC Emley Emley AFCMax Leonard 7, 25, 66 Ruben Jerome 23 Michael Tunnacliffe 40 Doran Jordan 65 Nathan Perks 73 Samuel Jerome 78 | ||||
|   | 16th | NCEL1 | Louth Town Louth TownJamie Coulson 52 | 1-0 Att: 114 HT: 0-0 | Grimsby Borough Grimsby Borough | |
| 16th - NCEL Division One | ||||||
| Louth Town Louth TownJamie Coulson 52 | 1-0 Att: 114 HT: 0-0 | Grimsby Borough Grimsby Borough | ||||
|   | 23rd | NCEL1 | Bottesford Town Bottesford TownMartin Pembleton 2, 15, 53 Terence Barwick 44pen Mike Thompson 58, 88 Christopher McDonald 85, 89 | 8-0 Att: 60 HT: 3-0 | Grimsby Borough Grimsby Borough | |
| 23rd - NCEL Division One | ||||||
| Bottesford Town Bottesford TownMartin Pembleton 2, 15, 53 Terence Barwick 44pen Mike Thompson 58, 88 Christopher McDonald 85, 89 | 8-0 Att: 60 HT: 3-0 | Grimsby Borough Grimsby Borough | ||||
|   | 30th | NCEL1 | Grimsby Borough Grimsby BoroughJohn Waugh 25 | 1-3 Att: 45 HT: 1-0 | Hemsworth Miners Welfare Hemsworth Miners WelfareWilliam Kemp 60 Nicholas Guest 70, 82 | |
| 30th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughJohn Waugh 25 | 1-3 Att: 45 HT: 1-0 | Hemsworth Miners Welfare Hemsworth Miners WelfareWilliam Kemp 60 Nicholas Guest 70, 82 | ||||
| September | ||||||
| September | ||||||
|   | 2nd | NCEL1 | Hemsworth Miners Welfare Hemsworth Miners WelfareNicholas Guest 43 William Kemp 56, 67 Jason Yates 77pen Dominique Blair 81, 86 | 6-0 Att: 73 HT: 1-0 | Grimsby Borough Grimsby Borough | |
| 2nd - NCEL Division One | ||||||
| Hemsworth Miners Welfare Hemsworth Miners WelfareNicholas Guest 43 William Kemp 56, 67 Jason Yates 77pen Dominique Blair 81, 86 | 6-0 Att: 73 HT: 1-0 | Grimsby Borough Grimsby Borough | ||||
|   | 7th | FAV1Q | Grimsby Borough Grimsby Borough | 0-6 Att: 38 HT: 0-5 | Clipstone ClipstoneJamie Smith 7, 10, 18, 37 Blake Owen 29 Ryan Hindley 83pen | |
| 7th - FA Vase First Round Qualifying | ||||||
| Grimsby Borough Grimsby Borough | 0-6 Att: 38 HT: 0-5 | Clipstone ClipstoneJamie Smith 7, 10, 18, 37 Blake Owen 29 Ryan Hindley 83pen | ||||
|   | 9th | LC2 | Grimsby Borough Grimsby BoroughRob Bryant 15 | 1-5 Att: 30 HT: 1-1 | Bottesford Town Bottesford TownDaniel Boulton 1pen, 60pen Scott Wilby 55 Jack Cross 75, 80 | |
| 9th - NCEL League Cup Second Round | ||||||
| Grimsby Borough Grimsby BoroughRob Bryant 15 | 1-5 Att: 30 HT: 1-1 | Bottesford Town Bottesford TownDaniel Boulton 1pen, 60pen Scott Wilby 55 Jack Cross 75, 80 | ||||
|   | 16th | NCEL1 | Grimsby Borough Grimsby BoroughAndrew Taylor 3 Gareth Beecham 60 | 2-2 Att: 25 HT: 1-1 | Teversal TeversalKye Pilmore 30 Blake Vincent 75pen | |
| 16th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughAndrew Taylor 3 Gareth Beecham 60 | 2-2 Att: 25 HT: 1-1 | Teversal TeversalKye Pilmore 30 Blake Vincent 75pen | ||||
|   | 20th | NCEL1 | Lincoln Moorlands Railway Lincoln Moorlands RailwaySimon Mowbray 15, 55, 87 Craig Bridge 31, 52, 56 George Asplin 61 | 7-2 Att: 29 HT: 2-1 | Grimsby Borough Grimsby BoroughDavid Deane 2, 69 | |
| 20th - NCEL Division One | ||||||
| Lincoln Moorlands Railway Lincoln Moorlands RailwaySimon Mowbray 15, 55, 87 Craig Bridge 31, 52, 56 George Asplin 61 | 7-2 Att: 29 HT: 2-1 | Grimsby Borough Grimsby BoroughDavid Deane 2, 69 | ||||
|   | 23rd | NCEL1 | Grimsby Borough Grimsby BoroughJake Thompson 38 | 1-6 Att: 30 HT: 1-2 | Clipstone ClipstoneCallum Mawby 32, 43 Jamie Smith 50, 59, 83 Joshua Gibson 62 | |
| 23rd - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughJake Thompson 38 | 1-6 Att: 30 HT: 1-2 | Clipstone ClipstoneCallum Mawby 32, 43 Jamie Smith 50, 59, 83 Joshua Gibson 62 | ||||
|   | 30th | LST1 | Grimsby Borough Grimsby Borough | 0-1 Att: 42 HT: 0-1 | Louth Town Louth TownJamie Coulson 2 | |
| 30th - Lincolnshire Senior Trophy First Round | ||||||
| Grimsby Borough Grimsby Borough | 0-1 Att: 42 HT: 0-1 | Louth Town Louth TownJamie Coulson 2 | ||||
| October | ||||||
| October | ||||||
|   | 4th | NCEL1 | Penistone Church Penistone ChurchLewis Dickinson 27, 90 | 2-4 Att: 84 HT: 1-1 | Grimsby Borough Grimsby BoroughJohn Waugh 45, 67 David Deane 70pen, 83 | |
| 4th - NCEL Division One | ||||||
| Penistone Church Penistone ChurchLewis Dickinson 27, 90 | 2-4 Att: 84 HT: 1-1 | Grimsby Borough Grimsby BoroughJohn Waugh 45, 67 David Deane 70pen, 83 | ||||
|   | 7th | NCEL1 | Grimsby Borough Grimsby BoroughJohn Waugh 61 | 1-6 Att: 25 HT: 0-3 | Knaresborough Town Knaresborough TnGeorge Eustance 23 Mitchell Hamilton 33, 41, 49 Matthew Pascal 66 Dominic Wilson 86 | |
| 7th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughJohn Waugh 61 | 1-6 Att: 25 HT: 0-3 | Knaresborough Town Knaresborough TnGeorge Eustance 23 Mitchell Hamilton 33, 41, 49 Matthew Pascal 66 Dominic Wilson 86 | ||||
|   | 11th | NCEL1 | Grimsby Borough Grimsby Borough | 0-2 Att: 35 HT: 0-2 | Pontefract Collieries Pontefract CollieriesReece Hicks 32 Mark Whitehouse 40 | |
| 11th - NCEL Division One | ||||||
| Grimsby Borough Grimsby Borough | 0-2 Att: 35 HT: 0-2 | Pontefract Collieries Pontefract CollieriesReece Hicks 32 Mark Whitehouse 40 | ||||
|   | 18th | NCEL1 | Rossington Main Rossington MainBradley Billam 16 Lee Holmes 27 Nathan Fraser 83 Jordan Hatton 90 | 4-0 Att: 64 HT: 2-0 | Grimsby Borough Grimsby Borough | |
| 18th - NCEL Division One | ||||||
| Rossington Main Rossington MainBradley Billam 16 Lee Holmes 27 Nathan Fraser 83 Jordan Hatton 90 | 4-0 Att: 64 HT: 2-0 | Grimsby Borough Grimsby Borough | ||||
|   | 25th | NCEL1 | Grimsby Borough Grimsby BoroughDavid Unsworth 35 Gareth Flint 80 | 2-4 Att: 35 HT: 1-0 | Eccleshill United Eccleshill UnitedViktor Balis 48, 60 Matt Burrus 75pen Josh Rosenstrauch 85 | |
| 25th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughDavid Unsworth 35 Gareth Flint 80 | 2-4 Att: 35 HT: 1-0 | Eccleshill United Eccleshill UnitedViktor Balis 48, 60 Matt Burrus 75pen Josh Rosenstrauch 85 | ||||
| November | ||||||
| November | ||||||
|   | 1st | NCEL1 | Hall Road Rangers Hall Road RangersHarry Earl 8 Ben Silburn 20 Darren Rookes 72 | 3-1 Att: 72 HT: 2-0 | Grimsby Borough Grimsby BoroughKyle Bensley 60pen | |
| 1st - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersHarry Earl 8 Ben Silburn 20 Darren Rookes 72 | 3-1 Att: 72 HT: 2-0 | Grimsby Borough Grimsby BoroughKyle Bensley 60pen | ||||
|   | 4th | NCEL1 | Grimsby Borough Grimsby BoroughLuke Fanthorpe 46, 60 | 2-3 Att: 32 HT: 0-2 | AFC Mansfield AFC MansfieldDean Rick 1 Richard Creer 40og Jordan Vilums 50 | |
| 4th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughLuke Fanthorpe 46, 60 | 2-3 Att: 32 HT: 0-2 | AFC Mansfield AFC MansfieldDean Rick 1 Richard Creer 40og Jordan Vilums 50 | ||||
|   | 8th | NCEL1 | Grimsby Borough Grimsby BoroughGareth Flint 43 Daniel Wood 70 | 2-2 Att: 35 HT: 1-1 | Winterton Rangers Winterton RangersLuke Anderson 20, 60 | |
| 8th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughGareth Flint 43 Daniel Wood 70 | 2-2 Att: 35 HT: 1-1 | Winterton Rangers Winterton RangersLuke Anderson 20, 60 | ||||
|   | 11th | NCEL1 | Hallam HallamJack Hargreaves 12, 14 Simon Mirfin 44 Thomas Fairweather 57 James Reed 59 Daniel Flynn 62 Nicky Owen 79 | 7-2 Att: 60 HT: 3-1 | Grimsby Borough Grimsby BoroughRichard Creer 34 Jake Thompson 70 | |
| 11th - NCEL Division One | ||||||
| Hallam HallamJack Hargreaves 12, 14 Simon Mirfin 44 Thomas Fairweather 57 James Reed 59 Daniel Flynn 62 Nicky Owen 79 | 7-2 Att: 60 HT: 3-1 | Grimsby Borough Grimsby BoroughRichard Creer 34 Jake Thompson 70 | ||||
|   | 15th | NCEL1 | Shirebrook Town Shirebrook TownKieran Watson 4 Scott Hartley 13 Jamie York 58 Matthew Plant 60 William Dennis 63 | 5-0 Att: 105 HT: 2-0 | Grimsby Borough Grimsby Borough | |
| 15th - NCEL Division One | ||||||
| Shirebrook Town Shirebrook TownKieran Watson 4 Scott Hartley 13 Jamie York 58 Matthew Plant 60 William Dennis 63 | 5-0 Att: 105 HT: 2-0 | Grimsby Borough Grimsby Borough | ||||
|   | 22nd | NCEL1 | Grimsby Borough Grimsby BoroughGeorge Newby 20 Jake Thompson 75 | 2-2 Att: 39 HT: 1-0 | Selby Town Selby TownMatty Start 50 Christopher Jackson 70 | |
| 22nd - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughGeorge Newby 20 Jake Thompson 75 | 2-2 Att: 39 HT: 1-0 | Selby Town Selby TownMatty Start 50 Christopher Jackson 70 | ||||
| December | ||||||
| December | ||||||
|   | 6th | NCEL1 | Grimsby Borough Grimsby Borough | 0-5 Att: 33 HT: 0-1 | Hallam HallamJack Hall 20 Jake Wright 50, 70 Steven Brammer 60, 75pen | |
| 6th - NCEL Division One | ||||||
| Grimsby Borough Grimsby Borough | 0-5 Att: 33 HT: 0-1 | Hallam HallamJack Hall 20 Jake Wright 50, 70 Steven Brammer 60, 75pen | ||||
|   | 20th | NCEL1 | Grimsby Borough Grimsby BoroughJohn Waugh 55 Luke Fanthorpe 70 | 2-6 Att: 29 HT: 0-3 | Dronfield Town Dronfield TownMark Fereday 5 Michael Fereday 32 Samuel Bebbington 45 Jack Hague 50 Nick Horsfield 80pen Nicholas Mulgrew 90 | |
| 20th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughJohn Waugh 55 Luke Fanthorpe 70 | 2-6 Att: 29 HT: 0-3 | Dronfield Town Dronfield TownMark Fereday 5 Michael Fereday 32 Samuel Bebbington 45 Jack Hague 50 Nick Horsfield 80pen Nicholas Mulgrew 90 | ||||
| January | ||||||
| January | ||||||
|   | 3rd | NCEL1 | Grimsby Borough Grimsby BoroughJosh Fuller 40 Luke Fanthorpe 70 Gareth Flint 75, 90 | 4-7 Att: 30 HT: 1-1 | Yorkshire Amateur Yorkshire AmateurGary Deakins 20og Joel Hughes 50, 65pen, 85 Craig Heard 60 Harrison Blakey 73, 90 | |
| 3rd - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughJosh Fuller 40 Luke Fanthorpe 70 Gareth Flint 75, 90 | 4-7 Att: 30 HT: 1-1 | Yorkshire Amateur Yorkshire AmateurGary Deakins 20og Joel Hughes 50, 65pen, 85 Craig Heard 60 Harrison Blakey 73, 90 | ||||
|   | 17th | NCEL1 | Grimsby Borough Grimsby Borough | 0-5 Att: 85 HT: 0-3 | Louth Town Louth TownJamie Coulson 15, 67 Oliver Hamilton 28og Callum Hyland 32 Steve Norton 86 | |
| 17th - NCEL Division One | ||||||
| Grimsby Borough Grimsby Borough | 0-5 Att: 85 HT: 0-3 | Louth Town Louth TownJamie Coulson 15, 67 Oliver Hamilton 28og Callum Hyland 32 Steve Norton 86 | ||||
|   | 24th | NCEL1 | Grimsby Borough Grimsby BoroughJohn Waugh 5 Daniel Wood 10 | 2-3 Att: 36 HT: 2-1 | Bottesford Town Bottesford TownJack Cross 20 Lee Ridley 55 Daniel Boulton 60 | |
| 24th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughJohn Waugh 5 Daniel Wood 10 | 2-3 Att: 36 HT: 2-1 | Bottesford Town Bottesford TownJack Cross 20 Lee Ridley 55 Daniel Boulton 60 | ||||
| February | ||||||
| February | ||||||
|   | 14th | NCEL1 | Knaresborough Town Knaresborough TnLiam Gray 44 | 1-0 Att: 93 HT: 1-0 | Grimsby Borough Grimsby Borough | |
| 14th - NCEL Division One | ||||||
| Knaresborough Town Knaresborough TnLiam Gray 44 | 1-0 Att: 93 HT: 1-0 | Grimsby Borough Grimsby Borough | ||||
|   | 21st | NCEL1 | Grimsby Borough Grimsby BoroughGareth Flint 4 | 1-1 Att: 40 HT: 1-0 | Lincoln Moorlands Railway Lincoln Moorlands RailwayTom Parker 60 | |
| 21st - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughGareth Flint 4 | 1-1 Att: 40 HT: 1-0 | Lincoln Moorlands Railway Lincoln Moorlands RailwayTom Parker 60 | ||||
|   | 28th | NCEL1 | AFC Mansfield AFC MansfieldJoe Lamplough 10 Glyn Cotton 52, 83 Christopher Wood 76 Tristram Whitman 85 | 5-0 Att: 71 HT: 1-0 | Grimsby Borough Grimsby Borough | |
| 28th - NCEL Division One | ||||||
| AFC Mansfield AFC MansfieldJoe Lamplough 10 Glyn Cotton 52, 83 Christopher Wood 76 Tristram Whitman 85 | 5-0 Att: 71 HT: 1-0 | Grimsby Borough Grimsby Borough | ||||
| March | ||||||
| March | ||||||
|   | 7th | NCEL1 | Grimsby Borough Grimsby Borough | 0-5 Att: 52 HT: 0-1 | Penistone Church Penistone ChurchAndrew Ring 5, 65 Alvin Riley 51pen Mark Crossfield 82 Lewis Dickinson 88 | |
| 7th - NCEL Division One | ||||||
| Grimsby Borough Grimsby Borough | 0-5 Att: 52 HT: 0-1 | Penistone Church Penistone ChurchAndrew Ring 5, 65 Alvin Riley 51pen Mark Crossfield 82 Lewis Dickinson 88 | ||||
|   | 10th | NCEL1 | AFC Emley Emley AFCMax Leonard 17, 71 Paul Sykes 36pen Doran Jordan 74 | 4-0 Att: 113 HT: 2-0 | Grimsby Borough Grimsby Borough | |
| 10th - NCEL Division One | ||||||
| AFC Emley Emley AFCMax Leonard 17, 71 Paul Sykes 36pen Doran Jordan 74 | 4-0 Att: 113 HT: 2-0 | Grimsby Borough Grimsby Borough | ||||
|   | 14th | NCEL1 | Pontefract Collieries Pontefract CollieriesAaron Moxam 42, 69pen Liam Radford 62, 86 Andrew Catton 88 | 5-2 Att: 55 HT: 1-2 | Grimsby Borough Grimsby BoroughRichard Sparrow 45 Daniel Simpson 45 | |
| 14th - NCEL Division One | ||||||
| Pontefract Collieries Pontefract CollieriesAaron Moxam 42, 69pen Liam Radford 62, 86 Andrew Catton 88 | 5-2 Att: 55 HT: 1-2 | Grimsby Borough Grimsby BoroughRichard Sparrow 45 Daniel Simpson 45 | ||||
|   | 17th | NCEL1 | Yorkshire Amateur Yorkshire AmateurCraig Heard 20, 83 Harrison Blakey 55, 65, 80 | 5-0 Att: 25 HT: 1-0 | Grimsby Borough Grimsby Borough | |
| 17th - NCEL Division One | ||||||
| Yorkshire Amateur Yorkshire AmateurCraig Heard 20, 83 Harrison Blakey 55, 65, 80 | 5-0 Att: 25 HT: 1-0 | Grimsby Borough Grimsby Borough | ||||
|   | 21st | NCEL1 | Grimsby Borough Grimsby Borough | 0-1 Att: 30 HT: 0-0 | Rossington Main Rossington MainCameron Johnson 82 | |
| 21st - NCEL Division One | ||||||
| Grimsby Borough Grimsby Borough | 0-1 Att: 30 HT: 0-0 | Rossington Main Rossington MainCameron Johnson 82 | ||||
|   | 24th | NCEL1 | Clipstone ClipstoneBlake Owen 37, 53, 66 Matthew Ord 39 | 4-2 Att: 54 HT: 2-0 | Grimsby Borough Grimsby BoroughPeter Fuller 48 Kyle Bensley 90pen | |
| 24th - NCEL Division One | ||||||
| Clipstone ClipstoneBlake Owen 37, 53, 66 Matthew Ord 39 | 4-2 Att: 54 HT: 2-0 | Grimsby Borough Grimsby BoroughPeter Fuller 48 Kyle Bensley 90pen | ||||
|   | 28th | NCEL1 | Eccleshill United Eccleshill UnitedMarcus Edwards 43, 47, 53pen Steve Rivera 88 | 4-0 Att: 43 HT: 1-0 | Grimsby Borough Grimsby Borough | |
| 28th - NCEL Division One | ||||||
| Eccleshill United Eccleshill UnitedMarcus Edwards 43, 47, 53pen Steve Rivera 88 | 4-0 Att: 43 HT: 1-0 | Grimsby Borough Grimsby Borough | ||||
| April | ||||||
| April | ||||||
|   | 3rd | NCEL1 | Grimsby Borough Grimsby BoroughPeter Fuller 35, 80 Matthew Hall 70 | 3-1 Att: 284 HT: 1-1 | Hall Road Rangers Hall Road RangersDaniel Walker 8 | |
| 3rd - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughPeter Fuller 35, 80 Matthew Hall 70 | 3-1 Att: 284 HT: 1-1 | Hall Road Rangers Hall Road RangersDaniel Walker 8 | ||||
|   | 7th | NCEL1 | Grimsby Borough Grimsby BoroughKyle Bensley 15pen Luke Fanthorpe 40 James Atkin 54 David Unsworth 62 Peter Fuller 81 | 5-2 Att: 40 HT: 2-1 | Worsbrough Bridge Athletic Worsbrough BridgeJack Gilchrist 30 Adam Askwith 85 | |
| 7th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughKyle Bensley 15pen Luke Fanthorpe 40 James Atkin 54 David Unsworth 62 Peter Fuller 81 | 5-2 Att: 40 HT: 2-1 | Worsbrough Bridge Athletic Worsbrough BridgeJack Gilchrist 30 Adam Askwith 85 | ||||
|   | 11th | NCEL1 | Winterton Rangers Winterton RangersJoshua Batty 63 Luke Anderson 76pen | 2-2 Att: 46 HT: 0-2 | Grimsby Borough Grimsby BoroughJake Rotheram 30og Luke Fanthorpe 42 | |
| 11th - NCEL Division One | ||||||
| Winterton Rangers Winterton RangersJoshua Batty 63 Luke Anderson 76pen | 2-2 Att: 46 HT: 0-2 | Grimsby Borough Grimsby BoroughJake Rotheram 30og Luke Fanthorpe 42 | ||||
|   | 14th | NCEL1 | Worsbrough Bridge Athletic Worsbrough BridgeBradley Kerr 21, 59 Kyle Bensley 80og | 3-2 Att: 26 HT: 1-0 | Grimsby Borough Grimsby BoroughKyle Bensley 62pen Luke Fanthorpe 70 | |
| 14th - NCEL Division One | ||||||
| Worsbrough Bridge Athletic Worsbrough BridgeBradley Kerr 21, 59 Kyle Bensley 80og | 3-2 Att: 26 HT: 1-0 | Grimsby Borough Grimsby BoroughKyle Bensley 62pen Luke Fanthorpe 70 | ||||
|   | 18th | NCEL1 | Grimsby Borough Grimsby BoroughDaniel Simpson 75 | 1-7 Att: 35 HT: 0-0 | Shirebrook Town Shirebrook TownLiam Nelthorpe 52 Matthew Plant 61 Liam Morris 70 Andre Johnson 80, 84, 88 Jack Barnett 86 | |
| 18th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughDaniel Simpson 75 | 1-7 Att: 35 HT: 0-0 | Shirebrook Town Shirebrook TownLiam Nelthorpe 52 Matthew Plant 61 Liam Morris 70 Andre Johnson 80, 84, 88 Jack Barnett 86 | ||||
|   | 22nd | NCEL1 | Dronfield Town Dronfield Town | 0-1 Att: 22 HT: 0-0 | Grimsby Borough Grimsby BoroughJames Atkin 80 | |
| 22nd - NCEL Division One | ||||||
| Dronfield Town Dronfield Town | 0-1 Att: 22 HT: 0-0 | Grimsby Borough Grimsby BoroughJames Atkin 80 | ||||
|   | 25th | NCEL1 | Selby Town Selby TownCraig Muirhead 65 | 1-0 Att: 90 HT: 0-0 | Grimsby Borough Grimsby Borough | |
| 25th - NCEL Division One | ||||||
| Selby Town Selby TownCraig Muirhead 65 | 1-0 Att: 90 HT: 0-0 | Grimsby Borough Grimsby Borough | ||||
|   | 28th | NCEL1 | Teversal TeversalJames McCann 2pen, 64 Richard Guest 32 | 3-3 Att: 44 HT: 2-2 | Grimsby Borough Grimsby BoroughNathan Stanley 12 Oliver Hamilton 20, 73 | |
| 28th - NCEL Division One | ||||||
| Teversal TeversalJames McCann 2pen, 64 Richard Guest 32 | 3-3 Att: 44 HT: 2-2 | Grimsby Borough Grimsby BoroughNathan Stanley 12 Oliver Hamilton 20, 73 | ||||
Tables
News