| Tables | Season 1983/84

Final NCEL Home Tables for

NCEL Premier Division P W D L F A Pts +/-
1 ArnoldArnold 17 13 2 2 42 16 28 26
2 Eastwood TownEastwood Town 17 12 2 3 52 19 26 33
3 Spalding UnitedSpalding United 17 11 4 2 45 19 26 26
4 Emley AFCEmley AFC 17 10 5 2 31 15 25 16
5 ThackleyThackley 17 10 3 4 42 24 23 18
6 Ilkeston TownIlkeston Town 17 10 3 4 32 14 23 18
7 Alfreton TownAlfreton Town 17 9 2 6 26 17 20 9
8 Guisborough TownGuisborough Town 17 7 5 5 28 27 19 1
9 Boston TownBoston Town 17 6 7 4 22 23 19 -1
10 Bridlington TrinityBridlington Trinity 17 6 5 6 27 23 17 4
11 Winterton RangersWinterton Rangers 17 7 2 8 26 21 16 5
12 Belper TownBelper Town 17 7 2 8 20 20 16 0
13 Sutton TownSutton Town 17 6 3 8 19 22 15 -3
14 GuiseleyGuiseley 17 4 7 6 22 26 15 -4
15 Appleby FrodinghamAppleby Frodingham 17 3 6 8 19 32 12 -13
16 Mexborough TownMexborough Town 17 2 7 8 19 41 11 -22
17 Heanor TownHeanor Town 17 3 3 11 11 36 9 -25
18 Bentley Victoria WelfareBentley Victoria Welf 17 2 4 11 28 42 8 -14
NCEL Division One (North) P W D L F A Pts +/-
1 Pontefract CollieriesPontefract Collieries 13 10 0 3 27 14 20 13
2 Farsley CelticFarsley Celtic 13 8 3 2 36 15 19 21
3 Rowntree MackintoshRowntree Mackintosh 13 8 2 3 32 17 18 15
4 Harrogate TownHarrogate Town 13 8 2 3 30 17 18 13
5 North Ferriby UnitedNorth Ferriby United 13 6 5 2 23 13 17 10
6 Ossett AlbionOssett Albion 13 6 4 3 19 11 16 8
7 York Railway InstituteYork Railway Institute 13 7 2 4 23 17 16 6
8 Bradley RangersBradley Rangers 13 5 5 3 20 15 15 5
9 Bridlington TownBridlington Town 13 4 6 3 13 12 14 1
10 Scarborough ResScarborough Res 13 4 5 4 23 20 13 3
11 Garforth MinersGarforth Miners 13 5 2 6 18 15 12 3
12 Hatfield MainHatfield Main 13 4 4 5 20 18 12 2
13 LiversedgeLiversedge 13 4 3 6 18 24 11 -6
14 Ossett TownOssett Town 13 4 2 7 23 28 10 -5
NCEL Division One (South) P W D L F A Pts +/-
1 Borrowash VictoriaBorrowash Victoria 13 10 2 1 37 7 22 30
2 Lincoln UnitedLincoln United 13 10 2 1 31 9 22 22
3 Denaby UnitedDenaby United 13 8 2 3 29 11 18 18
4 Woolley Miners WelfareWoolley Miners Welf 13 7 3 3 36 19 17 17
5 Maltby Miners WelfareMaltby Miners Welf 13 5 4 4 20 12 14 8
6 SheffieldSheffield 13 5 4 4 22 16 14 6
7 BSC ParkgateBSC Parkgate 13 6 2 5 15 14 14 1
8 Arnold KingswellArnold Kingswell 13 4 4 5 18 23 12 -5
9 HallamHallam 13 4 4 5 15 20 12 -5
10 StaveleyStaveley 13 5 1 7 21 16 11 5
11 Frecheville CAFrecheville CA 13 3 5 5 15 21 11 -6
12 Long Eaton UnitedLong Eaton United 13 3 5 5 10 17 11 -7
13 Harworth Colliery InstituteHarworth CI 13 3 3 7 14 15 9 -1
14 Norton WoodseatsNorton Woodseats 13 3 1 9 14 30 7 -16
NCEL Division Two (North) P W D L F A Pts +/-
1 Harrogate Railway AthleticHarrogate Railway 13 10 3 0 36 11 23 25
2 Yorkshire AmateurYorkshire Amateur 13 9 2 2 23 6 20 17
3 Phoenix Park (BFD)Phoenix Park (BFD) 13 7 4 2 31 18 18 13
4 Armthorpe WelfareArmthorpe Welfare 13 7 4 2 23 11 18 12
5 Fryston Colliery WelfareFryston Colliery Welf 13 7 2 4 28 16 16 12
6 Thorne CollieryThorne Colliery 13 7 2 4 28 16 16 12
7 Selby TownSelby Town 13 7 2 4 28 18 16 10
8 Grimethorpe Miners WelfareGrimethorpe MW 13 5 4 4 25 20 14 5
9 Pickering TownPickering Town 13 5 2 6 17 13 12 4
10 Hall Road RangersHall Road Rangers 13 2 6 5 18 25 10 -7
11 CollinghamCollingham 13 4 1 8 15 21 9 -6
12 Pilkington RecreationPilkington Recreation 13 1 6 6 14 24 8 -10
13 Brook SportsBrook Sports 13 2 3 8 10 28 7 -18
14 Tadcaster AlbionTadcaster Albion 13 1 4 8 13 33 6 -20
NCEL Division Two (South) P W D L F A Pts +/-
1 Retford TownRetford Town 12 11 1 0 39 11 23 28
2 Graham Street PrimsGraham Street Prims 12 8 3 1 32 14 19 18
3 Kimberley TownKimberley Town 12 8 3 1 18 8 19 10
4 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 12 7 1 4 30 19 15 11
5 Oakham UnitedOakham United 12 7 1 4 22 11 15 11
6 Brigg TownBrigg Town 12 6 3 3 21 15 15 6
7 Yorkshire MainYorkshire Main 12 5 2 5 19 18 12 1
8 Wombwell Sports AssociationWombwell SA 12 4 3 5 15 17 11 -2
9 Stocksbridge WorksStocksbridge Works 12 4 1 7 21 21 9 0
10 Blidworth WelfareBlidworth Welfare 12 4 1 7 14 27 9 -13
11 Kiveton ParkKiveton Park 12 3 2 7 14 19 8 -5
12 Retford RailRetford Rail 12 3 1 8 17 29 7 -12
13 Sutton TrinitySutton Trinity 12 0 3 9 13 38 3 -25
NCEL Reserve Division P W D L F A Pts +/-
1 Emley AFC ResEmley AFC Res 15 12 3 0 52 10 27 42
2 Thackley ResThackley Res 15 9 6 0 31 11 24 20
3 Guiseley ResGuiseley Res 15 9 2 4 35 15 20 20
4 Farsley Celtic ResFarsley Celtic Res 15 7 6 2 25 11 20 14
5 Yorkshire Amateur ResYorkshire Amtr Res 15 8 4 3 25 11 20 14
6 Garforth Miners ResGarforth Miners Res 15 9 2 4 31 20 20 11
7 Harrogate Town ResHarrogate Town Res 15 7 4 4 29 17 18 12
8 Ossett Albion ResOssett Albion Res 15 7 4 4 31 22 18 9
9 Fryston Colliery Welfare ResFryston Coll Welf Res 15 5 6 4 25 24 16 1
10 Pontefract Collieries ResPontefract Colls Res 15 7 1 7 29 27 15 2
11 Woolley Miners Welfare ResWoolley MW Res 15 6 3 6 27 35 15 -8
12 Ossett Town ResOssett Town Res 15 5 4 6 26 31 14 -5
13 Harrogate Railway Athletic ResHarrogate RA Res 15 3 6 6 27 28 12 -1
14 Hall Road Rangers ResHall Road Rgrs Res 14 4 3 7 16 21 11 -5
15 Tadcaster Albion ResTadcaster Albion Res 15 3 3 9 21 39 9 -18
16 Collingham ResCollingham Res 15 2 2 11 13 40 6 -27