| Tables | Season 1983/84

Final NCEL Away Tables for

NCEL Premier Division P W D L F A Pts +/-
1 GuiseleyGuiseley 17 10 4 3 32 22 24 10
2 Alfreton TownAlfreton Town 17 9 4 4 30 15 22 15
3 Emley AFCEmley AFC 17 10 2 5 28 17 22 11
4 Spalding UnitedSpalding United 17 9 4 4 31 24 22 7
5 ArnoldArnold 17 9 1 7 40 21 19 19
6 Guisborough TownGuisborough Town 17 9 1 7 30 27 19 3
7 Winterton RangersWinterton Rangers 17 6 5 6 22 21 17 1
8 Belper TownBelper Town 17 5 6 6 27 26 16 1
9 Ilkeston TownIlkeston Town 17 4 8 5 17 24 16 -7
10 Eastwood TownEastwood Town 17 5 5 7 23 30 15 -7
11 Heanor TownHeanor Town 17 4 6 7 20 32 14 -12
12 Boston TownBoston Town 17 4 5 8 24 34 13 -10
13 Appleby FrodinghamAppleby Frodingham 17 5 3 9 32 43 13 -11
14 Mexborough TownMexborough Town 17 4 5 8 15 27 13 -12
15 Sutton TownSutton Town 17 4 4 9 17 41 12 -24
16 ThackleyThackley 17 4 3 10 19 30 11 -11
17 Bentley Victoria WelfareBentley Victoria Welf 17 4 2 11 17 40 10 -23
18 Bridlington TrinityBridlington Trinity 17 1 4 12 13 37 6 -24
NCEL Division One (North) P W D L F A Pts +/-
1 Pontefract CollieriesPontefract Collieries 13 7 5 1 16 10 19 6
2 Garforth MinersGarforth Miners 13 5 6 2 27 18 16 9
3 Rowntree MackintoshRowntree Mackintosh 13 8 0 5 27 26 16 1
4 Bradley RangersBradley Rangers 13 7 1 5 15 21 15 -6
5 Ossett AlbionOssett Albion 13 4 5 4 25 19 13 6
6 Scarborough ResScarborough Res 13 5 2 6 19 23 12 -4
7 Farsley CelticFarsley Celtic 13 4 3 6 15 18 11 -3
8 Harrogate TownHarrogate Town 13 4 2 7 13 14 10 -1
9 Bridlington TownBridlington Town 13 3 3 7 17 38 9 -21
10 York Railway InstituteYork Railway Institute 13 2 4 7 12 28 8 -16
11 Hatfield MainHatfield Main 13 2 3 8 18 27 7 -9
12 North Ferriby UnitedNorth Ferriby United 13 2 3 8 10 22 7 -12
13 LiversedgeLiversedge 13 1 4 8 11 29 6 -18
14 Ossett TownOssett Town 13 0 4 9 11 32 4 -21
NCEL Division One (South) P W D L F A Pts +/-
1 Denaby UnitedDenaby United 13 8 2 3 29 17 18 12
2 Woolley Miners WelfareWoolley Miners Welf 13 7 3 3 25 14 17 11
3 Borrowash VictoriaBorrowash Victoria 13 8 1 4 24 17 17 7
4 SheffieldSheffield 13 7 2 4 22 22 16 0
5 Maltby Miners WelfareMaltby Miners Welf 13 6 3 4 16 17 15 -1
6 StaveleyStaveley 13 5 4 4 20 18 14 2
7 BSC ParkgateBSC Parkgate 13 5 3 5 14 15 13 -1
8 HallamHallam 13 4 3 6 13 19 11 -6
9 Frecheville CAFrecheville CA 13 3 5 5 18 27 11 -9
10 Long Eaton UnitedLong Eaton United 13 3 4 6 14 22 10 -8
11 Arnold KingswellArnold Kingswell 13 3 3 7 12 21 9 -9
12 Lincoln UnitedLincoln United 13 1 6 6 9 21 8 -12
13 Norton WoodseatsNorton Woodseats 13 2 3 8 9 29 7 -20
14 Harworth Colliery InstituteHarworth CI 13 2 0 11 5 38 4 -33
NCEL Division Two (North) P W D L F A Pts +/-
1 Harrogate Railway AthleticHarrogate Railway 13 9 3 1 36 12 21 24
2 Armthorpe WelfareArmthorpe Welfare 13 10 1 2 25 15 21 10
3 Pickering TownPickering Town 13 8 0 5 19 21 16 -2
4 Selby TownSelby Town 13 5 5 3 20 12 15 8
5 Yorkshire AmateurYorkshire Amateur 13 5 5 3 19 15 15 4
6 Phoenix Park (BFD)Phoenix Park (BFD) 13 5 3 5 18 18 13 0
7 Grimethorpe Miners WelfareGrimethorpe MW 13 3 5 5 13 19 11 -6
8 Fryston Colliery WelfareFryston Colliery Welf 13 3 4 6 20 25 10 -5
9 Thorne CollieryThorne Colliery 13 3 4 6 15 25 10 -10
10 Tadcaster AlbionTadcaster Albion 13 2 5 6 10 23 9 -13
11 Hall Road RangersHall Road Rangers 13 3 2 8 18 32 8 -14
12 Brook SportsBrook Sports 13 3 2 8 17 35 8 -18
13 Pilkington RecreationPilkington Recreation 13 3 1 9 19 31 7 -12
14 CollinghamCollingham 13 1 5 7 11 26 7 -15
NCEL Division Two (South) P W D L F A Pts +/-
1 Brigg TownBrigg Town 12 7 3 2 23 15 17 8
2 Kimberley TownKimberley Town 12 8 1 3 21 13 17 8
3 Retford TownRetford Town 12 7 2 3 24 11 16 13
4 Yorkshire MainYorkshire Main 12 7 1 4 25 19 15 6
5 Graham Street PrimsGraham Street Prims 12 7 0 5 26 23 14 3
6 Oakham UnitedOakham United 12 5 2 5 22 17 12 5
7 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 12 5 2 5 21 27 12 -6
8 Kiveton ParkKiveton Park 12 4 2 6 17 22 10 -5
9 Blidworth WelfareBlidworth Welfare 12 4 2 6 18 25 10 -7
10 Wombwell Sports AssociationWombwell SA 12 3 3 6 13 20 9 -7
11 Stocksbridge WorksStocksbridge Works 12 2 4 6 19 23 8 -4
12 Retford RailRetford Rail 12 2 3 7 10 24 7 -14
13 Sutton TrinitySutton Trinity 12 0 0 12 8 36 0 -28
NCEL Reserve Division P W D L F A Pts +/-
1 Thackley ResThackley Res 15 9 3 3 35 12 21 23
2 Farsley Celtic ResFarsley Celtic Res 15 10 1 4 30 19 21 11
3 Garforth Miners ResGarforth Miners Res 15 7 6 2 33 18 20 15
4 Emley AFC ResEmley AFC Res 15 8 2 5 35 24 18 11
5 Harrogate Town ResHarrogate Town Res 15 6 5 4 27 25 17 2
6 Fryston Colliery Welfare ResFryston Coll Welf Res 15 6 5 4 25 23 17 2
7 Guiseley ResGuiseley Res 15 6 4 5 22 20 16 2
8 Yorkshire Amateur ResYorkshire Amtr Res 15 5 6 4 20 22 16 -2
9 Ossett Town ResOssett Town Res 15 6 3 6 23 28 15 -5
10 Pontefract Collieries ResPontefract Colls Res 15 5 4 6 32 31 14 1
11 Ossett Albion ResOssett Albion Res 15 4 3 8 27 28 11 -1
12 Woolley Miners Welfare ResWoolley MW Res 15 3 4 8 16 28 10 -12
13 Harrogate Railway Athletic ResHarrogate RA Res 14 1 3 10 8 28 5 -20
14 Hall Road Rangers ResHall Road Rgrs Res 15 0 5 10 11 36 5 -25
15 Collingham ResCollingham Res 15 0 4 11 13 42 4 -29
16 Tadcaster Albion ResTadcaster Albion Res 15 1 1 13 5 59 3 -54