| Statistics | West Riding County Cup | Season 2006/07
West Riding County Cup Statistics for
Matches Played
Home Wins: | ![]() |
5 |
Draws: | ![]() |
2 |
Away Wins: | ![]() |
5 |
Total: | 12 |
Goals Scored
Home Goals: | ![]() |
39 |
Away Goals: | ![]() |
26 |
Total: | Average per match:Avg per match: 5.42 | 65 |
Time of Goals
1-15 | ![]() |
10 |
16-30 | ![]() |
7 |
31-45 | ![]() |
13 |
First Half: | 30 | |
46-60 | ![]() |
13 |
61-75 | ![]() |
7 |
76-90 | ![]() |
14 |
Second Half: | 34 | |
Extra-Time: | ![]() |
1 |
Most Frequent Scoreline
1-2 | ![]() |
2 |
0-2 | ![]() |
1 |
0-3 | ![]() |
1 |
0-4 | ![]() |
1 |
14-3 | ![]() |
1 |
2-2 | ![]() |
1 |
3-1 | ![]() |
1 |
3-2 | ![]() |
1 |
3-3 | ![]() |
1 |
5-0 | ![]() |
1 |
7-2 | ![]() |
1 |
Biggest Home Win
28/11/2006 | Halifax Town | ![]() |
14-3 | ![]() |
Pontefract Collieries |
Tuesday 28th November, 2006
Halifax Town 14-3 Pontefract Collieries
Biggest Away Win
31/10/2006 | Garforth Town | ![]() |
0-4 | ![]() |
Liversedge |
Tuesday 31st October, 2006
Garforth Town 0-4 Liversedge
Biggest Aggregate Score
28/11/2006 | Halifax Town | ![]() |
14-3 | ![]() |
Pontefract Collieries |
Tuesday 28th November, 2006
Halifax Town 14-3 Pontefract Collieries
Club AttendancesAverage Club Attendances
Max | Min | Avg | +/-* | ||
1 |
![]() |
114 | 114 | 114 | |
2 |
![]() |
91 | 91 | 91 | |
3 |
![]() |
85 | 85 | 85 | |
4 |
![]() |
77 | 77 | 77 | |
5 |
![]() |
88 | 41 | 65 | |
6 |
![]() |
42 | 42 | 42 | |
Overall | 114 | 41 | 73 |
* = Percentage change of average attendance when compared to previous season
Highest Attended Matches
28/11/2006 | Halifax Town | ![]() |
14-3 | ![]() |
Pontefract Collieries | 231 |
31/10/2006 | Halifax Town | ![]() |
7-2 | ![]() |
Tadcaster Albion | 183 |
28/11/2006 | Harrogate Town | ![]() |
5-0 | ![]() |
Liversedge | 163 |
28/11/2006 | Eccleshill United | ![]() |
0-2 | ![]() |
Guiseley | 114 |
30/10/2006 | Bradford Park Avenue | ![]() |
3-1 | ![]() |
Yorkshire Amateur | 102 |
30/01/2007 | Pontefract Collieries | ![]() |
1-2 | ![]() |
Bradford Park Avenue | 91 |
30/01/2007 | Thackley | ![]() |
1-2 | ![]() |
Goole AFC | 88 |
07/11/2006 | Glasshoughton Welfare | ![]() |
0-3 | ![]() |
Ossett Albion | 85 |
31/10/2006 | Garforth Town | ![]() |
0-4 | ![]() |
Liversedge | 77 |
29/11/2006 | Harrogate Railway Athletic | ![]() |
3-2 | ![]() |
Armthorpe Welfare | 61 |
231 | Tuesday 28th November, 2006 Halifax Town 14-3 Pontefract Collieries |
183 | Tuesday 31st October, 2006 Halifax Town 7-2 Tadcaster Albion |
163 | Tuesday 28th November, 2006 Harrogate Town 5-0 Liversedge |
114 | Tuesday 28th November, 2006 Eccleshill United 0-2 Guiseley |
102 | Monday 30th October, 2006 Bradford Park Avenue 3-1 Yorkshire Amateur |
91 | Tuesday 30th January, 2007 Pontefract Collieries 1-2 Bradford Park Avenue |
88 | Tuesday 30th January, 2007 Thackley 1-2 Goole AFC |
85 | Tuesday 7th November, 2006 Glasshoughton Welfare 0-3 Ossett Albion |
77 | Tuesday 31st October, 2006 Garforth Town 0-4 Liversedge |
61 | Wednesday 29th November, 2006 Harrogate Railway Athletic 3-2 Armthorpe Welfare |
Last Updated: Thursday 13th October, 2022 at 5:15pm
Tables
NCEL Premier Division | P | Pts | +/- | ||
P | 1 | Retford United | 38 | 82 | 55 |
P | 2 | Sheffield | 38 | 77 | 32 |
P | 3 | Carlton Town | 38 | 73 | 42 |
P | 4 | Garforth Town | 38 | 70 | 39 |
5 | Selby Town | 38 | 69 | 26 | |
6 | Glapwell | 38 | 66 | 23 | |
7 | Mickleover Spts | 38 | 63 | 8 | |
8 | Sutton Town (-3) | 38 | 56 | 18 | |
9 | Pickering Town | 38 | 56 | 7 | |
10 | Maltby Main | 38 | 52 | -2 | |
11 | Long Eaton United | 38 | 51 | -3 | |
12 | Liversedge | 38 | 49 | -2 | |
13 | Armthorpe Welfare | 38 | 48 | -1 | |
14 | Hallam | 38 | 48 | -6 | |
15 | Arnold Town | 38 | 45 | -11 | |
16 | Glasshoughton Welf | 38 | 43 | -8 | |
17 | Eccleshill United | 38 | 39 | -42 | |
18 | Thackley (-1) | 38 | 31 | -37 | |
19 | Shirebrook Town | 38 | 30 | -35 | |
20 | Brodsworth Welf (-1) | 38 | 10 | -103 | |
NCEL Division One | P | Pts | +/- | ||
P | 1 | Parkgate | 32 | 82 | 82 |
P | 2 | Winterton Rangers | 32 | 71 | 52 |
P | 3 | Sth Normanton | 32 | 65 | 42 |
P | 4 | Nostell MW (-3) | 32 | 57 | 25 |
P | 5 | Lincoln Moorlands | 32 | 56 | 21 |
6 | Staveley MW | 32 | 51 | 7 | |
7 | Tadcaster Albion | 32 | 49 | 6 | |
8 | Worsbrough Bridge | 32 | 48 | 11 | |
9 | Dinnington Town | 32 | 43 | 6 | |
10 | Hall Road Rangers | 32 | 43 | -3 | |
11 | Borrowash Victoria | 32 | 37 | -14 | |
12 | Pontefract Collieries | 32 | 37 | -26 | |
13 | AFC Emley | 32 | 34 | -22 | |
14 | Gedling Town | 32 | 31 | -18 | |
15 | Teversal | 32 | 31 | -34 | |
16 | Yorkshire Amateur | 32 | 22 | -73 | |
17 | Rossington Main | 32 | 16 | -62 |
Season 2006/07 Statistics