| Matches | Monday 29th August, 1983

<

>

Matches on

Monday 29th August, 1983
NCEL Premier Division
Belper Town
Belper Town
1-0 Guisborough Town
Guisborough Town
Boston Town
Boston Town
1-1 Winterton Rangers
Winterton Rangers
Emley AFC
Emley AFC
2-0 Alfreton Town
Alfreton Town
Guiseley
Guiseley
3-0 Sutton Town
Sutton Town
NCEL Division One (North)
Bridlington Town
Bridlington Town
1-0 Hatfield Main
Hatfield Main
NCEL Division Two (North)
Hall Road Rangers
Hall Road Rangers
2-2 Yorkshire Amateur
Yorkshire Amateur

Tables

NCEL Premier Division P Pts +/-
1 Emley AFC 2 4 4
2 Guiseley 2 4 4
3 Belper Town 2 4 2
4 Winterton Rangers 2 3 3
5 Boston Town 2 3 1
6 Appleby Frodingham 1 2 5
7 Spalding United 1 2 4
8 Arnold 1 2 1
9 Heanor Town 1 2 1
10 Bridlington Trinity 1 0 -1
11 Eastwood Town 1 0 -1
12 Thackley 1 0 -1
13 Ilkeston Town 1 0 -1
14 Alfreton Town 2 0 -3
15 Guisborough Town 2 0 -3
16 Mexborough Town 1 0 -4
17 Bentley Victoria Welfare 1 0 -5
18 Sutton Town 2 0 -6
NCEL Division One (North) P Pts +/-
1 North Ferriby United 1 2 3
2 Bridlington Town 1 2 1
3 Bradley Rangers 0 0 0
4 Farsley Celtic 0 0 0
5 Harrogate Town 0 0 0
6 Liversedge 0 0 0
7 Ossett Albion 0 0 0
8 Ossett Town 0 0 0
9 Pontefract Collieries 0 0 0
10 Rowntree Mackintosh 0 0 0
11 Scarborough Res 0 0 0
12 York Railway Institute 0 0 0
13 Hatfield Main 1 0 -1
14 Garforth Miners 1 0 -3
NCEL Division One (South) P Pts +/-
1 Sheffield 1 2 3
2 Harworth Colliery Institute 1 2 3
3 Arnold Kingswell 0 0 0
4 BSC Parkgate 0 0 0
5 Frecheville CA 0 0 0
6 Hallam 0 0 0
7 Lincoln United 0 0 0
8 Long Eaton United 0 0 0
9 Maltby Miners Welfare 0 0 0
10 Norton Woodseats 0 0 0
11 Staveley 0 0 0
12 Woolley Miners Welfare 0 0 0
13 Denaby United 1 0 -3
14 Borrowash Victoria 1 0 -3
NCEL Division Two (North) P Pts +/-
1 Fryston Colliery Welfare 1 2 1
2 Hall Road Rangers 1 1 0
3 Yorkshire Amateur 1 1 0
4 Armthorpe Welfare 0 0 0
5 Brook Sports 0 0 0
6 Collingham 0 0 0
7 Grimethorpe Miners Welfare 0 0 0
8 Harrogate Railway Athletic 0 0 0
9 Phoenix Park (BFD) 0 0 0
10 Pickering Town 0 0 0
11 Pilkington Recreation 0 0 0
12 Selby Town 0 0 0
13 Tadcaster Albion 0 0 0
14 Thorne Colliery 1 0 -1
NCEL Division Two (South) P Pts +/-
1 Blidworth Welfare 0 0 0
2 Brigg Town 0 0 0
3 Graham Street Prims 0 0 0
4 Kimberley Town 0 0 0
5 Kiveton Park 0 0 0
6 Oakham United 0 0 0
7 Retford Rail 0 0 0
8 Retford Town 0 0 0
9 Stocksbridge Works 0 0 0
10 Sutton Trinity 0 0 0
11 Wombwell Sports Association 0 0 0
12 Worsbrough Bridge Miners Welfare 0 0 0
13 Yorkshire Main 0 0 0
NCEL Reserve Division P Pts +/-
1 Collingham Res 0 0 0
2 Emley AFC Res 0 0 0
3 Farsley Celtic Res 0 0 0
4 Fryston Colliery Welfare Res 0 0 0
5 Garforth Miners Res 0 0 0
6 Guiseley Res 0 0 0
7 Hall Road Rangers Res 0 0 0
8 Harrogate Railway Athletic Res 0 0 0
9 Harrogate Town Res 0 0 0
10 Ossett Albion Res 0 0 0
11 Ossett Town Res 0 0 0
12 Pontefract Collieries Res 0 0 0
13 Tadcaster Albion Res 0 0 0
14 Thackley Res 0 0 0
15 Woolley Miners Welfare Res 0 0 0
16 Yorkshire Amateur Res 0 0 0

Click here for more details