| Matches | Monday 26th December, 1983

<

>

Matches on

Monday 26th December, 1983
NCEL Reserve Team Cup First Round
Collingham Res
Collingham Res
1-2 Tadcaster Albion Res
Tadcaster Albion Res
Garforth Miners Res
Garforth Miners Res
1-0 Farsley Celtic Res
Farsley Celtic Res
Ossett Albion Res
Ossett Albion Res
0-0 Harrogate Town Res
Harrogate Town Res
Pontefract Collieries Res
Pontefract Colls Res
2-0 Yorkshire Amateur Res
Yorkshire Amtr Res
Thackley Res
Thackley Res
6-1 Emley AFC Res
Emley AFC Res
NCEL Division One (North)
Bradley Rangers
Bradley Rangers
2-2 Liversedge
Liversedge
NCEL Division One (South)
Frecheville CA
Frecheville CA
2-2 Hallam
Hallam

Tables

NCEL Premier Division P Pts +/-
1 Winterton Rangers 16 23 17
2 Spalding United 15 21 11
3 Ilkeston Town 15 20 10
4 Boston Town 17 19 0
5 Eastwood Town 14 18 20
6 Guiseley 14 18 4
7 Arnold 13 17 16
8 Emley AFC 13 17 10
9 Belper Town 15 17 6
10 Guisborough Town 15 17 1
11 Appleby Frodingham 16 16 -7
12 Heanor Town 14 10 -14
13 Alfreton Town 10 9 -1
14 Sutton Town 14 9 -12
15 Bridlington Trinity 14 8 -9
16 Thackley 13 7 -9
17 Mexborough Town 14 7 -17
18 Bentley Victoria Welfare 16 5 -26
NCEL Division One (North) P Pts +/-
1 Rowntree Mackintosh 10 18 19
2 Pontefract Collieries 11 16 3
3 Bridlington Town 14 14 -9
4 Scarborough Res 13 13 -3
5 Ossett Albion 9 12 10
6 Garforth Miners 11 11 0
7 Bradley Rangers 9 10 -2
8 York Railway Institute 12 10 -8
9 Farsley Celtic 8 8 9
10 Harrogate Town 7 8 6
11 North Ferriby United 9 8 5
12 Hatfield Main 11 8 -4
13 Ossett Town 10 7 -2
14 Liversedge 14 5 -24
NCEL Division One (South) P Pts +/-
1 Woolley Miners Welfare 12 18 19
2 Sheffield 12 17 15
3 Borrowash Victoria 11 16 10
4 Lincoln United 11 15 8
5 Denaby United 10 13 8
6 Frecheville CA 12 12 -8
7 Maltby Miners Welfare 13 11 -1
8 Staveley 11 10 0
9 Arnold Kingswell 9 10 0
10 BSC Parkgate 10 9 -1
11 Harworth Colliery Institute 13 8 -8
12 Hallam 14 8 -10
13 Norton Woodseats 11 7 -19
14 Long Eaton United 11 6 -13
NCEL Division Two (North) P Pts +/-
1 Armthorpe Welfare 12 21 12
2 Harrogate Railway Athletic 12 18 14
3 Pickering Town 13 16 3
4 Yorkshire Amateur 9 15 13
5 Phoenix Park (BFD) 14 15 8
6 Thorne Colliery 13 14 2
7 Selby Town 13 13 6
8 Fryston Colliery Welfare 11 12 7
9 Hall Road Rangers 11 10 -1
10 Pilkington Recreation 12 8 -4
11 Grimethorpe Miners Welfare 11 8 -6
12 Tadcaster Albion 11 6 -14
13 Collingham 13 6 -14
14 Brook Sports 13 6 -26
NCEL Division Two (South) P Pts +/-
1 Retford Town 11 18 15
2 Brigg Town 12 17 5
3 Yorkshire Main 12 15 9
4 Kimberley Town 9 14 7
5 Oakham United 9 13 16
6 Worsbrough Bridge Miners Welfare 11 13 1
7 Graham Street Prims 8 11 8
8 Wombwell Sports Association 13 11 -1
9 Blidworth Welfare 13 11 -8
10 Kiveton Park 8 7 1
11 Stocksbridge Works 10 5 -7
12 Retford Rail 10 2 -15
13 Sutton Trinity 12 1 -31
NCEL Reserve Division P Pts +/-
1 Emley AFC Res 14 21 26
2 Thackley Res 12 19 22
3 Yorkshire Amateur Res 12 19 12
4 Ossett Town Res 16 19 7
5 Fryston Colliery Welfare Res 15 17 6
6 Garforth Miners Res 12 16 16
7 Guiseley Res 14 15 4
8 Farsley Celtic Res 11 13 2
9 Ossett Albion Res 12 13 0
10 Pontefract Collieries Res 13 12 1
11 Woolley Miners Welfare Res 15 11 -17
12 Harrogate Railway Athletic Res 14 10 -4
13 Harrogate Town Res 15 10 -9
14 Hall Road Rangers Res 11 7 -13
15 Tadcaster Albion Res 11 6 -18
16 Collingham Res 13 2 -35

Click here for more details