| Teams | Parkgate | Matches | Season 2015/16
MatchesClubStatisticsNews
| July | ||||||
| July | ||||||
|   | 8th | Frdly | Parkgate Parkgate | 0-6 Att: 1425 HT: 0-2 | Rotherham United Rotherham UtdEmmanuel Ledesman 10 Paul Green 15pen Grant Ward 60 Danny Ward 66 Jerry Yates 70, 87 | |
| 8th - Friendlies | ||||||
| Parkgate Parkgate | 0-6 Att: 1425 HT: 0-2 | Rotherham United Rotherham UtdEmmanuel Ledesman 10 Paul Green 15pen Grant Ward 60 Danny Ward 66 Jerry Yates 70, 87 | ||||
|   | 16th | Frdly | Parkgate ParkgateReece Wesley 40 Richard Williams 87 | 2-2 Att: 30 HT: 1-0 | Goole AFC Goole AFCMatthew Semley 55 Lee Hutchinson 67 | |
| 16th - Friendlies | ||||||
| Parkgate ParkgateReece Wesley 40 Richard Williams 87 | 2-2 Att: 30 HT: 1-0 | Goole AFC Goole AFCMatthew Semley 55 Lee Hutchinson 67 | ||||
|   | 18th | Frdly | Harworth Colliery Harworth CollieryGreg Archer 9, 48 McKenzie Tomlinson 13 Carl Burrows 63 Joe Smith 86 | 5-1 Att: 35 HT: 2-1 | Parkgate ParkgateAaron Wiles 4 | |
| 18th - Friendlies | ||||||
| Harworth Colliery Harworth CollieryGreg Archer 9, 48 McKenzie Tomlinson 13 Carl Burrows 63 Joe Smith 86 | 5-1 Att: 35 HT: 2-1 | Parkgate ParkgateAaron Wiles 4 | ||||
| (at Balby Carr College, Doncaster) | ||||||
| (at Balby Carr College, Doncaster) | ||||||
|   | 21st | Frdly | Dinnington Town Dinnington Town | 0-4 Att: 84 HT: 0-1 | Parkgate ParkgateAaron Wiles 17 Scott Whittington 59, 68 Piers Bond 61 | |
| 21st - Friendlies | ||||||
| Dinnington Town Dinnington Town | 0-4 Att: 84 HT: 0-1 | Parkgate ParkgateAaron Wiles 17 Scott Whittington 59, 68 Piers Bond 61 | ||||
|   | 23rd | Frdly | Phoenix PhoenixTom Aitken 50 | 1-1 Att: 22 HT: 0-0 | Parkgate ParkgatePiers Bond 84 | |
| 23rd - Friendlies | ||||||
| Phoenix PhoenixTom Aitken 50 | 1-1 Att: 22 HT: 0-0 | Parkgate ParkgatePiers Bond 84 | ||||
|   | 29th | Frdly | Worsbrough Bridge Athletic Worsbrough BridgeOliver Fearon 12 | 1-4 Att: 50 HT: 1-2 | Parkgate ParkgatePiers Bond 32 Oliver Graham 40pen Samuel Foulds 46 Scott Lowe 50 | |
| 29th - Friendlies | ||||||
| Worsbrough Bridge Athletic Worsbrough BridgeOliver Fearon 12 | 1-4 Att: 50 HT: 1-2 | Parkgate ParkgatePiers Bond 32 Oliver Graham 40pen Samuel Foulds 46 Scott Lowe 50 | ||||
| August | ||||||
| August | ||||||
|   | 1st | Frdly | Parkgate ParkgateRyan Johnson 14 | 1-2 Att: 37 HT: 1-0 | Teversal TeversalDavid Cockerill 50 Blake Vincent 74pen | |
| 1st - Friendlies | ||||||
| Parkgate ParkgateRyan Johnson 14 | 1-2 Att: 37 HT: 1-0 | Teversal TeversalDavid Cockerill 50 Blake Vincent 74pen | ||||
|   | 5th | Frdly | Parkgate ParkgateSamuel Foulds 54 Oliver Graham 62 Ben Langford 75 Richard Williams 86 | 4-0 Att: 69 HT: 0-0 | Rotherham United Academy Rotherham Utd Academy | |
| 5th - Friendlies | ||||||
| Parkgate ParkgateSamuel Foulds 54 Oliver Graham 62 Ben Langford 75 Richard Williams 86 | 4-0 Att: 69 HT: 0-0 | Rotherham United Academy Rotherham Utd Academy | ||||
|   | 8th | NCELP | Parkgate ParkgatePiers Bond 25 Ryan Johnson 71, 85 | 3-0 Att: 68 HT: 1-0 | Brigg Town Brigg Town | |
| 8th - NCEL Premier Division | ||||||
| Parkgate ParkgatePiers Bond 25 Ryan Johnson 71, 85 | 3-0 Att: 68 HT: 1-0 | Brigg Town Brigg Town | ||||
|   | 11th | NCELP | Tadcaster Albion Tadcaster AlbionLiam Ormsby 18pen Josh Greening 44 Nick Black 62 | 3-4 Att: 315 HT: 2-1 | Parkgate ParkgateOliver Graham 43, 74, 90 Samuel Foulds 69 | |
| 11th - NCEL Premier Division | ||||||
| Tadcaster Albion Tadcaster AlbionLiam Ormsby 18pen Josh Greening 44 Nick Black 62 | 3-4 Att: 315 HT: 2-1 | Parkgate ParkgateOliver Graham 43, 74, 90 Samuel Foulds 69 | ||||
|   | 16th | FACEP | AFC Emley Emley AFCAshley Flynn 20, 25, 27, 63 Kieran Ryan 78 Jordan Coduri 79 Alexander Hallam 90 | 7-1 Att: 249 HT: 3-1 | Parkgate ParkgateOliver Graham 45pen | |
| 16th - FA Cup Extra Preliminary Round | ||||||
| AFC Emley Emley AFCAshley Flynn 20, 25, 27, 63 Kieran Ryan 78 Jordan Coduri 79 Alexander Hallam 90 | 7-1 Att: 249 HT: 3-1 | Parkgate ParkgateOliver Graham 45pen | ||||
|   | 22nd | NCELP | Parkgate ParkgateReece Wesley 13 Oliver Graham 89 | 2-1 Att: 68 HT: 1-0 | Bridlington Town Bridlington TownWilliam Waudby 63 | |
| 22nd - NCEL Premier Division | ||||||
| Parkgate ParkgateReece Wesley 13 Oliver Graham 89 | 2-1 Att: 68 HT: 1-0 | Bridlington Town Bridlington TownWilliam Waudby 63 | ||||
|   | 29th | NCELP | Liversedge LiversedgeTom Jackson 12 Andrew Wood 22, 90 Joe Walton 85 | 4-0 Att: 68 HT: 2-0 | Parkgate Parkgate | |
| 29th - NCEL Premier Division | ||||||
| Liversedge LiversedgeTom Jackson 12 Andrew Wood 22, 90 Joe Walton 85 | 4-0 Att: 68 HT: 2-0 | Parkgate Parkgate | ||||
| September | ||||||
| September | ||||||
|   | 2nd | NCELP | Parkgate ParkgateSamuel Foulds 26, 32 | 2-2 Att: 89 HT: 2-1 | Pontefract Collieries Pontefract CollieriesLiam Radford 8 Aaron Moxam 63 | |
| 2nd - NCEL Premier Division | ||||||
| Parkgate ParkgateSamuel Foulds 26, 32 | 2-2 Att: 89 HT: 2-1 | Pontefract Collieries Pontefract CollieriesLiam Radford 8 Aaron Moxam 63 | ||||
|   | 5th | FAV1Q | Rochdale Town Rochdale TnAlick Dibly 37 Kristian Evans 47 Johnny Johnson 61, 62 Lance O'gunyode 68 Thomas Rigby 112 | 6-5 (aet) Att: 52 HT: 1-4 90: 5-5 | Parkgate ParkgateRyan Johnson 1, 6 Oliver Graham 10, 89pen Scott Whittington 24 | |
| 5th - FA Vase First Round Qualifying | ||||||
| Rochdale Town Rochdale TnAlick Dibly 37 Kristian Evans 47 Johnny Johnson 61, 62 Lance O'gunyode 68 Thomas Rigby 112 | 6-5 (aet) Att: 52 HT: 1-4 90: 5-5 | Parkgate ParkgateRyan Johnson 1, 6 Oliver Graham 10, 89pen Scott Whittington 24 | ||||
| (at Parkgate FC) | ||||||
| (at Parkgate FC) | ||||||
|   | 9th | NCELP | Worksop Town Worksop TownKyle Jordan 11, 13 Mitcham Husbands 53 Andrew Ofosu 87 | 4-0 Att: 404 HT: 2-0 | Parkgate Parkgate | |
| 9th - NCEL Premier Division | ||||||
| Worksop Town Worksop TownKyle Jordan 11, 13 Mitcham Husbands 53 Andrew Ofosu 87 | 4-0 Att: 404 HT: 2-0 | Parkgate Parkgate | ||||
|   | 12th | NCELP | Barton Town Old Boys Barton TownBradley Ricketts 4 Scott Phillips 22, 49 | 3-0 Att: 80 HT: 2-0 | Parkgate Parkgate | |
| 12th - NCEL Premier Division | ||||||
| Barton Town Old Boys Barton TownBradley Ricketts 4 Scott Phillips 22, 49 | 3-0 Att: 80 HT: 2-0 | Parkgate Parkgate | ||||
|   | 19th | NCELP | Parkgate Parkgate | 0-3 Att: 83 HT: 0-2 | Pickering Town Pickering TownLewis Taylor 25, 40pen Joseph Danby 70 | |
| 19th - NCEL Premier Division | ||||||
| Parkgate Parkgate | 0-3 Att: 83 HT: 0-2 | Pickering Town Pickering TownLewis Taylor 25, 40pen Joseph Danby 70 | ||||
|   | 22nd | NCELP | Armthorpe Welfare Armthorpe WelfareJoe Lumsden 20, 50 | 2-3 Att: 74 HT: 1-1 | Parkgate ParkgateAlex Lill 39 Scott Whittington 80 Luke Johnson 85 | |
| 22nd - NCEL Premier Division | ||||||
| Armthorpe Welfare Armthorpe WelfareJoe Lumsden 20, 50 | 2-3 Att: 74 HT: 1-1 | Parkgate ParkgateAlex Lill 39 Scott Whittington 80 Luke Johnson 85 | ||||
|   | 26th | NCELP | Retford United Retford UnitedBradley Kerr 1, 45 Adam Carter 65 | 3-2 Att: 105 HT: 2-0 | Parkgate ParkgateBen Grech-Brooksbank 58 Matthew Reay 89 | |
| 26th - NCEL Premier Division | ||||||
| Retford United Retford UnitedBradley Kerr 1, 45 Adam Carter 65 | 3-2 Att: 105 HT: 2-0 | Parkgate ParkgateBen Grech-Brooksbank 58 Matthew Reay 89 | ||||
|   | 30th | NCELP | Parkgate ParkgateAlex Lill 16 | 1-2 Att: 67 HT: 1-0 | Rainworth Miners Welfare Rainworth MWJack Andrews 88 Liam Morris 90 | |
| 30th - NCEL Premier Division | ||||||
| Parkgate ParkgateAlex Lill 16 | 1-2 Att: 67 HT: 1-0 | Rainworth Miners Welfare Rainworth MWJack Andrews 88 Liam Morris 90 | ||||
| October | ||||||
| October | ||||||
|   | 3rd | NCELP | Parkgate ParkgateAlex Lill 25 | 1-1 Att: 65 HT: 1-1 | Nostell Miners Welfare Nostell MWLee Turner 33 | |
| 3rd - NCEL Premier Division | ||||||
| Parkgate ParkgateAlex Lill 25 | 1-1 Att: 65 HT: 1-1 | Nostell Miners Welfare Nostell MWLee Turner 33 | ||||
|   | 10th | NCELP | Cleethorpes Town Cleethorpes TownBrody Robertson 52 Laurence McKay 67 Marc Cooper 75 Luke Mascall 90 | 4-0 Att: 214 HT: 0-0 | Parkgate Parkgate | |
| 10th - NCEL Premier Division | ||||||
| Cleethorpes Town Cleethorpes TownBrody Robertson 52 Laurence McKay 67 Marc Cooper 75 Luke Mascall 90 | 4-0 Att: 214 HT: 0-0 | Parkgate Parkgate | ||||
|   | 14th | SHSC2 | Wickersley Wickersley | 0-4 Att: 47 HT: 0-3 | Parkgate ParkgateAndrew Dawson 10 Louis Penty 26 Scott Whittington 34, 73 | |
| 14th - Sheffield & Hallamshire Senior Cup Second Round | ||||||
| Wickersley Wickersley | 0-4 Att: 47 HT: 0-3 | Parkgate ParkgateAndrew Dawson 10 Louis Penty 26 Scott Whittington 34, 73 | ||||
| (at Parkgate FC) | ||||||
| (at Parkgate FC) | ||||||
|   | 17th | NCELP | Parkgate Parkgate | 0-3 Att: 59 HT: 0-1 | Albion Sports Albion SportsOmar Habeeb 18 Sam Bradley 68 Marcus Edwards 75 | |
| 17th - NCEL Premier Division | ||||||
| Parkgate Parkgate | 0-3 Att: 59 HT: 0-1 | Albion Sports Albion SportsOmar Habeeb 18 Sam Bradley 68 Marcus Edwards 75 | ||||
|   | 24th | NCELP | Handsworth Parramore HandsworthJonathan Froggatt 36, 52 Luke Fletcher 38 Richard Adams 56 | 4-3 Att: 109 HT: 2-1 | Parkgate ParkgateAlex Lill 45, 64, 77 | |
| 24th - NCEL Premier Division | ||||||
| Handsworth Parramore HandsworthJonathan Froggatt 36, 52 Luke Fletcher 38 Richard Adams 56 | 4-3 Att: 109 HT: 2-1 | Parkgate ParkgateAlex Lill 45, 64, 77 | ||||
|   | 31st | NCELP | Parkgate Parkgate | 0-2 Att: 57 HT: 0-1 | Thackley ThackleyMike Garrod 24, 70pen | |
| 31st - NCEL Premier Division | ||||||
| Parkgate Parkgate | 0-2 Att: 57 HT: 0-1 | Thackley ThackleyMike Garrod 24, 70pen | ||||
| November | ||||||
| November | ||||||
|   | 11th | SHSC3 | AFC Emley Emley AFCAshley Flynn 9, 70 Kieran Ryan 18 | 3-1 Att: 113 HT: 2-0 | Parkgate ParkgateAlex Lill 90 | |
| 11th - Sheffield & Hallamshire Senior Cup Third Round | ||||||
| AFC Emley Emley AFCAshley Flynn 9, 70 Kieran Ryan 18 | 3-1 Att: 113 HT: 2-0 | Parkgate ParkgateAlex Lill 90 | ||||
|   | 14th | NCELP | Parkgate ParkgateJake Ashton 2 | 1-3 Att: 78 HT: 1-1 | Clipstone ClipstoneAlec Denton 45, 55, 84 | |
| 14th - NCEL Premier Division | ||||||
| Parkgate ParkgateJake Ashton 2 | 1-3 Att: 78 HT: 1-1 | Clipstone ClipstoneAlec Denton 45, 55, 84 | ||||
|   | 21st | NCELP | Staveley Miners Welfare Staveley Miners WelfareSteven Carty 2 Kieren Watson 50pen, 53, 86pen | 4-0 Att: 151 HT: 1-0 | Parkgate Parkgate | |
| 21st - NCEL Premier Division | ||||||
| Staveley Miners Welfare Staveley Miners WelfareSteven Carty 2 Kieren Watson 50pen, 53, 86pen | 4-0 Att: 151 HT: 1-0 | Parkgate Parkgate | ||||
|   | 28th | NCELP | Parkgate ParkgateJake Ashton 77 | 1-4 Att: 76 HT: 0-2 | Athersley Recreation Athersley RecJack Owen 30, 56, 85 Ryan Smith 37 | |
| 28th - NCEL Premier Division | ||||||
| Parkgate ParkgateJake Ashton 77 | 1-4 Att: 76 HT: 0-2 | Athersley Recreation Athersley RecJack Owen 30, 56, 85 Ryan Smith 37 | ||||
| December | ||||||
| December | ||||||
|   | 5th | NCELP | Maltby Main Maltby MainSteve Hopewell 64 | 1-0 Att: 82 HT: 0-0 | Parkgate Parkgate | |
| 5th - NCEL Premier Division | ||||||
| Maltby Main Maltby MainSteve Hopewell 64 | 1-0 Att: 82 HT: 0-0 | Parkgate Parkgate | ||||
|   | 19th | NCELP | Parkgate ParkgateJordan Turner 23 | 1-1 Att: 106 HT: 1-0 | Tadcaster Albion Tadcaster AlbionJimmy Beadle 87pen | |
| 19th - NCEL Premier Division | ||||||
| Parkgate ParkgateJordan Turner 23 | 1-1 Att: 106 HT: 1-0 | Tadcaster Albion Tadcaster AlbionJimmy Beadle 87pen | ||||
| January | ||||||
| January | ||||||
|   | 9th | NCELP | Brigg Town Brigg TownScott Mathews 77 | 1-0 Att: 109 HT: 0-0 | Parkgate Parkgate | |
| 9th - NCEL Premier Division | ||||||
| Brigg Town Brigg TownScott Mathews 77 | 1-0 Att: 109 HT: 0-0 | Parkgate Parkgate | ||||
|   | 12th | NCELP | Garforth Town Garforth TownCurtly Martin-Wyatt 3 Jordan Outerbridge 68 | 2-3 Att: 123 HT: 1-0 | Parkgate ParkgateJordan Turner 58, 70 Oliver Yates 75 | |
| 12th - NCEL Premier Division | ||||||
| Garforth Town Garforth TownCurtly Martin-Wyatt 3 Jordan Outerbridge 68 | 2-3 Att: 123 HT: 1-0 | Parkgate ParkgateJordan Turner 58, 70 Oliver Yates 75 | ||||
|   | 16th | NCELP | Parkgate Parkgate | 0-4 Att: 214 HT: 0-1 | Worksop Town Worksop TownConor Higginson 41 Kyle Jordan 58, 63, 65pen | |
| 16th - NCEL Premier Division | ||||||
| Parkgate Parkgate | 0-4 Att: 214 HT: 0-1 | Worksop Town Worksop TownConor Higginson 41 Kyle Jordan 58, 63, 65pen | ||||
|   | 20th | NCELP | Pontefract Collieries Pontefract CollieriesLuke Danville 88 | 1-3 Att: 78 HT: 0-2 | Parkgate ParkgateJordan Turner 19, 32, 83 | |
| 20th - NCEL Premier Division | ||||||
| Pontefract Collieries Pontefract CollieriesLuke Danville 88 | 1-3 Att: 78 HT: 0-2 | Parkgate ParkgateJordan Turner 19, 32, 83 | ||||
|   | 26th | LC3 | Parkgate ParkgateJake Ashton 51 | 1-3 Att: 107 HT: 0-2 | Tadcaster Albion Tadcaster AlbionConor Sellars 8 Adam Baker 11 Jonathan Greening 80 | |
| 26th - NCEL League Cup Third Round | ||||||
| Parkgate ParkgateJake Ashton 51 | 1-3 Att: 107 HT: 0-2 | Tadcaster Albion Tadcaster AlbionConor Sellars 8 Adam Baker 11 Jonathan Greening 80 | ||||
|   | 30th | NCELP | Parkgate ParkgateJordan Turner 11, 19pen | 2-2 Att: 64 HT: 2-0 | Liversedge LiversedgeVaughan Redford 51 Tom Jackson 69 | |
| 30th - NCEL Premier Division | ||||||
| Parkgate ParkgateJordan Turner 11, 19pen | 2-2 Att: 64 HT: 2-0 | Liversedge LiversedgeVaughan Redford 51 Tom Jackson 69 | ||||
| February | ||||||
| February | ||||||
|   | 3rd | NCELP | Albion Sports Albion SportsMarcus Edwards 11 | 1-0 Att: 61 HT: 1-0 | Parkgate Parkgate | |
| 3rd - NCEL Premier Division | ||||||
| Albion Sports Albion SportsMarcus Edwards 11 | 1-0 Att: 61 HT: 1-0 | Parkgate Parkgate | ||||
|   | 10th | NCELP | Athersley Recreation Athersley Rec | 0-3 Att: 104 HT: 0-1 | Parkgate ParkgateJack Briscoe 2og Alex Lill 55 John Lufudu 90 | |
| 10th - NCEL Premier Division | ||||||
| Athersley Recreation Athersley Rec | 0-3 Att: 104 HT: 0-1 | Parkgate ParkgateJack Briscoe 2og Alex Lill 55 John Lufudu 90 | ||||
|   | 13th | NCELP | Parkgate ParkgateAlex Lill 43 Adam Johnson 72 | 2-3 Att: 57 HT: 1-2 | Barton Town Old Boys Barton TownGareth Owen 22 Andrew Higgins 33og Alex Sherwood 58 | |
| 13th - NCEL Premier Division | ||||||
| Parkgate ParkgateAlex Lill 43 Adam Johnson 72 | 2-3 Att: 57 HT: 1-2 | Barton Town Old Boys Barton TownGareth Owen 22 Andrew Higgins 33og Alex Sherwood 58 | ||||
|   | 16th | NCELP | Parkgate Parkgate | 0-2 Att: 131 HT: 0-1 | Maltby Main Maltby MainNicky Darker 45 Joshua Hemmingway 90 | |
| 16th - NCEL Premier Division | ||||||
| Parkgate Parkgate | 0-2 Att: 131 HT: 0-1 | Maltby Main Maltby MainNicky Darker 45 Joshua Hemmingway 90 | ||||
|   | 20th | NCELP | Pickering Town Pickering TownMitchell Hamilton 35 Joseph Danby 43 Ryan Cooper 57 | 3-2 Att: 117 HT: 2-0 | Parkgate ParkgateAdam Johnson 60, 80 | |
| 20th - NCEL Premier Division | ||||||
| Pickering Town Pickering TownMitchell Hamilton 35 Joseph Danby 43 Ryan Cooper 57 | 3-2 Att: 117 HT: 2-0 | Parkgate ParkgateAdam Johnson 60, 80 | ||||
|   | 23rd | NCELP | Parkgate Parkgate | 0-1 Att: 80 HT: 0-0 | Armthorpe Welfare Armthorpe WelfareJames Walker 67 | |
| 23rd - NCEL Premier Division | ||||||
| Parkgate Parkgate | 0-1 Att: 80 HT: 0-0 | Armthorpe Welfare Armthorpe WelfareJames Walker 67 | ||||
|   | 27th | NCELP | Parkgate ParkgateRoss Shelton 46 Michael Cuckson 66 | 2-6 Att: 89 HT: 0-2 | Retford United Retford UnitedChristian Savage 21, 87 Adam Lee 42, 61, 74 Jon Roper 73 | |
| 27th - NCEL Premier Division | ||||||
| Parkgate ParkgateRoss Shelton 46 Michael Cuckson 66 | 2-6 Att: 89 HT: 0-2 | Retford United Retford UnitedChristian Savage 21, 87 Adam Lee 42, 61, 74 Jon Roper 73 | ||||
| March | ||||||
| March | ||||||
|   | 5th | NCELP | Nostell Miners Welfare Nostell MWRyan Donoghue 69 | 1-1 Att: 96 HT: 0-0 | Parkgate ParkgateMacole Lannaman 55 | |
| 5th - NCEL Premier Division | ||||||
| Nostell Miners Welfare Nostell MWRyan Donoghue 69 | 1-1 Att: 96 HT: 0-0 | Parkgate ParkgateMacole Lannaman 55 | ||||
|   | 12th | NCELP | Parkgate ParkgateAdam Johnson 7 Michael Cuckson 50 | 2-1 Att: 58 HT: 1-1 | Cleethorpes Town Cleethorpes TownBrody Robertson 15 | |
| 12th - NCEL Premier Division | ||||||
| Parkgate ParkgateAdam Johnson 7 Michael Cuckson 50 | 2-1 Att: 58 HT: 1-1 | Cleethorpes Town Cleethorpes TownBrody Robertson 15 | ||||
|   | 15th | NCELP | Rainworth Miners Welfare Rainworth MWLiam Theakstone 28 Steven Wankiewicz 71 | 2-3 Att: 55 HT: 1-0 | Parkgate ParkgateJoshua Moore 47 Benjamin Thornton 58, 65 | |
| 15th - NCEL Premier Division | ||||||
| Rainworth Miners Welfare Rainworth MWLiam Theakstone 28 Steven Wankiewicz 71 | 2-3 Att: 55 HT: 1-0 | Parkgate ParkgateJoshua Moore 47 Benjamin Thornton 58, 65 | ||||
|   | 26th | NCELP | Parkgate ParkgateBenjamin Thornton 45 | 1-3 Att: 140 HT: 1-1 | Handsworth Parramore HandsworthGareth Griffiths 43 Jonathan Froggatt 58pen Kieran Wells 76 | |
| 26th - NCEL Premier Division | ||||||
| Parkgate ParkgateBenjamin Thornton 45 | 1-3 Att: 140 HT: 1-1 | Handsworth Parramore HandsworthGareth Griffiths 43 Jonathan Froggatt 58pen Kieran Wells 76 | ||||
| April | ||||||
| April | ||||||
|   | 2nd | NCELP | Thackley Thackley | 0-0 Att: 74 | Parkgate Parkgate | |
| 2nd - NCEL Premier Division | ||||||
| Thackley Thackley | 0-0 Att: 74 | Parkgate Parkgate | ||||
|   | 9th | NCELP | Parkgate ParkgateCraig Laight 5 Alex Lill 36 | 2-1 Att: 98 HT: 2-1 | Garforth Town Garforth TownMark Simpson 29 | |
| 9th - NCEL Premier Division | ||||||
| Parkgate ParkgateCraig Laight 5 Alex Lill 36 | 2-1 Att: 98 HT: 2-1 | Garforth Town Garforth TownMark Simpson 29 | ||||
|   | 16th | NCELP | Clipstone Clipstone | 0-1 Att: 71 HT: 0-0 | Parkgate ParkgateJake Ashton 83 | |
| 16th - NCEL Premier Division | ||||||
| Clipstone Clipstone | 0-1 Att: 71 HT: 0-0 | Parkgate ParkgateJake Ashton 83 | ||||
|   | 23rd | NCELP | Parkgate ParkgateJoshua Moore 40 | 1-2 Att: 96 HT: 1-0 | Staveley Miners Welfare Staveley Miners WelfareMohammed Tijani 53 Reece Wesley 74og | |
| 23rd - NCEL Premier Division | ||||||
| Parkgate ParkgateJoshua Moore 40 | 1-2 Att: 96 HT: 1-0 | Staveley Miners Welfare Staveley Miners WelfareMohammed Tijani 53 Reece Wesley 74og | ||||
|   | 30th | NCELP | Bridlington Town Bridlington Town | 0-3 Att: 131 HT: 0-2 | Parkgate ParkgateJoshua Moore 2, 24pen, 64 | |
| 30th - NCEL Premier Division | ||||||
| Bridlington Town Bridlington Town | 0-3 Att: 131 HT: 0-2 | Parkgate ParkgateJoshua Moore 2, 24pen, 64 | ||||
Tables
News