| Matches | Friendlies | Season 2025/26
Friendlies Fixtures for
| Saturday 28th June, 2025 | 
| Friendlies | 
|  | Barnet BarnetMark Shelton 22 Ryan Glover 55 Trialist A 56 Romoney Crichlow 62 Emmanuel Osadebe 70 | 5-1 HT: 1-0 | Sheffield SheffieldJoe West 76 |  | |
|  | Dearne & District Dearne & DistrictHarry Anderson Noah Jackson Solomon Forde Bailey Wilson | 4-1 | Rossington RossingtonUnknown |  | |
| (at Kingsmark Way) | |||||
|  | Tadcaster Albion Tadcaster Albion | 5-1 | Glasshoughton Welfare Glasshoughton Welf |  | |
| Tuesday 1st July, 2025 | 
| Friendlies | 
|  | Appleby Frodingham Appleby Frod | 0-2 HT: 0-2 | Barton Town Barton TownThomas Waudby 24, 42 |  | |
|  | Beverley Town Beverley TownCameron Connelly 7 Glen Sani 46 | 2-1 HT: 1-0 | Bridlington Town Bridlington TownMichael Coulson 54 |  | |
| (at Beverley Leisure Centre) | |||||
|  | Bottesford Town Bottesford TownBlake Gregory 45 Trialist 77 Lewis Smith 79 | 3-0 Att: 219 HT: 1-0 | Brigg Town Brigg Town |  | |
|  | Dearne & District Dearne & DistrictOwen Fieldsend Jamie Austin | 2-2 | Worksop Town Worksop TownHamza Bencherif Trialist A |  | |
|  | East End Park East End Park | 0-6 HT: 0-2 | South Leeds South LeedsMitchell Hamilton 17, 49, 68 Warren Carr 30 Tyler Bussue 73 Trialist 77 |  | |
|  | Eccleshill United Eccleshill UnitedUnknown 76pen | 1-1 HT: 0-1 | Harrogate Railway Athletic Harrogate RailwayTrialist 42 |  | |
|  | Field FieldHakim Muvunyi 55 Omar Habeeb 65 | 2-2 HT: 0-2 | Golcar United Golcar UnitedUnknown 20, 35 |  | |
|  | Fishburn Park Fishburn ParkUnknown 10 | 1-6 Att: 30 HT: 1-1 | Pickering Town Pickering TownUnknown 45, 60, 65, 70, 75 Unknown 86og |  | |
|  | Frickley Athletic Frickley AthleticLloyd Allinson 23og | 1-5 Att: 230 HT: 1-4 | Pontefract Collieries Pontefract CollieriesNathan Modest 4, 25 Jack Boyle 38 Frankie Sinfield 41 Bailey Thompson 88 |  | |
|  | Glasshoughton Welfare Glasshoughton Welf | 0-1 HT: 0-1 | Wombwell Main Wombwell MainRyan Wingrove 25 |  | |
|  | Howden AFC Howden AFCSam Schofield 17pen, 26 | 2-4 HT: 2-1 | Goole AFC Goole AFCLeon Mollan 8 Daniel Ward 55 Oliver McQuillin 54, 70 |  | |
|  | Leeds UFCA Leeds UFCA | 0-2 | Campion Campion |  | |
|  | Liversedge Liversedge#10 7 #17 50, 53 #5 67 #9 69 #14 73 | 6-0 HT: 1-0 | Huddersfield Amateur Huddersfield Amateur |  | |
|  | Northallerton Town Northallerton TownHarry Croft 20 James Sayer 35 James Coastworth 65 Joe Payette 75pen | 4-0 HT: 2-0 | Knaresborough Town Knaresborough Tn |  | |
|  | Retford FC Retford FC | 0-2 Att: 166 HT: 0-1 | Sheffield SheffieldHarry Spooner 45 Samuel Greenhouse 87 |  | |
|  | Selby Town Selby TownConnor Charlton 9, 10 Harrison Rowley 27 | 3-1 Att: 201 HT: 3-0 | Thackley ThackleyUnknown 75 |  | |
|  | Skegness Town Skegness TownLucas Dakin 7, 34 Luke Rayner-Mistry 45pen Declan Johnson 86, 90 | 5-1 HT: 3-1 | Louth Town Louth TownWill Pennell 19 |  | |
|  | Tadcaster Albion Tadcaster Albion | 0-3 HT: 0-2 | Hallam HallamBrandon Bradbury 18 Alex Troke 42 Calum Ward 85 |  | |
|  | Wakefield AFC Wakefield AFC | 0-5 HT: 0-1 | Rossington Main Rossington MainPaul Sherburn 10, 60 William Sutton 50 Oliver Bowes 70 Mateo Dumitrescu 80 |  | |
| Wednesday 2nd July, 2025 | 
| Friendlies | 
|  | Garforth Town Garforth TownNash Connolly 44 | 1-2 HT: 1-1 | Albion Sports Albion SportsMarcus Harper 13 Mohammed Qasim 85 |  | |
|  | Handsworth HandsworthScott Ruthven 8pen Rion Arbouin 47, 85 Mitchell Dunne 53 | 4-0 Att: 151 HT: 1-0 | Grantham Town Grantham Tn |  | |
|  | Hatfield Main Hatfield Main | 0-8 | Worsbrough Bridge Athletic Worsbrough Bridge |  | |
| (at Queens United FC) | |||||
|  | Route One Rovers Route One RoversTawheed Ahmed 5, 43pen Zak Khan 19 Anees Younis 21 David Bayoh 39 | 5-0 HT: 5-0 | Yorkshire Ammers Yorkshire Amateur |  | |
|  | Staveley Miners Welfare Staveley Miners Welfare | 0-1 Att: 80 HT: 0-0 | Penistone Church Penistone ChurchSamuel Scrivens 47 |  | |
| Thursday 3rd July, 2025 | 
| Friendlies | 
|  | Hamilton Panthers Hamilton Panthers | 2-5 | Pickering Town Pickering Town |  | |
|  | Ilkley Town Ilkley Town | 4-0 | Eccleshill United Eccleshill United |  | |
|  | Tadcaster Albion Tadcaster Albion | 0-2 HT: 0-2 | Nostell Miners Welfare Nostell MWUnknown 21, 39pen |  | |
| Friday 4th July, 2025 | 
| Friendlies | 
|  | Barton Town Barton TownUnknown 78og | 1-0 Att: 240 HT: 0-0 | Brigg Town Brigg Town |  | |
|  | Bottesford Town Bottesford Town | 0-4 Att: 1085 HT: 0-3 | Scunthorpe United Scunthorpe UtdJoey Dawson 17 Dubem Eze 24 Uppal 45 Carlton Ubaezuonu 70 |  | |
|  | Frickley Athletic Frickley Athletic | 0-4 HT: 0-3 | South Elmsall United Services South Elmsall United ServicesMark Lynch 9pen Lucas Stubbs 17, 23 Liam O'Brien 58 |  | |
|  | Golcar United Golcar UnitedZachary Rushworth | 1-3 Att: 470 | Emley AFC Emley AFCUnknown (3) |  | |
|  | Parkgate Parkgate | 0-3 HT: 0-3 | Rotherham United Rotherham UtdTrialist 5 Joe Powell 28, 30 |  | |
| Saturday 5th July, 2025 | 
| Friendlies | 
|  | Appleby Frodingham Appleby FrodSamuel East Callum Stenton | 2-2 | Sleaford Town Sleaford TnUnknown (2) |  | |
| (at John Leggott College) | |||||
|  | Armthorpe Welfare Armthorpe WelfareMichael Dunn 41 | 1-2 HT: 1-1 | Penistone Church Penistone ChurchNathan Keightley 30, 83 |  | |
| (at De Lacy Academy) | |||||
|  | Athersley Recreation Athersley RecShay Bould 13 Bailey Wright 57 Nathan Perks 59pen | 3-0 HT: 1-0 | Brighouse Town Brighouse Town |  | |
| (at Dorothy Hyman Sports Centre) | |||||
|  | Dearne & District Dearne & DistrictJustin Circuit 78 | 1-1 HT: 0-0 | Rossington Main Rossington MainOliver Bowes 70 |  | |
|  | Handsworth HandsworthMark West 35, 38 Tom Bishop 83 Mitchell Dunne 85 | 4-0 Att: 133 HT: 2-0 | Goole AFC Goole AFC |  | |
|  | Horbury Town Horbury TownAbdulrahman Asamoah 35 | 1-3 Att: 127 HT: 1-1 | Beverley Town Beverley TownMcCauley Snelgrove 10, 83pen Alexander Knaggs 81 |  | |
|  | Horncastle Town Horncastle TownToby Cotton 49 | 1-1 HT: 0-1 | Winterton Rangers Winterton RangersWilliam Gomes 25 |  | |
|  | Huddersfield Town Huddersfield Tn | 0-1 HT: 0-0 | Sheffield SheffieldJayden Major 64 |  | |
| (Behind closed doors) | |||||
|  | Hull United Hull United | A-A | Worsbrough Bridge Athletic Worsbrough Bridge |  | |
| (Match abandoned after 70 mins - 1-0) | |||||
|  | Ilkley Town Ilkley Town | 3-0 | Pickering Town Pickering Town |  | |
|  | Liversedge Liversedge | 0-0 | Curzon Ashton Curzon Ashton |  | |
|  | Louth Town Louth Town | 0-2 HT: 0-2 | Grimsby Borough Grimsby BoroughDayle Southwell 38 Reece York 40 |  | |
|  | Maltby Main Maltby Main | 0-2 Att: 105 HT: 0-1 | Albion Sports Albion SportsJordan Buckham 29og Nathan Cartman 49 |  | |
| (at Maltby Academy) | |||||
|  | North Shields North ShieldsDan Waldon 53 | 1-0 HT: 0-0 | Knaresborough Town Knaresborough Tn |  | |
|  | Northallerton Town Northallerton Town | 0-0 | Harrogate Railway Athletic Harrogate Railway |  | |
|  | Retford FC Retford FCIren Wilson 14 Rory Coleman 35pen Maximilian Dungworth 65 Tom Mitchell 77 | 4-4 HT: 2-2 | Wakefield AFC Wakefield AFCUnknown 6, 26, 53, 56 |  | |
|  | Route One Rovers Route One Rovers | 0-0 | Daisy Hill Daisy Hill |  | |
|  | Sculcoates Amateurs Sculcoates AmtrsTroy Taylor 81 | 1-1 HT: 0-1 | Club Thorne Colliery Club Thorne CollieryBen Stobart 8 |  | |
|  | Selby Town Selby Town | 0-5 Att: 358 HT: 0-0 | Scarborough Athletic Scarborough AthleticRio Allan 57 Richie Bennett 65 Will Thornton 78 Luca Coalville 85 Kieran Weledji 87 |  | |
|  | Tadcaster Albion Tadcaster AlbionOliver Norman 44 Matthew Mulhearn 80 | 2-2 HT: 1-0 | Ossett United Ossett UnitedBenjamin Tweed 50, 58 |  | |
|  | Thackley ThackleyUnknown | 1-3 | South Liverpool South LiverpoolAlex Carter-Griffiths Stephen Milne Jack Ryland |  | |
|  | Wombwell Town Wombwell TownNicholas Guest 3 | 1-1 HT: 1-1 | Pontefract Collieries Pontefract CollieriesOliver Russon 35 |  | |
| Tuesday 8th July, 2025 | 
| Friendlies | 
|  | Albion Sports Albion SportsLewis Waddington 1 Dominic Staunton 62 | 2-1 Att: 175 HT: 1-0 | Leeds UFCA Leeds UFCAUnknown 57 |  | |
|  | Appleby Frodingham Appleby FrodBen Kirk 40 Joshua Fraiwald 50, 63 | 3-2 Att: 924 HT: 1-2 | Scunthorpe United Scunthorpe UtdTheo Chapman 15 Declan Howe 17 |  | |
|  | Barton Town Barton TownAli Aydemir 21 Matthew Stafford 81 | 2-3 Att: 215 HT: 1-0 | Winterton Rangers Winterton RangersMatthew Dawes 55 Liam White 58 Max Hudson 61 |  | |
|  | Beverley Town Beverley TownLuka Suluburic 89 | 1-1 Att: 302 HT: 0-1 | Scarborough Athletic Scarborough AthleticLuke Colvile 29 |  | |
|  | Bottesford Town Bottesford TownJack McMenemy 9, 61 | 2-1 HT: 1-1 | Bridlington Town Bridlington TownJak Whiting 16 |  | |
|  | Club Thorne Colliery Club Thorne Colliery | 0-1 Att: 211 HT: 0-1 | Gainsborough Trinity Gainsborough TrinityJavelle Clarke 45 |  | |
|  | Eccleshill United Eccleshill UnitedUnknown (2) | 2-2 | South Leeds South LeedsJames Law Tyler Bussue |  | |
|  | Golcar United Golcar United | 0-2 Att: 164 HT: 0-1 | Nostell Miners Welfare Nostell MWUnknown 38, 71 |  | |
|  | Ilkley Town Ilkley Town | 0-1 HT: 0-1 | Knaresborough Town Knaresborough TnEzio de Santis 12 |  | |
|  | Liversedge Liversedge#9 15 | 1-3 HT: 1-1 | Pontefract Collieries Pontefract CollieriesBailey Thompson 4 Niah Payne 63 Trialist 84 |  | |
|  | Louth Town Louth TownOscar Davey 73 | 1-2 HT: 0-1 | Boston Town Boston TownKris Zaluzinskis 13 Kallum Smith 87 |  | |
|  | Rossington Main Rossington MainOliver Bowes 37 Oliver Nowak 61 | 2-2 HT: 1-0 | North Ferriby North FerribyElliott Walker 46 Thomas Corner 84 |  | |
|  | Selby Town Selby TownAlex Marsh 13 Declan Racher 41 | 2-1 Att: 229 HT: 2-0 | Tadcaster Albion Tadcaster AlbionNathan Heaton 52 |  | |
|  | South Cave United South Cave Utd | 0-2 | Crowle Colts Crowle ColtsAlex Proctor Ashton Short |  | |
|  | Steeton Steeton | 1-3 | Campion Campion |  | |
|  | Wakefield AFC Wakefield AFCMax Rhodes 15 Ashley Flynn 30 Akeel Francis 55, 75 | 4-0 HT: 2-0 | Harworth Colliery Harworth Colliery |  | |
|  | Wombwell Main Wombwell MainJoel Hunt 10 Harry Steeple 66 Jordan Good 80 | 3-2 HT: 1-1 | Doncaster City Doncaster CityMason Barlow 24 Jordan Turner 70 |  | |
|  | Wombwell Town Wombwell TownOliver Fearon 8 Joshua Nodder 48 Jamal Stewart 56, 86 Callum Brooks 59 | 5-0 HT: 1-0 | Goole AFC Goole AFC |  | |
| Wednesday 9th July, 2025 | 
| Friendlies | 
|  | Dinnington Town Dinnington Town | 0-4 HT: 0-3 | Parkgate ParkgateUnknown 12 Alex Wonham 18 Sam Eckhardt 27 Finlay Staniland 68 |  | |
|  | Glasshoughton Welfare Glasshoughton WelfUnknown | 1-1 | Silkstone United Silkstone UnitedLuke Fry |  | |
|  | Handsworth Handsworth | 0-2 Att: 341 HT: 0-1 | Hallam HallamAlex Troke 18pen Unknown 53og |  | |
|  | Penistone Church Penistone ChurchNathan Keightley 18 Lennon O'Grady 33, 87 Kieran Ryan 45 Jack Cawthorn 71 | 5-0 Att: 131 HT: 3-0 | Athersley Recreation Athersley Rec |  | |
|  | Skegness Town Skegness Town | 0-0 | Brigg Town Brigg Town |  | |
|  | Worsbrough Bridge Athletic Worsbrough BridgeUnknown 42 | 1-0 HT: 1-0 | Brighouse Town Brighouse Town |  | |
| Thursday 10th July, 2025 | 
| Friendlies | 
|  | Tadcaster Albion Tadcaster Albion | 0-3 HT: 0-1 | Bradford (Park Avenue) Bradford (Park Avenue)Jameel Ible 19 Marcus Carver 46 Connor Shanks 86 | .png) | |
| Friday 11th July, 2025 | 
| Friendlies | 
|  | Appleby Frodingham Appleby Frod | 0-1 HT: 0-0 | Campion CampionUnknown 88 |  | |
|  | Club Thorne Colliery Club Thorne Colliery | 0-0 | Doncaster Rovers XI Doncaster Rvrs XI |  | |
|  | Frickley Athletic Frickley AthleticTrialist 71 | 1-4 Att: 555 HT: 0-2 | Sheffield Wednesday XI Sheffield Wednesday XIDevlan Moses 17, 25 George Brown 57, 83 |  | |
|  | Golcar United Golcar UnitedDaniel Naidole 65 | 1-0 Att: 248 HT: 0-0 | Stocksbridge Park Steels Stocksbridge PS |  | |
|  | Harrogate Railway Athletic Harrogate Railway | 0-2 HT: 0-2 | Silsden AFC Silsden AFCLuke Brooksbank 6 Trialist C 37 |  | |
|  | Horbury Town Horbury Town | 0-1 | Ossett United Ossett United |  | |
|  | Penistone Church Penistone Church | 0-2 Att: 217 HT: 0-0 | Worsbrough Bridge Athletic Worsbrough BridgeJosh Brown 50 Keelan Grist 55 |  | |
|  | Pickering Town Pickering TownSouleymane Coulibaly 40 | 1-3 Att: 390 HT: 1-2 | Scarborough Athletic Scarborough AthleticRichie Bennett 27 Lewis Maloney 35 Dominic Tear 82 |  | |
|  | Rossington Main Rossington Main | 0-2 HT: 0-1 | Doncaster City Doncaster CityCraig Nelthorpe 44pen Joshua Moore 54 |  | |
| Saturday 12th July, 2025 | 
| Friendlies | 
|  | Armthorpe Welfare Armthorpe WelfareBayley Lowe 9 Alfie Charlotte 30 Unknown 65 | 3-1 HT: 2-0 | Great Britain Deaf Football Great Britain Deaf FootballUnknown 75 |  | |
| (at De Lacy Academy) | |||||
|  | Barton Town Barton Town | 0-3 Att: 218 HT: 0-0 | Bridlington Town Bridlington TownJake Day 50 Tom Allen 56 Casey Stewart 57 |  | |
| (James Hitchcock Memorial Trophy) | |||||
|  | Bottesford Town Bottesford TownAristides Cunha 44pen | 1-3 Att: 179 HT: 1-3 | Gainsborough Trinity Gainsborough TrinityFrank Mulhern 3, 5 Jonny Margetts 45 |  | |
|  | Brighouse Town Brighouse TownUnknown 45 | 1-1 HT: 1-0 | Brigg Town Brigg TownDayle Hutson 47 |  | |
|  | Eccleshill United Eccleshill United | 1-1 | Leeds UFCA Leeds UFCA |  | |
|  | Glasshoughton Welfare Glasshoughton Welf | 0-5 HT: 0-2 | Pontefract Collieries Pontefract CollieriesOliver Metcalfe 10 Joe Lumsden 37 Jack Boyle 65pen Frankie Sinfield 77 Bailey Thompson 83 |  | |
| (Bill Cook Trophy) | |||||
|  | Golcar United Golcar UnitedTrialist A 37 | 1-1 Att: 206 HT: 1-0 | Guiseley GuiseleyTrialist C 72 |  | |
|  | Grimsby Borough Grimsby BoroughSam Topliss 10pen Charlie Burden-Whittleton 45 Dayle Southwell 63 | 3-2 Att: 110 HT: 2-1 | Frickley Athletic Frickley AthleticThomas Alngohuro 30 Trialist 57 |  | |
|  | Handsworth HandsworthOwen Haigh 65 | 1-2 Att: 163 HT: 0-0 | Retford United Retford UnitedJack Warner 70 Lewis Chambers 74 |  | |
|  | Harworth Colliery Harworth CollieryBilly Stafford 64pen | 1-2 HT: 0-2 | Athersley Recreation Athersley RecNathan Perks 2 Unknown 31 |  | |
|  | Knaresborough Town Knaresborough TnJack Dyche 61 | 1-4 Att: 111 HT: 0-3 | Blyth Town Blyth TownSam Fishman 31, 45 Lucas Cooper 34 Michael Johnstone 65 |  | |
|  | Liversedge Liversedge | 0-1 Att: 189 HT: 0-0 | Emley AFC Emley AFCJoe Stacey 76 |  | |
|  | Louth Town Louth TownReece Southwood 36 Oscar Davey 47 Harris Dunn 90 | 3-2 HT: 1-1 | Sleaford Town Sleaford TnUnknown 45pen, 62 |  | |
|  | Maltby Main Maltby MainHarry Middleton 18pen Mohammed Ibrahim 40 | 2-2 Att: 91 HT: 2-0 | Sheffield SheffieldBrandon Webster 79 Joe West 83pen |  | |
| (at Queens United FC) | |||||
|  | Parkgate Parkgate | 0-5 Att: 126 HT: 0-2 | Dearne & District Dearne & DistrictSam Eckhardt 5og Adam Baskerville 20 Cian Guest 58 Jake Phillis 59 Taylor Nicholson 85 |  | |
|  | Route One Rovers Route One RoversMohammad Hasnain 20 Muhammad Arshad 30 | 2-3 HT: 2-1 | Bacup Borough Bacup BoroughTrialist A 40 Trialist B 60, 70 |  | |
|  | Steeton Steeton | 3-1 | Nostell Miners Welfare Nostell MW |  | |
|  | Tadcaster Albion Tadcaster AlbionCharlie Thompson 61 | 1-2 HT: 0-1 | Garforth Town Garforth TownCharlie Marshall 2 Joe Rawcliffe 90 |  | |
|  | Thackley ThackleyUnknown 15, 35 | 2-2 HT: 2-0 | South Leeds South LeedsMitchell Hamilton 60 Tyler Bussue 75 |  | |
|  | Winterton Rangers Winterton RangersMax Hudson 80, 82 | 2-2 HT: 0-1 | North Ferriby North FerribyOliver Baldwin 10 James Williamson 74 |  | |
|  | Wombwell Town Wombwell TownOliver Fearon 15, 38 Jack Dando 28 | 3-2 Att: 94 HT: 3-2 | Worksop Town XI Worksop Tn XIUnknown 14, 17 |  | |
| Monday 14th July, 2025 | 
| Friendlies | 
|  | Dearne & District Dearne & DistrictJustin Circuit 15 Jamie Austin 30 Justin Circuit 40 Taylor Nicholson 65 | 4-1 HT: 3-1 | Horbury Town Horbury TownLuke Playford 22 |  | |
|  | Eccleshill United Eccleshill UnitedUnknown 65 | 1-2 HT: 0-2 | Bradford (Park Avenue) Bradford (Park Avenue)Myles La Bastide 20 George Doyle 35 | .png) | |
| Tuesday 15th July, 2025 | 
| Friendlies | 
|  | Albion Sports Albion SportsLewis Waddington 22 Nathan Cartman 42pen Unknown 85og Junayd Cassius-Gill 90 | 4-2 Att: 105 HT: 2-2 | South Leeds South LeedsTyler Bussue 5 James Law 6 |  | |
|  | Appleby Frodingham Appleby FrodSamuel East 56 Jack Tierney 90 | 2-3 HT: 0-2 | Bottesford Town Bottesford TownJack McMenemy 12, 33 Jonathan Nyantou 86 |  | |
|  | Armthorpe Welfare Armthorpe WelfareMichael Dunn 24, 70, 78 | 3-2 HT: 1-0 | Parkgate ParkgateUnknown 51, 80 |  | |
|  | Athersley Recreation Athersley RecUnknown 86 | 1-3 HT: 0-2 | Chesterfield U23s Chesterfield U23sUnknown 5, 45, 51 |  | |
|  | Barton Town Barton Town | 0-2 Att: 126 HT: 0-2 | Garforth Town Garforth TownOwen Marshall 33 Luke Aldrich 39 |  | |
|  | Brighouse Town Brighouse TownUnknown 1, 34, 45 | 3-1 HT: 3-0 | Golcar United Golcar UnitedTrialist D 49 |  | |
|  | Club Thorne Colliery Club Thorne Colliery | 0-2 HT: 0-1 | Retford FC Retford FCScott Boden 4 Iren Wilson 74 |  | |
|  | Frickley Athletic Frickley AthleticLucas Robinson 7 Thomas Alngohuro 22 Ifeanyi Nnenanua 25, 47 Thomas Radley 67 | 5-0 Att: 227 HT: 3-0 | Emley AFC Emley AFC |  | |
|  | Glasshoughton Welfare Glasshoughton Welf | 1-0 | Headingley Headingley |  | |
|  | Knaresborough Town Knaresborough TnJack Dyche 9, 49 | 2-1 Att: 70 HT: 1-0 | Pontefract Collieries Pontefract CollieriesJoe Lumsden 84 |  | |
|  | Littletown LittletownThomas Ramsden Oliver Bellwood Adam Williams | 3-2 | Campion CampionUnknown (2) |  | |
|  | Liversedge Liversedge | 3-1 | Steeton Steeton |  | |
|  | Ossett United Ossett UnitedUnknown 10 | 1-0 HT: 1-0 | Wakefield AFC Wakefield AFC |  | |
|  | Pickering Town Pickering TownBen Leyland 58 Souleymane Coulibaly 88 | 2-2 Att: 182 HT: 0-2 | Bradford City Bradford CityUnknown 12, 30 |  | |
|  | Selby Town Selby TownHarry Clapham 71 | 1-1 Att: 169 HT: 0-0 | North Ferriby North FerribyOliver Baldwin 54 |  | |
|  | Sheffield SheffieldCameron Bedford 8 Samuel Greenhouse 53 | 2-2 Att: 720 HT: 1-1 | Hallam HallamBrodie Litchfield 27 Danny South 90 |  | |
| (Hallam win 5-4 on penalties) | |||||
|  | Tadcaster Albion Tadcaster AlbionKieran Greenway 3, 59 Charlie Thompson 28 Trialist A 36 Trialist B 61 | 5-0 HT: 3-0 | Maltby Main Maltby Main |  | |
|  | Thackley Thackley | 2-3 | Ilkley Town Ilkley Town |  | |
|  | Winterton Rangers Winterton RangersCharlie Bibby 32 | 1-2 HT: 1-0 | Beverley Town Beverley TownJack Humphreys 48 McCauley Snelgrove 75pen |  | |
|  | Wombwell Town Wombwell TownAlexander Peterson 72 | 1-2 HT: 0-1 | Stocksbridge Park Steels Res Stocksbridge Park Steels ResUnknown 18pen, 62 |  | |
| Wednesday 16th July, 2025 | 
| Friendlies | 
|  | Dodworth Miners Welfare Dodworth MW | 1-4 | Worsbrough Bridge Athletic Worsbrough Bridge |  | |
|  | Handsworth HandsworthMitchell Dunne 10 Jesse Omoregbee 83 | 2-1 Att: 139 HT: 1-0 | Swallownest SwallownestKier Storey 75 |  | |
|  | LIV Supplies LIV Supplies | 1-5 | Goole AFC Goole AFC |  | |
|  | Penistone Church Penistone ChurchLeon Hurles-Brook 8 | 1-1 Att: 257 HT: 1-1 | Stocksbridge Park Steels Stocksbridge PSJack Watson 30 |  | |
|  | Rossington Main Rossington MainRoss Hannah 1, 5 William Sutton 34 | 3-1 Att: 433 HT: 3-1 | Doncaster Rovers U18s Doncaster Rovers U18sLincoln Pawlak 23 |  | |
|  | Route One Rovers Route One RoversZak Khan 50 Ishaq Ibrar 70 | 2-2 HT: 0-0 | Ossett United Ossett UnitedUnknown 60, 80 |  | |
|  | South Normanton Athletic South Normanton Athletic | 0-2 HT: 0-1 | Doncaster City Doncaster CityRegan Kelly 40 Reagan Waud 48 |  | |
| Thursday 17th July, 2025 | 
| Friendlies | 
|  | Crowle Colts Crowle ColtsBen Johnson (2) Henry Cook Matthew Fletcher | 4-0 | Goole United Goole Utd |  | |
|  | Eccleshill United Eccleshill United | 3-1 | Carlton Athletic Carlton Athletic |  | |
|  | Golcar United Golcar UnitedUnknown (4) | 4-2 | Berry Brow Berry BrowBen Stott Kyle Walton |  | |
|  | Horbury Town Horbury Town | 0-0 Att: 151 | Emley AFC Emley AFC |  | |
| Friday 18th July, 2025 | 
| Friendlies | 
|  | Armthorpe Welfare Armthorpe WelfareThomas Joynt 43pen Bayley Lowe 76 | 2-3 HT: 1-1 | Campion CampionUnknown 14, 69, 81 |  | |
|  | Athersley Recreation Athersley RecNathan Perks 18, 35 James Byford 83 | 3-3 Att: 125 HT: 2-2 | Wombwell Town Wombwell TownAlexander Peterson 26 Jamal Stewart 40, 88 |  | |
| (Athersley Recreation win 4-3 on penalties - Bob Weston Cup) | |||||
|  | Harrogate Railway Athletic Harrogate RailwaySam Clothier 14 Alex Ingham 52 | 2-2 HT: 1-2 | Knaresborough Town Knaresborough TnLuke Stewart 36 Slater Barkham-Barnes 38 |  | |
|  | Horncastle Town Horncastle TownArchie Offord 26 | 1-2 HT: 1-0 | Louth Town Louth TownEthan Scott 54 Ethan Fretwell 77 |  | |
|  | Nelson Nelson | 0-3 HT: 0-1 | Liversedge LiversedgeTrialist D 23 Joseph Walton 86, 89 |  | |
|  | Redcar Town Redcar TownUnknown 7, 39, 72 | 3-2 HT: 2-1 | Pickering Town Pickering TownGeorge Brown 29pen Joe Wood 65 |  | |
|  | Selby Town Selby Town | 0-2 Att: 221 HT: 0-0 | Cleethorpes Town Cleethorpes TownBen Andreucci 51 Josh Walker 53 |  | |
|  | Sheffield Sheffield | 0-2 Att: 1324 HT: 0-1 | Sheffield United Sheffield UtdEvan Easton 42 Marshall Francis 53 |  | |
| Saturday 19th July, 2025 | 
| Friendlies | 
|  | Appleby Frodingham Appleby FrodBen Kirk 45 Joshua Fraiwald 83 | 2-1 HT: 1-0 | Retford FC Retford FCLiam Bennett 52 |  | |
|  | Athersley Recreation Athersley RecTheo Peat 68 Flavio Tomas 86 | 2-1 HT: 0-1 | Selston SelstonLewis Fantom 30 |  | |
|  | Bridlington Town Bridlington TownCasey Stewart 8 Michael Coulson 11, 40 Ahmed Salam 44 William Annan 57 | 5-1 HT: 4-1 | Winterton Rangers Winterton RangersJoe Simpson 30pen |  | |
|  | Club Thorne Colliery Club Thorne Colliery | 0-3 HT: 0-2 | Rossington Main Rossington MainPaul Sherburn 10, 15 Sam Limber 69 |  | |
|  | Dearne & District Dearne & DistrictJustin Circuit 21, 53 Jamie Austin 65 Taylor Nicholson 66 Cian Guest 73 Jack Harrison 80 | 6-5 Att: 102 HT: 1-4 | AFC Mansfield AFC MansfieldRyan Ingram 11, 19, 34 Finn Brooks 41 Kaylum Mitchell 51 |  | |
|  | Dronfield Town Dronfield Town | 0-3 HT: 0-2 | Worsbrough Bridge Athletic Worsbrough BridgeUnknown 20, 40, 80 |  | |
|  | Glasshoughton Welfare Glasshoughton Welf | 3-2 | Rothwell Juniors Rothwell Juniors |  | |
|  | Harworth Colliery Harworth CollieryRobert Singer 32 Plant 83 Jason Kearsley 86 | 3-7 Att: 98 HT: 1-3 | Wakefield AFC Wakefield AFCUnknown 11, 44, 45, 69, 79, 81, 88 |  | |
|  | Hull United Hull UnitedCallum Vernon 13 Kingsley Amoako 23 | 2-4 HT: 2-1 | Brigg Town Brigg TownLewis Collins 1 Joshua Batty 46 Adam Drury 68 Scott Hutchinson 76 |  | |
|  | Maltby Main Maltby MainCurtis Morrison 5 Marcel Chipamunga 23 | 2-3 HT: 2-3 | Brighouse Town Brighouse TownUnknown 7, 8, 39 |  | |
| (at Queens United FC) | |||||
|  | North Ferriby North Ferriby | 0-4 HT: 0-3 | Beverley Town Beverley TownGlen Sani 27 Cameron Connelly 40 Unknown 45, 85 |  | |
|  | Nostell Miners Welfare Nostell MWMatthew Hughes Thomas Street Kenneth Tafireyi | 3-0 | Rainworth Miners Welfare Rainworth MW |  | |
|  | Parkgate ParkgateAlex Wonham 54 | 1-3 Att: 89 HT: 0-1 | Retford United Retford UnitedCarlton Carty 11, 47 Joshua Devereux 64 |  | |
|  | Penistone Church Penistone ChurchLeon Hurles-Brook 16 Samuel Scrivens 36 | 2-3 Att: 162 HT: 2-2 | Emley AFC Emley AFCBelchior Rodriguez 7 Jack Cargill 28 Jaanai Gordon 69 |  | |
|  | Sculcoates Amateurs Sculcoates AmtrsHarry Peacock 12 | 1-5 HT: 1-2 | Barton Town Barton TownThomas Waudby 24 Tyler Edwards 35 Ali Aydemir 48 Thomas McDonald 77 Matthew Stafford 80 |  | |
