| Matches | Saturday 13th September, 2025
Matches on
| Saturday 13th September, 2025 | 
| FA Cup Second Round Qualifying | 
|  |  | Pickering Town Pickering Town | 0-2 Att: 1026 HT: 0-1 | Runcorn Linnets Runcorn LinnetsDeclan McLoughlin 22 Ryan Brooke 84 |  | 
| NCEL Premier Division | 
|  |  | Albion Sports Albion SportsDominic Staunton 53 | 1-4 Att: 201 HT: 0-1 | Beverley Town Beverley TownMcCauley Snelgrove 45pen, 75, 90 Glen Sani 63 |  | 
|  |  | Barton Town Barton Town | 0-0 Att: 190 | Liversedge Liversedge |  | 
|  |  | Bottesford Town Bottesford TownLuke Ayris 69 | 1-3 Att: 111 HT: 0-2 | Tadcaster Albion Tadcaster AlbionOliver Norman 24 Oli Johnson 31 Matthew Mulhearn 83 |  | 
|  |  | Eccleshill United Eccleshill UnitedZackary Sangster 2 Mark Ferguson 40 Junior Nasihunu 90 | 3-0 Att: 70 HT: 2-0 | Handsworth Handsworth |  | 
|  |  | Frickley Athletic Frickley AthleticThomas Alngohuro 52 | 1-6 Att: 206 HT: 0-2 | Golcar United Golcar UnitedGeorge Doyle 3, 70pen William Jenkinson 14og Zachary Rushworth 54, 60 Jerome Bedeau 66 |  | 
|  |  | Knaresborough Town Knaresborough TnJack Dyche 19 | 1-1 Att: 121 HT: 1-1 | Parkgate ParkgateHarry Day 45 |  | 
|  |  | Thackley Thackley | 0-1 Att: 154 HT: 0-1 | Penistone Church Penistone ChurchSamuel Scrivens 38 |  | 
| NCEL Division One | 
|  |  | Armthorpe Welfare Armthorpe WelfareCharlie Clegg 23, 26 Cole Patrick 83 | 3-3 Att: 161 HT: 2-1 | Leeds UFCA Leeds UFCAIfy Ofoegbu 5, 50 Jaydan Sandhu 77 |  | 
|  |  | Athersley Recreation Athersley RecDanilo Mossolo 33 | 1-3 Att: 90 HT: 1-1 | Appleby Frodingham Appleby FrodJames Byford 31og Joshua Fraiwald 52 Harry Lewis 62 |  |