| Matches | Saturday 25th October, 2025
Matches on
| Saturday 25th October, 2025 | 
| NCEL Premier Division | 
|  |  | Beverley Town Beverley TownLuka Suluburic 90 | 1-0 Att: 447 HT: 0-0 | Barton Town Barton Town |  | 
|  |  | Campion CampionPatrick Sykes 6, 50 Ewan Gregson 37 | 3-3 Att: 71 HT: 2-1 | Penistone Church Penistone ChurchSamuel Scrivens 39 Nathan Keightley 57 Lennon O'Grady 77 |  | 
|  |  | Eccleshill United Eccleshill UnitedZackary Sangster 38 Cole Roberts 90 | 2-1 Att: 64 HT: 1-0 | Knaresborough Town Knaresborough TnJack Dyche 90 |  | 
|  |  | Handsworth HandsworthBen Harriott 45 | 1-2 Att: 128 HT: 1-1 | Thackley ThackleyLewis Sugden 11 Hass Gorji 82 |  | 
|  |  | Parkgate ParkgateBradley Gregory 20 Harry Day 70 | 2-2 Att: 88 HT: 1-1 | Albion Sports Albion SportsNathan Cartman 34pen, 69pen |  | 
|  |  | Pickering Town Pickering Town | 0-3 Att: 281 HT: 0-1 | Tadcaster Albion Tadcaster AlbionAlexander Clark 10 Charlie Owen 48 Miguel Cassama 72 |  | 
|  |  | Rossington Main Rossington MainRoss Hannah 80pen Alexander Phillipson 90 | 2-1 Att: 87 HT: 0-0 | Horbury Town Horbury TownJames Cusworth 88pen |  | 
|  |  | Sheffield SheffieldBradley Beatson 23 Ryan Cook 33, 67 Tommaso Zerboni 45 | 4-1 Att: 322 HT: 3-1 | Bottesford Town Bottesford TownOkera Simmonds 10 |  | 
|  |  | Wombwell Town Wombwell Town | 0-2 Att: 198 HT: 0-0 | Frickley Athletic Frickley AthleticCharlie Clegg 78 Lucas Robinson 87 |  | 
| NCEL Division One | 
|  |  | Appleby Frodingham Appleby Frod | 0-6 Att: 115 HT: 0-2 | Wakefield AFC Wakefield AFCAkeel Francis 36 Ashley Flynn 45, 52 Tom Hinton 55 Zante Rose-Campbell 86 Oli Robinson 90 |  | 
|  |  | Doncaster City Doncaster City | 0-2 Att: 104 HT: 0-1 | Leeds UFCA Leeds UFCAJunayd Cassius-Gill 45 Harrison Rowley 61 |  | 
|  |  | Glasshoughton Welfare Glasshoughton WelfDaniel Hickey 54pen | 1-5 Att: 97 HT: 0-2 | Goole AFC Goole AFCLucas Smith 17, 80 James Eyles 39, 84 Ify Ofoegbu 60 |  | 
|  |  | Harrogate Railway Athletic Harrogate RailwaySam Clothier 40 Alex Ingham 54, 58 Dominic Creamer 83 | 4-1 Att: 136 HT: 1-0 | Winterton Rangers Winterton RangersTroy Taylor 70 |  | 
|  |  | Ilkley Town Ilkley TownHarry Abson 12 Harry Miles 90 | 2-0 Att: 80 HT: 1-0 | Selby Town Selby Town |  | 
|  |  | Louth Town Louth Town | 0-0 Att: 66 | Brigg Town Brigg Town |  | 
|  |  | Maltby Main Maltby MainBasile Zottos 69 | 1-2 Att: 156 HT: 0-2 | Worsbrough Bridge Athletic Worsbrough BridgeJake Squires 7 Connor Glavin 34 |  | 
|  |  | Route One Rovers Route One RoversZak Khan 3, 74, 90 Reece Thompson 41, 52, 56 | 6-2 Att: 57 HT: 2-1 | Crowle Colts Crowle ColtsRobert Guilfoyle 11 Lewis Greathead 79 |  | 
|  |  | South Leeds South LeedsAkram Lasalire 27pen Connor Charlton 75 Khamis Jacob 84 | 3-3 Att: 81 HT: 1-1 | Armthorpe Welfare Armthorpe WelfareThomas Joynt 32pen, 87 Nathan Garfoot 55 |  | 
Tables