| Teams | Hall Road Rangers | Matches | Season 2015/16
MatchesClubStatisticsNews
| July | ||||||
| July | ||||||
|   | 7th | Frdly | Hall Road Rangers Hall Road RangersChris Hudson 15 | 1-5 Att: 352 HT: 1-2 | North Ferriby United North Ferriby UnitedRyan Kendall 2, 35 Tom Denton 52 Danny Emerton 60 Jamie Forrester 78 | |
| 7th - Friendlies | ||||||
| Hall Road Rangers Hall Road RangersChris Hudson 15 | 1-5 Att: 352 HT: 1-2 | North Ferriby United North Ferriby UnitedRyan Kendall 2, 35 Tom Denton 52 Danny Emerton 60 Jamie Forrester 78 | ||||
|   | 11th | Frdly | Hall Road Rangers Hall Road RangersDanny Clancy 5 Robbie Start 17 Steve Ratcliffe 85 | 3-3 Att: 68 HT: 2-2 | Bottesford Town Bottesford TownLee Ridley 29 Scott Hellewell 35 Brendan O'Callaghan 68 | |
| 11th - Friendlies | ||||||
| Hall Road Rangers Hall Road RangersDanny Clancy 5 Robbie Start 17 Steve Ratcliffe 85 | 3-3 Att: 68 HT: 2-2 | Bottesford Town Bottesford TownLee Ridley 29 Scott Hellewell 35 Brendan O'Callaghan 68 | ||||
|   | 18th | Frdly | Hall Road Rangers Hall Road RangersDarren Rookes 58, 81 Daniel Walker 68 | 3-0 Att: 68 HT: 0-0 | Sculcoates Amateurs Sculcoates Amtrs | |
| 18th - Friendlies | ||||||
| Hall Road Rangers Hall Road RangersDarren Rookes 58, 81 Daniel Walker 68 | 3-0 Att: 68 HT: 0-0 | Sculcoates Amateurs Sculcoates Amtrs | ||||
|   | 21st | Frdly | Hall Road Rangers Hall Road RangersChris Hudson 38 | 1-1 Att: 63 HT: 1-1 | Beverley Town Beverley TnJamie Cording 1 | |
| 21st - Friendlies | ||||||
| Hall Road Rangers Hall Road RangersChris Hudson 38 | 1-1 Att: 63 HT: 1-1 | Beverley Town Beverley TnJamie Cording 1 | ||||
|   | 25th | Frdly | Hall Road Rangers Hall Road RangersPaul Morrill 21 | 1-2 Att: 97 HT: 1-1 | Bridlington Town Bridlington TownThomas Fleming 35, 72 | |
| 25th - Friendlies | ||||||
| Hall Road Rangers Hall Road RangersPaul Morrill 21 | 1-2 Att: 97 HT: 1-1 | Bridlington Town Bridlington TownThomas Fleming 35, 72 | ||||
|   | 28th | Frdly | Hall Road Rangers Hall Road RangersDanny Clancy 34 Darren Rookes 44 Daniel Walker 82 | 3-0 Att: 49 HT: 2-0 | Chalk Lane Chalk Lane | |
| 28th - Friendlies | ||||||
| Hall Road Rangers Hall Road RangersDanny Clancy 34 Darren Rookes 44 Daniel Walker 82 | 3-0 Att: 49 HT: 2-0 | Chalk Lane Chalk Lane | ||||
| August | ||||||
| August | ||||||
|   | 8th | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-1 Att: 101 HT: 0-1 | Hallam HallamMichael Blythen 28 | |
| 8th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-1 Att: 101 HT: 0-1 | Hallam HallamMichael Blythen 28 | ||||
|   | 11th | LC1 | Yorkshire Amateur Yorkshire AmateurHarrison Blakey 32 Glen Wood 37 Craig Heard 55, 57, 60 | 5-4 Att: 53 HT: 2-2 | Hall Road Rangers Hall Road RangersDaniel Walker 10, 90 Adam Foster 31, 56 | |
| 11th - NCEL League Cup First Round | ||||||
| Yorkshire Amateur Yorkshire AmateurHarrison Blakey 32 Glen Wood 37 Craig Heard 55, 57, 60 | 5-4 Att: 53 HT: 2-2 | Hall Road Rangers Hall Road RangersDaniel Walker 10, 90 Adam Foster 31, 56 | ||||
|   | 15th | NCEL1 | Hall Road Rangers Hall Road RangersDaniel Walker 69 | 1-2 Att: 88 HT: 0-1 | Teversal TeversalBrett Watson 41 David Cockerill 74 | |
| 15th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersDaniel Walker 69 | 1-2 Att: 88 HT: 0-1 | Teversal TeversalBrett Watson 41 David Cockerill 74 | ||||
|   | 19th | NCEL1 | AFC Emley Emley AFCAshley Flynn 25, 34 Max Leonard 31 Kieran Ryan 90pen | 4-1 Att: 90 HT: 3-0 | Hall Road Rangers Hall Road RangersDanny Clancy 81 | |
| 19th - NCEL Division One | ||||||
| AFC Emley Emley AFCAshley Flynn 25, 34 Max Leonard 31 Kieran Ryan 90pen | 4-1 Att: 90 HT: 3-0 | Hall Road Rangers Hall Road RangersDanny Clancy 81 | ||||
|   | 22nd | NCEL1 | Rossington Main Rossington MainMarcel Chipamunga 48, 52, 60, 66 | 4-1 Att: 172 HT: 0-1 | Hall Road Rangers Hall Road RangersThomas Bennett 45 | |
| 22nd - NCEL Division One | ||||||
| Rossington Main Rossington MainMarcel Chipamunga 48, 52, 60, 66 | 4-1 Att: 172 HT: 0-1 | Hall Road Rangers Hall Road RangersThomas Bennett 45 | ||||
|   | 25th | NCEL1 | Knaresborough Town Knaresborough Tn | 0-1 Att: 87 HT: 0-0 | Hall Road Rangers Hall Road RangersDaniel Walker 57 | |
| 25th - NCEL Division One | ||||||
| Knaresborough Town Knaresborough Tn | 0-1 Att: 87 HT: 0-0 | Hall Road Rangers Hall Road RangersDaniel Walker 57 | ||||
|   | 29th | NCEL1 | Glasshoughton Welfare Glasshoughton WelfAndrew Harrison 65og | 1-1 Att: 47 HT: 0-0 | Hall Road Rangers Hall Road RangersDaniel Walker 59 | |
| 29th - NCEL Division One | ||||||
| Glasshoughton Welfare Glasshoughton WelfAndrew Harrison 65og | 1-1 Att: 47 HT: 0-0 | Hall Road Rangers Hall Road RangersDaniel Walker 59 | ||||
| September | ||||||
| September | ||||||
|   | 5th | FAV1Q | Esh Winning Esh WinningDominic Langton 70 Daniel Pearson 85 | 2-3 (aet) Att: 54 HT: 0-1 90: 2-2 | Hall Road Rangers Hall Road RangersAdam Foster 39, 64 Mike Thompson 120 | |
| 5th - FA Vase First Round Qualifying | ||||||
| Esh Winning Esh WinningDominic Langton 70 Daniel Pearson 85 | 2-3 (aet) Att: 54 HT: 0-1 90: 2-2 | Hall Road Rangers Hall Road RangersAdam Foster 39, 64 Mike Thompson 120 | ||||
|   | 12th | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-3 Att: 89 HT: 0-0 | Penistone Church Penistone ChurchDaniel Barlow 50 Andrew Ring 62 Jack Moore 79 | |
| 12th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-3 Att: 89 HT: 0-0 | Penistone Church Penistone ChurchDaniel Barlow 50 Andrew Ring 62 Jack Moore 79 | ||||
|   | 19th | NCEL1 | Bottesford Town Bottesford TownSteve Ridley 6 Scott Hellewell 30 Terence Barwick 65 Wayne Graves 73 | 4-2 Att: 71 HT: 2-1 | Hall Road Rangers Hall Road RangersDarren Rookes 29, 49pen | |
| 19th - NCEL Division One | ||||||
| Bottesford Town Bottesford TownSteve Ridley 6 Scott Hellewell 30 Terence Barwick 65 Wayne Graves 73 | 4-2 Att: 71 HT: 2-1 | Hall Road Rangers Hall Road RangersDarren Rookes 29, 49pen | ||||
|   | 30th | NCEL1 | Eccleshill United Eccleshill UnitedLuke Harrop 23, 89 Adam Turner 54, 80 | 4-3 Att: 106 HT: 1-1 | Hall Road Rangers Hall Road RangersJohnny Blakestone 45, 67 Darren Rookes 65 | |
| 30th - NCEL Division One | ||||||
| Eccleshill United Eccleshill UnitedLuke Harrop 23, 89 Adam Turner 54, 80 | 4-3 Att: 106 HT: 1-1 | Hall Road Rangers Hall Road RangersJohnny Blakestone 45, 67 Darren Rookes 65 | ||||
| October | ||||||
| October | ||||||
|   | 3rd | FAV2Q | Darlington Railway Athletic Darlington RAKerry Hedley 12, 28 Jim Wilson 69 | 3-1 Att: 42 HT: 2-0 | Hall Road Rangers Hall Road RangersChristopher Garth | |
| 3rd - FA Vase Second Round Qualifying | ||||||
| Darlington Railway Athletic Darlington RAKerry Hedley 12, 28 Jim Wilson 69 | 3-1 Att: 42 HT: 2-0 | Hall Road Rangers Hall Road RangersChristopher Garth | ||||
|   | 6th | NCEL1 | Shirebrook Town Shirebrook TownMatthew Ord 11 Levi Walker 19 Callum Mawbey 35 Antony Rowley 85 | 4-1 Att: 82 HT: 3-0 | Hall Road Rangers Hall Road RangersScott McKay 60 | |
| 6th - NCEL Division One | ||||||
| Shirebrook Town Shirebrook TownMatthew Ord 11 Levi Walker 19 Callum Mawbey 35 Antony Rowley 85 | 4-1 Att: 82 HT: 3-0 | Hall Road Rangers Hall Road RangersScott McKay 60 | ||||
|   | 10th | NCEL1 | Hall Road Rangers Hall Road RangersTate Dean 69 | 1-1 Att: 97 HT: 0-0 | Winterton Rangers Winterton RangersTom Hobson 83 | |
| 10th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersTate Dean 69 | 1-1 Att: 97 HT: 0-0 | Winterton Rangers Winterton RangersTom Hobson 83 | ||||
|   | 17th | NCEL1 | Yorkshire Amateur Yorkshire AmateurCraig Heard 22 | 1-3 Att: 35 HT: 1-2 | Hall Road Rangers Hall Road RangersDaniel Walker 10, 79 Christopher Garth 35 | |
| 17th - NCEL Division One | ||||||
| Yorkshire Amateur Yorkshire AmateurCraig Heard 22 | 1-3 Att: 35 HT: 1-2 | Hall Road Rangers Hall Road RangersDaniel Walker 10, 79 Christopher Garth 35 | ||||
|   | 24th | NCEL1 | Hall Road Rangers Hall Road RangersDaniel Walker 32 | 1-2 Att: 83 HT: 1-1 | Dronfield Town Dronfield TownAshden Morley 35 Lewis Naylor 69 | |
| 24th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersDaniel Walker 32 | 1-2 Att: 83 HT: 1-1 | Dronfield Town Dronfield TownAshden Morley 35 Lewis Naylor 69 | ||||
| November | ||||||
| November | ||||||
|   | 7th | NCEL1 | Hall Road Rangers Hall Road RangersBen Kinsley 26 Mike Thompson 30 Paul Morrill 56pen Daniel Walker 63 | 4-0 Att: 64 HT: 2-0 | Grimsby Borough Grimsby Borough | |
| 7th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersBen Kinsley 26 Mike Thompson 30 Paul Morrill 56pen Daniel Walker 63 | 4-0 Att: 64 HT: 2-0 | Grimsby Borough Grimsby Borough | ||||
|   | 14th | ERSC2 | Hall Road Rangers Hall Road RangersBen Kinsley 33 Andrew Harrison 51 Callum Harrison 61 Darren Rookes 63 | 4-2 Att: 67 HT: 1-0 | South Cave United South Cave UtdCharlie Brownlie 59og Josh Brownlie 68 | |
| 14th - East Riding Senior Cup Second Round | ||||||
| Hall Road Rangers Hall Road RangersBen Kinsley 33 Andrew Harrison 51 Callum Harrison 61 Darren Rookes 63 | 4-2 Att: 67 HT: 1-0 | South Cave United South Cave UtdCharlie Brownlie 59og Josh Brownlie 68 | ||||
|   | 21st | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-0 Att: 84 | Selby Town Selby Town | |
| 21st - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-0 Att: 84 | Selby Town Selby Town | ||||
|   | 24th | NCEL1 | Hemsworth Miners Welfare Hemsworth Miners WelfareDaniel Critchlow 2, 4, 22, 32 Jack Steers 7 Shane Kelsey 31 Danny Blount 38og Nash Connolly 40, 67 | 9-2 Att: 94 HT: 8-1 | Hall Road Rangers Hall Road RangersAdam Foster 45 Ben Kinsley 49 | |
| 24th - NCEL Division One | ||||||
| Hemsworth Miners Welfare Hemsworth Miners WelfareDaniel Critchlow 2, 4, 22, 32 Jack Steers 7 Shane Kelsey 31 Danny Blount 38og Nash Connolly 40, 67 | 9-2 Att: 94 HT: 8-1 | Hall Road Rangers Hall Road RangersAdam Foster 45 Ben Kinsley 49 | ||||
|   | 28th | NCEL1 | Hall Road Rangers Hall Road RangersDaniel Walker 5 Scott McKay 10 Callum Harrison 62, 73 Ben Kinsley 90 | 5-5 Att: 49 HT: 2-2 | Eccleshill United Eccleshill UnitedAdam Turner 2, 90 Brett Catley 9 Andrew Cooper 46, 64 | |
| 28th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersDaniel Walker 5 Scott McKay 10 Callum Harrison 62, 73 Ben Kinsley 90 | 5-5 Att: 49 HT: 2-2 | Eccleshill United Eccleshill UnitedAdam Turner 2, 90 Brett Catley 9 Andrew Cooper 46, 64 | ||||
| December | ||||||
| December | ||||||
|   | 1st | NCEL1 | Hull United Hull UnitedNicky McNamara 90 | 1-0 Att: 243 HT: 0-0 | Hall Road Rangers Hall Road Rangers | |
| 1st - NCEL Division One | ||||||
| Hull United Hull UnitedNicky McNamara 90 | 1-0 Att: 243 HT: 0-0 | Hall Road Rangers Hall Road Rangers | ||||
|   | 19th | NCEL1 | Hall Road Rangers Hall Road RangersDaniel Walker 18 Ben Kinsley 75 | 2-6 Att: 83 HT: 1-2 | Shirebrook Town Shirebrook TownLiam Greenfield 7, 45, 62 Jake Currie 65 Craig Getliff 76 Joshua Gibson 90 | |
| 19th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersDaniel Walker 18 Ben Kinsley 75 | 2-6 Att: 83 HT: 1-2 | Shirebrook Town Shirebrook TownLiam Greenfield 7, 45, 62 Jake Currie 65 Craig Getliff 76 Joshua Gibson 90 | ||||
|   | 26th | NCEL1 | Hall Road Rangers Hall Road RangersCallum Harrison 60 Lee Shilleto 90 | 2-1 Att: 181 HT: 0-0 | Hull United Hull UnitedJamie Richardson 63 | |
| 26th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersCallum Harrison 60 Lee Shilleto 90 | 2-1 Att: 181 HT: 0-0 | Hull United Hull UnitedJamie Richardson 63 | ||||
| January | ||||||
| January | ||||||
|   | 2nd | NCEL1 | Worsbrough Bridge Athletic Worsbrough BridgeNeil Spruce 8 | 1-1 Att: 40 HT: 1-0 | Hall Road Rangers Hall Road RangersDaniel Walker 60 | |
| 2nd - NCEL Division One | ||||||
| Worsbrough Bridge Athletic Worsbrough BridgeNeil Spruce 8 | 1-1 Att: 40 HT: 1-0 | Hall Road Rangers Hall Road RangersDaniel Walker 60 | ||||
| (at Maltby Main FC) | ||||||
| (at Maltby Main FC) | ||||||
|   | 9th | NCEL1 | Hallam HallamLouis Brown 15 Simon Mirfin 45 Max Pemberton 47 Michael Blythen 82 Steven Brammer 88 | 5-0 Att: 104 HT: 2-0 | Hall Road Rangers Hall Road Rangers | |
| 9th - NCEL Division One | ||||||
| Hallam HallamLouis Brown 15 Simon Mirfin 45 Max Pemberton 47 Michael Blythen 82 Steven Brammer 88 | 5-0 Att: 104 HT: 2-0 | Hall Road Rangers Hall Road Rangers | ||||
|   | 23rd | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-3 Att: 86 HT: 0-1 | Rossington Main Rossington MainJason Stokes 26, 83 Matthew Ellis 86 | |
| 23rd - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-3 Att: 86 HT: 0-1 | Rossington Main Rossington MainJason Stokes 26, 83 Matthew Ellis 86 | ||||
|   | 27th | NCEL1 | AFC Mansfield AFC MansfieldJason White 13pen Ryan Williams 23 Craig Mitchell 40, 49 Grant Allott 60 | 5-0 Att: 51 HT: 3-0 | Hall Road Rangers Hall Road Rangers | |
| 27th - NCEL Division One | ||||||
| AFC Mansfield AFC MansfieldJason White 13pen Ryan Williams 23 Craig Mitchell 40, 49 Grant Allott 60 | 5-0 Att: 51 HT: 3-0 | Hall Road Rangers Hall Road Rangers | ||||
|   | 30th | NCEL1 | Hall Road Rangers Hall Road RangersMartin Jones 71 | 1-2 Att: 66 HT: 0-1 | Glasshoughton Welfare Glasshoughton WelfJack Owen 11 Jamie Williams 51 | |
| 30th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersMartin Jones 71 | 1-2 Att: 66 HT: 0-1 | Glasshoughton Welfare Glasshoughton WelfJack Owen 11 Jamie Williams 51 | ||||
| February | ||||||
| February | ||||||
|   | 13th | NCEL1 | Penistone Church Penistone ChurchDuncan Richards 3 Oliver Fearon 75 | 2-2 Att: 89 HT: 1-1 | Hall Road Rangers Hall Road RangersDaniel Walker 3pen Ben Kinsley 68 | |
| 13th - NCEL Division One | ||||||
| Penistone Church Penistone ChurchDuncan Richards 3 Oliver Fearon 75 | 2-2 Att: 89 HT: 1-1 | Hall Road Rangers Hall Road RangersDaniel Walker 3pen Ben Kinsley 68 | ||||
|   | 17th | ERSCQF | Hall Road Rangers Hall Road RangersDarren Rookes 20 Daniel Walker 50 | 2-1 Att: 77 HT: 1-1 | Hull City Hull CityTyler Hamilton 44 | |
| 17th - East Riding Senior Cup Quarter-Finals | ||||||
| Hall Road Rangers Hall Road RangersDarren Rookes 20 Daniel Walker 50 | 2-1 Att: 77 HT: 1-1 | Hull City Hull CityTyler Hamilton 44 | ||||
| (at Bishop Burton College) | ||||||
| (at Bishop Burton College) | ||||||
|   | 20th | NCEL1 | Hall Road Rangers Hall Road RangersMike Thompson 34 | 1-6 Att: 58 HT: 1-3 | Bottesford Town Bottesford TownDaniel Boulton 3 Matthew Steeper 19 Terence Barwick 24pen Lee Ridley 52, 80 Martin Pembleton 70 | |
| 20th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersMike Thompson 34 | 1-6 Att: 58 HT: 1-3 | Bottesford Town Bottesford TownDaniel Boulton 3 Matthew Steeper 19 Terence Barwick 24pen Lee Ridley 52, 80 Martin Pembleton 70 | ||||
|   | 27th | NCEL1 | Teversal TeversalBradley Cox 40, 77 Paul Staniforth 55 | 3-3 Att: 55 HT: 1-2 | Hall Road Rangers Hall Road RangersJordan Harrison 9 Callum Harrison 36 Mike Thompson 90 | |
| 27th - NCEL Division One | ||||||
| Teversal TeversalBradley Cox 40, 77 Paul Staniforth 55 | 3-3 Att: 55 HT: 1-2 | Hall Road Rangers Hall Road RangersJordan Harrison 9 Callum Harrison 36 Mike Thompson 90 | ||||
| March | ||||||
| March | ||||||
|   | 12th | NCEL1 | Winterton Rangers Winterton RangersLeigh Hutchinson 16 | 1-1 Att: 89 HT: 1-0 | Hall Road Rangers Hall Road RangersMike Walsh 90 | |
| 12th - NCEL Division One | ||||||
| Winterton Rangers Winterton RangersLeigh Hutchinson 16 | 1-1 Att: 89 HT: 1-0 | Hall Road Rangers Hall Road RangersMike Walsh 90 | ||||
|   | 17th | NCEL1 | Hall Road Rangers Hall Road RangersJordan Harrison 4, 90 Callum Harrison 13 Thomas Bennett 84 Ben Kinsley 87 Martin Jones 88 | 6-0 Att: 78 HT: 2-0 | Worsbrough Bridge Athletic Worsbrough Bridge | |
| 17th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersJordan Harrison 4, 90 Callum Harrison 13 Thomas Bennett 84 Ben Kinsley 87 Martin Jones 88 | 6-0 Att: 78 HT: 2-0 | Worsbrough Bridge Athletic Worsbrough Bridge | ||||
|   | 19th | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-0 Att: 54 | Yorkshire Amateur Yorkshire Amateur | |
| 19th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-0 Att: 54 | Yorkshire Amateur Yorkshire Amateur | ||||
|   | 22nd | ERSCSF | Hall Road Rangers Hall Road RangersMartin Jones 103 | 1-1 (aet) Att: 120 HT: 0-0 90: 0-0 | North Ferriby United North Ferriby UnitedMark Grey 108 | |
| 22nd - East Riding Senior Cup Semi-Finals | ||||||
| Hall Road Rangers Hall Road RangersMartin Jones 103 | 1-1 (aet) Att: 120 HT: 0-0 90: 0-0 | North Ferriby United North Ferriby UnitedMark Grey 108 | ||||
| (North Ferriby win 4-2 on pens - at Roy West Centre, Hull) | ||||||
| (North Ferriby win 4-2 on pens - at Roy West Centre, Hull) | ||||||
|   | 26th | NCEL1 | Dronfield Town Dronfield TownLee Anthony 48 Blake Owen 76 | 2-3 Att: 42 HT: 0-2 | Hall Road Rangers Hall Road RangersMartin Jones 16 Danny Blount 32 Thomas Bennett 83 | |
| 26th - NCEL Division One | ||||||
| Dronfield Town Dronfield TownLee Anthony 48 Blake Owen 76 | 2-3 Att: 42 HT: 0-2 | Hall Road Rangers Hall Road RangersMartin Jones 16 Danny Blount 32 Thomas Bennett 83 | ||||
| April | ||||||
| April | ||||||
|   | 2nd | NCEL1 | Hall Road Rangers Hall Road Rangers | 0-3 Att: 93 HT: 0-1 | Hemsworth Miners Welfare Hemsworth Miners WelfareJason Yates 17pen Bill Law 61 Sam Jones 85 | |
| 2nd - NCEL Division One | ||||||
| Hall Road Rangers Hall Road Rangers | 0-3 Att: 93 HT: 0-1 | Hemsworth Miners Welfare Hemsworth Miners WelfareJason Yates 17pen Bill Law 61 Sam Jones 85 | ||||
|   | 5th | NCEL1 | Hall Road Rangers Hall Road RangersCallum Harrison 90 | 1-4 Att: 113 HT: 0-1 | AFC Emley Emley AFCRobbie Graham 1 Mike Thompson 49og Craig Billington 54 Jordan Townsend 62 | |
| 5th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersCallum Harrison 90 | 1-4 Att: 113 HT: 0-1 | AFC Emley Emley AFCRobbie Graham 1 Mike Thompson 49og Craig Billington 54 Jordan Townsend 62 | ||||
|   | 9th | NCEL1 | Grimsby Borough Grimsby BoroughLouis Grant 12, 40, 85 Craig Mitchell 20 Jack Debnam 48 Luke Fanthorpe 75 | 6-3 Att: 85 HT: 3-1 | Hall Road Rangers Hall Road RangersMartin Jones 25 Danny Blount 58 Jordan Harrison 65 | |
| 9th - NCEL Division One | ||||||
| Grimsby Borough Grimsby BoroughLouis Grant 12, 40, 85 Craig Mitchell 20 Jack Debnam 48 Luke Fanthorpe 75 | 6-3 Att: 85 HT: 3-1 | Hall Road Rangers Hall Road RangersMartin Jones 25 Danny Blount 58 Jordan Harrison 65 | ||||
|   | 12th | NCEL1 | Hall Road Rangers Hall Road RangersJordan Harrison 57 | 1-1 Att: 61 HT: 0-0 | Knaresborough Town Knaresborough TnWilliam Lenehan 80 | |
| 12th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersJordan Harrison 57 | 1-1 Att: 61 HT: 0-0 | Knaresborough Town Knaresborough TnWilliam Lenehan 80 | ||||
|   | 14th | NCEL1 | Hall Road Rangers Hall Road RangersAdam Foster 47pen, 63pen | 2-5 Att: 75 HT: 0-1 | Westella VIP Westella & WillerbyChristopher Spinks 5pen, 60 Gary Flounders 58 Chris Short 70 Joe McFadyen 75 | |
| 14th - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersAdam Foster 47pen, 63pen | 2-5 Att: 75 HT: 0-1 | Westella VIP Westella & WillerbyChristopher Spinks 5pen, 60 Gary Flounders 58 Chris Short 70 Joe McFadyen 75 | ||||
|   | 21st | NCEL1 | Hall Road Rangers Hall Road RangersPaul Wilson 89 | 1-1 Att: 81 HT: 0-0 | AFC Mansfield AFC MansfieldGrant Allott 56 | |
| 21st - NCEL Division One | ||||||
| Hall Road Rangers Hall Road RangersPaul Wilson 89 | 1-1 Att: 81 HT: 0-0 | AFC Mansfield AFC MansfieldGrant Allott 56 | ||||
|   | 23rd | NCEL1 | Selby Town Selby TownChristopher Jackson 28 | 1-0 Att: 100 HT: 1-0 | Hall Road Rangers Hall Road Rangers | |
| 23rd - NCEL Division One | ||||||
| Selby Town Selby TownChristopher Jackson 28 | 1-0 Att: 100 HT: 1-0 | Hall Road Rangers Hall Road Rangers | ||||
|   | 25th | NCEL1 | Westella VIP Westella & WillerbyAlex Wood 61pen, 67pen | 2-3 Att: 43 HT: 0-2 | Hall Road Rangers Hall Road RangersCallum Harrison 23, 37 Thomas Bennett 90 | |
| 25th - NCEL Division One | ||||||
| Westella VIP Westella & WillerbyAlex Wood 61pen, 67pen | 2-3 Att: 43 HT: 0-2 | Hall Road Rangers Hall Road RangersCallum Harrison 23, 37 Thomas Bennett 90 | ||||
Tables
News