| Matches | Wednesday 14th October, 2015
Matches on
| Wednesday 14th October, 2015 | |||||
| Lincolnshire Senior Trophy First Round | |||||
| Cleethorpes Town Cleethorpes TownJonathan Oglesby 31 Louis Grant 54, 82 Brody Robertson 73 Marc Cooper 89 | 5-2 Att: 78 HT: 1-1 | Bottesford Town Bottesford TownThomas Wilson 42, 62 | |||
| Sheffield & Hallamshire Senior Cup Second Round | |||||
| Athersley Recreation Athersley Recreation | 0-3 Att: 82 HT: 0-2 | Hallam HallamJordan Turner 31, 90 Micah Bishop 38 | |||
| Maltby Main Maltby MainJoshua Nodder 3, 77 Ryan Poole 43 Samuel Forster 52 | 4-1 Att: 32 HT: 2-1 | Jubilee Sports Jubilee SportsUnknown 17og | |||
| Penistone Church Penistone Church | 0-1 Att: 114 HT: 0-1 | North Gawber North GawberMatthew Thornton 31 | |||
| Wickersley Wickersley | 0-4 Att: 47 HT: 0-3 | Parkgate ParkgateAndrew Dawson 10 Louis Penty 26 Scott Whittington 34, 73 | |||
| (at Parkgate FC) | |||||
| NCEL League Cup Second Round | |||||
| AFC Emley AFC EmleyRuben Jerome 87 Jordan Townsend 95, 120 | 3-3 (aet) Att: 106 HT: 0-0 90: 1-1 | Liversedge LiversedgeBrook Newton 57 Vaughan Redford 98, 118 | |||
| (AFC Emley win 3-2 on penalties) | |||||
| NCEL Premier Division | |||||
| Albion Sports Albion SportsOmar Habeeb 77 | 1-3 Att: 108 HT: 0-0 | Thackley ThackleyTristan Innes 53 Mike Garrod 70pen Thomas Dugdale 79 | |||
| Brigg Town Brigg TownLewis Dennison 10 Phil Winn 90 | 2-2 Att: 60 HT: 1-1 | Armthorpe Welfare Armthorpe WelfareJoe Lumsden 37 Richard Smith 63 | |||
Tables