| Matches |
Match Details
Tuesday 5th March, 2024 | |||||
NCEL Division One | |||||
Harrogate Railway Athletic Harrogate RailwayNathan Merchant 10, 57 Harry Bandeira 25 Sam Clothier 31, 44, 47 Alex Clark 49 Maximillian Bauer 79 |
8-1 Att: 88 HT: 4-1 |
Ollerton Town Ollerton TownToby Francis 18 |
Harrogate Railway Athletic starting line-up | ||||
1 | Joshua Sharkey | 67 |
||
2 | Joseph Navier | 67 |
||
3 | Fin Darvill | 58 |
||
4 | Daniel Mutch | |||
5 | James Lockwood | |||
6 | Henry Gardner | |||
7 | Sam Clothier | 3 | ||
8 | Hakkinen Anani | 58 |
||
9 | Alex Clark | 1 | 58 |
|
10 | Harry Bandeira | 1 | ||
11 | Nathan Merchant | 2 | ||
Substitutes | ||||
12 | Lewis Pye | 58 |
||
14 | Neal Davis | 58 |
||
15 | Joel Barker | 67 |
||
16 | Maximillian Bauer | 1 | 58 |
|
17 | Toby Sharkey | 67 |
Ollerton Town starting line-up | ||||
1 | Samuel Riches | |||
2 | Ras Diamond Jr | |||
3 | Corey Pick | |||
4 | Matthew Sherwood | |||
5 | Takunda Katsere | |||
6 | Sam Cullingworth | |||
7 | Callum Spencer | |||
8 | Jack Roys | |||
9 | Malachi-Ethan Bailey | |||
10 | Toby Francis | 1 | ||
11 | Joshua Brentnall | |||
Substitutes | ||||
Results
Armthorpe Welfare 0-2 Shirebrook Town
Harrogate Railway Athletic 8-1 Ollerton Town
Retford FC 2-1 Glasshoughton Welfare
Table